Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Mar 05, 2018 | at Chowan | W | 16-2 | 1- 0- 0 | 0- 0- 0 | 42 | Valeria Amaya (1-0) | Murfreesboro, N.C. | |||
Mar 07, 2018 | at Catawba | 15-16 | L | 1- 1- 0 | 0- 0- 0 | 61 | Valeria Amaya (1-1) | Salisbury,NC | |||
Mar 14, 2018 | #19 EAST STROUDSBURG | 5-19 | L | 1- 2- 0 | 0- 0- 0 | 61 | Valeria Amaya (1-2) | Lafayette Hill, Pa. | |||
Mar 19, 2018 | at Bridgeport | W | 10-9 | 2- 2- 0 | 0- 0- 0 | 46 | Valeria Amaya (2-2) | Bridgeport, Conn. | |||
* | Mar 27, 2018 | at Jefferson | 11-18 | L | 2- 3- 0 | 0- 1- 0 | 53 | Valeria Amaya (2-3) | Philadelphia, Pa. | ||
Mar 29, 2018 | at UDC | W | 21-5 | 3- 3- 0 | 0- 1- 0 | 87 | Valeria Amaya (3-3) | Washington, D.C. | |||
Mar 31, 2018 | NEW YORK IT | 1-20 | L | 3- 4- 0 | 0- 1- 0 | 123 | Valeria Amaya (3-4) | Lafayette Hill, Pa. | |||
* | Apr 04, 2018 | HOLY FAMILY UNIV. | W | 19-12 | 4- 4- 0 | 1- 1- 0 | 33 | Valeria Amaya (4-4) | Lafayette Hill, Pa. | ||
* | Apr 06, 2018 | at Caldwell | W | 15-9 | 5- 4- 0 | 2- 1- 0 | 100 | Valeria Amaya | West Caldwell, N.J. | ||
* | Apr 08, 2018 | at Post | W | 20-7 | 6- 4- 0 | 3- 1- 0 | 63 | Valeria Amaya (6-4) | Waterbury, Conn. | ||
* | Apr 10, 2018 | at Felician | W | 22-1 | 7- 4- 0 | 4- 1- 0 | 50 | Valeria Amaya (7-4) | Lyndhurst, N.J. | ||
* | Apr 13, 2018 | GEORGIAN COURT UNIV. | 13-14 | L | 7- 5- 0 | 4- 2- 0 | 237 | Valeria Amaya (7-5) | Philadelphia, Pa. | ||
* | Apr 16, 2018 | WILMINTON UNIVERSITY | W | 18-15 | 8- 5- 0 | 5- 2- 0 | 51 | Valeria Amaya (8-5) | Lafayette Hill, Pa. | ||
* | Apr 18, 2018 | NYACK COLLEGE | W | 16-11 | 9- 5- 0 | 6- 2- 0 | 47 | Valeria Amaya (9-5) | Lafayette Hill, Pa. | ||
* | Apr 21, 2018 | at Dominican College NY | W | 18-15 | 10- 5- 0 | 7- 2- 0 | 98 | Shenna Grady | Hillburn, N.Y. | ||
Apr 22, 2018 | at Roberts Wesleyan | 8-20 | L | 10- 6- 0 | 7- 2- 0 | 125 | Shenna Grady (10-6) | Rochester, N.Y. | |||
Apr 24, 2018 | #6 DOMINICAN COLLEGE NY | W | 18-16 | 11- 6- 0 | 7- 2- 0 | 141 | Shenna Grady (2-1) | Lafayette Hill, Pa. | |||
Apr 28, 2018 | vs Jefferson | W | 13-11 | 12- 6- 0 | 7- 2- 0 | 373 | Shenna Grady (3-1) | Lakewood, N.J. | |||
Apr 29, 2018 | at #1 Georgian Court Univ. | 12-22 | L | 12- 7- 0 | 7- 2- 0 | 286 | Valeria Amaya | Lakewood, N.J. |
Team Record | W-L-T |
Overall | 12-7 |
Conference | 7-2 |
Home | 4-3 |
Away | 7-4 |
Neutral | 1-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 19 | 2077 | 109 |
Home | 7 | 693 | 99 |
Away | 11 | 1011 | 92 |
Neutral | 1 | 373 | 373 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 05, 2018 | at Chowan | 16-2 | 16 | 10 | 26 | 33 | .485 | 1 | 0 | 6 | 30 | 11 | 18 | 19 |
Mar 07, 2018 | at Catawba | 15-16 | 15 | 6 | 21 | 32 | .469 | 0 | 2 | 6 | 32 | 20 | 33 | 13 |
Mar 14, 2018 | EAST STROUDSBURG | 5-19 | 5 | 1 | 6 | 19 | .263 | 0 | 0 | 3 | 27 | 6 | 22 | 9 |
Mar 19, 2018 | at Bridgeport | 10-9 | 10 | 5 | 15 | 29 | .345 | 1 | 1 | 3 | 25 | 8 | 15 | 8 |
Mar 27, 2018 | at Jefferson | 11-18 | 11 | 3 | 14 | 26 | .423 | 0 | 4 | 11 | 18 | 15 | 24 | 8 |
Mar 29, 2018 | at UDC | 21-5 | 21 | 12 | 33 | 46 | .457 | 1 | 4 | 4 | 25 | 13 | 13 | 9 |
Mar 31, 2018 | NEW YORK IT | 1-20 | 1 | 1 | 2 | 12 | .083 | 0 | 0 | 2 | 18 | 8 | 24 | 8 |
Apr 04, 2018 | HOLY FAMILY UNIV. | 19-12 | 19 | 8 | 27 | 52 | .365 | 1 | 3 | 8 | 44 | 19 | 25 | 17 |
Apr 06, 2018 | at Caldwell | 15-9 | 15 | 7 | 22 | 37 | .405 | 1 | 1 | 6 | 23 | 15 | 29 | 18 |
Apr 08, 2018 | at Post | 20-7 | 20 | 4 | 24 | 44 | .455 | 1 | 2 | 10 | 30 | 12 | 17 | 8 |
Apr 10, 2018 | at Felician | 22-1 | 22 | 18 | 40 | 36 | .611 | 1 | 0 | 1 | 23 | 23 | 14 | 7 |
Apr 13, 2018 | GEORGIAN COURT UNIV. | 13-14 | 13 | 5 | 18 | 26 | .500 | 0 | 3 | 5 | 30 | 16 | 32 | 14 |
Apr 16, 2018 | WILMINTON UNIVERSITY | 18-15 | 18 | 6 | 24 | 43 | .419 | 1 | 0 | 3 | 32 | 18 | 12 | 9 |
Apr 18, 2018 | NYACK COLLEGE | 16-11 | 16 | 5 | 21 | 44 | .364 | 1 | 4 | 11 | 34 | 18 | 22 | 7 |
Apr 21, 2018 | at Dominican College NY | 18-15 | 18 | 6 | 24 | 40 | .450 | 1 | 1 | 6 | 17 | 15 | 18 | 10 |
Apr 22, 2018 | at Roberts Wesleyan | 8-20 | 8 | 0 | 8 | 29 | .276 | 0 | 3 | 6 | 27 | 15 | 21 | 7 |
Apr 24, 2018 | DOMINICAN COLLEGE NY | 18-16 | 18 | 9 | 27 | 49 | .367 | 1 | 0 | 2 | 34 | 18 | 12 | 8 |
Apr 28, 2018 | vs Jefferson | 13-11 | 13 | 3 | 16 | 41 | .317 | 1 | 1 | 7 | 36 | 10 | 17 | 21 |
Apr 29, 2018 | at Georgian Court Univ. | 12-22 | 12 | 6 | 18 | 30 | .400 | 0 | 5 | 13 | 24 | 10 | 21 | 10 |
Chestnut Hill Coll. | 271-242 | 271 | 115 | 386 | 668 | .406 | 12 | 34 | 113 | 529 | 270 | 389 | 210 | |
Opponent | 242 | 119 | 361 | 547 | .442 | 7 | 56 | 144 | 465 | 270 | 421 | 197 |
TEAM PER-GAME |
Games played: 19 Shots per game: 35.16 Goals per game: 14.26 Assists per game: 6.05 Points per game: 20.32 Faceoff W-L pct: 0.000 Clear pct.: 0.705 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 05, 2018 | at Chowan | 16-2 | 60:00 | 2 | 2.00 | 7 | .778 | 1 | 0 | 0 | 11 |
Mar 07, 2018 | at Catawba | 15-16 | 60:00 | 16 | 9.00 | 9 | .360 | 0 | 1 | 0 | 30 |
Mar 14, 2018 | EAST STROUDSBURG | 5-19 | 60:00 | 19 | 12.33 | 22 | .537 | 0 | 1 | 0 | 54 |
Mar 19, 2018 | at Bridgeport | 10-9 | 60:00 | 9 | 11.50 | 10 | .526 | 1 | 0 | 0 | 29 |
Mar 27, 2018 | at Jefferson | 11-18 | 60:00 | 18 | 12.80 | 8 | .308 | 0 | 1 | 0 | 33 |
Mar 29, 2018 | at UDC | 21-5 | 60:00 | 5 | 11.50 | 5 | .500 | 1 | 0 | 0 | 16 |
Mar 31, 2018 | NEW YORK IT | 1-20 | 60:00 | 20 | 12.71 | 10 | .333 | 0 | 1 | 0 | 37 |
Apr 04, 2018 | HOLY FAMILY UNIV. | 19-12 | 60:00 | 12 | 12.62 | 10 | .455 | 1 | 0 | 0 | 24 |
Apr 06, 2018 | at Caldwell | 15-9 | 60:00 | 9 | 12.22 | 12 | .571 | 1 | 0 | 0 | 26 |
Apr 08, 2018 | at Post | 20-7 | 60:00 | 7 | 11.70 | 12 | .632 | 1 | 0 | 0 | 23 |
Apr 10, 2018 | at Felician | 22-1 | 60:00 | 1 | 10.73 | 8 | .889 | 1 | 0 | 0 | 10 |
Apr 13, 2018 | GEORGIAN COURT UNIV. | 13-14 | 60:00 | 14 | 11.00 | 17 | .548 | 0 | 1 | 0 | 40 |
Apr 16, 2018 | WILMINTON UNIVERSITY | 18-15 | 60:00 | 15 | 11.31 | 10 | .400 | 1 | 0 | 0 | 33 |
Apr 18, 2018 | NYACK COLLEGE | 16-11 | 60:00 | 11 | 11.29 | 6 | .353 | 1 | 0 | 0 | 20 |
Apr 21, 2018 | at Dominican College NY | 18-15 | 60:00 | 15 | 11.53 | 10 | .400 | 1 | 0 | 0 | 37 |
Apr 22, 2018 | at Roberts Wesleyan | 8-20 | 60:00 | 20 | 12.06 | 12 | .375 | 0 | 1 | 0 | 37 |
Apr 24, 2018 | DOMINICAN COLLEGE NY | 18-16 | 60:00 | 16 | 12.29 | 9 | .360 | 1 | 0 | 0 | 29 |
Apr 28, 2018 | vs Jefferson | 13-11 | 60:00 | 11 | 12.22 | 3 | .214 | 1 | 0 | 0 | 15 |
Apr 29, 2018 | at Georgian Court Univ. | 12-22 | 60:00 | 22 | 12.74 | 15 | .405 | 0 | 1 | 0 | 43 |
Totals | 271-242 | 1140:00 | 242 | 12.74 | 195 | .446 | 12 | 7 | 0 | 547 | |
Opponent | 1140:00 | 271 | 12.74 | 237 | .467 | 7 | 12 | 0 | 668 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 05, 2018 | at Chowan | 16-2 | 2 | 1 | 3 | 11 | .182 | 0 | 1 | 4 | 20 | 8 | 24 | 16 |
Mar 07, 2018 | at Catawba | 15-16 | 16 | 12 | 28 | 30 | .533 | 1 | 2 | 7 | 31 | 13 | 25 | 19 |
Mar 14, 2018 | EAST STROUDSBURG | 5-19 | 19 | 9 | 28 | 54 | .352 | 1 | 4 | 13 | 42 | 18 | 19 | 14 |
Mar 19, 2018 | at Bridgeport | 10-9 | 9 | 4 | 13 | 29 | .310 | 0 | 3 | 7 | 23 | 11 | 23 | 5 |
Mar 27, 2018 | at Jefferson | 11-18 | 18 | 11 | 29 | 33 | .545 | 1 | 3 | 8 | 20 | 16 | 18 | 15 |
Mar 29, 2018 | at UDC | 21-5 | 5 | 1 | 6 | 16 | .312 | 0 | 1 | 4 | 14 | 14 | 21 | 2 |
Mar 31, 2018 | NEW YORK IT | 1-20 | 20 | 14 | 34 | 37 | .541 | 1 | 2 | 4 | 29 | 14 | 16 | 11 |
Apr 04, 2018 | HOLY FAMILY UNIV. | 19-12 | 12 | 5 | 17 | 24 | .500 | 0 | 2 | 7 | 26 | 13 | 36 | 11 |
Apr 06, 2018 | at Caldwell | 15-9 | 9 | 5 | 14 | 26 | .346 | 0 | 2 | 6 | 25 | 11 | 30 | 17 |
Apr 08, 2018 | at Post | 20-7 | 7 | 5 | 12 | 23 | .304 | 0 | 0 | 6 | 17 | 15 | 26 | 5 |
Apr 10, 2018 | at Felician | 22-1 | 1 | 0 | 1 | 10 | .100 | 0 | 1 | 5 | 14 | 2 | 12 | 2 |
Apr 13, 2018 | GEORGIAN COURT UNIV. | 13-14 | 14 | 7 | 21 | 40 | .350 | 1 | 3 | 8 | 34 | 13 | 24 | 16 |
Apr 16, 2018 | WILMINTON UNIVERSITY | 18-15 | 15 | 5 | 20 | 33 | .455 | 0 | 4 | 9 | 25 | 17 | 17 | 5 |
Apr 18, 2018 | NYACK COLLEGE | 16-11 | 11 | 0 | 11 | 20 | .550 | 0 | 5 | 8 | 30 | 10 | 26 | 8 |
Apr 21, 2018 | at Dominican College NY | 18-15 | 15 | 7 | 22 | 37 | .405 | 0 | 4 | 11 | 19 | 20 | 17 | 13 |
Apr 22, 2018 | at Roberts Wesleyan | 8-20 | 20 | 10 | 30 | 37 | .541 | 1 | 5 | 11 | 32 | 15 | 16 | 10 |
Apr 24, 2018 | DOMINICAN COLLEGE NY | 18-16 | 16 | 4 | 20 | 29 | .552 | 0 | 6 | 10 | 26 | 18 | 18 | 3 |
Apr 28, 2018 | vs Jefferson | 13-11 | 11 | 6 | 17 | 15 | .733 | 0 | 3 | 5 | 14 | 16 | 33 | 10 |
Apr 29, 2018 | at Georgian Court Univ. | 12-22 | 22 | 13 | 35 | 43 | .512 | 1 | 5 | 11 | 24 | 26 | 20 | 15 |
Opponent | 242-271 | 242 | 119 | 361 | 547 | .442 | 7 | 56 | 144 | 465 | 270 | 421 | 197 | |
Chestnut Hill Coll. | 271 | 115 | 386 | 668 | .406 | 12 | 34 | 113 | 529 | 270 | 389 | 210 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 28.79 Goals per game: 12.74 Assists per game: 6.26 Points per game: 19.00 Faceoff W-L pct: 0.000 Clear pct.: 0.705 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 05, 2018 | at Chowan | 16-2 | 60:00 | 16 | 16.00 | 10 | .385 | 0 | 1 | 0 | 33 |
Mar 07, 2018 | at Catawba | 15-16 | 60:00 | 15 | 15.50 | 10 | .400 | 1 | 0 | 0 | 32 |
Mar 14, 2018 | EAST STROUDSBURG | 5-19 | 60:00 | 5 | 12.00 | 10 | .667 | 1 | 0 | 0 | 19 |
Mar 19, 2018 | at Bridgeport | 10-9 | 60:00 | 10 | 11.50 | 14 | .583 | 0 | 1 | 0 | 29 |
Mar 27, 2018 | at Jefferson | 11-18 | 60:00 | 11 | 11.40 | 9 | .450 | 1 | 0 | 0 | 26 |
Mar 29, 2018 | at UDC | 21-5 | 60:00 | 21 | 13.00 | 15 | .417 | 0 | 1 | 0 | 46 |
Mar 31, 2018 | NEW YORK IT | 1-20 | 60:00 | 1 | 11.29 | 8 | .889 | 1 | 0 | 0 | 12 |
Apr 04, 2018 | HOLY FAMILY UNIV. | 19-12 | 60:00 | 19 | 12.25 | 23 | .548 | 0 | 1 | 0 | 52 |
Apr 06, 2018 | at Caldwell | 15-9 | 60:00 | 15 | 12.56 | 14 | .483 | 0 | 1 | 0 | 37 |
Apr 08, 2018 | at Post | 20-7 | 60:00 | 20 | 13.30 | 12 | .375 | 0 | 1 | 0 | 44 |
Apr 10, 2018 | at Felician | 22-1 | 60:00 | 22 | 14.09 | 10 | .312 | 0 | 1 | 0 | 36 |
Apr 13, 2018 | GEORGIAN COURT UNIV. | 13-14 | 60:00 | 13 | 14.00 | 6 | .316 | 1 | 0 | 0 | 26 |
Apr 16, 2018 | WILMINTON UNIVERSITY | 18-15 | 60:00 | 18 | 14.31 | 14 | .438 | 0 | 1 | 0 | 43 |
Apr 18, 2018 | NYACK COLLEGE | 16-11 | 60:00 | 16 | 14.43 | 19 | .543 | 0 | 1 | 0 | 44 |
Apr 21, 2018 | at Dominican College NY | 18-15 | 60:00 | 18 | 14.67 | 12 | .400 | 0 | 1 | 0 | 40 |
Apr 22, 2018 | at Roberts Wesleyan | 8-20 | 60:00 | 8 | 14.25 | 11 | .579 | 1 | 0 | 0 | 29 |
Apr 24, 2018 | DOMINICAN COLLEGE NY | 18-16 | 60:00 | 18 | 14.47 | 14 | .438 | 0 | 1 | 0 | 49 |
Apr 28, 2018 | vs Jefferson | 13-11 | 60:00 | 13 | 14.39 | 16 | .552 | 0 | 1 | 0 | 41 |
Apr 29, 2018 | at Georgian Court Univ. | 12-22 | 60:00 | 12 | 14.26 | 10 | .455 | 1 | 0 | 0 | 30 |
Opponent | 242-271 | 1140:00 | 271 | 14.26 | 237 | .467 | 7 | 12 | 0 | 668 | |
Chestnut Hill Coll. | 1140:00 | 242 | 14.26 | 195 | .446 | 12 | 7 | 0 | 547 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Mar 05, 2018 | at Chowan | 16-2 | 16/2 | 10/1 | 33/11 | 26/9 | 30/20 | 18/24 | 0/0 | 23-28/11-18 |
Mar 07, 2018 | at Catawba | 15-16 | 15/16 | 6/12 | 32/30 | 25/25 | 32/31 | 33/25 | 0/0 | 13-28/18-25 |
Mar 14, 2018 | EAST STROUDSBURG | 5-19 | 5/19 | 1/9 | 19/54 | 15/41 | 27/42 | 22/19 | 0/0 | 13-25/8-11 |
Mar 19, 2018 | at Bridgeport | 10-9 | 10/9 | 5/4 | 29/29 | 24/19 | 25/23 | 15/23 | 0/0 | 23-25/19-24 |
Mar 27, 2018 | at Jefferson | 11-18 | 11/18 | 3/11 | 26/33 | 20/26 | 18/20 | 24/18 | 0/0 | 15-26/16-21 |
Mar 29, 2018 | at UDC | 21-5 | 21/5 | 12/1 | 46/16 | 36/10 | 25/14 | 13/21 | 0/0 | 21-22/15-17 |
Mar 31, 2018 | NEW YORK IT | 1-20 | 1/20 | 1/14 | 12/37 | 9/30 | 18/29 | 24/16 | 0/0 | 11-19/14-18 |
Apr 04, 2018 | HOLY FAMILY UNIV. | 19-12 | 19/12 | 8/5 | 52/24 | 42/22 | 44/26 | 25/36 | 0/0 | 12-18/12-32 |
Apr 06, 2018 | at Caldwell | 15-9 | 15/9 | 7/5 | 37/26 | 29/21 | 23/25 | 29/30 | 0/0 | 15-29/13-23 |
Apr 08, 2018 | at Post | 20-7 | 20/7 | 4/5 | 44/23 | 32/19 | 30/17 | 17/26 | 0/0 | 17-22/9-20 |
Apr 10, 2018 | at Felician | 22-1 | 22/1 | 18/0 | 36/10 | 32/9 | 23/14 | 14/12 | 0/0 | 6-7/6-7 |
Apr 13, 2018 | GEORGIAN COURT UNIV. | 13-14 | 13/14 | 5/7 | 26/40 | 19/31 | 30/34 | 32/24 | 0/0 | 14-28/12-19 |
Apr 16, 2018 | WILMINTON UNIVERSITY | 18-15 | 18/15 | 6/5 | 43/33 | 32/25 | 32/25 | 12/17 | 0/0 | 14-15/13-19 |
Apr 18, 2018 | NYACK COLLEGE | 16-11 | 16/11 | 5/0 | 44/20 | 35/17 | 34/30 | 22/26 | 0/0 | 12-17/18-25 |
Apr 21, 2018 | at Dominican College NY | 18-15 | 18/15 | 6/7 | 40/37 | 30/25 | 17/19 | 18/17 | 0/0 | 12-14/9-13 |
Apr 22, 2018 | at Roberts Wesleyan | 8-20 | 8/20 | 0/10 | 29/37 | 19/32 | 27/32 | 21/16 | 0/0 | 15-17/19-22 |
Apr 24, 2018 | DOMINICAN COLLEGE NY | 18-16 | 18/16 | 9/4 | 49/29 | 32/25 | 34/26 | 12/18 | 0/0 | 16-18/12-21 |
Apr 28, 2018 | vs Jefferson | 13-11 | 13/11 | 3/6 | 41/15 | 29/14 | 36/14 | 17/33 | 0/0 | 21-27/18-28 |
Apr 29, 2018 | at Georgian Court Univ. | 12-22 | 12/22 | 6/13 | 30/43 | 22/37 | 24/24 | 21/20 | 0/0 | 16-25/8-14 |
Totals | 271-242 | 271/242 | 115/119 | 668/547 | 508/437 | 529/465 | 389/421 | 0/0 | 289-410/250-377 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Chestnut Hill Coll. - TEAM GAME HIGHS |
POINTS | 40 | at Felician (Apr 10) | ||
33 | at UDC (Mar 29) | |||
GOALS | 22 | at Felician (Apr 10) | ||
21 | at UDC (Mar 29) | |||
ASSISTS | 18 | at Felician (Apr 10) | ||
12 | at UDC (Mar 29) | |||
SHOTS | 52 | vs Holy Family Univ. (Apr 04) | ||
49 | vs Dominican College NY (Apr 24) | |||
SHOT PERCENT | .611 | 22-36 | at Felician (Apr 10) | |
.500 | 13-26 | vs Georgian Court Univ. (Apr 13) | ||
SHOTS ON GOAL | 42 | vs Holy Family Univ. (Apr 04) | ||
36 | at UDC (Mar 29) | |||
ON GOAL PERCENT | .889 | 32-36 | at Felician (Apr 10) | |
.828 | 24-29 | at Bridgeport (Mar 19) | ||
SAVES | 22 | vs East Stroudsburg (Mar 14) | ||
17 | vs Georgian Court Univ. (Apr 13) | |||
GROUND BALLS | 44 | vs Holy Family Univ. (Apr 04) | ||
36 | vs Jefferson (Apr 28) | |||
TURNOVERS | 33 | at Catawba (Mar 07) | ||
32 | vs Georgian Court Univ. (Apr 13) | |||
CAUSED TURNOVERS | 21 | vs Jefferson (Apr 28) | ||
19 | at Chowan (Mar 05) |
Opponent - GAME HIGHS |
POINTS | 35 | at Georgian Court Univ. (Apr 29) | ||
34 | vs New York IT (Mar 31) | |||
GOALS | 22 | at Georgian Court Univ. (Apr 29) | ||
20 | at Roberts Wesleyan (Apr 22) | |||
20 | vs New York IT (Mar 31) | |||
ASSISTS | 14 | vs New York IT (Mar 31) | ||
13 | at Georgian Court Univ. (Apr 29) | |||
SHOTS | 54 | vs East Stroudsburg (Mar 14) | ||
43 | at Georgian Court Univ. (Apr 29) | |||
SHOT PERCENT | .733 | 11-15 | vs Jefferson (Apr 28) | |
.552 | 16-29 | vs Dominican College NY (Apr 24) | ||
SHOTS ON GOAL | 41 | vs East Stroudsburg (Mar 14) | ||
37 | at Georgian Court Univ. (Apr 29) | |||
ON GOAL PERCENT | .933 | 14-15 | vs Jefferson (Apr 28) | |
.917 | 22-24 | vs Holy Family Univ. (Apr 04) | ||
SAVES | 23 | vs Holy Family Univ. (Apr 04) | ||
19 | vs Nyack College (Apr 18) | |||
GROUND BALLS | 42 | vs East Stroudsburg (Mar 14) | ||
34 | vs Georgian Court Univ. (Apr 13) | |||
TURNOVERS | 36 | vs Holy Family Univ. (Apr 04) | ||
33 | vs Jefferson (Apr 28) | |||
CAUSED TURNOVERS | 19 | at Catawba (Mar 07) | ||
17 | at Caldwell (Apr 06) |
Chestnut Hill Coll. - GAME LOWS |
POINTS | 2 | vs New York IT (Mar 31) | ||
6 | vs East Stroudsburg (Mar 14) | |||
GOALS | 1 | vs New York IT (Mar 31) | ||
5 | vs East Stroudsburg (Mar 14) | |||
ASSISTS | 0 | at Roberts Wesleyan (Apr 22) | ||
1 | vs East Stroudsburg (Mar 14) | |||
1 | vs New York IT (Mar 31) | |||
SHOTS | 12 | vs New York IT (Mar 31) | ||
19 | vs East Stroudsburg (Mar 14) | |||
SHOTS ON GOAL | 9 | vs New York IT (Mar 31) | ||
15 | vs East Stroudsburg (Mar 14) | |||
SAVES | 3 | vs Jefferson (Apr 28) | ||
5 | at UDC (Mar 29) | |||
GROUND BALLS | 17 | at Dominican College NY (Apr 21) | ||
18 | at Jefferson (Mar 27) | |||
18 | vs New York IT (Mar 31) | |||
TURNOVERS | 12 | vs Wilminton University (Apr 16) | ||
12 | vs Dominican College NY (Apr 24) | |||
CAUSED TURNOVERS | 7 | at Felician (Apr 10) | ||
7 | vs Nyack College (Apr 18) | |||
7 | at Roberts Wesleyan (Apr 22) |
Opponent - GAME LOWS |
POINTS | 1 | at Felician (Apr 10) | ||
3 | at Chowan (Mar 05) | |||
GOALS | 1 | at Felician (Apr 10) | ||
2 | at Chowan (Mar 05) | |||
ASSISTS | 0 | at Felician (Apr 10) | ||
0 | vs Nyack College (Apr 18) | |||
SHOTS | 10 | at Felician (Apr 10) | ||
11 | at Chowan (Mar 05) | |||
SHOTS ON GOAL | 9 | at Chowan (Mar 05) | ||
9 | at Felician (Apr 10) | |||
SAVES | 6 | vs Georgian Court Univ. (Apr 13) | ||
8 | vs New York IT (Mar 31) | |||
GROUND BALLS | 14 | at UDC (Mar 29) | ||
14 | at Felician (Apr 10) | |||
14 | vs Jefferson (Apr 28) | |||
TURNOVERS | 12 | at Felician (Apr 10) | ||
16 | vs New York IT (Mar 31) | |||
16 | at Roberts Wesleyan (Apr 22) | |||
CAUSED TURNOVERS | 2 | at UDC (Mar 29) | ||
2 | at Felician (Apr 10) |
Player High/Low Analysis |
Chestnut Hill Coll. - INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Julia Galantich at Felician (Apr 10) | |||
11 | Julia Galantich at Chowan (Mar 05) | ||||
GOALS.............. | 7 | Julia Reinert vs Dominican College NY (Apr 24) | |||
6 | Julia Reinert at Dominican College NY (Apr 21) | ||||
6 | Hunter Leckonby vs Wilminton University (Apr 16) | ||||
6 | Julia Galantich at Post (Apr 08) | ||||
6 | Julia Galantich at Chowan (Mar 05) | ||||
ASSISTS............ | 10 | Julia Galantich at Felician (Apr 10) | |||
6 | Julia Galantich vs Dominican College NY (Apr 24) | ||||
SHOTS.............. | 14 | Julia Reinert vs Dominican College NY (Apr 24) | |||
13 | Julia Galantich vs Holy Family Univ. (Apr 04) | ||||
SHOTS ON GOAL...... | 11 | Julia Galantich at Dominican College NY (Apr 21) | |||
11 | Julia Galantich vs Holy Family Univ. (Apr 04) | ||||
SAVES.............. | 17 | Valeria Amaya vs Georgian Court Univ. (Apr 13) | |||
17 | Shenna Grady vs East Stroudsburg (Mar 14) | ||||
GROUND BALLS....... | 7 | Hunter Leckonby vs Holy Family Univ. (Apr 04) | |||
7 | Julia Reinert vs Holy Family Univ. (Apr 04) | ||||
DRAW CONTROLS...... | 10 | Julia Galantich vs Holy Family Univ. (Apr 04) | |||
9 | Mary Kroppe at Roberts Wesleyan (Apr 22) | ||||
9 | Julia Galantich at Felician (Apr 10) | ||||
9 | Julia Galantich at Caldwell (Apr 06) | ||||
9 | Julia Galantich at Catawba (Mar 07) | ||||
CAUSED TURNOVER.... | 5 | Julia Reinert at Caldwell (Apr 06) | |||
4 | Kaley Malampy vs Georgian Court Univ. (Apr 13) | ||||
4 | Mary Kroppe at Caldwell (Apr 06) | ||||
4 | Kaley Malampy vs Holy Family Univ. (Apr 04) | ||||
4 | Kaley Malampy at UDC (Mar 29) | ||||
4 | Kaley Malampy at Chowan (Mar 05) |
Chestnut Hill Coll. - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 12 | Kathryn Avanzato at Jefferson (Mar 27) | |||
11 | La'Dae Boykin vs Wilminton University (Apr 16) | ||||
11 | Znaniecki, Karie vs New York IT (Mar 31) | ||||
GOALS.............. | 10 | La'Dae Boykin vs Wilminton University (Apr 16) | |||
8 | Samantha Fernandez at Georgian Court Univ. (Apr 29) | ||||
ASSISTS............ | 8 | Znaniecki, Karie vs New York IT (Mar 31) | |||
6 | Tomei, Emily at Roberts Wesleyan (Apr 22) | ||||
6 | Kathryn Avanzato at Jefferson (Mar 27) | ||||
SHOTS.............. | 14 | La'Dae Boykin vs Wilminton University (Apr 16) | |||
14 | Arianna Quinlan vs Georgian Court Univ. (Apr 13) | ||||
