# 9 Spencer Fitzgerald |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 05, 2018 | at Chowan | 16-2 | * | * | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 1 | 3 |
Mar 07, 2018 | at Catawba | 15-16 | * | * | 5 | 0 | 5 | 8 | .700 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
Mar 14, 2018 | EAST STROUDSBURG | 5-19 | * | * | 1 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Mar 19, 2018 | at Bridgeport | 10-9 | * | * | 1 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Mar 27, 2018 | at Jefferson | 11-18 | * | * | 2 | 0 | 2 | 3 | .611 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
Mar 29, 2018 | at UDC | 21-5 | * | * | 3 | 1 | 4 | 5 | .609 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mar 31, 2018 | NEW YORK IT | 1-20 | * | * | 0 | 0 | 0 | 1 | .583 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 04, 2018 | HOLY FAMILY UNIV. | 19-12 | * | * | 3 | 0 | 3 | 10 | .500 | 0 | 0 | 1 | 3 | 0 | 2 | 2 |
Apr 06, 2018 | at Caldwell | 15-9 | * | * | 3 | 1 | 4 | 10 | .455 | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
Apr 08, 2018 | at Post | 20-7 | * | * | 3 | 0 | 3 | 5 | .469 | 0 | 0 | 1 | 1 | 4 | 2 | 0 |
Apr 10, 2018 | at Felician | 22-1 | * | * | 1 | 2 | 3 | 2 | .471 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
Apr 13, 2018 | GEORGIAN COURT UNIV. | 13-14 | * | * | 1 | 0 | 1 | 3 | .463 | 0 | 0 | 1 | 2 | 2 | 5 | 2 |
Apr 16, 2018 | WILMINTON UNIVERSITY | 18-15 | * | * | 2 | 1 | 3 | 6 | .450 | 0 | 0 | 0 | 4 | 2 | 2 | 2 |
Apr 18, 2018 | NYACK COLLEGE | 16-11 | * | * | 4 | 1 | 5 | 7 | .463 | 1 | 0 | 0 | 2 | 4 | 1 | 0 |
Apr 21, 2018 | at Dominican College NY | 18-15 | * | * | 4 | 0 | 4 | 8 | .467 | 0 | 0 | 1 | 1 | 2 | 2 | 1 |
Apr 22, 2018 | at Roberts Wesleyan | 8-20 | * | * | 1 | 0 | 1 | 9 | .429 | 0 | 1 | 2 | 2 | 1 | 2 | 0 |
Apr 24, 2018 | DOMINICAN COLLEGE NY | 18-16 | * | * | 4 | 0 | 4 | 11 | .421 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Apr 28, 2018 | vs Jefferson | 13-11 | * | * | 1 | 0 | 1 | 4 | .414 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Apr 29, 2018 | at Georgian Court Univ. | 12-22 | * | * | 1 | 0 | 1 | 6 | .400 | 0 | 0 | 2 | 2 | 2 | 1 | 2 |
Totals | 271-242 | 19 | 19 | 42 | 6 | 48 | 105 | .400 | 2 | 2 | 12 | 34 | 29 | 33 | 18 |
Per-game summary |
Games played: 19 Shots per game: 5.53 Goals per game: 2.21 Assists per game: 0.32 Points per game: 2.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |