#21 Patty Riedlova |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 05, 2018 | at Chowan | 16-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mar 29, 2018 | at UDC | 21-5 | * | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 08, 2018 | at Post | 20-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 10, 2018 | at Felician | 22-1 | * | 1 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Apr 18, 2018 | NYACK COLLEGE | 16-11 | * | 1 | 0 | 1 | 2 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 95-26 | 5 | 0 | 2 | 0 | 2 | 7 | .286 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
Per-game summary |
Games played: 5 Shots per game: 1.40 Goals per game: 0.40 Assists per game: 0.00 Points per game: 0.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |