#22 Erica McLaughlin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 05, 2018 | at Chowan | 16-2 | * | * | 2 | 1 | 3 | 4 | .500 | 0 | 0 | 0 | 3 | 4 | 3 | 3 |
Mar 07, 2018 | at Catawba | 15-16 | * | * | 1 | 0 | 1 | 3 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 14, 2018 | EAST STROUDSBURG | 5-19 | * | * | 1 | 0 | 1 | 2 | .444 | 0 | 0 | 1 | 3 | 0 | 3 | 0 |
Mar 19, 2018 | at Bridgeport | 10-9 | * | * | 0 | 1 | 1 | 1 | .400 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mar 27, 2018 | at Jefferson | 11-18 | * | * | 0 | 0 | 0 | 1 | .364 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mar 29, 2018 | at UDC | 21-5 | * | * | 1 | 1 | 2 | 6 | .294 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Mar 31, 2018 | NEW YORK IT | 1-20 | * | * | 0 | 0 | 0 | 2 | .263 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
Apr 04, 2018 | HOLY FAMILY UNIV. | 19-12 | * | * | 3 | 1 | 4 | 6 | .320 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Apr 06, 2018 | at Caldwell | 15-9 | * | * | 1 | 0 | 1 | 1 | .346 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Apr 08, 2018 | at Post | 20-7 | * | * | 1 | 0 | 1 | 4 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 10, 2018 | at Felician | 22-1 | * | * | 1 | 0 | 1 | 2 | .344 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 13, 2018 | GEORGIAN COURT UNIV. | 13-14 | * | * | 0 | 0 | 0 | 3 | .314 | 0 | 0 | 1 | 1 | 1 | 3 | 1 |
Apr 16, 2018 | WILMINTON UNIVERSITY | 18-15 | * | * | 1 | 0 | 1 | 3 | .316 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Apr 18, 2018 | NYACK COLLEGE | 16-11 | * | * | 2 | 0 | 2 | 8 | .304 | 0 | 1 | 2 | 4 | 0 | 1 | 0 |
Apr 21, 2018 | at Dominican College NY | 18-15 | * | * | 1 | 0 | 1 | 2 | .312 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Apr 22, 2018 | at Roberts Wesleyan | 8-20 | * | * | 1 | 0 | 1 | 1 | .327 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Apr 24, 2018 | DOMINICAN COLLEGE NY | 18-16 | * | * | 0 | 0 | 0 | 2 | .314 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Apr 28, 2018 | vs Jefferson | 13-11 | * | * | 1 | 0 | 1 | 4 | .309 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Apr 29, 2018 | at Georgian Court Univ. | 12-22 | * | * | 1 | 0 | 1 | 2 | .316 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
Totals | 271-242 | 19 | 19 | 18 | 4 | 22 | 57 | .316 | 1 | 2 | 8 | 29 | 9 | 28 | 11 |
Per-game summary |
Games played: 19 Shots per game: 3.00 Goals per game: 0.95 Assists per game: 0.21 Points per game: 1.16 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |