#12 Julia Galantich |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 05, 2018 | at Chowan | 16-2 | * | * | 6 | 5 | 11 | 8 | .750 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
Mar 07, 2018 | at Catawba | 15-16 | * | * | 5 | 1 | 6 | 8 | .688 | 0 | 2 | 2 | 1 | 9 | 9 | 3 |
Mar 14, 2018 | EAST STROUDSBURG | 5-19 | * | * | 1 | 0 | 1 | 7 | .522 | 0 | 0 | 1 | 4 | 2 | 2 | 1 |
Mar 19, 2018 | at Bridgeport | 10-9 | * | * | 2 | 2 | 4 | 6 | .483 | 1 | 0 | 0 | 4 | 1 | 6 | 0 |
Mar 27, 2018 | at Jefferson | 11-18 | * | * | 3 | 1 | 4 | 7 | .472 | 0 | 0 | 2 | 1 | 4 | 4 | 0 |
Mar 29, 2018 | at UDC | 21-5 | * | * | 4 | 0 | 4 | 5 | .512 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
Mar 31, 2018 | NEW YORK IT | 1-20 | * | * | 1 | 0 | 1 | 5 | .478 | 0 | 0 | 2 | 1 | 4 | 3 | 0 |
Apr 04, 2018 | HOLY FAMILY UNIV. | 19-12 | * | * | 2 | 3 | 5 | 13 | .407 | 1 | 1 | 2 | 3 | 10 | 4 | 2 |
Apr 06, 2018 | at Caldwell | 15-9 | * | * | 5 | 2 | 7 | 9 | .426 | 0 | 0 | 1 | 1 | 9 | 5 | 1 |
Apr 08, 2018 | at Post | 20-7 | * | * | 6 | 1 | 7 | 10 | .449 | 0 | 2 | 3 | 2 | 1 | 1 | 1 |
Apr 10, 2018 | at Felician | 22-1 | * | * | 1 | 10 | 11 | 2 | .450 | 0 | 0 | 0 | 2 | 9 | 2 | 0 |
Apr 13, 2018 | GEORGIAN COURT UNIV. | 13-14 | * | * | 4 | 2 | 6 | 6 | .465 | 0 | 1 | 1 | 5 | 6 | 7 | 0 |
Apr 16, 2018 | WILMINTON UNIVERSITY | 18-15 | * | * | 4 | 2 | 6 | 8 | .468 | 0 | 0 | 2 | 3 | 4 | 3 | 0 |
Apr 18, 2018 | NYACK COLLEGE | 16-11 | * | * | 4 | 4 | 8 | 8 | .471 | 0 | 2 | 4 | 2 | 5 | 3 | 0 |
Apr 21, 2018 | at Dominican College NY | 18-15 | * | * | 5 | 1 | 6 | 12 | .465 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Apr 22, 2018 | at Roberts Wesleyan | 8-20 | * | * | 4 | 0 | 4 | 8 | .467 | 0 | 1 | 1 | 2 | 4 | 2 | 1 |
Apr 24, 2018 | DOMINICAN COLLEGE NY | 18-16 | * | * | 1 | 6 | 7 | 8 | .446 | 0 | 0 | 0 | 3 | 3 | 3 | 2 |
Apr 28, 2018 | vs Jefferson | 13-11 | * | * | 1 | 1 | 2 | 2 | .447 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Apr 29, 2018 | at Georgian Court Univ. | 12-22 | * | * | 5 | 3 | 8 | 10 | .451 | 0 | 4 | 6 | 2 | 0 | 0 | 1 |
Totals | 271-242 | 19 | 19 | 64 | 44 | 108 | 142 | .451 | 3 | 15 | 30 | 40 | 76 | 62 | 15 |
Per-game summary |
Games played: 19 Shots per game: 7.47 Goals per game: 3.37 Assists per game: 2.32 Points per game: 5.68 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |