#18 Hunter Leckonby |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 05, 2018 | at Chowan | 16-2 | * | * | 1 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 4 | 4 | 0 | 3 |
Mar 07, 2018 | at Catawba | 15-16 | * | * | 1 | 2 | 3 | 2 | .500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
Mar 14, 2018 | EAST STROUDSBURG | 5-19 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Mar 19, 2018 | at Bridgeport | 10-9 | * | * | 0 | 1 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | 4 | 1 | 1 |
Mar 27, 2018 | at Jefferson | 11-18 | * | * | 1 | 0 | 1 | 3 | .273 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Mar 29, 2018 | at UDC | 21-5 | * | * | 5 | 1 | 6 | 6 | .471 | 0 | 1 | 1 | 2 | 2 | 3 | 1 |
Mar 31, 2018 | NEW YORK IT | 1-20 | * | * | 0 | 0 | 0 | 1 | .444 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Apr 04, 2018 | HOLY FAMILY UNIV. | 19-12 | * | * | 3 | 2 | 5 | 5 | .478 | 0 | 0 | 0 | 7 | 3 | 2 | 2 |
Apr 08, 2018 | at Post | 20-7 | * | * | 1 | 0 | 1 | 2 | .480 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Apr 10, 2018 | at Felician | 22-1 | * | * | 5 | 2 | 7 | 7 | .531 | 0 | 0 | 0 | 6 | 6 | 0 | 2 |
Apr 13, 2018 | GEORGIAN COURT UNIV. | 13-14 | * | * | 4 | 0 | 4 | 4 | .583 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
Apr 16, 2018 | WILMINTON UNIVERSITY | 18-15 | * | * | 6 | 1 | 7 | 8 | .614 | 1 | 0 | 0 | 5 | 2 | 0 | 1 |
Apr 18, 2018 | NYACK COLLEGE | 16-11 | * | * | 2 | 0 | 2 | 4 | .604 | 0 | 1 | 1 | 3 | 4 | 1 | 1 |
Apr 21, 2018 | at Dominican College NY | 18-15 | * | * | 1 | 0 | 1 | 2 | .600 | 0 | 0 | 0 | 1 | 8 | 3 | 0 |
Apr 22, 2018 | at Roberts Wesleyan | 8-20 | * | * | 1 | 0 | 1 | 3 | .585 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Apr 24, 2018 | DOMINICAN COLLEGE NY | 18-16 | * | * | 1 | 1 | 2 | 1 | .593 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
Apr 28, 2018 | vs Jefferson | 13-11 | * | * | 3 | 0 | 3 | 6 | .583 | 0 | 0 | 1 | 4 | 3 | 1 | 2 |
Apr 29, 2018 | at Georgian Court Univ. | 12-22 | * | * | 2 | 1 | 3 | 2 | .597 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Totals | 256-233 | 18 | 18 | 37 | 12 | 49 | 62 | .597 | 2 | 3 | 7 | 49 | 52 | 17 | 18 |
Per-game summary |
Games played: 18 Shots per game: 3.44 Goals per game: 2.06 Assists per game: 0.67 Points per game: 2.72 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |