Overall Team Statistics |
Overall: 12-7 Conf: 7-2 Home: 4-3 Away: 7-4 Neut: 1-0 |
TEAM STATISTICS | CHCW | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 271-668 | 242-547 |
Goals scored per game | 14.26 | 12.74 |
Shot pct. | .406 | .442 |
Shots/Game | 35.2 | 28.8 |
Assists | 115 | 119 |
Free position Made-Att | 34-113 | 56-144 |
Free position pct. | .301 | .389 |
GOAL BREAKDOWN | ||
Total Goals | 271 | 242 |
Free-position | 34 | 56 |
Unassisted | 156 | 123 |
Overtime | 0 | 0 |
Goals scored average | 14.26 | 12.74 |
GROUND BALLS | 529 | 465 |
DRAW CONTROLS | 270 | 270 |
TURNOVERS | 389 | 421 |
CAUSED TURNOVERS | 210 | 197 |
CLEARS | 289-410 | 250-377 |
Clear Pct. | .705 | .663 |
ATTENDANCE | ||
Total | 693 | 1011 |
Dates/Avg Per Date | 7/99 | 11/92 |
Neutral Site #/Avg | 1/373 |
|
Overall Individual Statistics |
Overall: 12-7 Conf: 7-2 Home: 4-3 Away: 7-4 Neut: 1-0 |
Offense Statistics |
SHOTS | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | gw | fpg-fps | gb | dc | t/o | ct | rc | yc | gc |
12 | Julia Galantich | 19-19 | 64 | 44 | 108 | 142 | .451 | 3 | 15-30 | 40 | 76 | 62 | 15 | 0 | 7 | 1 |
15 | Julia Reinert | 17-17 | 49 | 16 | 65 | 139 | .353 | 3 | 4-20 | 50 | 41 | 48 | 22 | 0 | 1 | 0 |
18 | Hunter Leckonby | 18-18 | 37 | 12 | 49 | 62 | .597 | 2 | 3-7 | 49 | 52 | 17 | 18 | 0 | 1 | 1 |
9 | Spencer Fitzgerald | 19-19 | 42 | 6 | 48 | 105 | .400 | 2 | 2-12 | 34 | 29 | 33 | 18 | 0 | 5 | 0 |
17 | Mary Kroppe | 19-4 | 12 | 13 | 25 | 35 | .343 | 0 | 1-9 | 50 | 49 | 24 | 18 | 0 | 6 | 0 |
22 | Erica McLaughlin | 19-19 | 18 | 4 | 22 | 57 | .316 | 1 | 2-8 | 29 | 9 | 28 | 11 | 0 | 4 | 1 |
20 | Haley Norwillo | 19-19 | 13 | 9 | 22 | 38 | .342 | 0 | 2-10 | 39 | 1 | 23 | 10 | 0 | 0 | 0 |
13 | Rita Lynn Trainer | 19-18 | 8 | 7 | 15 | 14 | .571 | 0 | 1-1 | 28 | 0 | 23 | 2 | 0 | 0 | 0 |
5 | Dai Pearson | 16-0 | 13 | 1 | 14 | 34 | .382 | 1 | 4-11 | 11 | 0 | 16 | 5 | 0 | 1 | 1 |
23 | Macailagh Smith | 17-0 | 11 | 2 | 13 | 27 | .407 | 0 | 0-4 | 7 | 0 | 11 | 0 | 0 | 0 | 0 |
21 | Patty Riedlova | 5-0 | 2 | 0 | 2 | 7 | .286 | 0 | 0-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
24 | Kaitlin Iavecchia | 19-19 | 1 | 0 | 1 | 2 | .500 | 0 | 0-0 | 21 | 1 | 12 | 8 | 0 | 1 | 0 |
19 | Kaley Malampy | 19-19 | 1 | 0 | 1 | 2 | .500 | 0 | 0-0 | 57 | 11 | 16 | 42 | 0 | 4 | 0 |
3 | Alexandra McCown | 19-2 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 | 14 | 0 | 14 | 3 | 0 | 1 | 0 |
8 | Rachel Daniels | 15-13 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 15 | 0 | 8 | 7 | 0 | 0 | 0 |
26 | Shenna Grady | 12-4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 24 | 0 | 9 | 6 | 0 | 0 | 0 |
10 | Valeria Amaya | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 15 | 0 | 12 | 2 | 0 | 0 | 0 |
6 | Kayla Czernik | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 12 | 0 | 13 | 7 | 0 | 0 | 0 |
1 | Gillian Wixted | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 32 | 1 | 12 | 16 | 0 | 3 | 0 |
Total............... | 19 | 271 | 115 | 386 | 668 | .406 | 12 | 34-113 | 529 | 270 | 389 | 210 | 0 | 34 | 4 | |
Opponents........... | 19 | 242 | 119 | 361 | 547 | .442 | 7 | 56-144 | 465 | 270 | 421 | 197 | 0 | 30 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
26 | Shenna Grady | 12-4 | 449:38 | 93 | 12.41 | 74 | .443 | 3 | 1 | 0 | 210 |
10 | Valeria Amaya | 15-14 | 690:22 | 149 | 12.95 | 121 | .448 | 9 | 6 | 0 | 337 |
Total............... | 19 | 1140:00 | 242 | 12.74 | 195 | .446 | 12 | 7 | 0 | 547 | |
Opponents........... | 19 | 1140:00 | 271 | 14.26 | 237 | .467 | 7 | 12 | 0 | 668 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 12-7 Conf: 7-2 Home: 4-3 Away: 7-4 Neut: 1-0 |
OVERALL CONFERENCE ## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB ----------------------------------------------------------------- ----------------------------------------- 12 Julia Galantich 19-19 64 44 108 142 .451 62 15 3 40 9-9 34 26 60 75 .453 31 6 1 20 15 Julia Reinert 17-17 49 16 65 139 .353 48 22 3 50 8-8 27 10 37 68 .397 20 13 3 28 18 Hunter Leckonby 18-18 37 12 49 62 .597 17 18 2 49 8-8 23 5 28 35 .657 8 8 1 29 9 Spencer Fitzgerald 19-19 42 6 48 105 .400 33 18 2 34 9-9 23 5 28 54 .426 20 9 2 18 17 Mary Kroppe 19-4 12 13 25 35 .343 24 18 0 50 9-2 7 10 17 22 .318 11 10 0 28 22 Erica McLaughlin 19-19 18 4 22 57 .316 28 11 1 29 9-9 10 1 11 30 .333 14 5 0 13 20 Haley Norwillo 19-19 13 9 22 38 .342 23 10 0 39 9-9 7 2 9 16 .438 11 2 0 13 13 Rita Lynn Trainer 19-18 8 7 15 14 .571 23 2 0 28 9-9 5 2 7 7 .714 7 2 0 8 5 Dai Pearson 16-0 13 1 14 34 .382 16 5 1 11 8-0 7 0 7 19 .368 10 4 0 7 23 Macailagh Smith 17-0 11 2 13 27 .407 11 0 0 7 7-0 5 0 5 14 .357 7 0 0 3 21 Patty Riedlova 5-0 2 0 2 7 .286 3 0 0 2 3-0 2 0 2 3 .667 3 0 0 1 24 Kaitlin Iavecchia 19-19 1 0 1 2 .500 12 8 0 21 9-9 1 0 1 2 .500 5 4 0 9 19 Kaley Malampy 19-19 1 0 1 2 .500 16 42 0 57 9-9 1 0 1 2 .500 8 21 0 29 3 Alexandra McCown 19-2 0 1 1 1 .000 14 3 0 14 9-0 0 1 1 1 .000 6 1 0 4 8 Rachel Daniels 15-13 0 0 0 2 .000 8 7 0 15 7-6 0 0 0 0 .000 4 5 0 8 26 Shenna Grady 12-4 0 0 0 1 .000 9 6 0 24 5-1 0 0 0 0 .000 4 0 0 4 10 Valeria Amaya 15-15 0 0 0 0 .000 12 2 0 15 8-8 0 0 0 0 .000 6 2 0 7 6 Kayla Czernik 12-4 0 0 0 0 .000 13 7 0 12 6-3 0 0 0 0 .000 9 2 0 5 1 Gillian Wixted 19-19 0 0 0 0 .000 12 16 0 32 9-9 0 0 0 0 .000 6 4 0 17 Total............... 19 271 115 386 668 .406 389 210 12 529 9 152 62 214 348 .437 193 98 7 251 Opponents........... 19 242 119 361 547 .442 421 197 7 465 9 102 45 147 246 .415 206 92 2 210 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 26 Shenna Grady 12-4 449:38 93 12.41 74 .443 3 1 0 210 5-1 162:05 30 11.11 28 .483 1 0 0 76 10 Valeria Amaya 15-14 690:22 149 12.95 121 .448 9 6 0 337 8-7 377:55 72 11.43 65 .474 6 2 0 170 Total............... 19 1140:00 242 12.74 195 .446 12 7 0 547 9 540:00 102 11.33 93 .477 7 2 0 246 Opponents........... 19 1140:00 271 14.26 237 .467 7 12 0 668 9 540:00 152 16.89 119 .439 2 7 0 348 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 12-7 | 4-3 | 7-4 | 1-0 |
CONFERENCE | 7-2 | 3-1 | 4-1 | 0-0 |
NON-CONFERENCE | 5-5 | 1-2 | 3-3 | 1-0 |
|