|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 30, 2008 | at Pitt Johnstown | 0-2 | L | 0-1-0 | 0-0-0 | 125 | - [#1] | |||
Aug 31, 2008 | vs Davis & Elkins Coll. | 0-1 | L | 0-2-0 | 0-0-0 | 50 | - [#99] | |||
Sep 07, 2008 | QUEENS COLLEGE | 0-3 | L | 0-3-0 | 0-0-0 | 99 | - [#99] | |||
Sep 09, 2008 | at Neumann | 2-2 | T | O2 | 0-3-1 | 0-0-0 | 53 | ROBERTS, Ryan (penalty kick) [#99] | ||
BRYSON, T.J. (ZACHS, Joseph) | ||||||||||
Sep 11, 2008 | at CUC Men's Soccer | 1-2 | L | O2 | 0-4-1 | 0-0-0 | 104 | WOOD, John (ROBERTS, Ryan) [#1] | ||
* | Sep 13, 2008 | BLOOMFIELD COLLEGE | 1-4 | L | 0-5-1 | 0-1-0 | 107 | WOOD, John (CAPOFERRI, Brian;ROBERTS, Ryan) [#1] | ||
Sep 15, 2008 | at Concordia College NY | 0-5 | L | 0-6-1 | 0-1-0 | - [#99] | ||||
* | Sep 18, 2008 | at Caldwell College | 1-4 | L | 0-7-1 | 0-2-0 | 77 | BARDEER, Kyle (MALALI, Duhan;ROBERTS, Ryan) [#99] | ||
* | Sep 20, 2008 | at Felician | 0-1 | L | 0-8-1 | 0-3-0 | 91 | - [#99] | ||
Sep 22, 2008 | ST. THOMAS AQUINAS | 0-1 | L | OT | 0-9-1 | 0-3-0 | 57 | - [#99] | ||
* | Sep 30, 2008 | GOLDEY-BEACOM COLL. | W | 2-0 | 1-9-1 | 1-3-0 | 61 | ALFORD, Ross (unassisted) [#99] | ||
THORNE, Andy (BRYSON, T.J.;ALFORD, Ross) | ||||||||||
* | Oct 04, 2008 | DOMINICAN COLLEGE | 0-4 | L | 1-10-1 | 1-4-0 | 117 | - [#99] | ||
* | Oct 09, 2008 | at Philadelphia | 0-4 | L | 1-11-1 | 1-5-0 | 100 | - [#99] | ||
* | Oct 11, 2008 | POST UNIVERSITY | 0-3 | L | 1-12-1 | 1-6-0 | 153 | - [#99] | ||
Oct 13, 2008 | at NYIT | 0-3 | L | 1-13-1 | 1-6-0 | 56 | - [#99] | |||
* | Oct 16,2008 | at NYACK-MS | 1-4 | L | 1-14-1 | 1-7-0 | 55 | ROBERTS, Ryan (SHONE, Mickey) [#99] | ||
Oct 18, 2008 | at University of D.C. | 0-3 | L | 1-15-1 | 1-7-0 | 30 | - [#99] | |||
* | Oct 23, 2008 | WILMINGTON UNIV. | 1-2 | L | 1-16-1 | 1-8-0 | 57 | ALFORD, Ross (unassisted) [#0] | ||
Oct 30, 2008 | LINCOLN UNIV. (PA) | W | 2-0 | 2-16-1 | 1-8-0 | 41 | WOOD, John (ATKINSON, Sean) [#0] | |||
ALFORD, Ross (FERNANDEZ, Julian) | ||||||||||
* | Oct 31, 2008 | at Holy Family | 2-5 | L | 2-17-1 | 1-9-0 | ZACHWIEJA, Mike (LARKIN, Bobby;ROBERTS, Ryan) [#0] | |||
ZACHWIEJA, Mike (ROBERTS, Ryan;SHULSKI, Billy) |
Team Record | W-L-T |
Overall | 2-17-1 |
Conference | 1-9 |
Home | 2-6 |
Away | 0-10-1 |
Neutral | 0-1 |
Overtime | 0-2-1 |
Attendance | Dates | Total | Average |
All games | 20 | 1433 | 72 |
Home | 8 | 692 | 86 |
Away | 11 | 691 | 63 |
Neutral | 1 | 50 | 50 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | UA | OT |
Aug 30, 2008 | at Pitt Johnstown | 0-2 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 0 | 0 |
Aug 31, 2008 | vs Davis & Elkins Coll. | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 |
Sep 07, 2008 | QUEENS COLLEGE | 0-3 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 | 0 | 0 |
Sep 09, 2008 | at Neumann | 2-2 | 2 | 1 | 5 | 6 | .333 | 0 | 1-1 | 0 | 0 |
Sep 11, 2008 | at CUC Men's Soccer | 1-2 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 | 1 | 1 |
Sep 13, 2008 | BLOOMFIELD COLLEGE | 1-4 | 1 | 2 | 4 | 5 | .200 | 0 | 0-0 | 0 | 0 |
Sep 15, 2008 | at Concordia College NY | 0-5 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 0 | 0 |
Sep 18, 2008 | at Caldwell College | 1-4 | 1 | 2 | 4 | 6 | .167 | 0 | 0-0 | 0 | 0 |
Sep 20, 2008 | at Felician | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 |
Sep 22, 2008 | ST. THOMAS AQUINAS | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 | 0 | 0 |
Sep 30, 2008 | GOLDEY-BEACOM COLL. | 2-0 | 2 | 2 | 6 | 8 | .250 | 1 | 0-0 | 1 | 0 |
Oct 04, 2008 | DOMINICAN COLLEGE | 0-4 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 0 | 0 |
Oct 09, 2008 | at Philadelphia | 0-4 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 | 0 |
Oct 11, 2008 | POST UNIVERSITY | 0-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 | 0 |
Oct 13, 2008 | at NYIT | 0-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 |
Oct 16,2008 | at NYACK-MS | 1-4 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 | 0 | 0 |
Oct 18, 2008 | at University of D.C. | 0-3 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 | 0 | 0 |
Oct 23, 2008 | WILMINGTON UNIV. | 1-2 | 1 | 0 | 2 | 17 | .059 | 0 | 0-0 | 1 | 0 |
Oct 30, 2008 | LINCOLN UNIV. (PA) | 2-0 | 2 | 2 | 6 | 20 | .100 | 1 | 0-0 | 0 | 0 |
Oct 31, 2008 | at Holy Family | 2-5 | 2 | 4 | 8 | 8 | .250 | 0 | 0-0 | 0 | 0 |
Chestnut Hill Coll. | 13-53 | 13 | 15 | 41 | 144 | .090 | 2 | 1-1 | 3 | 1 | |
Opponent | 53 | 44 | 150 | 517 | .103 | 16 | 2-3 | 13 | 1 |
TEAM PER-GAME |
Games played: 20 Shots per game: 7.20 Goals per game: 0.65 Assists per game: 0.75 Points per game: 2.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2008 | at Pitt Johnstown | 0-2 | 90:00 | 2 | 2.00 | 13 | .867 | 0 | 1 | 0 | - | 27 |
Aug 31, 2008 | vs Davis & Elkins Coll. | 0-1 | 90:00 | 1 | 1.50 | 13 | .929 | 0 | 1 | 0 | - | 27 |
Sep 07, 2008 | QUEENS COLLEGE | 0-3 | 90:00 | 3 | 2.00 | 11 | .786 | 0 | 1 | 0 | - | 32 |
Sep 09, 2008 | at Neumann | 2-2 | 110:00 | 2 | 1.89 | 5 | .714 | 0 | 0 | 1 | - | 7 |
Sep 11, 2008 | at CUC Men's Soccer | 1-2 | 101:29 | 2 | 1.87 | 7 | .778 | 0 | 1 | 0 | - | 20 |
Sep 13, 2008 | BLOOMFIELD COLLEGE | 1-4 | 90:00 | 4 | 2.20 | 11 | .733 | 0 | 1 | 0 | - | 29 |
Sep 15, 2008 | at Concordia College NY | 0-5 | 90:00 | 5 | 2.59 | 13 | .722 | 0 | 1 | 0 | - | 26 |
Sep 18, 2008 | at Caldwell College | 1-4 | 90:00 | 4 | 2.75 | 5 | .556 | 0 | 1 | 0 | - | 21 |
Sep 20, 2008 | at Felician | 0-1 | 90:00 | 1 | 2.57 | 1 | .500 | 0 | 1 | 0 | - | 15 |
Sep 22, 2008 | ST. THOMAS AQUINAS | 0-1 | 93:20 | 1 | 2.41 | 12 | .923 | 0 | 1 | 0 | - | 34 |
Sep 30, 2008 | GOLDEY-BEACOM COLL. | 2-0 | 90:00 | 0 | 2.20 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 33 |
Oct 04, 2008 | DOMINICAN COLLEGE | 0-4 | 90:00 | 4 | 2.34 | 8 | .667 | 0 | 1 | 0 | - | 29 |
Oct 09, 2008 | at Philadelphia | 0-4 | 90:00 | 4 | 2.47 | 13 | .765 | 0 | 1 | 0 | - | 28 |
Oct 11, 2008 | POST UNIVERSITY | 0-3 | 90:00 | 3 | 2.50 | 10 | .769 | 0 | 1 | 0 | - | 29 |
Oct 13, 2008 | at NYIT | 0-3 | 90:00 | 3 | 2.53 | 10 | .769 | 0 | 1 | 0 | - | 24 |
Oct 16,2008 | at NYACK-MS | 1-4 | 90:00 | 4 | 2.62 | 9 | .692 | 0 | 1 | 0 | - | 20 |
Oct 18, 2008 | at University of D.C. | 0-3 | 90:00 | 3 | 2.65 | 5 | .625 | 0 | 1 | 0 | - | 20 |
Oct 23, 2008 | WILMINGTON UNIV. | 1-2 | 90:00 | 2 | 2.61 | 5 | .714 | 0 | 1 | 0 | - | 25 |
Oct 30, 2008 | LINCOLN UNIV. (PA) | 2-0 | 90:00 | 0 | 2.48 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 22 |
Oct 31, 2008 | at Holy Family | 2-5 | 90:00 | 5 | 2.60 | 9 | .643 | 0 | 1 | 0 | - | 31 |
Totals | 13-53 | 1834:49 | 53 | 2.60 | 172 | .764 | 2 | 17 | 1 | 2.0 | 499 | |
Opponent | 1834:49 | 13 | 2.60 | 57 | .814 | 17 | 2 | 1 | 9.0 | 144 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | UA | OT |
Aug 30, 2008 | at Pitt Johnstown | 0-2 | 2 | 2 | 6 | 27 | .074 | 1 | 0-0 | 1 | 0 |
Aug 31, 2008 | vs Davis & Elkins Coll. | 0-1 | 1 | 1 | 3 | 27 | .037 | 1 | 0-0 | 0 | 0 |
Sep 07, 2008 | QUEENS COLLEGE | 0-3 | 3 | 1 | 7 | 32 | .094 | 1 | 0-0 | 2 | 0 |
Sep 09, 2008 | at Neumann | 2-2 | 2 | 2 | 6 | 14 | .143 | 0 | 0-0 | 0 | 0 |
Sep 11, 2008 | at CUC Men's Soccer | 1-2 | 2 | 1 | 5 | 21 | .095 | 0 | 0-1 | 0 | 0 |
Sep 13, 2008 | BLOOMFIELD COLLEGE | 1-4 | 4 | 4 | 12 | 29 | .138 | 1 | 0-0 | 0 | 0 |
Sep 15, 2008 | at Concordia College NY | 0-5 | 5 | 1 | 11 | 27 | .185 | 1 | 1-1 | 4 | 0 |
Sep 18, 2008 | at Caldwell College | 1-4 | 4 | 6 | 14 | 21 | .190 | 1 | 0-0 | 0 | 0 |
Sep 20, 2008 | at Felician | 0-1 | 1 | 2 | 4 | 15 | .067 | 1 | 0-0 | 0 | 0 |
Sep 22, 2008 | ST. THOMAS AQUINAS | 0-1 | 1 | 1 | 3 | 34 | .029 | 1 | 0-0 | 0 | 1 |
Sep 30, 2008 | GOLDEY-BEACOM COLL. | 2-0 | 0 | 0 | 0 | 33 | .000 | 0 | 0-0 | 0 | 0 |
Oct 04, 2008 | DOMINICAN COLLEGE | 0-4 | 4 | 4 | 12 | 30 | .133 | 1 | 0-0 | 0 | 0 |
Oct 09, 2008 | at Philadelphia | 0-4 | 4 | 4 | 12 | 28 | .143 | 1 | 0-0 | 1 | 0 |
Oct 11, 2008 | POST UNIVERSITY | 0-3 | 3 | 4 | 10 | 30 | .100 | 1 | 0-0 | 0 | 0 |
Oct 13, 2008 | at NYIT | 0-3 | 3 | 2 | 8 | 25 | .120 | 1 | 0-0 | 1 | 0 |
Oct 16,2008 | at NYACK-MS | 1-4 | 4 | 1 | 9 | 21 | .190 | 1 | 1-1 | 3 | 0 |
Oct 18, 2008 | at University of D.C. | 0-3 | 3 | 2 | 8 | 25 | .120 | 1 | 0-0 | 0 | 0 |
Oct 23, 2008 | WILMINGTON UNIV. | 1-2 | 2 | 2 | 6 | 25 | .080 | 1 | 0-0 | 0 | 0 |
Oct 30, 2008 | LINCOLN UNIV. (PA) | 2-0 | 0 | 0 | 0 | 22 | .000 | 0 | 0-0 | 0 | 0 |
Oct 31, 2008 | at Holy Family | 2-5 | 5 | 4 | 14 | 31 | .161 | 1 | 0-0 | 1 | 0 |
Opponent totals | 53-13 | 53 | 44 | 150 | 517 | .103 | 16 | 2-3 | 13 | 1 | |
Chestnut Hill Coll. | 13 | 15 | 41 | 144 | .090 | 2 | 1-1 | 3 | 1 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 25.85 Goals per game: 2.65 Assists per game: 2.20 Points per game: 7.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2008 | at Pitt Johnstown | 0-2 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
Aug 31, 2008 | vs Davis & Elkins Coll. | 0-1 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
Sep 07, 2008 | QUEENS COLLEGE | 0-3 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
Sep 09, 2008 | at Neumann | 2-2 | 110:00 | 2 | 0.47 | 5 | .714 | 0 | 0 | 1 | - | 7 |
Sep 11, 2008 | at CUC Men's Soccer | 1-2 | 101:29 | 1 | 0.56 | 1 | .500 | 1 | 0 | 0 | - | 10 |
Sep 13, 2008 | BLOOMFIELD COLLEGE | 1-4 | 90:00 | 1 | 0.63 | 2 | .667 | 1 | 0 | 0 | - | 5 |
Sep 15, 2008 | at Concordia College NY | 0-5 | 90:00 | 0 | 0.54 | 5 | 1.000 | 1 | 0 | 0 | - | 7 |
Sep 18, 2008 | at Caldwell College | 1-4 | 90:00 | 1 | 0.60 | 3 | .750 | 1 | 0 | 0 | - | 6 |
Sep 20, 2008 | at Felician | 0-1 | 90:00 | 0 | 0.53 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 |
Sep 22, 2008 | ST. THOMAS AQUINAS | 0-1 | 93:20 | 0 | 0.48 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
Sep 30, 2008 | GOLDEY-BEACOM COLL. | 2-0 | 90:00 | 2 | 0.61 | 3 | .600 | 0 | 1 | 0 | - | 8 |
Oct 04, 2008 | DOMINICAN COLLEGE | 0-4 | 90:00 | 0 | 0.57 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
Oct 09, 2008 | at Philadelphia | 0-4 | 90:00 | 0 | 0.52 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
Oct 11, 2008 | POST UNIVERSITY | 0-3 | 90:00 | 0 | 0.49 | 0 | .000 | 1 | 0 | 0 | 1.0 | 2 |
Oct 13, 2008 | at NYIT | 0-3 | 90:00 | 0 | 0.45 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 |
Oct 16,2008 | at NYACK-MS | 1-4 | 90:00 | 1 | 0.49 | 0 | .000 | 1 | 0 | 0 | - | 4 |
Oct 18, 2008 | at University of D.C. | 0-3 | 90:00 | 0 | 0.46 | 2 | 1.000 | 1 | 0 | 0 | - | 7 |
Oct 23, 2008 | WILMINGTON UNIV. | 1-2 | 90:00 | 1 | 0.49 | 7 | .875 | 1 | 0 | 0 | - | 17 |
Oct 30, 2008 | LINCOLN UNIV. (PA) | 2-0 | 90:00 | 2 | 0.57 | 10 | .833 | 0 | 1 | 0 | - | 20 |
Oct 31, 2008 | at Holy Family | 2-5 | 90:00 | 2 | 0.64 | 1 | .333 | 1 | 0 | 0 | - | 8 |
Opponent totals | 53-53 | 1834:49 | 13 | 0.64 | 57 | .814 | 17 | 2 | 1 | 9.0 | 144 | |
Chestnut Hill Coll. | 1834:49 | 53 | 0.64 | 172 | .764 | 2 | 17 | 1 | 2.0 | 499 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Aug 30, 2008 | at Pitt Johnstown | 0-2 | 0/2 | 0/2 | 7/27 | 5/15 | 4/5 | 0/2 | 0/0 | 9/0 |
Aug 31, 2008 | vs Davis & Elkins Coll. | 0-1 | 0/1 | 0/1 | 0/27 | 0/14 | 1/8 | 2/2 | 0/0 | 3/2 |
Sep 07, 2008 | QUEENS COLLEGE | 0-3 | 0/3 | 0/1 | 13/32 | 4/14 | 6/9 | 3/3 | 0/0 | 1/4 |
Sep 09, 2008 | at Neumann | 2-2 | 2/2 | 1/2 | 6/14 | 7/7 | 4/8 | 0/0 | 0/0 | 2/2 |
Sep 11, 2008 | at CUC Men's Soccer | 1-2 | 1/2 | 1/1 | 10/21 | 3/8 | 3/6 | 1/1 | 0/0 | 1/3 |
Sep 13, 2008 | BLOOMFIELD COLLEGE | 1-4 | 1/4 | 2/4 | 5/29 | 3/15 | 0/8 | 4/1 | 1/0 | 0/6 |
Sep 15, 2008 | at Concordia College NY | 0-5 | 0/5 | 0/1 | 7/27 | 5/18 | 0/6 | 2/0 | 0/0 | 0/1 |
Sep 18, 2008 | at Caldwell College | 1-4 | 1/4 | 2/6 | 6/21 | 4/9 | 1/5 | 1/5 | 0/0 | 0/3 |
Sep 20, 2008 | at Felician | 0-1 | 0/1 | 0/2 | 1/15 | 0/2 | 0/5 | 1/1 | 0/0 | 0/2 |
Sep 22, 2008 | ST. THOMAS AQUINAS | 0-1 | 0/1 | 0/1 | 10/34 | 3/13 | 1/10 | 1/1 | 0/0 | 1/1 |
Sep 30, 2008 | GOLDEY-BEACOM COLL. | 2-0 | 2/0 | 2/0 | 8/33 | 5/6 | 0/14 | 1/1 | 0/0 | 3/5 |
Oct 04, 2008 | DOMINICAN COLLEGE | 0-4 | 0/4 | 0/4 | 7/30 | 2/12 | 0/8 | 1/3 | 0/0 | 0/7 |
Oct 09, 2008 | at Philadelphia | 0-4 | 0/4 | 0/4 | 4/28 | 4/17 | 1/5 | 0/0 | 0/0 | 1/6 |
Oct 11, 2008 | POST UNIVERSITY | 0-3 | 0/3 | 0/4 | 2/30 | 0/13 | 2/4 | 0/0 | 0/0 | 0/2 |
Oct 13, 2008 | at NYIT | 0-3 | 0/3 | 0/2 | 1/25 | 0/13 | 0/8 | 0/0 | 0/0 | 0/4 |
Oct 16,2008 | at NYACK-MS | 1-4 | 1/4 | 1/1 | 4/21 | 1/13 | 3/8 | 1/3 | 0/0 | 1/2 |
Oct 18, 2008 | at University of D.C. | 0-3 | 0/3 | 0/2 | 8/25 | 0/5 | 0/7 | 0/0 | 0/0 | 6/5 |
Oct 23, 2008 | WILMINGTON UNIV. | 1-2 | 1/2 | 0/2 | 17/25 | 8/7 | 3/5 | 0/0 | 0/0 | 0/5 |
Oct 30, 2008 | LINCOLN UNIV. (PA) | 2-0 | 2/0 | 2/0 | 20/22 | 12/6 | 5/2 | 0/2 | 0/1 | 7/2 |
Oct 31, 2008 | at Holy Family | 2-5 | 2/5 | 4/4 | 8/31 | 3/14 | 6/9 | 0/0 | 0/0 | 0/2 |
Totals | 13-53 | 13/53 | 15/44 | 144/517 | 69/221 | 40/140 | 18/25 | 1/1 | 35/64 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Chestnut Hill Coll. - TEAM GAME HIGHS |
POINTS | 8 | at Holy Family (Oct 31) | ||
6 | vs Lincoln Univ. (PA) (Oct 30) | |||
6 | vs Goldey-Beacom Coll. (Sep 30) | |||
GOALS | 2 | at Holy Family (Oct 31) | ||
2 | vs Lincoln Univ. (PA) (Oct 30) | |||
2 | vs Goldey-Beacom Coll. (Sep 30) | |||
2 | at Neumann (Sep 09) | |||
ASSISTS | 4 | at Holy Family (Oct 31) | ||
2 | vs Lincoln Univ. (PA) (Oct 30) | |||
2 | vs Goldey-Beacom Coll. (Sep 30) | |||
2 | at Caldwell College (Sep 18) | |||
2 | vs Bloomfield College (Sep 13) | |||
SHOTS | 20 | vs Lincoln Univ. (PA) (Oct 30) | ||
17 | vs Wilmington Univ. (Oct 23) | |||
SHOTS ON GOAL | 12 | vs Lincoln Univ. (PA) (Oct 30) | ||
8 | vs Wilmington Univ. (Oct 23) | |||
SAVES | 13 | at Philadelphia (Oct 09) | ||
13 | at Concordia College NY (Sep 15) | |||
13 | vs Davis & Elkins Coll. (Aug 31) | |||
13 | at Pitt Johnstown (Aug 30) | |||
CORNER KICKS | 6 | at Holy Family (Oct 31) | ||
6 | vs Queens College (Sep 07) | |||
FOULS | 18 | vs Queens College (Sep 07) | ||
16 | at Philadelphia (Oct 09) | |||
16 | at Caldwell College (Sep 18) |
Opponent - GAME HIGHS |
POINTS | 14 | at Holy Family (Oct 31) | ||
14 | at Caldwell College (Sep 18) | |||
GOALS | 5 | at Holy Family (Oct 31) | ||
5 | at Concordia College NY (Sep 15) | |||
ASSISTS | 6 | at Caldwell College (Sep 18) | ||
4 | at Holy Family (Oct 31) | |||
4 | vs Post University (Oct 11) | |||
4 | at Philadelphia (Oct 09) | |||
4 | vs Dominican College (Oct 04) | |||
4 | vs Bloomfield College (Sep 13) | |||
SHOTS | 34 | vs St. Thomas Aquinas (Sep 22) | ||
33 | vs Goldey-Beacom Coll. (Sep 30) | |||
SHOTS ON GOAL | 18 | at Concordia College NY (Sep 15) | ||
17 | at Philadelphia (Oct 09) | |||
SAVES | 10 | vs Lincoln Univ. (PA) (Oct 30) | ||
7 | vs Wilmington Univ. (Oct 23) | |||
CORNER KICKS | 14 | vs Goldey-Beacom Coll. (Sep 30) | ||
10 | vs St. Thomas Aquinas (Sep 22) | |||
FOULS | 22 | vs Wilmington Univ. (Oct 23) | ||
20 | at Caldwell College (Sep 18) |
Chestnut Hill Coll. - GAME LOWS |
POINTS | 0 | at Pitt Johnstown (Aug 30) | ||
0 | vs Davis & Elkins Coll. (Aug 31) | |||
0 | vs Queens College (Sep 07) | |||
0 | at Concordia College NY (Sep 15) | |||
0 | at Felician (Sep 20) | |||
0 | vs St. Thomas Aquinas (Sep 22) | |||
0 | vs Dominican College (Oct 04) | |||
0 | at Philadelphia (Oct 09) | |||
0 | vs Post University (Oct 11) | |||
0 | at NYIT (Oct 13) | |||
0 | at University of D.C. (Oct 18) | |||
GOALS | 0 | at Pitt Johnstown (Aug 30) | ||
0 | vs Davis & Elkins Coll. (Aug 31) | |||
0 | vs Queens College (Sep 07) | |||
0 | at Concordia College NY (Sep 15) | |||
0 | at Felician (Sep 20) | |||
0 | vs St. Thomas Aquinas (Sep 22) | |||
0 | vs Dominican College (Oct 04) | |||
0 | at Philadelphia (Oct 09) | |||
0 | vs Post University (Oct 11) | |||
0 | at NYIT (Oct 13) | |||
0 | at University of D.C. (Oct 18) | |||
ASSISTS | 0 | at Pitt Johnstown (Aug 30) | ||
0 | vs Davis & Elkins Coll. (Aug 31) | |||
0 | vs Queens College (Sep 07) | |||
0 | at Concordia College NY (Sep 15) | |||
0 | at Felician (Sep 20) | |||
0 | vs St. Thomas Aquinas (Sep 22) | |||
0 | vs Dominican College (Oct 04) | |||
0 | at Philadelphia (Oct 09) | |||
0 | vs Post University (Oct 11) | |||
0 | at NYIT (Oct 13) | |||
0 | at University of D.C. (Oct 18) | |||
0 | vs Wilmington Univ. (Oct 23) | |||
SHOTS | 0 | vs Davis & Elkins Coll. (Aug 31) | ||
1 | at Felician (Sep 20) | |||
1 | at NYIT (Oct 13) | |||
SHOTS ON GOAL | 0 | vs Davis & Elkins Coll. (Aug 31) | ||
0 | at Felician (Sep 20) | |||
0 | vs Post University (Oct 11) | |||
0 | at NYIT (Oct 13) | |||
0 | at University of D.C. (Oct 18) | |||
SAVES | 1 | at Felician (Sep 20) | ||
5 | at Neumann (Sep 09) | |||
5 | at Caldwell College (Sep 18) | |||
5 | at University of D.C. (Oct 18) | |||
5 | vs Wilmington Univ. (Oct 23) | |||
CORNER KICKS | 0 | vs Bloomfield College (Sep 13) | ||
0 | at Concordia College NY (Sep 15) | |||
0 | at Felician (Sep 20) | |||
0 | vs Goldey-Beacom Coll. (Sep 30) | |||
0 | vs Dominican College (Oct 04) | |||
0 | at NYIT (Oct 13) | |||
0 | at University of D.C. (Oct 18) | |||
FOULS | 6 | at Neumann (Sep 09) | ||
6 | at University of D.C. (Oct 18) |
Opponent - GAME LOWS |
POINTS | 0 | vs Goldey-Beacom Coll. (Sep 30) | ||
0 | vs Lincoln Univ. (PA) (Oct 30) | |||
GOALS | 0 | vs Goldey-Beacom Coll. (Sep 30) | ||
0 | vs Lincoln Univ. (PA) (Oct 30) | |||
ASSISTS | 0 | vs Goldey-Beacom Coll. (Sep 30) | ||
0 | vs Lincoln Univ. (PA) (Oct 30) | |||
SHOTS | 14 | at Neumann (Sep 09) | ||
15 | at Felician (Sep 20) | |||
SHOTS ON GOAL | 2 | at Felician (Sep 20) | ||
5 | at University of D.C. (Oct 18) | |||
SAVES | 0 | vs Davis & Elkins Coll. (Aug 31) | ||
0 | at Felician (Sep 20) | |||
0 | vs Post University (Oct 11) | |||
0 | at NYIT (Oct 13) | |||
0 | at NYACK-MS (Oct 16) | |||
CORNER KICKS | 2 | vs Lincoln Univ. (PA) (Oct 30) | ||
4 | vs Post University (Oct 11) | |||
FOULS | 7 | at Concordia College NY (Sep 15) | ||
7 | at University of D.C. (Oct 18) |
High/Low Analysis |
Chestnut Hill Coll. - INDIVIDUAL GAME HIGHS |
POINTS | 4 | ZACHWIEJA, Mike at Holy Family (Oct 31) | |||
3 | ALFORD, Ross vs Goldey-Beacom Coll. (Sep 30) | ||||
GOALS | 2 | ZACHWIEJA, Mike at Holy Family (Oct 31) | |||
1 | WOOD, John vs Lincoln Univ. (PA) (Oct 30) | ||||
1 | ALFORD, Ross vs Lincoln Univ. (PA) (Oct 30) | ||||
1 | ALFORD, Ross vs Wilmington Univ. (Oct 23) | ||||
1 | ROBERTS, Ryan at NYACK-MS (Oct 16) | ||||
1 | ALFORD, Ross vs Goldey-Beacom Coll. (Sep 30) | ||||
1 | THORNE, Andy vs Goldey-Beacom Coll. (Sep 30) | ||||
1 | BARDEER, Kyle at Caldwell College (Sep 18) | ||||
1 | WOOD, John vs Bloomfield College (Sep 13) | ||||
1 | WOOD, John at CUC Men's Soccer (Sep 11) | ||||
1 | ROBERTS, Ryan at Neumann (Sep 09) | ||||
1 | BRYSON, T.J. at Neumann (Sep 09) | ||||
ASSISTS | 2 | ROBERTS, Ryan at Holy Family (Oct 31) | |||
1 | SHULSKI, Billy at Holy Family (Oct 31) | ||||
1 | LARKIN, Bobby at Holy Family (Oct 31) | ||||
1 | FERNANDEZ, Julian vs Lincoln Univ. (PA) (Oct 30) | ||||
1 | ATKINSON, Sean vs Lincoln Univ. (PA) (Oct 30) | ||||
