# 3 CAPOFERRI, Brian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT  UA  OT 
Sep 07, 2008  QUEENS COLLEGE   0-3    .000  0-0 
Sep 11, 2008  at CUC Men's Soccer   1-2    .000  0-0 
Sep 13, 2008  BLOOMFIELD COLLEGE   1-4    .000  0-0 
Sep 15, 2008  at Concordia College NY  0-5    .000  0-0 
Sep 18, 2008  at Caldwell College   1-4    .000  0-0 
Sep 20, 2008  at Felician   0-1    .000  0-0 
Sep 30, 2008  GOLDEY-BEACOM COLL.   2-0    .000  0-0 
Oct 04, 2008  DOMINICAN COLLEGE   0-4    .000  0-0 
Oct 09, 2008  at Philadelphia   0-4    .000  0-0 
Oct 11, 2008  POST UNIVERSITY   0-3    .000  0-0 
Oct 13, 2008  at NYIT   0-3    .000  0-0 
Oct 16,2008   at NYACK-MS   1-4  .000  0-0 
Oct 18, 2008  at University of D.C.   0-3  .000  0-0 
Oct 23, 2008  WILMINGTON UNIV.   1-2  .000  0-0 
Oct 30, 2008  LINCOLN UNIV. (PA)   2-0  .000  0-0 
Oct 31, 2008  at Holy Family   2-5    .000  0-0 
Totals     11-47  16  .000  0-0 

 
Games played: 16
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06