#10 MOORE, Chris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT  UA  OT 
Aug 30, 2008  at Pitt Johnstown   0-2  .000  0-0 
Aug 31, 2008  vs Davis & Elkins Coll.  0-1  .000  0-0 
Sep 07, 2008  QUEENS COLLEGE   0-3  .000  0-0 
Sep 09, 2008  at Neumann   2-2    .000  0-0 
Sep 11, 2008  at CUC Men's Soccer   1-2  .000  0-0 
Sep 13, 2008  BLOOMFIELD COLLEGE   1-4  .000  0-0 
Sep 15, 2008  at Concordia College NY  0-5  .000  0-0 
Sep 18, 2008  at Caldwell College   1-4  .000  0-0 
Sep 20, 2008  at Felician   0-1  .000  0-0 
Sep 22, 2008  ST. THOMAS AQUINAS   0-1  .000  0-0 
Oct 04, 2008  DOMINICAN COLLEGE   0-4    .000  0-0 
Oct 09, 2008  at Philadelphia   0-4  .000  0-0 
Oct 11, 2008  POST UNIVERSITY   0-3  .000  0-0 
Oct 13, 2008  at NYIT   0-3  .000  0-0 
Oct 16,2008   at NYACK-MS   1-4  .000  0-0 
Oct 18, 2008  at University of D.C.   0-3  .000  0-0 
Oct 23, 2008  WILMINGTON UNIV.   1-2    .000  0-0 
Oct 30, 2008  LINCOLN UNIV. (PA)   2-0  .000  0-0 
Oct 31, 2008  at Holy Family   2-5  .000  0-0 
Totals     11-53  19  16  .000  0-0 

 
Games played: 19
Shots per game: 0.32
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00