#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT  UA  OT 
Aug 30, 2008  at Pitt Johnstown   0-2  *    0  0  0  0  .000  0  0-0  0  0 
Aug 31, 2008  vs Davis & Elkins Coll.  0-1  *    0  0  0  0  .000  0  0-0  0  0 
Sep 07, 2008  QUEENS COLLEGE   0-3  *    0  0  0  0  .000  0  0-0  0  0 
Sep 11, 2008  at CUC Men's Soccer   1-2  *    0  0  0  0  .000  0  0-0  0  0 
Sep 13, 2008  BLOOMFIELD COLLEGE   1-4  *    0  0  0  0  .000  0  0-0  0  0 
Sep 15, 2008  at Concordia College NY  0-5  *    0  0  0  0  .000  0  0-0  0  0 
Sep 18, 2008  at Caldwell College   1-4  *    0  0  0  0  .000  0  0-0  0  0 
Sep 20, 2008  at Felician   0-1  *    0  0  0  0  .000  0  0-0  0  0 
Sep 22, 2008  ST. THOMAS AQUINAS   0-1  *    0  0  0  0  .000  0  0-0  0  0 
Sep 30, 2008  GOLDEY-BEACOM COLL.   2-0  *    0  0  0  0  .000  0  0-0  0  0 
Oct 04, 2008  DOMINICAN COLLEGE   0-4  *    0  0  0  0  .000  0  0-0  0  0 
Oct 09, 2008  at Philadelphia   0-4  *    0  0  0  0  .000  0  0-0  0  0 
Oct 11, 2008  POST UNIVERSITY   0-3  *    0  0  0  0  .000  0  0-0  0  0 
Oct 13, 2008  at NYIT   0-3  *    0  0  0  0  .000  0  0-0  0  0 
Oct 16,2008   at NYACK-MS   1-4  *    0  0  0  0  .000  0  0-0  0  0 
Oct 23, 2008  WILMINGTON UNIV.   1-2  *    0  0  0  0  .000  0  0-0  0  0 
Oct 30, 2008  LINCOLN UNIV. (PA)   2-0  *    0  0  0  0  .000  0  0-0  0  0 
Oct 31, 2008  at Holy Family   2-5  *    0  0  0  0  .000  0  0-0  0  0 
Totals     11-48  18  0  0  0  0  0  .000  0  0-0  0  0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 04, 2008  DOMINICAN COLLEGE   0-4  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 11, 2008  POST UNIVERSITY   0-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 13, 2008  at NYIT   0-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 30, 2008  LINCOLN UNIV. (PA)   2-0  *    0:00  0  0.00  0  1.000  0  0  0  1.0  0 
Totals        4  0  0:00  0  0.00  3  1.000  0  0  0  1.0  0