| #31 VALLETTA, Alex |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT | UA | OT |
| Sep 30, 2008 | GOLDEY-BEACOM COLL. | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | |
| Oct 13, 2008 | at NYIT | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Oct 16,2008 | at NYACK-MS | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Oct 30, 2008 | LINCOLN UNIV. (PA) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Totals | 5-7 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 |
|
Games played: 4 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #31 VALLETTA, Alex |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Oct 30, 2008 | LINCOLN UNIV. (PA) | 2-0 | * | 3:57 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | 0 | |
| Totals | 1 | 0 | 3:57 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | 0 |