#13 BRYSON, T.J.  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT  UA  OT 
Aug 30, 2008  at Pitt Johnstown   0-2  .000  0-0 
Aug 31, 2008  vs Davis & Elkins Coll.  0-1  .000  0-0 
Sep 07, 2008  QUEENS COLLEGE   0-3  .000  0-0 
Sep 09, 2008  at Neumann   2-2    1.000  0-0 
Sep 11, 2008  at CUC Men's Soccer   1-2  1.000  0-0 
Sep 13, 2008  BLOOMFIELD COLLEGE   1-4  .500  0-0 
Sep 15, 2008  at Concordia College NY  0-5  .500  0-0 
Sep 18, 2008  at Caldwell College   1-4    .500  0-0 
Sep 20, 2008  at Felician   0-1    .500  0-0 
Sep 22, 2008  ST. THOMAS AQUINAS   0-1    .500  0-0 
Sep 30, 2008  GOLDEY-BEACOM COLL.   2-0  .500  0-0 
Oct 04, 2008  DOMINICAN COLLEGE   0-4  .333  0-0 
Oct 09, 2008  at Philadelphia   0-4  .333  0-0 
Oct 11, 2008  POST UNIVERSITY   0-3  .250  0-0 
Oct 13, 2008  at NYIT   0-3  .250  0-0 
Oct 16,2008   at NYACK-MS   1-4    .250  0-0 
Totals     8-43  16  11  .250  0-0 

 
Games played: 16
Shots per game: 0.25
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19