Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 23, 2019 | at Seton Hill | 7-19 | L | 0- 1- 0 | 0- 0- 0 | 42 | Valeria Amaya (0-1) | Greensburg, PA | |||
| Mar 02, 2019 | MILLERSVILLE UNIV. | W | 12-11 | 1- 1- 0 | 0- 0- 0 | 117 | Valeria Amaya (1-1) | Lafayette Hill, Pa. | |||
| Mar 07, 2019 | at #7 East Stroudsburg | 7-16 | L | 1- 2- 0 | 0- 0- 0 | 36 | Valeria Amaya (1-2) | East Stroudsburg, Pa | |||
| Mar 16, 2019 | at Shepherd | 11-17 | L | 1- 3- 0 | 0- 0- 0 | 89 | Valeria Amaya (1-3) | Shepherdstown, WV | |||
| Mar 21, 2019 | #25 BLOOMSBURG UNIV. | 3-18 | L | 1- 4- 0 | 0- 0- 0 | 53 | Valeria Amaya (1-4) | Lafayette Hill, Pa. | |||
| * | Mar 30, 2019 | POST UNIVERSITY | W | 18-7 | 2- 4- 0 | 1- 0- 0 | 231 | Valeria Amaya (2-4) | Lafayette Hill, Pa. | ||
| * | Apr 03, 2019 | at Georgian Court | 1-15 | L | 2- 5- 0 | 1- 1- 0 | 103 | Valeria Amaya (2-5) | Lakewood, N.J. | ||
| * | Apr 06, 2019 | DOMINICAN COLLEGE | W | 17-16 | 3- 5- 0 | 2- 1- 0 | 81 | Valeria Amaya (3-5) | Lafayette Hill, Pa. | ||
| * | Apr 09, 2019 | JEFFWLAX | 6-14 | L | 3- 6- 0 | 2- 2- 0 | 103 | Valeria Amaya (3-6) | Lafayette Hill, Pa. | ||
| * | 4/13/2019 | at Nyack | W | 16-8 | 4- 6- 0 | 3- 2- 0 | 50 | Valeria Amaya (4-6) | Nyack, NY | ||
| * | 04/17/19 | at Holy Family | 13-15 | L | 4- 7- 0 | 3- 3- 0 | 61 | Valeria Amaya (4-7) | Philadelphia, Pa. | ||
| * | Apr 23, 2019 | at Wilmington (DE) | 9-17 | L | 4- 8- 0 | 3- 4- 0 | 119 | Valeria Amaya (4-8) | Newark, Del. | ||
| * | Apr 25, 2019 | CALDWELL UNIVERSITY | 15-18 | L | 4- 9- 0 | 3- 5- 0 | 67 | Valeria Amaya (4-9) | Lafayette Hill, Pa. | ||
| * | Apr 27, 2019 | FELICIAN UNIVERSITY | W | 16-5 | 5- 9- 0 | 4- 5- 0 | 97 | Valeria Amaya (5-9) | Philadelphia, Pa. | ||
| Apr 30, 2019 | at #3 Wilmington (DE) | 3-18 | L | 5-10- 0 | 4- 5- 0 | 75 | Valeria Amaya (5-10) | Newark, Del. |
| Team Record | W-L-T |
| Overall | 5-10 |
| Conference | 4-5 |
| Home | 4-3 |
| Away | 1-7 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 1324 | 88 |
| Home | 7 | 749 | 107 |
| Away | 8 | 575 | 72 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2019 | at Seton Hill | 7-19 | 7 | 2 | 9 | 19 | .368 | 0 | 2 | 7 | 17 | 7 | 20 | 4 |
| Mar 02, 2019 | MILLERSVILLE UNIV. | 12-11 | 12 | 3 | 15 | 28 | .429 | 1 | 3 | 9 | 18 | 11 | 23 | 9 |
| Mar 07, 2019 | at East Stroudsburg | 7-16 | 7 | 2 | 9 | 22 | .318 | 0 | 4 | 9 | 12 | 15 | 26 | 6 |
| Mar 16, 2019 | at Shepherd | 11-17 | 11 | 4 | 15 | 29 | .379 | 0 | 4 | 9 | 29 | 9 | 23 | 10 |
| Mar 21, 2019 | BLOOMSBURG UNIV. | 3-18 | 3 | 1 | 4 | 12 | .250 | 0 | 1 | 3 | 19 | 13 | 30 | 5 |
| Mar 30, 2019 | POST UNIVERSITY | 18-7 | 18 | 6 | 24 | 37 | .486 | 1 | 5 | 6 | 15 | 17 | 22 | 15 |
| Apr 03, 2019 | at Georgian Court | 1-15 | 1 | 1 | 2 | 11 | .091 | 0 | 0 | 3 | 13 | 9 | 22 | 3 |
| Apr 06, 2019 | DOMINICAN COLLEGE | 17-16 | 17 | 9 | 26 | 36 | .472 | 1 | 3 | 6 | 26 | 13 | 16 | 9 |
| Apr 09, 2019 | JEFFWLAX | 6-14 | 6 | 1 | 7 | 16 | .375 | 0 | 0 | 1 | 20 | 12 | 26 | 5 |
| 4/13/2019 | at Nyack | 16-8 | 16 | 8 | 24 | 28 | .571 | 1 | 4 | 7 | 17 | 15 | 18 | 7 |
| 04/17/19 | at Holy Family | 13-15 | 13 | 3 | 16 | 30 | .433 | 0 | 5 | 8 | 23 | 13 | 25 | 9 |
| Apr 23, 2019 | at Wilmington (DE) | 9-17 | 9 | 4 | 13 | 22 | .409 | 0 | 2 | 4 | 21 | 7 | 24 | 9 |
| Apr 25, 2019 | CALDWELL UNIVERSITY | 15-18 | 15 | 8 | 23 | 35 | .429 | 0 | 3 | 9 | 26 | 15 | 14 | 7 |
| Apr 27, 2019 | FELICIAN UNIVERSITY | 16-5 | 16 | 6 | 22 | 54 | .296 | 1 | 3 | 10 | 41 | 12 | 13 | 14 |
| Apr 30, 2019 | at Wilmington (DE) | 3-18 | 3 | 2 | 5 | 17 | .176 | 0 | 0 | 3 | 21 | 12 | 26 | 8 |
| Chestnut Hill Coll. | 154-214 | 154 | 60 | 214 | 396 | .389 | 5 | 39 | 94 | 318 | 180 | 328 | 120 | |
| Opponent | 214 | 104 | 318 | 495 | .432 | 10 | 38 | 97 | 372 | 221 | 297 | 150 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 26.40 Goals per game: 10.27 Assists per game: 4.00 Points per game: 14.27 Faceoff W-L pct: 0.000 Clear pct.: 0.663 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 23, 2019 | at Seton Hill | 7-19 | 60:00 | 19 | 19.00 | 14 | .424 | 0 | 1 | 0 | 42 |
| Mar 02, 2019 | MILLERSVILLE UNIV. | 12-11 | 60:00 | 11 | 15.00 | 16 | .593 | 1 | 0 | 0 | 33 |
| Mar 07, 2019 | at East Stroudsburg | 7-16 | 60:00 | 16 | 15.33 | 12 | .429 | 0 | 1 | 0 | 35 |
| Mar 16, 2019 | at Shepherd | 11-17 | 60:00 | 17 | 15.75 | 13 | .433 | 0 | 1 | 0 | 38 |
| Mar 21, 2019 | BLOOMSBURG UNIV. | 3-18 | 60:00 | 18 | 16.20 | 8 | .308 | 0 | 1 | 0 | 30 |
| Mar 30, 2019 | POST UNIVERSITY | 18-7 | 60:00 | 7 | 14.67 | 10 | .588 | 1 | 0 | 0 | 22 |
| Apr 03, 2019 | at Georgian Court | 1-15 | 60:00 | 15 | 14.71 | 8 | .348 | 0 | 1 | 0 | 40 |
| Apr 06, 2019 | DOMINICAN COLLEGE | 17-16 | 60:00 | 16 | 14.88 | 13 | .448 | 1 | 0 | 0 | 34 |
| Apr 09, 2019 | JEFFWLAX | 6-14 | 59:34 | 14 | 14.79 | 10 | .417 | 0 | 1 | 0 | 31 |
| 4/13/2019 | at Nyack | 16-8 | 60:00 | 8 | 14.11 | 15 | .652 | 1 | 0 | 0 | 28 |
| 04/17/19 | at Holy Family | 13-15 | 60:00 | 15 | 14.19 | 12 | .444 | 0 | 1 | 0 | 32 |
| Apr 23, 2019 | at Wilmington (DE) | 9-17 | 60:00 | 17 | 14.43 | 14 | .452 | 0 | 1 | 0 | 43 |
| Apr 25, 2019 | CALDWELL UNIVERSITY | 15-18 | 60:00 | 18 | 14.70 | 11 | .379 | 0 | 1 | 0 | 35 |
| Apr 27, 2019 | FELICIAN UNIVERSITY | 16-5 | 60:00 | 5 | 14.01 | 7 | .583 | 1 | 0 | 0 | 13 |
| Apr 30, 2019 | at Wilmington (DE) | 3-18 | 60:00 | 18 | 14.27 | 12 | .400 | 0 | 1 | 0 | 39 |
| Totals | 154-214 | 899:34 | 214 | 14.27 | 175 | .450 | 5 | 10 | 0 | 495 | |
| Opponent | 899:34 | 154 | 14.27 | 125 | .448 | 10 | 5 | 0 | 396 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2019 | at Seton Hill | 7-19 | 19 | 14 | 33 | 42 | .452 | 1 | 1 | 3 | 25 | 21 | 15 | 5 |
| Mar 02, 2019 | MILLERSVILLE UNIV. | 12-11 | 11 | 7 | 18 | 33 | .333 | 0 | 1 | 9 | 25 | 14 | 21 | 14 |
| Mar 07, 2019 | at East Stroudsburg | 7-16 | 16 | 10 | 26 | 35 | .457 | 1 | 2 | 5 | 22 | 15 | 18 | 16 |
| Mar 16, 2019 | at Shepherd | 11-17 | 17 | 9 | 26 | 38 | .447 | 1 | 4 | 9 | 26 | 21 | 25 | 7 |
| Mar 21, 2019 | BLOOMSBURG UNIV. | 3-18 | 18 | 10 | 28 | 30 | .600 | 1 | 3 | 4 | 33 | 9 | 22 | 18 |
| Mar 30, 2019 | POST UNIVERSITY | 18-7 | 7 | 2 | 9 | 22 | .318 | 0 | 2 | 5 | 15 | 9 | 23 | 3 |
| Apr 03, 2019 | at Georgian Court | 1-15 | 15 | 6 | 21 | 40 | .375 | 1 | 1 | 4 | 24 | 9 | 13 | 11 |
| Apr 06, 2019 | DOMINICAN COLLEGE | 17-16 | 16 | 5 | 21 | 34 | .471 | 0 | 5 | 9 | 22 | 22 | 18 | 8 |
| Apr 09, 2019 | JEFFWLAX | 6-14 | 14 | 8 | 22 | 31 | .452 | 1 | 2 | 6 | 31 | 10 | 18 | 12 |
| 4/13/2019 | at Nyack | 16-8 | 8 | 2 | 10 | 28 | .286 | 0 | 3 | 12 | 25 | 11 | 16 | 6 |
| 04/17/19 | at Holy Family | 13-15 | 15 | 3 | 18 | 32 | .469 | 1 | 4 | 6 | 29 | 17 | 23 | 9 |
| Apr 23, 2019 | at Wilmington (DE) | 9-17 | 17 | 10 | 27 | 43 | .395 | 1 | 4 | 9 | 26 | 21 | 23 | 14 |
| Apr 25, 2019 | CALDWELL UNIVERSITY | 15-18 | 18 | 5 | 23 | 35 | .514 | 1 | 4 | 7 | 23 | 20 | 20 | 6 |
| Apr 27, 2019 | FELICIAN UNIVERSITY | 16-5 | 5 | 1 | 6 | 13 | .385 | 0 | 1 | 4 | 19 | 11 | 29 | 3 |
| Apr 30, 2019 | at Wilmington (DE) | 3-18 | 18 | 12 | 30 | 39 | .462 | 1 | 1 | 5 | 27 | 11 | 13 | 18 |
| Opponent | 214-154 | 214 | 104 | 318 | 495 | .432 | 10 | 38 | 97 | 372 | 221 | 297 | 150 | |
| Chestnut Hill Coll. | 154 | 60 | 214 | 396 | .389 | 5 | 39 | 94 | 318 | 180 | 328 | 120 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 33.00 Goals per game: 14.27 Assists per game: 6.93 Points per game: 21.20 Faceoff W-L pct: 0.000 Clear pct.: 0.663 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 23, 2019 | at Seton Hill | 7-19 | 60:00 | 7 | 7.00 | 7 | .500 | 1 | 0 | 0 | 19 |
| Mar 02, 2019 | MILLERSVILLE UNIV. | 12-11 | 60:00 | 12 | 9.50 | 5 | .294 | 0 | 1 | 0 | 28 |
| Mar 07, 2019 | at East Stroudsburg | 7-16 | 60:00 | 7 | 8.67 | 7 | .500 | 1 | 0 | 0 | 22 |
| Mar 16, 2019 | at Shepherd | 11-17 | 60:00 | 11 | 9.25 | 9 | .450 | 1 | 0 | 0 | 29 |
| Mar 21, 2019 | BLOOMSBURG UNIV. | 3-18 | 60:00 | 3 | 8.00 | 4 | .571 | 1 | 0 | 0 | 12 |
| Mar 30, 2019 | POST UNIVERSITY | 18-7 | 60:00 | 18 | 9.67 | 9 | .333 | 0 | 1 | 0 | 37 |
| Apr 03, 2019 | at Georgian Court | 1-15 | 60:00 | 1 | 8.43 | 5 | .833 | 1 | 0 | 0 | 11 |
| Apr 06, 2019 | DOMINICAN COLLEGE | 17-16 | 60:00 | 17 | 9.50 | 10 | .370 | 0 | 1 | 0 | 36 |
| Apr 09, 2019 | JEFFWLAX | 6-14 | 59:34 | 6 | 9.12 | 5 | .455 | 1 | 0 | 0 | 16 |
| 4/13/2019 | at Nyack | 16-8 | 60:00 | 16 | 9.81 | 6 | .273 | 0 | 1 | 0 | 28 |
| 04/17/19 | at Holy Family | 13-15 | 60:00 | 13 | 10.10 | 10 | .435 | 1 | 0 | 0 | 30 |
| Apr 23, 2019 | at Wilmington (DE) | 9-17 | 60:00 | 9 | 10.01 | 7 | .438 | 1 | 0 | 0 | 22 |
| Apr 25, 2019 | CALDWELL UNIVERSITY | 15-18 | 60:00 | 15 | 10.39 | 13 | .464 | 1 | 0 | 0 | 35 |
| Apr 27, 2019 | FELICIAN UNIVERSITY | 16-5 | 60:00 | 16 | 10.79 | 21 | .568 | 0 | 1 | 0 | 54 |
| Apr 30, 2019 | at Wilmington (DE) | 3-18 | 60:00 | 3 | 10.27 | 7 | .700 | 1 | 0 | 0 | 17 |
| Opponent | 214-154 | 899:34 | 154 | 10.27 | 125 | .448 | 10 | 5 | 0 | 396 | |
| Chestnut Hill Coll. | 899:34 | 214 | 10.27 | 175 | .450 | 5 | 10 | 0 | 495 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 23, 2019 | at Seton Hill | 7-19 | 7/19 | 2/14 | 19/42 | 14/33 | 17/25 | 20/15 | 0/0 | 17-27/17-17 |
| Mar 02, 2019 | MILLERSVILLE UNIV. | 12-11 | 12/11 | 3/7 | 28/33 | 17/27 | 18/25 | 23/21 | 0/0 | 19-29/13-17 |
| Mar 07, 2019 | at East Stroudsburg | 7-16 | 7/16 | 2/10 | 22/35 | 14/28 | 12/22 | 26/18 | 0/0 | 12-23/13-15 |
| Mar 16, 2019 | at Shepherd | 11-17 | 11/17 | 4/9 | 29/38 | 20/30 | 29/26 | 23/25 | 0/0 | 19-29/17-23 |
| Mar 21, 2019 | BLOOMSBURG UNIV. | 3-18 | 3/18 | 1/10 | 12/30 | 7/26 | 19/33 | 30/22 | 0/0 | 10-23/16-22 |
| Mar 30, 2019 | POST UNIVERSITY | 18-7 | 18/7 | 6/2 | 37/22 | 27/17 | 15/15 | 22/23 | 0/0 | 16-23/12-19 |
| Apr 03, 2019 | at Georgian Court | 1-15 | 1/15 | 1/6 | 11/40 | 6/23 | 13/24 | 22/13 | 0/0 | 10-17/19-19 |
| Apr 06, 2019 | DOMINICAN COLLEGE | 17-16 | 17/16 | 9/5 | 36/34 | 27/29 | 26/22 | 16/18 | 0/0 | 15-22/9-13 |
| Apr 09, 2019 | JEFFWLAX | 6-14 | 6/14 | 1/8 | 16/31 | 11/24 | 20/31 | 26/18 | 0/0 | 14-24/16-19 |
| 4/13/2019 | at Nyack | 16-8 | 16/8 | 8/2 | 28/28 | 22/23 | 17/25 | 18/16 | 0/0 | 21-21/16-17 |
| 04/17/19 | at Holy Family | 13-15 | 13/15 | 3/3 | 30/32 | 23/27 | 23/29 | 25/23 | 0/0 | 18-24/17-25 |
| Apr 23, 2019 | at Wilmington (DE) | 9-17 | 9/17 | 4/10 | 22/43 | 16/31 | 21/26 | 24/23 | 0/0 | 19-28/19-22 |
| Apr 25, 2019 | CALDWELL UNIVERSITY | 15-18 | 15/18 | 8/5 | 35/35 | 28/29 | 26/23 | 14/20 | 0/0 | 19-24/13-18 |
| Apr 27, 2019 | FELICIAN UNIVERSITY | 16-5 | 16/5 | 6/1 | 54/13 | 37/12 | 41/19 | 13/29 | 0/0 | 20-21/14-30 |
| Apr 30, 2019 | at Wilmington (DE) | 3-18 | 3/18 | 2/12 | 17/39 | 10/30 | 21/27 | 26/13 | 0/0 | 7-21/18-20 |
| Totals | 154-214 | 154/214 | 60/104 | 396/495 | 279/389 | 318/372 | 328/297 | 0/0 | 236-356/229-296 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Chestnut Hill Coll. - TEAM GAME HIGHS |
| POINTS | 26 | vs Dominican College (Apr 06) | ||
| 24 | at Nyack (4/13/2019) | |||
| 24 | vs Post University (Mar 30) | |||
| GOALS | 18 | vs Post University (Mar 30) | ||
| 17 | vs Dominican College (Apr 06) | |||
| ASSISTS | 9 | vs Dominican College (Apr 06) | ||
| 8 | vs Caldwell University (Apr 25) | |||
| 8 | at Nyack (4/13/2019) | |||
| SHOTS | 54 | vs Felician University (Apr 27) | ||
| 37 | vs Post University (Mar 30) | |||
| SHOT PERCENT | .571 | 16-28 | at Nyack (4/13/2019) | |
| .486 | 18-37 | vs Post University (Mar 30) | ||
| SHOTS ON GOAL | 37 | vs Felician University (Apr 27) | ||
| 28 | vs Caldwell University (Apr 25) | |||
| ON GOAL PERCENT | .800 | 28-35 | vs Caldwell University (Apr 25) | |
| .786 | 22-28 | at Nyack (4/13/2019) | ||
| SAVES | 16 | vs Millersville Univ. (Mar 02) | ||
| 15 | at Nyack (4/13/2019) | |||
| GROUND BALLS | 41 | vs Felician University (Apr 27) | ||
| 29 | at Shepherd (Mar 16) | |||
| TURNOVERS | 30 | vs Bloomsburg Univ. (Mar 21) | ||
| 26 | at Wilmington (DE) (Apr 30) | |||
| 26 | vs JEFFWLAX (Apr 09) | |||
| 26 | at East Stroudsburg (Mar 07) | |||
| CAUSED TURNOVERS | 15 | vs Post University (Mar 30) | ||
| 14 | vs Felician University (Apr 27) |
| Opponent - GAME HIGHS |
| POINTS | 33 | at Seton Hill (Feb 23) | ||
| 30 | at Wilmington (DE) (Apr 30) | |||
| GOALS | 19 | at Seton Hill (Feb 23) | ||
| 18 | at Wilmington (DE) (Apr 30) | |||
| 18 | vs Caldwell University (Apr 25) | |||
| 18 | vs Bloomsburg Univ. (Mar 21) | |||
| ASSISTS | 14 | at Seton Hill (Feb 23) | ||
| 12 | at Wilmington (DE) (Apr 30) | |||
| SHOTS | 43 | at Wilmington (DE) (Apr 23) | ||
| 42 | at Seton Hill (Feb 23) | |||
| SHOT PERCENT | .600 | 18-30 | vs Bloomsburg Univ. (Mar 21) | |
| .514 | 18-35 | vs Caldwell University (Apr 25) | ||
| SHOTS ON GOAL | 33 | at Seton Hill (Feb 23) | ||
| 31 | at Wilmington (DE) (Apr 23) | |||
| ON GOAL PERCENT | .923 | 12-13 | vs Felician University (Apr 27) | |
| .867 | 26-30 | vs Bloomsburg Univ. (Mar 21) | ||
| SAVES | 21 | vs Felician University (Apr 27) | ||
| 13 | vs Caldwell University (Apr 25) | |||
| GROUND BALLS | 33 | vs Bloomsburg Univ. (Mar 21) | ||
| 31 | vs JEFFWLAX (Apr 09) | |||
| TURNOVERS | 29 | vs Felician University (Apr 27) | ||
| 25 | at Shepherd (Mar 16) | |||
| CAUSED TURNOVERS | 18 | at Wilmington (DE) (Apr 30) | ||
| 18 | vs Bloomsburg Univ. (Mar 21) |
| Chestnut Hill Coll. - GAME LOWS |
| POINTS | 2 | at Georgian Court (Apr 03) | ||
| 4 | vs Bloomsburg Univ. (Mar 21) | |||
| GOALS | 1 | at Georgian Court (Apr 03) | ||
| 3 | vs Bloomsburg Univ. (Mar 21) | |||
| 3 | at Wilmington (DE) (Apr 30) | |||
| ASSISTS | 1 | vs Bloomsburg Univ. (Mar 21) | ||
| 1 | at Georgian Court (Apr 03) | |||
| 1 | vs JEFFWLAX (Apr 09) | |||
| SHOTS | 11 | at Georgian Court (Apr 03) | ||
| 12 | vs Bloomsburg Univ. (Mar 21) | |||
| SHOTS ON GOAL | 6 | at Georgian Court (Apr 03) | ||
| 7 | vs Bloomsburg Univ. (Mar 21) | |||
| SAVES | 7 | vs Felician University (Apr 27) | ||
| 8 | vs Bloomsburg Univ. (Mar 21) | |||
| 8 | at Georgian Court (Apr 03) | |||
| GROUND BALLS | 12 | at East Stroudsburg (Mar 07) | ||
| 13 | at Georgian Court (Apr 03) | |||
| TURNOVERS | 13 | vs Felician University (Apr 27) | ||
| 14 | vs Caldwell University (Apr 25) | |||
| CAUSED TURNOVERS | 3 | at Georgian Court (Apr 03) | ||
| 4 | at Seton Hill (Feb 23) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs Felician University (Apr 27) | ||
| 9 | vs Post University (Mar 30) | |||
| GOALS | 5 | vs Felician University (Apr 27) | ||
| 7 | vs Post University (Mar 30) | |||
| ASSISTS | 1 | vs Felician University (Apr 27) | ||
| 2 | vs Post University (Mar 30) | |||
| 2 | at Nyack (4/13/2019) | |||
| SHOTS | 13 | vs Felician University (Apr 27) | ||
| 22 | vs Post University (Mar 30) | |||
| SHOTS ON GOAL | 12 | vs Felician University (Apr 27) | ||
| 17 | vs Post University (Mar 30) | |||
| SAVES | 4 | vs Bloomsburg Univ. (Mar 21) | ||
| 5 | vs Millersville Univ. (Mar 02) | |||
| 5 | at Georgian Court (Apr 03) | |||
| 5 | vs JEFFWLAX (Apr 09) | |||
| GROUND BALLS | 15 | vs Post University (Mar 30) | ||
| 19 | vs Felician University (Apr 27) | |||
| TURNOVERS | 13 | at Georgian Court (Apr 03) | ||
| 13 | at Wilmington (DE) (Apr 30) | |||
| CAUSED TURNOVERS | 3 | vs Post University (Mar 30) | ||
| 3 | vs Felician University (Apr 27) |
Player High/Low Analysis |
| Chestnut Hill Coll. - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Julia Reinert vs Dominican College (Apr 06) | |||
| 8 | Spencer Fitzgerald vs Post University (Mar 30) | ||||
| GOALS.............. | 8 | Spencer Fitzgerald vs Post University (Mar 30) | |||
| 7 | Spencer Fitzgerald vs Dominican College (Apr 06) | ||||
| 7 | Julia Reinert vs Dominican College (Apr 06) | ||||
| ASSISTS............ | 3 | Macailagh Smith vs Felician University (Apr 27) | |||
| 3 | Macailagh Smith vs Caldwell University (Apr 25) | ||||
| 3 | Kaley Malampy at Nyack (4/13/2019) | ||||
| 3 | Rita Lynn Trainer vs Dominican College (Apr 06) | ||||
| SHOTS.............. | 16 | Julia Reinert vs Dominican College (Apr 06) | |||
| 14 | Spencer Fitzgerald vs Felician University (Apr 27) | ||||
| SHOTS ON GOAL...... | 12 | Julia Reinert vs Dominican College (Apr 06) | |||
| 10 | Julia Reinert vs Felician University (Apr 27) | ||||
| 10 | Julia Reinert vs Caldwell University (Apr 25) | ||||
| SAVES.............. | 16 | Valeria Amaya vs Millersville Univ. (Mar 02) | |||
| 15 | Valeria Amaya at Nyack (4/13/2019) | ||||
| GROUND BALLS....... | 10 | Kaley Malampy at Shepherd (Mar 16) | |||
| 8 | Julia Reinert at Holy Family (04/17/19) | ||||
| DRAW CONTROLS...... | 8 | Julia Reinert vs Caldwell University (Apr 25) | |||
| 8 | Kaley Malampy vs JEFFWLAX (Apr 09) | ||||
| CAUSED TURNOVER.... | 5 | Kaley Malampy vs Post University (Mar 30) | |||
| 4 | Kaley Malampy vs Felician University (Apr 27) |
| Chestnut Hill Coll. - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Delaney Steele at Wilmington (DE) (Apr 30) | |||
| 10 | Arden Kassaleh vs Caldwell University (Apr 25) | ||||
| GOALS.............. | 7 | Alayna Heegan vs Dominican College (Apr 06) | |||
| 6 | Arden Kassaleh vs Caldwell University (Apr 25) | ||||
| 6 | Devon Felix at Holy Family (04/17/19) | ||||
| ASSISTS............ | 10 | Delaney Steele at Wilmington (DE) (Apr 30) | |||
| 5 | Jaclyn Frank at Seton Hill (Feb 23) | ||||
| SHOTS.............. | 13 | Devon Felix at Holy Family (04/17/19) | |||
| 12 | Lashay Ross at Wilmington (DE) (Apr 23) | ||||
| 12 | Samantha Fernandez at Georgian Court (Apr 03) | ||||
| SHOTS ON GOAL...... | 10 | Devon Felix at Holy Family (04/17/19) | |||
| 9 | Alayna Heegan vs Dominican College (Apr 06) | ||||
| SAVES.............. | 21 | Megan Euler vs Felician University (Apr 27) | |||
| 13 | Mia Monacelli vs Caldwell University (Apr 25) | ||||
| GROUND BALLS....... | 7 | Brooke Siebert at Wilmington (DE) (Apr 23) | |||
| 7 | Torie Eggers at Nyack (4/13/2019) | ||||
| 7 | Teagen Hay vs JEFFWLAX (Apr 09) | ||||
| DRAW CONTROLS...... | 14 | Devon Felix at Holy Family (04/17/19) | |||
| 13 | Arden Kassaleh vs Caldwell University (Apr 25) | ||||
| 13 | Emma Haley at Seton Hill (Feb 23) | ||||
| CAUSED TURNOVER.... | 6 | Brooke Siebert at Wilmington (DE) (Apr 30) | |||
| 5 | Hana Cicerelle at East Stroudsburg (Mar 07) |
Game-by-Game Goals-Assists-Points |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | MCCOWN,ALE | FARAGLIA,A | PEARSON,DA | CZERNIK,KA | KUYKENDALL | CASTANO,SA | FITZGERALD |
| at Seton Hill | Feb 23 | 7-19 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-0-3 |
| MILLERSVILLE UNIV. | Mar 02 | 12-11 | W | 0-0-0 | DNP | 2-0-2 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| at East Stroudsburg | Mar 07 | 7-16 | L | 0-0-0 | DNP | 2-0-2 | 0-0-0 | DNP | DNP | 2-0-2 |
| at Shepherd | Mar 16 | 11-17 | L | 0-0-0 | DNP | 3-0-3 | 0-0-0 | 0-0-0 | DNP | 3-1-4 |
| BLOOMSBURG UNIV. | Mar 21 | 3-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| POST UNIVERSITY | Mar 30 | 18-7 | W | 0-0-0 | 0-0-0 | 3-2-5 | 0-0-0 | DNP | 0-0-0 | 8-0-8 |
| at Georgian Court | Apr 03 | 1-15 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DOMINICAN COLLEGE | Apr 06 | 17-16 | W | 0-1-1 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | 7-0-7 |
| JEFFWLAX | Apr 09 | 6-14 | L | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| at Nyack | 4/13/201 | 16-8 | W | 0-0-0 | 1-0-1 | 3-2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 6-0-6 |
| at Holy Family | 04/17/19 | 13-15 | L | 0-0-0 | 0-0-0 | 5-0-5 | 0-0-0 | DNP | 0-0-0 | 1-2-3 |
| at Wilmington (DE) | Apr 23 | 9-17 | L | 0-0-0 | 1-0-1 | 3-1-4 | DNP | DNP | 0-0-0 | 1-1-2 |
| CALDWELL UNIVERSITY | Apr 25 | 15-18 | L | 0-0-0 | 0-0-0 | 1-2-3 | DNP | DNP | 0-0-0 | 6-0-6 |
