#15 Julia Reinert |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 23, 2019 | at Seton Hill | 7-19 | * | * | 2 | 1 | 3 | 5 | .400 | 0 | 0 | 1 | 3 | 6 | 3 | 3 |
Mar 02, 2019 | MILLERSVILLE UNIV. | 12-11 | * | * | 5 | 0 | 5 | 13 | .389 | 1 | 0 | 2 | 4 | 7 | 7 | 3 |
Mar 07, 2019 | at East Stroudsburg | 7-16 | * | * | 1 | 0 | 1 | 7 | .320 | 0 | 0 | 3 | 1 | 5 | 2 | 0 |
Mar 16, 2019 | at Shepherd | 11-17 | * | * | 4 | 2 | 6 | 7 | .375 | 0 | 2 | 2 | 2 | 6 | 3 | 0 |
Mar 21, 2019 | BLOOMSBURG UNIV. | 3-18 | * | * | 1 | 1 | 2 | 6 | .342 | 0 | 0 | 1 | 2 | 4 | 2 | 0 |
Mar 30, 2019 | POST UNIVERSITY | 18-7 | * | * | 2 | 2 | 4 | 8 | .326 | 0 | 0 | 1 | 2 | 7 | 2 | 2 |
Apr 03, 2019 | at Georgian Court | 1-15 | * | * | 1 | 0 | 1 | 4 | .320 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
Apr 06, 2019 | DOMINICAN COLLEGE | 17-16 | * | * | 7 | 1 | 8 | 16 | .348 | 0 | 3 | 4 | 4 | 5 | 4 | 1 |
Apr 09, 2019 | JEFFWLAX | 6-14 | * | * | 2 | 0 | 2 | 5 | .352 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
4/13/2019 | at Nyack | 16-8 | * | * | 4 | 0 | 4 | 8 | .367 | 1 | 0 | 1 | 7 | 7 | 4 | 1 |
04/17/19 | at Holy Family | 13-15 | * | * | 4 | 0 | 4 | 10 | .371 | 0 | 1 | 2 | 8 | 5 | 6 | 3 |
Apr 23, 2019 | at Wilmington (DE) | 9-17 | * | * | 3 | 1 | 4 | 4 | .387 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
Apr 25, 2019 | CALDWELL UNIVERSITY | 15-18 | * | * | 6 | 1 | 7 | 13 | .396 | 0 | 2 | 4 | 7 | 8 | 1 | 0 |
Apr 27, 2019 | FELICIAN UNIVERSITY | 16-5 | * | * | 6 | 0 | 6 | 13 | .403 | 0 | 1 | 1 | 5 | 5 | 1 | 0 |
Apr 30, 2019 | at Wilmington (DE) | 3-18 | * | * | 0 | 0 | 0 | 5 | .387 | 0 | 0 | 0 | 5 | 5 | 3 | 2 |
Totals | 154-214 | 15 | 15 | 48 | 9 | 57 | 124 | .387 | 2 | 9 | 22 | 55 | 81 | 46 | 16 |
Per-game summary |
Games played: 15 Shots per game: 8.27 Goals per game: 3.20 Assists per game: 0.60 Points per game: 3.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |