# 4 Angela Faraglia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 21, 2019 | BLOOMSBURG UNIV. | 3-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 30, 2019 | POST UNIVERSITY | 18-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Apr 03, 2019 | at Georgian Court | 1-15 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 06, 2019 | DOMINICAN COLLEGE | 17-16 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 09, 2019 | JEFFWLAX | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4/13/2019 | at Nyack | 16-8 | * | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04/17/19 | at Holy Family | 13-15 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Apr 23, 2019 | at Wilmington (DE) | 9-17 | * | * | 1 | 0 | 1 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Apr 25, 2019 | CALDWELL UNIVERSITY | 15-18 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Apr 27, 2019 | FELICIAN UNIVERSITY | 16-5 | * | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | |
Apr 30, 2019 | at Wilmington (DE) | 3-18 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Totals | 117-151 | 11 | 5 | 2 | 2 | 4 | 4 | .500 | 0 | 0 | 1 | 10 | 1 | 7 | 4 |
Per-game summary |
Games played: 11 Shots per game: 0.36 Goals per game: 0.18 Assists per game: 0.18 Points per game: 0.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |