# 5 Dai Pearson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 23, 2019 | at Seton Hill | 7-19 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mar 02, 2019 | MILLERSVILLE UNIV. | 12-11 | * | * | 2 | 0 | 2 | 3 | .400 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Mar 07, 2019 | at East Stroudsburg | 7-16 | * | * | 2 | 0 | 2 | 3 | .500 | 0 | 2 | 2 | 1 | 4 | 2 | 0 |
Mar 16, 2019 | at Shepherd | 11-17 | * | * | 3 | 0 | 3 | 8 | .438 | 0 | 0 | 3 | 1 | 1 | 0 | 1 |
Mar 21, 2019 | BLOOMSBURG UNIV. | 3-18 | * | * | 0 | 0 | 0 | 1 | .412 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Mar 30, 2019 | POST UNIVERSITY | 18-7 | * | * | 3 | 2 | 5 | 6 | .435 | 1 | 3 | 3 | 0 | 0 | 2 | 1 |
Apr 09, 2019 | JEFFWLAX | 6-14 | * | * | 1 | 1 | 2 | 4 | .407 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
4/13/2019 | at Nyack | 16-8 | * | * | 3 | 2 | 5 | 3 | .467 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
04/17/19 | at Holy Family | 13-15 | * | * | 5 | 0 | 5 | 9 | .487 | 0 | 2 | 4 | 4 | 1 | 1 | 2 |
Apr 23, 2019 | at Wilmington (DE) | 9-17 | * | * | 3 | 1 | 4 | 5 | .500 | 0 | 1 | 3 | 0 | 1 | 3 | 0 |
Apr 25, 2019 | CALDWELL UNIVERSITY | 15-18 | * | * | 1 | 2 | 3 | 3 | .489 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Apr 27, 2019 | FELICIAN UNIVERSITY | 16-5 | * | * | 1 | 0 | 1 | 9 | .429 | 0 | 0 | 1 | 4 | 0 | 1 | 2 |
Apr 30, 2019 | at Wilmington (DE) | 3-18 | * | * | 1 | 0 | 1 | 2 | .431 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 136-183 | 13 | 13 | 25 | 8 | 33 | 58 | .431 | 1 | 10 | 21 | 15 | 12 | 19 | 7 |
Per-game summary |
Games played: 13 Shots per game: 4.46 Goals per game: 1.92 Assists per game: 0.62 Points per game: 2.54 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |