| # 7 Alyssa Kuykendall |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 16, 2019 | at Shepherd | 11-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 03, 2019 | at Georgian Court | 1-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4/13/2019 | at Nyack | 16-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 27, 2019 | FELICIAN UNIVERSITY | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 44-45 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Per-game summary |
|
Games played: 4 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |