Overall Team Statistics |
Overall: 5-10 Conf: 4-5 Home: 4-3 Away: 1-7 Neut: 0-0 |
TEAM STATISTICS | CHCW | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 154-396 | 214-495 |
Goals scored per game | 10.27 | 14.27 |
Shot pct. | .389 | .432 |
Shots/Game | 26.4 | 33.0 |
Assists | 60 | 104 |
Free position Made-Att | 39-94 | 38-97 |
Free position pct. | .415 | .392 |
GOAL BREAKDOWN | ||
Total Goals | 154 | 214 |
Free-position | 39 | 38 |
Unassisted | 94 | 110 |
Overtime | 0 | 0 |
Goals scored average | 10.27 | 14.27 |
GROUND BALLS | 318 | 372 |
DRAW CONTROLS | 180 | 221 |
TURNOVERS | 328 | 297 |
CAUSED TURNOVERS | 120 | 150 |
CLEARS | 236-356 | 229-296 |
Clear Pct. | .663 | .774 |
ATTENDANCE | ||
Total | 749 | 575 |
Dates/Avg Per Date | 7/107 | 8/72 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 5-10 Conf: 4-5 Home: 4-3 Away: 1-7 Neut: 0-0 |
Offense Statistics |
SHOTS | ||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | gw | fpg-fps | gb | dc | dsv | t/o | ct | fouls | rc | yc | gc |
15 | Julia Reinert | 15-15 | 48 | 9 | 57 | 124 | .387 | 2 | 9-22 | 55 | 81 | 0 | 46 | 16 | 6 | 0 | 5 | 0 |
9 | Spencer Fitzgerald | 15-15 | 43 | 4 | 47 | 103 | .417 | 1 | 7-22 | 34 | 25 | 0 | 43 | 21 | 13 | 0 | 5 | 0 |
5 | Dai Pearson | 13-13 | 25 | 8 | 33 | 58 | .431 | 1 | 10-21 | 15 | 12 | 0 | 19 | 7 | 4 | 0 | 3 | 0 |
19 | Kaley Malampy | 15-15 | 13 | 10 | 23 | 36 | .361 | 0 | 2-4 | 51 | 37 | 0 | 42 | 26 | 12 | 0 | 3 | 0 |
23 | Macailagh Smith | 15-15 | 7 | 10 | 17 | 25 | .280 | 1 | 2-7 | 18 | 0 | 0 | 18 | 5 | 4 | 0 | 0 | 0 |
13 | Rita Lynn Trainer | 15-15 | 3 | 8 | 11 | 15 | .200 | 0 | 1-2 | 18 | 1 | 0 | 26 | 2 | 3 | 0 | 1 | 0 |
20 | Haley Norwillo | 6-5 | 8 | 2 | 10 | 16 | .500 | 0 | 6-9 | 6 | 7 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
11 | Gab Fanfarillo | 15-12 | 3 | 3 | 6 | 6 | .500 | 0 | 2-3 | 9 | 6 | 0 | 11 | 3 | 5 | 0 | 0 | 0 |
17 | Mary Kroppe | 3-3 | 2 | 3 | 5 | 8 | .250 | 0 | 0-3 | 4 | 1 | 0 | 12 | 1 | 1 | 0 | 1 | 0 |
4 | Angela Faraglia | 11-5 | 2 | 2 | 4 | 4 | .500 | 0 | 0-1 | 10 | 1 | 0 | 7 | 4 | 6 | 0 | 0 | 0 |
3 | Alexandra McCown | 15-15 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 | 22 | 5 | 0 | 29 | 13 | 11 | 0 | 2 | 0 |
24 | Kaitlin Iavecchia | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 17 | 3 | 0 | 17 | 9 | 6 | 0 | 1 | 0 |
22 | Alyssa Fournier | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Lily Corrigan | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
10 | Valeria Amaya | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 36 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 |
8 | Sabrina Castano | 13-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 6 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 |
7 | Alyssa Kuykendall | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Kayla Czernik | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 12 | 1 | 0 | 14 | 4 | 7 | 0 | 0 | 0 |
Total............... | 15 | 154 | 60 | 214 | 396 | .389 | 5 | 39-94 | 318 | 180 | 0 | 328 | 120 | 320 | 0 | 22 | 0 | |
Opponents........... | 15 | 214 | 104 | 318 | 495 | .432 | 10 | 38-97 | 372 | 221 | 0 | 297 | 150 | 392 | 0 | 46 | 5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
10 | Valeria Amaya | 15-15 | 899:34 | 214 | 14.27 | 175 | .450 | 5 | 10 | 0 | 495 |
Total............... | 15 | 899:34 | 214 | 14.27 | 175 | .450 | 5 | 10 | 0 | 495 | |
Opponents........... | 15 | 899:34 | 154 | 10.27 | 125 | .448 | 10 | 5 | 0 | 396 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 5-10 Conf: 4-5 Home: 4-3 Away: 1-7 Neut: 0-0 |
OVERALL CONFERENCE ## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB ----------------------------------------------------------------- ----------------------------------------- 15 Julia Reinert 15-15 48 9 57 124 .387 46 16 2 55 9-9 35 5 40 81 .432 26 8 1 38 9 Spencer Fitzgerald 15-15 43 4 47 103 .417 43 21 1 34 9-9 32 3 35 72 .444 23 13 1 20 5 Dai Pearson 13-13 25 8 33 58 .431 19 7 1 15 7-7 17 8 25 39 .436 11 6 1 11 19 Kaley Malampy 15-15 13 10 23 36 .361 42 26 0 51 9-9 12 9 21 31 .387 27 18 0 28 23 Macailagh Smith 15-15 7 10 17 25 .280 18 5 1 18 9-9 6 8 14 23 .261 10 4 1 15 13 Rita Lynn Trainer 15-15 3 8 11 15 .200 26 2 0 18 9-9 3 8 11 12 .250 16 2 0 16 20 Haley Norwillo 6-5 8 2 10 16 .500 10 2 0 6 1-1 1 0 1 2 .500 3 0 0 1 11 Gab Fanfarillo 15-12 3 3 6 6 .500 11 3 0 9 9-9 3 2 5 5 .600 6 3 0 7 17 Mary Kroppe 3-3 2 3 5 8 .250 12 1 0 4 - 4 Angela Faraglia 11-5 2 2 4 4 .500 7 4 0 10 9-4 2 2 4 3 .667 6 3 0 9 3 Alexandra McCown 15-15 0 1 1 1 .000 29 13 0 22 9-9 0 1 1 1 .000 14 8 0 13 24 Kaitlin Iavecchia 15-15 0 0 0 0 .000 17 9 0 17 9-9 0 0 0 0 .000 9 5 0 11 22 Alyssa Fournier 4-0 0 0 0 0 .000 1 0 0 0 3-0 0 0 0 0 .000 1 0 0 0 21 Lily Corrigan 8-0 0 0 0 0 .000 4 0 0 3 5-0 0 0 0 0 .000 4 0 0 3 10 Valeria Amaya 15-15 0 0 0 0 .000 14 2 0 36 9-9 0 0 0 0 .000 7 1 0 16 8 Sabrina Castano 13-9 0 0 0 0 .000 4 3 0 6 9-8 0 0 0 0 .000 4 2 0 6 7 Alyssa Kuykendall 4-0 0 0 0 0 .000 1 1 0 2 3-0 0 0 0 0 .000 0 1 0 2 6 Kayla Czernik 13-13 0 0 0 0 .000 14 4 0 12 7-7 0 0 0 0 .000 6 3 0 6 Total............... 15 154 60 214 396 .389 328 120 5 318 9 111 46 157 269 .413 180 78 4 202 Opponents........... 15 214 104 318 495 .432 297 150 10 372 9 115 42 157 278 .414 183 72 5 214 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 10 Valeria Amaya 15-15 899:34 214 14.27 175 .450 5 10 0 495 9-9 539:34 115 12.79 100 .465 4 5 0 278 Total............... 15 899:34 214 14.27 175 .450 5 10 0 495 9 539:34 115 12.79 100 .465 4 5 0 278 Opponents........... 15 899:34 154 10.27 125 .448 10 5 0 396 9 539:34 111 12.34 86 .437 5 4 0 269 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 5-10 | 4-3 | 1-7 | 0-0 |
CONFERENCE | 4-5 | 3-2 | 1-3 | 0-0 |
NON-CONFERENCE | 1-5 | 1-1 | 0-4 | 0-0 |
|