Overall Team Statistics |
| Overall: 11-5 Conf: 5-0 Home: 7-3 Away: 4-2 Neut: 0-0 |
| TEAM STATISTICS | CHCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 247-727 | 162-606 |
| Goals scored per game | 15.44 | 10.12 |
| Shot pct. | .340 | .267 |
| Shots/Game | 45.4 | 37.9 |
| Assists | 158 | 88 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 34-65 | 25-74 |
| Conversion Percent | .523 | .338 |
| GOAL BREAKDOWN | ||
| Total Goals | 247 | 162 |
| Man-up | 34 | 25 |
| Man-down | 0 | 2 |
| Unassisted | 89 | 74 |
| Overtime | 0 | 0 |
| Goals scored average | 15.44 | 10.12 |
| GROUND BALLS | 521 | 529 |
| TURNOVERS | 278 | 292 |
| CAUSED TURNOVERS | 117 | 130 |
| FACEOFFS (W-L) | 209-454 | 245-454 |
| Faceoff W-L Pct. | .460 | .540 |
| CLEARS | 284-335 | 238-322 |
| Clear Pct. | .848 | .739 |
| PENALTIES | ||
| Number | 81 | 72 |
| Minutes | 67:00 | 70:30 |
| ATTENDANCE | ||
| Total | 1316 | 1354 |
| Dates/Avg Per Date | 10/132 | 6/226 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-5 Conf: 5-0 Home: 7-3 Away: 4-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gw | up | dn | gb | dsv | t/o | ct | faceoff | pct | pen-min |
| 9 | Carson Rees | 14-13 | 50 | 15 | 65 | 105 | .476 | 3 | 4 | 0 | 27 | 0 | 16 | 9 | 0-0 | .000 | 2-2.0 |
| 55 | Casey Brown | 16-16 | 33 | 31 | 64 | 93 | .355 | 1 | 7 | 0 | 40 | 0 | 45 | 7 | 0-0 | .000 | 2-2.0 |
| 4 | J.R. Howell | 16-14 | 29 | 34 | 63 | 80 | .363 | 1 | 4 | 0 | 40 | 0 | 35 | 15 | 0-0 | .000 | 5-4.0 |
| 33 | Scott Wilden | 16-16 | 43 | 19 | 62 | 122 | .352 | 2 | 11 | 0 | 29 | 0 | 14 | 3 | 0-0 | .000 | 6-5.0 |
| 29 | Ben Revak | 16-15 | 38 | 14 | 52 | 135 | .281 | 3 | 3 | 0 | 14 | 0 | 20 | 0 | 0-0 | .000 | 2-1.0 |
| 14 | John Bennett | 16-16 | 18 | 16 | 34 | 59 | .305 | 1 | 4 | 0 | 45 | 0 | 16 | 15 | 1-2 | .500 | 8-5.0 |
| 2 | Steele Mylroie | 15-0 | 5 | 9 | 14 | 22 | .227 | 0 | 0 | 0 | 5 | 0 | 7 | 2 | 0-0 | .000 | 1-0.5 |
| 1 | Troy Ellers | 9-2 | 7 | 5 | 12 | 14 | .500 | 0 | 0 | 0 | 7 | 0 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 7 | Mickey Holland | 16-0 | 5 | 4 | 9 | 17 | .294 | 0 | 0 | 0 | 14 | 0 | 3 | 1 | 5-15 | .333 | 2-1.5 |
| 8 | Nick Webber | 14-3 | 6 | 2 | 8 | 26 | .231 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0-0 | .000 | 1-1.0 |
| 11 | Billy DiMaio | 16-0 | 3 | 2 | 5 | 12 | .250 | 0 | 0 | 0 | 19 | 0 | 6 | 4 | 0-0 | .000 | 8-7.0 |
| 54 | P.J. Spernal | 16-0 | 4 | 0 | 4 | 8 | .500 | 0 | 0 | 0 | 13 | 0 | 3 | 2 | 15-34 | .441 | 4-3.0 |
| 41 | Matthew Anderson | 15-2 | 2 | 2 | 4 | 5 | .400 | 0 | 0 | 0 | 50 | 0 | 10 | 10 | 0-0 | .000 | 4-4.0 |
| 37 | Chris Dachowski | 16-1 | 2 | 0 | 2 | 7 | .286 | 0 | 1 | 0 | 52 | 0 | 10 | 15 | 0-0 | .000 | 4-3.5 |
| 12 | Jack Clyne | 14-0 | 1 | 1 | 2 | 10 | .100 | 0 | 0 | 0 | 14 | 0 | 2 | 2 | 0-0 | .000 | 2-1.5 |
| 26 | Billy Garavente | 8-0 | 1 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Austin Philistine | 12-0 | 0 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4-13 | .308 | 0-0.0 |
| 25 | Tyler Howe | 16-1 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 8 | 0 | 7 | 4 | 0-0 | .000 | 3-3.5 |
| 36 | Stephen Lopuzzo | 16-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 39 | 0 | 4 | 1 | 172-368 | .467 | 0-0.0 |
| 10 | Austin Jones | 15-16 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 27 | 0 | 10 | 2 | 0-0 | .000 | 1-1.0 |
| 77 | Connor Crawford | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 28 | 0 | 5 | 8 | 0-0 | .000 | 10-7.5 |
| 45 | Jason Good | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Steven Venango | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12-22 | .545 | 0-0.0 |
| 24 | Jordan Jeznach | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 14 | 0 | 4 | 5 | 0-0 | .000 | 5-5.0 |
| 23 | Mike Trezza | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Stephen Hogan Jr. | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Connor O'Donnell | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 16 | 0 | 12 | 9 | 0-0 | .000 | 11-9.0 |
| Total............... | 16 | 247 | 158 | 405 | 727 | .340 | 11 | 34 | 0 | 521 | 0 | 278 | 117 | 209-454 | .460 | 81-67.0 | |
| Opponents........... | 16 | 162 | 88 | 250 | 606 | .267 | 5 | 25 | 2 | 529 | 0 | 292 | 130 | 245-454 | .540 | 72-70.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 23 | Mike Trezza | 4-0 | 22:38 | 2 | 5.30 | 3 | .600 | 0 | 0 | 0 | 9 |
| 45 | Jason Good | 3-0 | 15:46 | 2 | 7.61 | 1 | .333 | 0 | 0 | 0 | 7 |
| 19 | Stephen Hogan Jr. | 11-1 | 169:39 | 27 | 9.55 | 39 | .591 | 0 | 1 | 0 | 112 |
| 10 | Austin Jones | 15-15 | 751:57 | 131 | 10.45 | 184 | .584 | 11 | 4 | 0 | 478 |
| Total............... | 16 | 960:00 | 162 | 10.12 | 227 | .584 | 11 | 5 | 0 | 606 | |
| Opponents........... | 16 | 960:00 | 247 | 15.44 | 221 | .472 | 5 | 11 | 0 | 727 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-5 Conf: 5-0 Home: 7-3 Away: 4-2 Neut: 0-0 |
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
9 Carson Rees 14-13 50 15 65 105 .476 16 9 3 27 5-4 25 4 29 44 .568 5 5 1 13
55 Casey Brown 16-16 33 31 64 93 .355 45 7 1 40 5-5 8 11 19 29 .276 14 5 0 16
4 J.R. Howell 16-14 29 34 63 80 .363 35 15 1 40 5-4 7 13 20 23 .304 11 5 1 13
33 Scott Wilden 16-16 43 19 62 122 .352 14 3 2 29 5-5 17 4 21 43 .395 4 1 1 13
29 Ben Revak 16-15 38 14 52 135 .281 20 0 3 14 5-4 10 7 17 35 .286 6 0 1 5
14 John Bennett 16-16 18 16 34 59 .305 16 15 1 45 5-5 8 8 16 20 .400 5 4 1 10
2 Steele Mylroie 15-0 5 9 14 22 .227 7 2 0 5 5-0 2 3 5 5 .400 1 0 0 2
1 Troy Ellers 9-2 7 5 12 14 .500 8 1 0 7 4-1 6 3 9 12 .500 7 1 0 3
7 Mickey Holland 16-0 5 4 9 17 .294 3 1 0 14 5-0 1 3 4 6 .167 1 0 0 7
8 Nick Webber 14-3 6 2 8 26 .231 10 0 0 5 4-1 0 0 0 8 .000 5 0 0 2
11 Billy DiMaio 16-0 3 2 5 12 .250 6 4 0 19 5-0 1 2 3 4 .250 2 1 0 6
54 P.J. Spernal 16-0 4 0 4 8 .500 3 2 0 13 5-0 3 0 3 3 1.000 1 0 0 4
41 Matthew Anderson 15-2 2 2 4 5 .400 10 10 0 50 5-2 0 1 1 2 .000 5 5 0 24
37 Chris Dachowski 16-1 2 0 2 7 .286 10 15 0 52 5-1 1 0 1 3 .333 4 6 0 25
12 Jack Clyne 14-0 1 1 2 10 .100 2 2 0 14 5-0 1 0 1 6 .167 0 0 0 2
26 Billy Garavente 8-0 1 1 2 2 .500 2 0 0 7 3-0 0 1 1 1 .000 1 0 0 5
44 Austin Philistine 12-0 0 2 2 5 .000 2 1 0 2 5-0 0 1 1 3 .000 1 1 0 0
25 Tyler Howe 16-1 0 1 1 2 .000 7 4 0 8 5-1 0 1 1 1 .000 1 2 0 4
36 Stephen Lopuzzo 16-0 0 0 0 2 .000 4 1 0 39 5-0 0 0 0 2 .000 2 1 0 12
10 Austin Jones 15-16 0 0 0 1 .000 10 2 0 27 5-6 0 0 0 0 .000 3 0 0 10
77 Connor Crawford 16-16 0 0 0 0 .000 5 8 0 28 5-5 0 0 0 0 .000 2 3 0 7
45 Jason Good 3-0 0 0 0 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 0 0 0
34 Steven Venango 5-0 0 0 0 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 0 0 1
24 Jordan Jeznach 16-14 0 0 0 0 .000 4 5 0 14 5-3 0 0 0 0 .000 1 3 0 3
23 Mike Trezza 4-0 0 0 0 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 0 0 0
19 Stephen Hogan Jr. 12-1 0 0 0 0 .000 7 0 0 3 4-0 0 0 0 0 .000 0 0 0 0
16 Connor O'Donnell 16-15 0 0 0 0 .000 12 9 0 16 5-4 0 0 0 0 .000 5 2 0 8
Total............... 16 247 158 405 727 .340 278 117 11 521 5 90 62 152 250 .360 95 45 5 195
Opponents........... 16 162 88 250 606 .267 292 130 5 529 5 36 20 56 162 .222 111 36 0 165
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
23 Mike Trezza 4-0 22:38 2 5.30 3 .600 0 0 0 9 2-0 12:05 1 4.97 1 .500 0 0 0 6
45 Jason Good 3-0 15:46 2 7.61 1 .333 0 0 0 7 2-0 8:21 2 14.37 1 .333 0 0 0 4
19 Stephen Hogan Jr. 11-1 169:39 27 9.55 39 .591 0 1 0 112 4-0 18:51 0 0.00 4 1.000 0 0 0 6
10 Austin Jones 15-15 751:57 131 10.45 184 .584 11 4 0 478 5-5 260:43 33 7.59 63 .656 5 0 0 146
Total............... 16 960:00 162 10.12 227 .584 11 5 0 606 5 300:00 36 7.20 69 .657 5 0 0 162
Opponents........... 16 960:00 247 15.44 221 .472 5 11 0 727 5 300:00 90 18.00 84 .483 0 5 0 250
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-5 | 7-3 | 4-2 | 0-0 |
| CONFERENCE | 5-0 | 3-0 | 2-0 | 0-0 |
| NON-CONFERENCE | 6-5 | 4-3 | 2-2 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||