# 2 Steele Mylroie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/16/2019   at Dist. Columbia   16-12    .250  0-0  1-0.5  
Feb 23, 2019  WHEELING JESUIT UNIV  17-9    .143  0-0  0-0.0  
Feb 26, 2019  SETON HILL UNIV.   12-19    .083  0-0  0-0.0  
Mar 06, 2019  at NYIT   12-13    .077  0-0  0-0.0  
Mar 09, 2019  DAVIS & ELKINS COLL.  22-4    .188  0-0  0-0.0  
Mar 16, 2019  at Mercyhurst   14-15    .188  0-0  0-0.0  
Mar 26, 2019  MERCY COLLEGE   7-12    .176  0-0  0-0.0  
Mar 30, 2019  ST. THOMAS AQUINAS   14-8    .176  0-0  0-0.0  
4/6/2019   at Molloy   14-12    .176  0-0  0-0.0  
Apr 10, 2019  FELICIAN UNIVERSITY   22-1    .211  0-0  0-0.0  
4/13/2019   at Dominican College NY  15-12    .211  0-0  0-0.0  
Apr 17, 2019  WILMINGTON UNIV.   14-5    .250  0-0  0-0.0  
Apr 24, 2019  at Georgian Court   16-13    .238  0-0  0-0.0  
Apr 27, 2019  POST UNIVERSITY   23-5    .227  0-0  0-0.0  
May 02, 2019  DOMINICAN COLLEGE NY  19-11    .227  0-0  0-0.0  
Totals     237-151  15  14  22  .227  0-0  1-0.5  

Per-game summary 
Games played: 15
Shots per game: 1.47
Goals per game: 0.33
Assists per game: 0.60
Points per game: 0.93
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0