#33 Scott Wilden  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/16/2019   at Dist. Columbia   16-12  11  .182  0-0  0-0.0  
Feb 23, 2019  WHEELING JESUIT UNIV  17-9  10  18  .379  0-0  1-0.5  
Feb 26, 2019  SETON HILL UNIV.   12-19  .343  0-0  1-1.0  
Mar 06, 2019  at NYIT   12-13  .325  0-0  0-0.0  
Mar 09, 2019  DAVIS & ELKINS COLL.  22-4  .341  0-0  0-0.0  
Mar 16, 2019  at Mercyhurst   14-15  .320  0-0  0-0.0  
Mar 26, 2019  MERCY COLLEGE   7-12  .333  0-0  1-0.5  
Mar 30, 2019  ST. THOMAS AQUINAS   14-8  10  .328  0-0  0-0.0  
4/6/2019   at Molloy   14-12  .333  0-0  0-0.0  
Apr 10, 2019  FELICIAN UNIVERSITY   22-1  .351  0-0  1-1.0  
4/13/2019   at Dominican College NY  15-12  11  .353  0-0  2-2.0  
Apr 17, 2019  WILMINGTON UNIV.   14-5  .340  0-0  0-0.0  
Apr 24, 2019  at Georgian Court   16-13  10  .356  0-0  0-0.0  
Apr 27, 2019  POST UNIVERSITY   23-5  .358  0-0  0-0.0  
May 02, 2019  DOMINICAN COLLEGE NY  19-11  .357  0-0  0-0.0  
5/04/19   GEORGIAN COURT   10-11  .352  0-0  0-0.0  
Totals     247-162  16  16  43  19  62  122  .352  11  29  14  0-0  6-5.0  

Per-game summary 
Games played: 16
Shots per game: 7.62
Goals per game: 2.69
Assists per game: 1.19
Points per game: 3.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0