#29 Ben Revak  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/16/2019   at Dist. Columbia   16-12  15  .400  0-0  0-0.0  
Feb 23, 2019  WHEELING JESUIT UNIV  17-9  15  .267  0-0  0-0.0  
Feb 26, 2019  SETON HILL UNIV.   12-19  12  .310  0-0  2-1.0  
Mar 06, 2019  at NYIT   12-13  11  .302  0-0  0-0.0  
Mar 09, 2019  DAVIS & ELKINS COLL.  22-4  .317  0-0  0-0.0  
Mar 16, 2019  at Mercyhurst   14-15  .308  0-0  0-0.0  
Mar 26, 2019  MERCY COLLEGE   7-12  .294  0-0  0-0.0  
Mar 30, 2019  ST. THOMAS AQUINAS   14-8  .288  0-0  0-0.0  
4/6/2019   at Molloy   14-12  11  .298  0-0  0-0.0  
Apr 10, 2019  FELICIAN UNIVERSITY   22-1  .284  0-0  0-0.0  
4/13/2019   at Dominican College NY  15-12  10  .286  0-0  0-0.0  
Apr 17, 2019  WILMINGTON UNIV.   14-5  .276  0-0  0-0.0  
Apr 24, 2019  at Georgian Court   16-13  .274  0-0  0-0.0  
Apr 27, 2019  POST UNIVERSITY   23-5    .294  0-0  0-0.0  
May 02, 2019  DOMINICAN COLLEGE NY  19-11  .290  0-0  0-0.0  
5/04/19   GEORGIAN COURT   10-11  11  .281  0-0  0-0.0  
Totals     247-162  16  15  38  14  52  135  .281  14  20  0-0  2-1.0  

Per-game summary 
Games played: 16
Shots per game: 8.44
Goals per game: 2.38
Assists per game: 0.88
Points per game: 3.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0