#55 Casey Brown  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/16/2019   at Dist. Columbia   16-12  .111  0-0  0-0.0  
Feb 23, 2019  WHEELING JESUIT UNIV  17-9  .067  0-0  0-0.0  
Feb 26, 2019  SETON HILL UNIV.   12-19  .067  0-0  0-0.0  
Mar 06, 2019  at NYIT   12-13  .200  0-0  0-0.0  
Mar 09, 2019  DAVIS & ELKINS COLL.  22-4  .200  0-0  0-0.0  
Mar 16, 2019  at Mercyhurst   14-15  .258  0-0  0-0.0  
Mar 26, 2019  MERCY COLLEGE   7-12  .333  0-0  0-0.0  
Mar 30, 2019  ST. THOMAS AQUINAS   14-8  .386  0-0  0-0.0  
4/6/2019   at Molloy   14-12  .396  0-0  1-1.0  
Apr 10, 2019  FELICIAN UNIVERSITY   22-1  .418  0-0  0-0.0  
4/13/2019   at Dominican College NY  15-12  .414  0-0  0-0.0  
Apr 17, 2019  WILMINGTON UNIV.   14-5  .397  0-0  0-0.0  
Apr 24, 2019  at Georgian Court   16-13  .366  0-0  0-0.0  
Apr 27, 2019  POST UNIVERSITY   23-5  .351  0-0  0-0.0  
May 02, 2019  DOMINICAN COLLEGE NY  19-11  10  .393  0-0  1-1.0  
5/04/19   GEORGIAN COURT   10-11  .355  0-0  0-0.0  
Totals     247-162  16  16  33  31  64  93  .355  40  45  0-0  2-2.0  

Per-game summary 
Games played: 16
Shots per game: 5.81
Goals per game: 2.06
Assists per game: 1.94
Points per game: 4.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0