Chestnut Hill

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CACC  Pitcher of record  Attend  Time 
  03/05/18   at  Florida Southern-1    0-8  L     0-0-6  /  8-11-0  6   0-1-0  0-0-0   Barry (L 0-1)  -  1:38 
  03/05/18   at  Florida Southern-2    1-9  L     1-2-5  /  9-11-0  5   0-2-0  0-0-0   Heaton (L 0-1)  83  1:46 
  Mar 06, 2018  at  #16 Southeastern-1    2-8  L     2-4-2  /  8-12-2  7   0-3-0  0-0-0   Eberhard (L 0-1)  76  2:00 
  Mar 06, 2018  at  #16 Southeastern-2    0-15  L     0-2-2  /  15-17-1  5   0-4-0  0-0-0   Merryman (L 0-1)  67  1:40 
  3/7/2018   at  Tampa-1    0-1  L     0-6-1  /  1-9-1  (10)   0-5-0  0-0-0   Eberhard (L 0-2)  -  2:10 
  3/7/2018   at  Tampa-2    0-2  L     0-5-1  /  2-7-0  7   0-6-0  0-0-0   Vogel (L 0-1)  79  1:23 
  Mar 8, 2018   at  Webber International    11-12  L     11-12-4  /  12-13-7  (8)   0-7-0  0-0-0   Barry (L 0-2)  40  2:44 
*  Mar 28, 2018    DOMINICAN COLLEGE-1    4-12  L     4-9-2  /  12-16-2  5   0-8-0  0-1-0   Irvin (L 0-1)  43  1:37 
*  Mar 28, 2018    DOMINICAN COLLEGE-2    0-9  L     0-4-1  /  9-7-0  5   0-9-0  0-2-0   Eberhard (L 0-3)  41  1:17 
*  Mar 30, 2018    WILMINGTON UNIV.-1    0-2  L     0-3-0  /  2-6-0  7   0-10-0  0-3-0   Eberhard (L 0-4)  37  1:26 
*  Apr 05, 2018    JEFFERSON-1    0-8  L     0-3-4  /  8-9-3  6   0-11-0  0-4-0   Eberhard (L 0-5)  47  1:18 
*  Apr 05, 2018    JEFFERSON-2    2-4  L     2-5-2  /  4-12-3  7   0-12-0  0-5-0   Irvin (L 0-2)  39  1:44 
*  Apr 07, 2018  at  Post-1    2-10  L     2-5-3  /  10-9-0  5   0-13-0  0-6-0   Irvin (L 0-3)  116  1:15 
*  Apr 07, 2018  at  Post-2    3-6  L     3-3-4  /  6-6-0  7   0-14-0  0-7-0   Eberhard (L 0-6)  132  1:45 
*  Apr 09, 2018    NYACK COLLEGE-1  W  6-3       6-9-2  /  3-6-1  7   1-14-0  1-7-0   Eberhard (W 1-6)  23  1:25 
*  Apr 09, 2018    NYACK COLLEGE-2    4-5  L     4-4-1  /  5-8-0  7   1-15-0  1-8-0   Barry (L 0-3)  29  1:42 
*  04/11/18   at  Holy Family-1    1-9  L     1-2-0  /  9-15-0  5   1-16-0  1-9-0   Irvin (L 0-4)  42  1:20 
*  04/11/18   at  Holy Family-2    2-7  L     2-10-2  /  7-11-1  7   1-17-0  1-10-0   Eberhard (L 1-7)  42  1:40 
*  Apr 13, 2018  at  Felician University-1    0-8  L     0-7-3  /  8-8-1  5   1-18-0  1-11-0   Eberhard (L 1-8)  -  1:03 
*  Apr 13, 2018  at  Felician University-2    2-7  L     2-7-1  /  7-9-2  7   1-19-0  1-12-0   Irvin (L 0-5)  53  1:41 
*  Apr 14, 2018    BLOOMFIELD COLLEGE-1    7-12  L     7-10-3  /  12-22-0  (10)   1-20-0  1-13-0   Merryman (L 0-2)  57  2:15 
*  Apr 14, 2018    BLOOMFIELD COLLEGE-2    8-14  L     8-11-3  /  14-17-2  7   1-21-0  1-14-0   Eberhard (L 1-9)  43  3:00 
*  Apr 17, 2018  at  U. of the Sciences-1  W  6-3       6-11-2  /  3-7-1  7   2-21-0  2-14-0   Eberhard (W 2-8)  25  1:56 
*  Apr 17, 2018  at  U. of the Sciences-2  W  5-4       5-3-2  /  4-10-3  (10)   3-21-0  3-14-0   Eberhard (W 3-8)  21  2:35 
*  Apr 20, 2018    WILMINGTON UNIV.    1-10  L     1-2-3  /  10-13-0  6   3-22-0  3-15-0   Eberhard (L 3-10)  33  1;00 
*  Apr 21, 2018  at  Concordia (N.Y.)-1  W  3-1       3-9-1  /  1-3-5  7   4-22-0  4-15-0   Eberhard (W 4-10)  75  1:30 
*  Apr 21, 2018  at  Concordia (N.Y.)-2  W  3-2       3-3-2  /  2-10-5  7   5-22-0  5-15-0   Barry (W 1-3)  75  1:30 
*  Apr 22, 2018  at  Georgian Court-1    4-8  L     4-8-4  /  8-12-1  7   5-23-0  5-16-0   Eberhard (L)  -  1:40 
*  Apr 22, 2018  at  Georgian Court-2    4-13  L     4-6-6  /  13-10-3  5   5-24-0  5-17-0   Heaton (L)  53  1:28 
*  Apr 28, 2018    CALDWELL UNIVERSITY-1    0-12  L     0-3-3  /  12-11-0  5   5-25-0  5-18-0   Irvin (L 0-6)  73  1:35 
*  Apr 28, 2018    CALDWELL UNIVERSITY-2    0-7  L     0-4-1  /  7-10-0  7   5-26-0  5-19-0   Heaton (L 0-3)  63  1:15 
*  Apr 29, 2018    GOLDEY-BEACOM COLL.-1  W  5-2       5-8-0  /  2-6-1  7   6-26-0  6-19-0   Merryman (W 1-2)  49  1:26 
*  Apr 29, 2018    GOLDEY-BEACOM COLL.-2    4-6  L     4-7-4  /  6-13-2  7   6-27-0  6-20-0   Irvin (L 0-7)  55  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  03/05/18   at  Florida Southern   18  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  12  16  9  6  0  .000 
  03/05/18   at  Florida Southern   17  1  2  1  1  0  0  3  0  0  0  0  1  0  0  0  3  13  7  5  2  .057 
  Mar 06, 2018  at  Southeastern   25  2  4  1  1  0  0  5  2  0  1  1  0  0  0  0  9  18  10  2  4  .100 
  Mar 06, 2018  at  Southeastern   18  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  4  12  5  2  4  .103 
  3/7/2018   at  Tampa   36  0  6  0  1  0  0  7  2  0  1  0  0  1  0  0  10  28  13  1  9  .123 
  3/7/2018   at  Tampa   27  0  5  0  0  0  0  5  0  0  0  0  0  0  0  0  7  18  6  1  6  .135 
  Mar 8, 2018   at  Webber International  35  11  12  8  3  0  2  21  5  0  2  1  1  0  0  0  2  22  4  4  7  .176 
*  Mar 28, 2018    DOMINICAN COLLEGE   23  4  9  3  2  0  1  14  0  0  0  0  0  0  1  0  2  15  9  2  5  .201 
*  Mar 28, 2018    DOMINICAN COLLEGE   17  0  4  0  0  0  0  4  1  0  0  1  0  0  0  0  0  15  7  1  3  .204 
*  Mar 30, 2018    WILMINGTON UNIV.   24  0  3  0  1  0  0  4  1  0  1  0  0  0  0  0  14  21  18  0  4  .196 
*  Apr 05, 2018    JEFFERSON   21  0  3  0  0  0  0  3  0  0  0  1  0  0  0  0  8  18  13  4  3  .192 
*  Apr 05, 2018    JEFFERSON   27  2  5  2  0  0  0  5  1  0  0  0  0  0  0  0  7  21  9  2  5  .191 
*  Apr 07, 2018  at  Post   19  2  5  1  0  0  0  5  4  0  3  0  1  0  0  0  6  12  3  3  7  .195 
*  Apr 07, 2018  at  Post   23  3  3  3  1  0  0  4  8  0  0  0  0  0  0  0  8  18  15  4  7  .191 
*  Apr 09, 2018    NYACK COLLEGE   26  6  9  6  1  0  0  10  1  0  0  1  0  0  0  0  2  21  9  2  3  .202 
*  Apr 09, 2018    NYACK COLLEGE   24  4  4  3  0  0  1  7  5  0  0  0  0  0  1  0  4  21  12  1  5  .200 
*  04/11/18   at  Holy Family   14  1  2  1  0  0  0  2  4  0  0  0  3  2  0  0  4  12  2  0  7  .198 
*  04/11/18   at  Holy Family   30  2  10  1  3  0  0  13  0  0  0  0  0  0  0  0  7  18  8  2  7  .208 
*  Apr 13, 2018  at  Felician University   21  0  7  0  0  0  0  7  0  0  2  0  0  0  0  0  4  12  6  3  6  .213 
*  Apr 13, 2018  at  Felician University   30  2  7  1  0  0  0  7  3  0  0  0  1  0  0  0  5  18  3  1  11  .215 
*  Apr 14, 2018    BLOOMFIELD COLLEGE   38  7  10  7  0  0  2  16  5  0  1  0  2  1  0  0  3  30  11  3  11  .218 
*  Apr 14, 2018    BLOOMFIELD COLLEGE   33  8  11  7  1  0  0  12  3  0  1  0  0  0  0  0  6  21  10  3  7  .225 
*  Apr 17, 2018  at  U. of the Sciences   31  6  11  6  0  0  1  14  2  0  3  0  2  0  1  0  4  21  9  2  9  .232 
*  Apr 17, 2018  at  U. of the Sciences   34  5  3  4  2  1  0  7  5  0  4  0  0  1  0  0  13  30  10  2  7  .224 
*  Apr 20, 2018    WILMINGTON UNIV.   18  1  2  1  0  0  0  2  2  0  0  0  0  1  1  0  9  18  8  3  3  .221 
*  Apr 21, 2018  at  Concordia (N.Y.)   31  3  9  3  1  0  0  10  2  0  1  1  1  1  0  0  2  21  11  1  11  .224 
*  Apr 21, 2018  at  Concordia (N.Y.)   29  3  3  2  1  1  0  6  1  0  0  0  2  0  0  0  2  21  11  2  8  .219 
*  Apr 22, 2018  at  Georgian Court   30  4  8  4  2  0  0  10  0  0  0  0  0  0  0  0  2  18  9  4  5  .221 
*  Apr 22, 2018  at  Georgian Court   24  4  6  4  1  0  0  7  2  0  0  0  0  0  0  0  3  12  5  6  7  .222 
*  Apr 28, 2018    CALDWELL UNIVERSITY   15  0  3  0  0  0  0  3  2  0  0  0  2  0  0  0  3  15  7  3  4  .222 
*  Apr 28, 2018    CALDWELL UNIVERSITY   23  0  4  0  0  0  0  4  1  0  0  1  0  0  0  0  4  21  6  1  3  .220 
*  Apr 29, 2018    GOLDEY-BEACOM COLL.   26  5  8  5  0  0  0  8  2  0  2  0  0  0  0  0  3  21  6  0  5  .223 
*  Apr 29, 2018    GOLDEY-BEACOM COLL.   28  4  7  3  0  0  0  7  2  0  0  0  0  0  1  0  6  21  9  4  6  .224 
   Totals        835  90  187  77  22  2  7  234  67  0  22  7  16  7  5  0  178  619  280  80  191  .224 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/05/18   at  Florida Southern   5.1  11  8  3  3  1  5  0  0  1  0  1  1  0  0-8  0  1  0  3.94 
  03/05/18   at  Florida Southern   4.1  11  9  5  2  0  3  0  0  3  0  1  0  0  1-9  0  2  0  5.79 
  Mar 06, 2018  at  Southeastern   6.0  12  8  6  5  4  4  0  0  4  0  1  1  0  2-8  0  3  0  6.26 
  Mar 06, 2018  at  Southeastern   4.0  17  15  12  2  0  4  0  1  3  0  0  0  0  0-15  0  4  0  9.25 
  3/7/2018   at  Tampa   9.1  9  1  1  2  3  2  0  0  1  0  0  2  0  0-1  0  5  0  6.52 
  3/7/2018   at  Tampa   6.0  7  2  2  2  1  0  0  0  1  0  0  0  0  0-2  0  6  0  5.80 
  Mar 8, 2018   at  Webber International  7.1  13  12  4  3  3  2  0  2  0  0  1  0  0  11-12  0  7  0  5.46 
*  Mar 28, 2018    DOMINICAN COLLEGE   5.0  16  12  9  2  1  3  0  3  2  0  0  0  0  4-12  0  8  0  6.21 
*  Mar 28, 2018    DOMINICAN COLLEGE   5.0  7  9  7  0  4  3  0  1  1  0  1  0  0  0-9  0  9  0  6.55 
*  Mar 30, 2018    WILMINGTON UNIV.   7.0  6  2  2  2  0  0  0  0  0  0  0  0  0  0-2  0  10  0  6.02 
*  Apr 05, 2018    JEFFERSON   6.0  9  8  4  1  2  1  0  0  1  0  1  1  0  0-8  0  11  0  5.89 
*  Apr 05, 2018    JEFFERSON   7.0  12  4  4  1  2  1  0  0  1  0  0  0  0  2-4  0  12  0  5.71 
*  Apr 07, 2018  at  Post   4.0  9  10  2  2  3  2  1  1  2  0  1  0  0  2-10  0  13  0  5.59 
*  Apr 07, 2018  at  Post   6.0  6  6  1  3  0  0  1  0  1  0  0  0  0  3-6  0  14  0  5.27 
*  Apr 09, 2018    NYACK COLLEGE   7.0  6  3  3  3  8  2  0  0  0  0  0  0  0  6-3  1  14  1  5.09 
*  Apr 09, 2018    NYACK COLLEGE   7.0  8  5  3  1  1  4  0  0  2  0  0  0  0  4-5  1  15  1  4.94 
*  04/11/18   at  Holy Family   4.0  15  9  9  1  3  0  0  2  0  0  0  1  0  1-9  1  16  1  5.37 
*  04/11/18   at  Holy Family   6.0  11  7  5  1  2  3  0  2  2  0  1  0  0  2-7  1  17  1  5.40 
*  Apr 13, 2018  at  Felician University   4.0  8  8  4  1  4  2  0  1  0  0  0  0  0  0-8  1  18  1  5.46 
*  Apr 13, 2018  at  Felician University   6.0  9  7  7  5  3  0  0  4  0  0  0  0  0  2-7  1  19  1  5.60 
*  Apr 14, 2018    BLOOMFIELD COLLEGE   10.0  22  12  3  1  3  1  1  0  0  0  2  0  0  7-12  1  20  1  5.32 
*  Apr 14, 2018    BLOOMFIELD COLLEGE   7.0  17  14  10  3  1  1  0  0  1  0  3  0  0  8-14  1  21  1  5.57 
*  Apr 17, 2018  at  U. of the Sciences   7.0  7  3  3  7  8  2  0  0  2  0  0  0  0  6-3  2  21  1  5.44 
*  Apr 17, 2018  at  U. of the Sciences   10.0  10  4  3  4  5  2  0  0  1  0  1  0  0  5-4  3  21  1  5.22 
*  Apr 20, 2018    WILMINGTON UNIV.   6.0  13  10  5  1  3  4  1  1  1  0  1  2  0  1-10  3  22  1  5.24 
*  Apr 21, 2018  at  Concordia (N.Y.)   7.0  3  1  1  1  4  1  0  0  0  0  0  0  0  3-1  4  22  1  5.06 
*  Apr 21, 2018  at  Concordia (N.Y.)   7.0  10  2  0  0  2  1  0  0  0  0  0  0  0  3-2  5  22  1  4.85 
*  Apr 22, 2018  at  Georgian Court   6.0  12  8  6  2  3  1  1  1  2  0  0  0  0  4-8  5  23  1  4.92 
*  Apr 22, 2018  at  Georgian Court   4.0  10  13  7  3  3  0  1  2  1  0  3  1  0  4-13  5  24  1  5.09 
*  Apr 28, 2018    CALDWELL UNIVERSITY   5.0  11  12  11  4  2  0  0  3  3  0  0  0  0  0-12  5  25  1  5.36 
*  Apr 28, 2018    CALDWELL UNIVERSITY   7.0  10  7  6  5  1  3  0  1  2  0  1  0  0  0-7  5  26  1  5.39 
*  Apr 29, 2018    GOLDEY-BEACOM COLL.   7.0  6  2  2  3  4  2  0  0  2  0  0  0  0  5-2  6  26  2  5.27 
*  Apr 29, 2018    GOLDEY-BEACOM COLL.   7.0  13  6  5  2  2  2  0  0  1  0  0  2  0  4-6  6  27  2  5.26 
   Totals        206.1  346  239  155  78  86  61  6  25  41  0  19  11  0  90-239  6  27  2  5.26 

* = CACC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/05/18   at  Florida Southern   0-18  0-0  0-18  0-0  0-18  0-0  0-6  0-0  0-6  0-0  0 
  03/05/18   at  Florida Southern   2-17  2-17  0-0  1-4  1-13  0-0  1-6  1-2  0-5  0-0  2 
  Mar 06, 2018  at  Southeastern   4-25  0-0  4-25  2-11  2-14  0-0  1-7  0-6  1-7  0-0  4 
  Mar 06, 2018  at  Southeastern   2-18  0-0  2-18  0-9  2-9  0-0  0-6  0-2  2-5  0-0  4 
  3/7/2018   at  Tampa   6-36  6-23  0-13  1-14  5-22  0-0  3-12  0-10  3-10  0-4  9 
  3/7/2018   at  Tampa   5-27  0-0  5-27  1-9  4-18  0-0  3-10  0-3  1-7  0-0  6 
  Mar 8, 2018   at  Webber International  12-35  7-29  5-6  9-22  3-13  0-2  2-10  7-16  3-7  3-4  7 
*  Mar 28, 2018    Dominican College   9-23  6-14  3-9  3-12  6-11  0-2  1-6  2-6  3-5  2-3  5 
*  Mar 28, 2018    Dominican College   4-17  0-0  4-17  1-7  3-10  0-0  0-4  0-2  1-5  0-0  3 
*  Mar 30, 2018    Wilmington Univ.   3-24  0-0  3-24  1-4  2-20  0-2  1-8  0-3  0-7  0-1  4 
*  Apr 05, 2018    Jefferson   3-21  0-0  3-21  0-10  3-11  0-0  0-5  0-3  3-6  0-0  3 
*  Apr 05, 2018    Jefferson   5-27  0-0  5-27  3-13  2-14  0-0  1-8  1-7  2-7  0-0  5 
*  Apr 07, 2018  at  Post   5-19  0-0  5-19  4-18  1-1  0-0  0-4  2-12  5-5  0-2  7 
*  Apr 07, 2018  at  Post   3-23  0-0  3-23  3-12  0-11  0-0  1-8  2-6  1-7  1-1  7 
*  Apr 09, 2018    Nyack College   9-26  0-0  9-26  5-12  4-14  0-0  6-10  3-7  1-6  0-0  3 
*  Apr 09, 2018    Nyack College   4-24  0-0  4-24  3-7  1-17  0-0  0-7  1-4  1-7  2-2  5 
*  04/11/18   at  Holy Family   2-14  2-14  0-0  2-11  0-3  0-1  1-6  2-5  4-5  0-0  7 
*  04/11/18   at  Holy Family   10-30  0-0  10-30  5-16  5-14  0-0  0-6  3-10  2-7  0-3  7 
*  Apr 13, 2018  at  Felician University   7-21  0-0  7-21  3-10  4-11  0-0  1-6  1-8  1-5  0-0  6 
*  Apr 13, 2018  at  Felician University   7-30  0-0  7-30  3-18  4-12  0-3  2-10  2-13  2-7  0-1  11 
*  Apr 14, 2018    Bloomfield College   10-38  0-0  10-38  6-20  4-18  0-2  3-13  4-16  3-8  2-3  11 
*  Apr 14, 2018    Bloomfield College   11-33  0-0  11-33  8-23  3-10  0-1  4-11  4-14  5-7  4-4  7 
*  Apr 17, 2018  at  U. of the Sciences   11-31  0-0  11-31  6-19  5-12  0-1  3-10  4-14  5-7  1-3  9 
*  Apr 17, 2018  at  U. of the Sciences   3-34  0-0  3-34  3-17  0-17  0-1  2-12  3-14  3-8  0-0  7 
*  Apr 20, 2018    Wilmington Univ.   2-18  0-0  2-18  0-5  2-13  0-0  0-6  0-1  1-6  1-1  3 
*  Apr 21, 2018  at  Concordia (N.Y.)   9-31  0-0  9-31  4-20  5-11  1-2  2-11  4-14  4-7  0-3  11 
*  Apr 21, 2018  at  Concordia (N.Y.)   3-29  0-0  3-29  0-14  3-15  0-0  2-11  0-11  0-7  1-1  8 
*  Apr 22, 2018  at  Georgian Court   8-30  8-30  0-0  5-12  3-18  1-1  5-12  4-7  1-7  0-1  5 
*  Apr 22, 2018  at  Georgian Court   6-24  0-0  6-24  4-14  2-10  1-1  2-7  3-8  2-5  2-2  7 
*  Apr 28, 2018    Caldwell University   3-15  3-15  0-0  3-8  0-7  0-1  0-4  1-5  2-5  0-1  4 
*  Apr 28, 2018    Caldwell University   4-23  0-0  4-23  1-4  3-19  0-0  2-8  0-3  2-7  0-0  2 
*  Apr 29, 2018    Goldey-Beacom Coll.   8-26  0-0  8-26  4-11  4-15  1-2  1-7  3-8  1-6  3-4  5 
*  Apr 29, 2018    Goldey-Beacom Coll.   7-28  0-0  7-28  3-15  4-13  0-0  2-8  3-8  2-7  2-3  5 
   Totals        187-835  34-142  153-693  97-401  90-434  4-22  52-265  60-248  67-213  24-47  189 
            .224  .239  .221  .242  .207  .182  .196  .242  .315  .511 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/05/18   at  Florida Southern   0-8  L   11-31  5-10  6-21  8-22  3-9  5-10  3-6  7  7  3.94 
  03/05/18   at  Florida Southern   1-9  L   11-25  4-7  7-18  6-18  5-7  2-6  3-5  7  6  5.79 
  Mar 06, 2018  at  Southeastern   2-8  L   12-28  4-5  8-23  6-21  6-7  3-8  5-6  8  4  6.26 
  Mar 06, 2018  at  Southeastern   0-15  L   17-30  5-7  12-23  13-23  4-7  8-12  3-4  5  7  9.25 
  3/7/2018   at  Tampa   0-1  L   9-32  0-0  9-32  3-13  6-19  1-9  5-10  10  12  6.52 
  3/7/2018   at  Tampa   0-2  L   7-23  0-0  7-23  3-12  4-11  3-9  3-6  6  10  5.80 
  Mar 8, 2018   at  Webber International  11-12  L   13-37  2-5  11-32  7-21  6-16  8-16  2-7  6  13  5.46 
*  Mar 28, 2018    Dominican College   4-12  L   16-32  3-7  13-25  11-20  5-12  11-16  2-5  9  5  6.21 
*  Mar 28, 2018    Dominican College   0-9  L   7-25  1-4  6-21  4-12  3-13  1-6  2-6  6  5  6.55 
*  Mar 30, 2018    Wilmington Univ.   0-2  L   6-27  1-11  5-16  3-10  3-17  5-12  1-7  18  3  6.02 
*  Apr 05, 2018    Jefferson   0-8  L   9-29  0-0  9-29  6-16  3-13  7-13  2-6  12  3  5.89 
*  Apr 05, 2018    Jefferson   2-4  L   12-32  0-0  12-32  8-20  4-12  3-9  4-7  9  9  5.71 
*  Apr 07, 2018  at  Post   2-10  L   9-24  2-6  7-18  5-17  4-7  0-4  3-4  3  6  5.59 
*  Apr 07, 2018  at  Post   3-6  L   6-26  0-6  6-20  4-14  2-12  0-6  2-6  13  4  5.27 
*  Apr 09, 2018    Nyack College   6-3  W   6-30  0-3  6-27  3-21  3-9  1-9  5-7  11  2  5.09 
*  Apr 09, 2018    Nyack College   4-5  L   8-28  0-4  8-24  4-13  4-15  1-8  2-7  10  9  4.94 
*  04/11/18   at  Holy Family   1-9  L   15-26  4-6  11-20  9-19  6-7  4-7  4-4  1  7  5.37 
*  04/11/18   at  Holy Family   2-7  L   11-30  1-4  10-26  5-16  6-14  6-12  2-6  8  8  5.40 
*  Apr 13, 2018  at  Felician University   0-8  L   8-20  5-10  3-10  5-10  3-10  3-7  2-4  4  3  5.46 
*  Apr 13, 2018  at  Felician University   2-7  L   9-28  8-14  1-14  6-14  3-14  3-10  4-6  5  10  5.60 
*  Apr 14, 2018    Bloomfield College   7-12  L   22-52  6-15  16-37  14-37  8-15  9-20  4-9  12  14  5.32 
*  Apr 14, 2018    Bloomfield College   8-14  L   17-40  6-10  11-30  12-28  5-12  11-19  4-7  10  10  5.57 
*  Apr 17, 2018  at  U. of the Sciences   6-3  W   7-29  2-5  5-24  3-20  4-9  1-8  3-7  11  2  5.44 
*  Apr 17, 2018  at  U. of the Sciences   5-4  W   10-42  2-5  8-37  6-29  4-13  5-16  3-8  14  11  5.22 
*  Apr 20, 2018    Wilmington Univ.   1-10  L   13-31  6-9  7-22  10-17  3-14  4-9  3-6  8  4  5.24 
*  Apr 21, 2018  at  Concordia (N.Y.)   3-1  W   3-25  1-2  2-23  0-8  3-17  2-9  1-7  15  2  5.06 
*  Apr 21, 2018  at  Concordia (N.Y.)   3-2  W   10-31  1-4  9-27  3-17  7-14  4-11  3-7  9  8  4.85 
*  Apr 22, 2018  at  Georgian Court   4-8  L   12-28  1-4  11-24  6-14  6-14  4-10  3-6  8  4  4.92 
*  Apr 22, 2018  at  Georgian Court   4-13  L   10-23  1-3  9-20  7-16  3-7  3-7  4-5  4  4  5.09 
*  Apr 28, 2018    Caldwell University   0-12  L   11-27  2-2  9-25  7-15  4-12  5-11  3-5  7  5  5.36 
*  Apr 28, 2018    Caldwell University   0-7  L   10-29  0-2  10-27  7-16  3-13  6-13  3-7  5  13  5.39 
*  Apr 29, 2018    Goldey-Beacom Coll.   5-2  W   6-27  2-11  4-16  3-17  3-10  2-9  4-7  6  11  5.27 
*  Apr 29, 2018    Goldey-Beacom Coll.   4-6  L   13-33  6-14  7-19  8-22  5-11  2-9  5-7  8  8  5.26 
   Totals        90-239  -   346-980  81-195  265-785  205-588  141-392  133-340  102-207  275  229  5.26 
                  .353  .415  .338  .349  .360  .391  .493 

 

Individual Game-by-Game

 
#18Julianna_Barry
#7Victoria_Black
#77Jordan_Clark
#88Nichole_Eberhard
#4Jessica_Heaton
#12Devon_Horner
#27Hunter_Irvin
#6Giovanna_Lorine
#10Ariel_Magee
#29Marissa_Maioran
#14Gabrielle_Merryman
#19Alessandra_Messina
#20Jaden_Perrillo
#9Jocelyn_Porrino
#11Jessica_Pulis
#16Kailey_Reposa
#26Brielle_Riotte
#28Alex_Sauer
#13Cailey_Stevenson
#17Kaya_Swanek
#55Samantha_Vogel
#8Lily_Winn