News Box Score |
Chestnut Hill College Softball
Chestnut Hill at Florida Southern (Game 1)
03/05/18 at Lakeland, FL (Chris Bellotto Field)
Player | ab | r | h | rbi |
Nichole Eberhard dp | 2 | 0 | 0 | 0 |
Marissa Maioran cf | 2 | 0 | 0 | 0 |
Kailey Reposa ss | 2 | 0 | 0 | 0 |
Ariel Magee rf | 2 | 0 | 0 | 0 |
Brielle Riotte c | 2 | 0 | 0 | 0 |
Alex Sauer 1b | 2 | 0 | 0 | 0 |
Jessica Pulis lf | 2 | 0 | 0 | 0 |
Jocelyn Porrino 3b | 2 | 0 | 0 | 0 |
Giovanna Lorine 2b | 2 | 0 | 0 | 0 |
Hunter Irvin p | 0 | 0 | 0 | 0 |
Julianna Barry p | 0 | 0 | 0 | 0 |
Samantha Vogel p | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 0 | 0 |
Player | ab | r | h | rbi |
Klumpp lf | 3 | 0 | 1 | 0 |
Bell cf | 3 | 1 | 0 | 0 |
Trana 1b | 4 | 0 | 2 | 0 |
Sheppard pr | 0 | 1 | 0 | 0 |
Green c | 4 | 1 | 2 | 0 |
Tracey pr | 0 | 1 | 0 | 0 |
Flodman dp | 3 | 1 | 1 | 2 |
Weldon p | 4 | 1 | 1 | 2 |
Mace 2b | 4 | 1 | 1 | 0 |
Deuberry ss | 3 | 0 | 1 | 2 |
Wilson rf | 3 | 0 | 2 | 2 |
Carroll 3b/pr | 0 | 1 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 |
Score by Innings R H E --------------------------------------- Chestnut Hill....... 000 000 - 0 0 6 Florida Southern.... 000 044 - 8 11 0 --------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
E - Maioran(1); Reposa 3(3); Sauer(1); Pulis(1). DP - Griffins 1. LOB - FSC 12. 2B - Trana 2(7); Flodman(2); Weldon(2); Mace(4). HBP - Wilson. SF - Flodman(1). SB - Green(1). CS - Mace(1). |
|
WP - Barry(1). HBP - by Barry (Wilson). Inherited runners/scored: Vogel 2/2.
Pitches/strikes: Irvin 47/30; Barry 35/20; Vogel 13/8; Weldon 70/56.
Strikeouts - Eberhard; Maioran; Reposa; Magee 2; Sauer; Pulis 2; Porrino 2; Lorine 2; Wilson. Walks - Klumpp; Bell; Deuberry.
Umpires - HP: Ralph Rodriguez 1B: Lisa Pierce
|
Box Score |
Chestnut Hill College Softball
Chestnut Hill at Florida Southern (Game 1)
03/05/18 at Lakeland, FL (Chris Bellotto Field)
Chestnut Hill 0 (0-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Nichole Eberhard dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Marissa Maioran cf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Kailey Reposa ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
Ariel Magee rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Brielle Riotte c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Alex Sauer 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
Jessica Pulis lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Jocelyn Porrino 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
Giovanna Lorine 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Hunter Irvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Julianna Barry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samantha Vogel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 0 | 0 | 0 | 12 | 16 | 9 | 0 | |
Florida Southern 8 (13-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Klumpp lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Bell cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
Trana 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sheppard pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Green c | 4 | 1 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | |
Tracey pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Flodman dp | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
Weldon p | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
Mace 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Deuberry ss | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
Wilson rf | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
Carroll 3b/pr | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 31 | 8 | 11 | 8 | 3 | 1 | 18 | 1 | 12 |
Score by Innings R H E --------------------------------------- Chestnut Hill....... 000 000 - 0 0 6 Florida Southern.... 000 044 - 8 11 0 --------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
E - Maioran(1); Reposa 3(3); Sauer(1); Pulis(1). DP - Griffins 1. LOB - FSC 12. 2B - Trana 2(7); Flodman(2); Weldon(2); Mace(4). HBP - Wilson. SF - Flodman(1). SB - Green(1). CS - Mace(1). |
Chestnut Hill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hunter Irvin | 4.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 7 | 47 |
Julianna Barry L,0-1 | 1.0 | 6 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 3 | 0 | 35 |
Samantha Vogel | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
Florida Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Weldon W,2-0 | 6.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 2 | 70 |
Win - Weldon (2-0). Loss - Barry (0-1). Save - None.
WP - Barry(1). HBP - by Barry (Wilson). Inherited runners/scored: Vogel 2/2.
Pitches/strikes: Irvin 47/30; Barry 35/20; Vogel 13/8; Weldon 70/56.
Umpires - HP: Ralph Rodriguez 1B: Lisa Pierce
|
Composite Box Score |
Chestnut Hill College Softball
Chestnut Hill at Florida Southern (Game 1) - Composite Box Score
03/05/18 at Lakeland, FL (Chris Bellotto Field)
Chestnut Hill | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Eberhard dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maioran cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Reposa ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
Magee rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Riotte c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Sauer 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 |
Pulis lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Porrino 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Lorine 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Irvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 16 | 9 | 6 |
Florida Southern | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Klumpp lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trana 1b | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sheppard pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green c | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Tracey pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flodman dp | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weldon p | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mace 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Deuberry ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Wilson rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll 3b/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 5 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 1 | 0 |
Chestnut Hill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hunter Irvin | 4.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 7 | 47 |
Julianna Barry L,0-1 | 1.0 | 6 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 3 | 0 | 35 |
Samantha Vogel | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
Florida Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Weldon W,2-0 | 6.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 2 | 70 |
Umpires - HP: Ralph Rodriguez 1B: Lisa Pierce
Start: 6:07 pm Time: 1:38 Attendance: Weather: 73, sunny, 3 mph wind Game notes: Weldon throws first perfect game for Florida Southern since Apr. 21, 2011 (Christine Clark in 1-0 win vs. Florida Tech) Wilson ends game with 2-run single Barry faced 3 batters in the 6th. |
Play-by-Play |
Chestnut Hill College Softball
Chestnut Hill at Florida Southern (Game 1)
03/05/18 at Lakeland, FL (Chris Bellotto Field)
Chestnut Hill starters: 88/dp Eberhard; 29/cf Maioran; 16/ss Reposa; 10/rf
Magee; 26/c Riotte; 28/1b Sauer; 11/lf Pulis; 9/3b Porrino; 6/2b Lorine; 27/p
Irvin;
Florida Southern starters: 6/lf Klumpp; 2/cf Bell; 23/1b Trana; 15/c Green;
7/dp Flodman; 4/p Weldon; 1/2b Mace; 21/ss Deuberry; 3/rf Wilson; 13/3b
Carroll;
Chestnut Hill 1st - Eberhard struck out swinging
(0-2 FKFS). Maioran struck out swinging (0-2 KSS). Reposa struck out swinging
(0-2 SSS). 0 runs, 0 hits, 0 errors, 0 LOB.
Florida Southern 1st - Klumpp grounded out to p (0-2
KS). Bell lined out to cf (1-1 BF). Trana doubled to center field (0-1 K).
Green singled through the left side (1-1 KB); Trana advanced to third. Green
stole second. Flodman grounded out to ss (2-0 BB). 0 runs, 2 hits, 0
errors, 2 LOB.
Chestnut Hill 2nd - Magee struck out swinging (0-2
SFFS). Riotte lined out to p (0-0). Sauer popped up to ss (1-1 BK). 0
runs, 0 hits, 0 errors, 0 LOB.
Florida Southern 2nd - Weldon grounded out to 3b
(0-0). Mace reached on a fielding error by ss (2-2 BBKK). Deuberry reached on a
fielder's choice (1-0 B); Mace out at second 3b to 2b. Wilson singled to left
field (0-0); Deuberry advanced to second. Klumpp walked (3-1 BBBKB); Wilson
advanced to second; Deuberry advanced to third. Bell flied out to cf (0-1 K).
0 runs, 1 hit, 1 error, 3 LOB.
Chestnut Hill 3rd - Pulis struck out swinging (1-2
SSBS). Porrino struck out swinging (0-2 SFS). Lorine struck out swinging (1-2
BKFS). 0 runs, 0 hits, 0 errors, 0 LOB.
Florida Southern 3rd - Trana lined out to 1b (0-0).
Green reached on a throwing error by ss, advanced to second (0-0). Flodman
grounded out to ss (2-0 BB). Weldon grounded out to p (1-0 B). 0 runs, 0
hits, 1 error, 1 LOB.
Chestnut Hill 4th - Eberhard grounded out to ss (0-2
SF). Maioran grounded out to c unassisted (1-2 FFBFS). Reposa popped up to 3b
(2-2 BKSBF). 0 runs, 0 hits, 0 errors, 0 LOB.
Florida Southern 4th - Mace doubled down the lf line
(1-0 B). Deuberry reached on a muffed throw by 1b, assist by 2b (2-1 BFB); Mace
advanced to third. Wilson struck out swinging, hit into double play c to ss to
c (0-2 KFS); Deuberry advanced to third; Mace out on the play, caught stealing.
Klumpp grounded out to 1b unassisted (0-0). 0 runs, 1 hit, 1 error, 1
LOB.
Chestnut Hill 5th - Magee struck out looking (1-2
BFFK). Riotte popped up to 2b (0-0). Sauer struck out swinging (2-2 BFFFBS).
0 runs, 0 hits, 0 errors, 0 LOB.
Florida Southern 5th - Barry to p for Irvin. Bell
walked (3-0 BBBB). Trana popped up to ss (2-1 KBB). Bell advanced to second on
a wild pitch. Green reached on a dropped fly by cf (1-0 B); Bell advanced to
third. Tracey pinch ran for Green. Flodman reached on a dropped fly by lf, SF,
advanced to second, RBI (1-2 BFF); Tracey advanced to third; Bell scored,
unearned. Weldon doubled to left center, 2 RBI (0-0); Flodman scored, unearned;
Tracey scored, unearned. Mace flied out to lf (0-0). Deuberry singled to left
center, RBI (1-0 B); Weldon scored, unearned. Wilson hit by pitch (0-0);
Deuberry advanced to second. Klumpp singled to pitcher (1-1 BF); Wilson
advanced to second; Deuberry advanced to third. Bell flied out to cf (0-0).
4 runs, 3 hits, 2 errors, 3 LOB.
Chestnut Hill 6th - Green to c for Tracey. Pulis
struck out swinging (3-2 BBKBSFS). Porrino struck out swinging (1-2 KBKS).
Lorine struck out swinging (1-2 KSBFS). 0 runs, 0 hits, 0 errors, 0
LOB.
Florida Southern 6th - Trana doubled to left center
(0-1 K). Sheppard pinch ran for Trana. Green singled up the middle (1-2 BFS);
Sheppard advanced to third. Flodman doubled to right center, RBI (3-2 KFBBB);
Green advanced to third; Sheppard scored. Carroll pinch ran for Flodman. / for
Carroll. Vogel to p for Barry. Weldon lined out to 3b (0-1 K). Mace reached on
a dropped fly by ss (1-2 KSB). Deuberry walked, RBI (3-2 BFBBSB); Mace advanced
to second; Carroll advanced to third; Green scored. Wilson singled through the
right side, 2 RBI (0-0); Deuberry advanced to third; Mace scored, unearned;
Carroll scored. 4 runs, 4 hits, 1 error, 2 LOB.
Plate appearance breakdown |
Chestnut Hill College Softball
Chestnut Hill at Florida Southern (Game 1) - Plate Appearance Breakdown
03/05/18 at Lakeland, FL (Chris Bellotto Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Chestnut Hill | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Eberhard dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Maioran cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Reposa ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Magee rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Riotte c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Sauer 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Pulis lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Porrino 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Lorine 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Irvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Barry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Vogel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-18 | 0-0 | 0-0 | 0-0 | 0-6 | 0-6 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Chestnut Hill | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Irvin | 19 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-6 | 2-12 | 2-10 | 3-7 | 1-4 | 7 | 3 | 47 |
Barry | 13 | 10 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2-3 | 4-7 | 5-9 | 2-3 | 2-2 | 0 | 3 | 35 |
Vogel | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 13 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Florida Southern | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Klumpp lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-3 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
Bell cf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 0-0 | 0 | 6 | 0 | 0 | 3 |
Trana 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-1 | 0-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Sheppard pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Green c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-3 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Tracey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Flodman dp | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-4 | 0-1 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 2 | 0 |
Weldon p | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-3 | 1-3 | 0-1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 2 | 1 |
Mace 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
Deuberry ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 3-4 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 0 |
Wilson rf | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 4-4 | 1-1 | 0-0 | 1-1 | 1-2 | 1 | 0 | 0 | 0 | 0 |
Carroll 3b/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 36 | 31 | 11 | 3 | 1 | 0 | 1 | 0 | 0-0 | 11-31 | 7-19 | 8-22 | 15-26 | 5-10 | 3-6 | 1-3 | 5-8 | 1 | 10 | 1 | 7 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Florida Southern | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Weldon | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0-14 | 0-0 | 0-6 | 0-6 | 2 | 4 | 70 |
Howe report |
Game number FSS1818 Florida Southern 8, Chestnut Hill 0 (03/05/18 at Lakeland, FL) Time: 1:38 Attendance: 0 DH number: 6 Visitor batting - Chestnut Hill AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Eberhard dp - 2 1 Maioran cf - 2 1 3 1 Reposa ss - 2 1 2 3 3 1 Magee rf - 2 2 Riotte c - 2 1 1 1 1 1 Sauer 1b - 2 1 7 1 Pulis lf - 2 2 1 1 Porrino 3b - 2 2 1 2 Lorine 2b - 2 2 1 1 Irvin p - 0 2 1 1 Barry p - 0 Vogel p - 0 Totals...... - 18 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 16 9 6 1 0 1 1 0 Visitor pitching - Chestnut Hill IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Irvin 4.0 4 18 19 1 1 1 Barry L 1.0 6 10 13 7 3 1 1 1 1 Vogel 0.1 1 3 4 1 1 1 Totals...... 5.1 11 31 36 8 3 0 0 0 1 1 3 0 1 1 0 1 1 0 1 1 Weather: 73, sunny, 3 mph wind Next Day's Pitchers: Weldon throws first perfect game for Florida Southern since Apr. 21, 2011 (Christine Clark in 1-0 win vs. Florida Tech) Wilson ends game with 2-run single |
Score by Innings R H E --------------------------------------- Chestnut Hill....... 000 000 - 0 0 6 Florida Southern.... 000 044 - 8 11 0 --------------------------------------- |
Line score |
Florida Southern 8, Chestnut Hill 0 (03/05/18 at Lakeland, FL) (Game 1) ---------------------------------------------------------------------- Chestnut Hill....... 000 000 - 0 0 6 (0-1) Florida Southern.... 000 044 - 8 11 0 (13-5) ---------------------------------------------------------------------- Pitchers: Chestnut Hill - Hunter Irvin; Julianna Barry(5); Samantha Vogel(6) and Brielle Riotte . Florida Southern - Weldon and Green. Win-Weldon(2-0) Loss-Julianna Barry(0-1) T-1:38 A-0 Weather: 73, sunny, 3 mph wind Game notes: Weldon throws first perfect game for Florida Southern since Apr. 21, 2011 (Christine Clark in 1-0 win vs. Florida Tech) Wilson ends game with 2-run single |