News Box Score |
Chestnut Hill College Softball
Chestnut Hill at Felician University (Game 1)
Apr 13, 2018 at Lyndhurst, N.J. (Lyndhurst Recreation)
| Player | ab | r | h | rbi |
| Alessandra Messina ss | 3 | 0 | 1 | 0 |
| Alex Sauer 1b | 3 | 0 | 1 | 0 |
| Lily Winn 3b | 3 | 0 | 2 | 0 |
| Brielle Riotte c | 2 | 0 | 0 | 0 |
| Jessica Pulis rf | 2 | 0 | 0 | 0 |
| Ariel Magee lf | 2 | 0 | 1 | 0 |
| Giovanna Lorine dp | 2 | 0 | 1 | 0 |
| Kailey Reposa 2b | 2 | 0 | 0 | 0 |
| Marissa Maioran cf | 2 | 0 | 1 | 0 |
| Nichole Eberhard p | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 7 | 0 |
| Player | ab | r | h | rbi |
| ROLDAN lf | 3 | 1 | 1 | 0 |
| APACIBLE ss | 3 | 2 | 2 | 1 |
| MONTOYA 3b | 3 | 0 | 1 | 1 |
| DONAH cf | 3 | 2 | 2 | 1 |
| SPIEGELBERG 1b | 1 | 2 | 1 | 2 |
| DAVIS K c | 1 | 1 | 0 | 0 |
| BRADIAN rf | 2 | 0 | 1 | 1 |
| QUERCIA 2b | 2 | 0 | 0 | 0 |
| LAVERTY dp | 2 | 0 | 0 | 0 |
| OWENS p | 0 | 0 | 0 | 0 |
| Totals | 20 | 8 | 8 | 6 |
Score by Innings R H E -------------------------------------- Chestnut Hill....... 000 00 - 0 7 3 Felician University. 034 1X - 8 8 1 -------------------------------------- |
| E - Sauer; Magee 2; ROLDAN. LOB - CHC 6; Felician 2. 2B - APACIBLE 2. HR - DONAH. SH - DAVIS K. SB - Magee; Maioran; DONAH. |
|
|
PB - Riotte. Inherited runners/scored: None. Pitches/strikes: Eberhard 74/47; OWENS
76/50.
Strikeouts - Sauer; Lorine; Reposa 2; MONTOYA; DAVIS K; QUERCIA; LAVERTY. Walks - SPIEGELBERG.
Umpires - HP: Mario Calabrese 1B: Jerry Taylor
|
Box Score |
Chestnut Hill College Softball
Chestnut Hill at Felician University (Game 1)
Apr 13, 2018 at Lyndhurst, N.J. (Lyndhurst Recreation)
Chestnut Hill 0 (1-18,1-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alessandra Messina ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Alex Sauer 1b | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Lily Winn 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Brielle Riotte c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| Jessica Pulis rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Ariel Magee lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giovanna Lorine dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kailey Reposa 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Marissa Maioran cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Nichole Eberhard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 21 | 0 | 7 | 0 | 0 | 4 | 12 | 6 | 6 | |
Felician University 8 (13-15,10-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ROLDAN lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| APACIBLE ss | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| MONTOYA 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| DONAH cf | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | |
| SPIEGELBERG 1b | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| DAVIS K c | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| BRADIAN rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| QUERCIA 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LAVERTY dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| OWENS p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 20 | 8 | 8 | 6 | 1 | 4 | 15 | 3 | 2 | |
Score by Innings R H E -------------------------------------- Chestnut Hill....... 000 00 - 0 7 3 Felician University. 034 1X - 8 8 1 -------------------------------------- |
| E - Sauer; Magee 2; ROLDAN. LOB - CHC 6; Felician 2. 2B - APACIBLE 2. HR - DONAH. SH - DAVIS K. SB - Magee; Maioran; DONAH. |
| Chestnut Hill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nichole Eberhard L,1-8 | 4.0 | 8 | 8 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 4 | 74 |
| Felician University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| OWENS W,11-7 | 5.0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 2 | 76 |
|
Win - OWENS (11-7). Loss - Eberhard (1-8). Save - None.
PB - Riotte. Inherited runners/scored: None. Pitches/strikes: Eberhard 74/47;
OWENS 76/50.
Umpires - HP: Mario Calabrese 1B: Jerry Taylor
|
Composite Box Score |
Chestnut Hill College Softball
Chestnut Hill at Felician University (Game 1) - Composite Box Score
Apr 13, 2018 at Lyndhurst, N.J. (Lyndhurst Recreation)
| Chestnut Hill | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Messina ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sauer 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Winn 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riotte c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Pulis rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magee lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lorine dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reposa 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maioran cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eberhard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 6 | 3 |
| Felician University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| ROLDAN lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| APACIBLE ss | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| MONTOYA 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DONAH cf | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| SPIEGELBERG 1b | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| DAVIS K c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| BRADIAN rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUERCIA 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| LAVERTY dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| OWENS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 8 | 8 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 15 | 3 | 1 |
| Chestnut Hill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nichole Eberhard L,1-8 | 4.0 | 8 | 8 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 4 | 74 |
| Felician University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| OWENS W,11-7 | 5.0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 2 | 76 |
|
Umpires - HP: Mario Calabrese 1B: Jerry Taylor
Start: 1:52 PM Time: 1:03 Attendance: Weather: 80 degrees, sunny |
Play-by-Play |
Chestnut Hill College Softball
Chestnut Hill at Felician University (Game 1)
Apr 13, 2018 at Lyndhurst, N.J. (Lyndhurst Recreation)
Chestnut Hill starters: 19/ss Messina; 28/1b Sauer; 8/3b Winn; 26/c Riotte;
11/rf Pulis; 10/lf Magee; 6/dp Lorine; 16/2b Reposa; 29/cf Maioran; 88/p
Eberhard;
Felician University starters: 7/lf ROLDAN; 23/ss APACIBLE; 22/3b MONTOYA; 13/cf
DONAH; 20/1b SPIEGELBERG; 12/c DAVIS K; 3/rf BRADIAN; 16/2b QUERCIA; 25/dp
LAVERTY; 14/p OWENS;
Chestnut Hill 1st - Messina grounded out to c (1-1
BS). Sauer struck out swinging (1-2 KSBS). Winn singled to left field, advanced
to second on a throwing error by lf (3-1 FBBB). Riotte lined out to p (2-2
BSSB). 0 runs, 1 hit, 1 error, 1 LOB.
Felician University 1st - ROLDAN grounded out to p
(1-0 B). APACIBLE grounded out to p (0-0). MONTOYA struck out swinging (0-2
FKFFS). 0 runs, 0 hits, 0 errors, 0 LOB.
Chestnut Hill 2nd - Pulis popped up to ss (2-1 BFB).
Magee singled through the right side (1-0 B). Lorine singled to center field
(1-0 B); Magee advanced to second. Reposa struck out swinging (0-2 KSS). Lorine
advanced to second on the throw; Magee stole third. Maioran popped up to ss
(3-2 KBBBFF). 0 runs, 2 hits, 0 errors, 2 LOB.
Felician University 2nd - DONAH homered to right
center, RBI (2-2 BFFFBF). SPIEGELBERG walked (3-1 BBKBB). DAVIS K reached on a
throwing error by 1b, SAC, bunt, advanced to third (0-0); SPIEGELBERG scored,
unearned. BRADIAN reached on a fielder's choice to pitcher, bunt, out at first
c to ss to 1b, RBI; DAVIS K scored, unearned. QUERCIA popped up to ss (3-1
BSBB). LAVERTY struck out looking (0-2 FKK). 3 runs, 1 hit, 1 error, 0
LOB.
Chestnut Hill 3rd - Messina flied out to lf (2-1
BBK). Sauer singled to shortstop (1-0 B). Winn singled to left center (0-1 S);
Sauer advanced to second. Riotte popped up to 3b (1-2 SFB). Pulis flied out to
cf (0-0). 0 runs, 2 hits, 0 errors, 2 LOB.
Felician University 3rd - ROLDAN singled through the
left side, advanced to second on a fielding error by lf, advanced to third (1-0
B). APACIBLE doubled to right center, RBI (0-1 F); ROLDAN scored, unearned.
MONTOYA fouled out to 3b (1-0 B). DONAH singled to second base (1-0 B);
APACIBLE advanced to third. DONAH stole second. SPIEGELBERG singled through the
right side, 2 RBI (0-1 K); DONAH scored; APACIBLE scored. DAVIS K struck out
swinging (1-2 BSFS). BRADIAN singled, advanced to second on a fielding error by
lf, advanced to third (3-2 KFBFBBF); SPIEGELBERG scored, unearned. QUERCIA
struck out looking (3-2 FBBBKK). 4 runs, 5 hits, 2 errors, 1 LOB.
Chestnut Hill 4th - Magee popped up to ss (3-2
BBKFB). Lorine struck out swinging (0-2 KSS). Reposa struck out swinging (1-2
SBSS). 0 runs, 0 hits, 0 errors, 0 LOB.
Felician University 4th - LAVERTY grounded out to 3b
(0-2 SS). ROLDAN grounded out to p (0-0). APACIBLE doubled to right center (1-0
B). MONTOYA singled to right center, RBI (3-2 BBSBF); APACIBLE scored. MONTOYA
advanced to second on a passed ball. DONAH flied out to cf (3-1 BBBK). 1
run, 2 hits, 0 errors, 1 LOB.
Chestnut Hill 5th - Maioran singled to pitcher (2-2
FSBBF). Maioran stole second. Messina singled to left center, advanced to
second on the throw (0-2 KK); Maioran advanced to third, out at home cf to c.
Sauer grounded out to 2b (0-1 K); Messina advanced to third. Winn lined out to
lf (2-1 BKB). 0 runs, 2 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
Chestnut Hill College Softball
Chestnut Hill at Felician University (Game 1) - Plate Appearance Breakdown
Apr 13, 2018 at Lyndhurst, N.J. (Lyndhurst Recreation)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Chestnut Hill | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Messina ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Sauer 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Winn 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Riotte c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Pulis rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| Magee lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Lorine dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Reposa 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Maioran cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Eberhard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7-21 | 1-8 | 3-10 | 4-10 | 1-6 | 1-5 | 0-0 | 0-0 | 1 | 6 | 0 | 2 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Chestnut Hill | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Eberhard | 22 | 20 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5-10 | 3-10 | 5-10 | 3-7 | 2-4 | 4 | 3 | 74 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Felician University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| ROLDAN lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| APACIBLE ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| MONTOYA 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| DONAH cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| SPIEGELBERG 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| DAVIS K c | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BRADIAN rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 |
| QUERCIA 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| LAVERTY dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| OWENS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 20 | 8 | 1 | 0 | 1 | 0 | 0 | 0-0 | 8-20 | 4-8 | 5-10 | 7-11 | 3-7 | 2-4 | 0-0 | 3-3 | 1 | 2 | 1 | 4 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Felician University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| OWENS | 21 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 5-17 | 3-10 | 1-6 | 1-5 | 2 | 8 | 76 |
Howe report |
Game number 0413181
Felician University 8, Chestnut Hill 0 (Apr 13, 2018 at Lyndhurst, N.J.)
Time: 1:03 Attendance: 0 DH number: 1
Visitor batting - Chestnut Hill
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Messina ss - 3 1 1 1 1
Sauer 1b - 3 1 1 1 5 1
Winn 3b - 3 2 2 1 1
Riotte c - 2 4 1 1 1
Pulis rf - 2
Magee lf - 2 1 1 1 2
Lorine dp - 2 1 1 1
Reposa 2b - 2 2
Maioran cf - 2 1 1 1 1
Eberhard p - 0 3 1
Totals...... - 21 0 7 7 0 0 0 0 0 0 0 0 0 0 4 2 0 0 12 6 3 0 1 1 0 0
Visitor pitching - Chestnut Hill
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Eberhard L 4.0 8 20 22 8 4 1 1 1 4 1 1
Totals...... 4.0 8 20 22 8 4 1 0 1 0 0 1 0 4 0 0 1 0 1 1 0
Weather: 80 degrees, sunny
|
Score by Innings R H E -------------------------------------- Chestnut Hill....... 000 00 - 0 7 3 Felician University. 034 1X - 8 8 1 -------------------------------------- |
Line score |
Felician University 8, Chestnut Hill 0 (Apr 13, 2018 at Lyndhurst, N.J.) (Game 1) ---------------------------------------------------------------------- Chestnut Hill....... 000 00 - 0 7 3 (1-18, 1-11) Felician University. 034 1X - 8 8 1 (13-15, 10-3) ---------------------------------------------------------------------- Pitchers: Chestnut Hill - Nichole Eberhard and Brielle Riotte. Felician University - OWENS and DAVIS K. Win-OWENS(11-7) Loss-Nichole Eberhard(1-8) T-1:03 A-0 HR FEL-SB - DONAH. Weather: 80 degrees, sunny |