News Box Score |
Chestnut Hill College Softball
Chestnut Hill at Florida Southern (Game 2)
03/05/18 at Lakeland, FL (Chris Bellotto Field)
Player | ab | r | h | rbi |
Cailey Stevenson cf | 2 | 0 | 0 | 0 |
Nichole Eberhard ss | 2 | 0 | 0 | 0 |
Lily Winn 3b | 1 | 1 | 1 | 0 |
Kaya Swanek 1b | 2 | 0 | 0 | 0 |
Alessandra Messina 2b | 2 | 0 | 1 | 1 |
Devon Horner rf | 2 | 0 | 0 | 0 |
Hunter Irvin dp | 2 | 0 | 0 | 0 |
Victoria Black lf | 2 | 0 | 0 | 0 |
Jordan Clark c | 2 | 0 | 0 | 0 |
Jessica Heaton p | 0 | 0 | 0 | 0 |
Gabrielle Merryman p | 0 | 0 | 0 | 0 |
Samantha Vogel p | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 |
Player | ab | r | h | rbi |
Klumpp lf | 2 | 0 | 0 | 0 |
Carroll ph | 0 | 0 | 0 | 0 |
Bell cf | 3 | 2 | 1 | 0 |
Gibson ph | 1 | 0 | 1 | 1 |
Trana 1b | 1 | 1 | 1 | 0 |
Worcester 2b | 2 | 0 | 0 | 0 |
Green c | 2 | 0 | 2 | 2 |
Prosser pr | 0 | 0 | 0 | 0 |
Flodman dp | 2 | 1 | 1 | 1 |
Scios ph | 1 | 0 | 0 | 0 |
Weldon 3b | 2 | 1 | 1 | 1 |
Beacham ph | 1 | 0 | 0 | 0 |
Mace 2b/1b | 1 | 1 | 1 | 0 |
Sheppard ph | 1 | 1 | 1 | 0 |
Deuberry ss | 2 | 0 | 0 | 0 |
Reilly ph | 1 | 1 | 0 | 0 |
Wilson rf | 2 | 1 | 2 | 1 |
Tracey ph | 1 | 0 | 0 | 0 |
Gault p | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 11 | 6 |
Score by Innings R H E -------------------------------------- Chestnut Hill....... 000 10 - 1 2 5 Florida Southern.... 421 02 - 9 11 0 -------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
E - Eberhard(1); Winn(1); Black 2(2); Merryman(1). LOB - Griffins 2; FSC 8. 2B - Messina(1); Green(6); Flodman(3); Mace(5). HBP - Winn; Carroll. SH - Klumpp(3). SF - Green(1). SB - Mace(1). |
|
WP - Heaton 3(3); Gault(2). HBP - by Gault (Winn); by Merryman (Carroll). PB - Clark(1).
Inherited runners/scored: Merryman 2/1; Vogel 3/1. Pitches/strikes: Heaton 42/24;
Merryman 53/32; Vogel 6/4; Gault 54/41.
Strikeouts - Eberhard; Horner; Clark. Walks - Trana; Mace.
Umpires - HP: Lisa Pierce 1B: Ralph Rodriguez
|
Box Score |
Chestnut Hill College Softball
Chestnut Hill at Florida Southern (Game 2)
03/05/18 at Lakeland, FL (Chris Bellotto Field)
Chestnut Hill 1 (0-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cailey Stevenson cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Nichole Eberhard ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
Lily Winn 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kaya Swanek 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
Alessandra Messina 2b | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
Devon Horner rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Hunter Irvin dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Victoria Black lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jordan Clark c | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jessica Heaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Gabrielle Merryman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Samantha Vogel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 1 | 2 | 1 | 0 | 3 | 13 | 7 | 2 | |
Florida Southern 9 (14-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Klumpp lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Carroll ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bell cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Gibson ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Trana 1b | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Worcester 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Green c | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | |
Prosser pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Flodman dp | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Scios ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weldon 3b | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | |
Beacham ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mace 2b/1b | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
Sheppard ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deuberry ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
Reilly ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wilson rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tracey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gault p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 9 | 11 | 6 | 2 | 0 | 15 | 5 | 8 |
Score by Innings R H E -------------------------------------- Chestnut Hill....... 000 10 - 1 2 5 Florida Southern.... 421 02 - 9 11 0 -------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
E - Eberhard(1); Winn(1); Black 2(2); Merryman(1). LOB - Griffins 2; FSC 8. 2B - Messina(1); Green(6); Flodman(3); Mace(5). HBP - Winn; Carroll. SH - Klumpp(3). SF - Green(1). SB - Mace(1). |
Chestnut Hill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Jessica Heaton L,0-1 | 1.1 | 5 | 6 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 42 |
Gabrielle Merryman | 3.0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 17 | 4 | 5 | 53 |
Samantha Vogel | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Florida Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Gault W,5-2 | 5.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 17 | 18 | 6 | 6 | 54 |
Win - Gault (5-2). Loss - Heaton (0-1). Save - None.
WP - Heaton 3(3); Gault(2). HBP - by Gault (Winn); by Merryman (Carroll). PB -
Clark(1). Inherited runners/scored: Merryman 2/1; Vogel 3/1. Pitches/strikes:
Heaton 42/24; Merryman 53/32; Vogel 6/4; Gault 54/41.
Umpires - HP: Lisa Pierce 1B: Ralph Rodriguez
|
Composite Box Score |
Chestnut Hill College Softball
Chestnut Hill at Florida Southern (Game 2) - Composite Box Score
03/05/18 at Lakeland, FL (Chris Bellotto Field)
Chestnut Hill | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Stevenson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Eberhard ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
Winn 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Swanek 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Messina 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Horner rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Irvin dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Clark c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Merryman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vogel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 13 | 7 | 5 |
Florida Southern | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Klumpp lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Carroll ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trana 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Worcester 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green c | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Prosser pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flodman dp | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scios ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weldon 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Beacham ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mace 2b/1b | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Sheppard ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deuberry ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Reilly ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gault p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 11 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 5 | 0 |
Chestnut Hill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Jessica Heaton L,0-1 | 1.1 | 5 | 6 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 42 |
Gabrielle Merryman | 3.0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 17 | 4 | 5 | 53 |
Samantha Vogel | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Florida Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Gault W,5-2 | 5.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 17 | 18 | 6 | 6 | 54 |
Umpires - HP: Lisa Pierce 1B: Ralph Rodriguez
Start: 8:20 pm Time: 1:46 Attendance: 83 Vogel faced 1 batter in the 5th. |
Play-by-Play |
Chestnut Hill College Softball
Chestnut Hill at Florida Southern (Game 2)
03/05/18 at Lakeland, FL (Chris Bellotto Field)
Chestnut Hill starters: 13/cf Stevenson; 88/ss Eberhard; 8/3b Winn; 17/1b
Swanek; 19/2b Messina; 12/rf Horner; 27/dp Irvin; 7/lf Black; 77/c Clark; 4/p
Heaton;
Florida Southern starters: 6/lf Klumpp; 2/cf Bell; 23/1b Trana; 15/c Green;
7/dp Flodman; 4/3b Weldon; 1/2b Mace; 21/ss Deuberry; 3/rf Wilson; 20/p Gault;
Chestnut Hill 1st - Stevenson grounded out to c
unassisted (1-2 BKF). Eberhard fouled out to lf (1-2 FFB). Winn hit by pitch
(0-1 F). Swanek reached on a fielder's choice (1-2 KBF); Winn out at second ss
to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.
Florida Southern 1st - Klumpp flied out to rf down
the rf line (0-1 K). Bell singled to left field (2-1 BBF). Bell advanced to
second on a wild pitch. Bell advanced to third on a passed ball. Trana walked
(3-0 BBBB). Green flied out to lf, SF, RBI; Trana advanced to second on a
throwing error by lf; Bell scored. Flodman doubled to left center, RBI (2-2
KBKFBF); Trana scored, unearned. Weldon singled down the rf line, advanced to
second on the throw, RBI (0-0); Flodman scored. Weldon advanced to third on a
wild pitch. Mace walked (3-1 BKBBB). Mace stole second. Mace advanced to third;
Weldon scored on a wild pitch. Deuberry grounded out to 3b (3-2 KBFBFBF).
4 runs, 3 hits, 1 error, 1 LOB.
Chestnut Hill 2nd - Messina popped up to 2b (1-1
BF). Horner flied out to lf (0-0). Irvin grounded out to 3b (0-1 K). 0
runs, 0 hits, 0 errors, 0 LOB.
Florida Southern 2nd - Wilson singled to third base
(1-0 B). Klumpp out at first p to 2b, SAC (2-1 BFB); Wilson advanced to second.
Bell reached on a fielding error by ss, advanced to second on a fielding error
by lf (0-0); Wilson scored. Trana singled to second base (0-2 KKF); Bell
advanced to third. Merryman to p for Heaton. Green singled through the left
side, RBI (2-0 BB); Trana advanced to second; Bell scored, unearned. Prosser
pinch ran for Green. Flodman reached on a fielder's choice (0-2 KK); Prosser
out at second rf to ss; Trana advanced to third. Weldon reached on a fielder's
choice (0-0); Flodman out at second ss to 2b. 2 runs, 3 hits, 2 errors, 2
LOB.
Chestnut Hill 3rd - Green to c for Prosser. Black
fouled out to 3b (1-0 B). Clark popped up to ss (1-2 KSFBF). Stevenson grounded
out to 3b (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB.
Florida Southern 3rd - Mace doubled to left field
(0-2 KF). Deuberry flied out to cf to left center (3-1 BFBB); Mace advanced to
third. Wilson singled through the left side, RBI (1-0 B); Mace scored. Klumpp
grounded out to ss (1-1 BK); Wilson advanced to second. Bell flied out to cf to
right center (1-0 B). 1 run, 2 hits, 0 errors, 1 LOB.
Chestnut Hill 4th - Worcester to 2b for Trana. Mace
to 1b. Eberhard struck out looking (0-2 FKK). Winn singled to right center (1-2
KBFFF). Swanek popped up to 3b (0-0). Winn advanced to second on a wild pitch.
Messina doubled to left field, RBI; Winn scored. Horner struck out swinging
(2-2 BKBSFS). 1 run, 2 hits, 0 errors, 1 LOB.
Florida Southern 4th - Worcester popped up to 2b
(0-2 FKF). Green doubled to right center (1-0 B). Scios pinch hit for Flodman.
Scios grounded out to p (0-0). Beacham pinch hit for Weldon. Beacham popped up
to ss (2-2 BSBF). 0 runs, 1 hit, 0 errors, 1 LOB.
Chestnut Hill 5th - Weldon to 3b for Beacham. Irvin
grounded out to ss (1-1 BS). Black grounded out to 3b (0-0). Clark struck out
swinging (1-2 FFBS). 0 runs, 0 hits, 0 errors, 0 LOB.
Florida Southern 5th - Sheppard pinch hit for Mace.
Sheppard singled to center field (3-1 BBBK). Reilly pinch hit for Deuberry.
Reilly reached on a fielder's choice (1-2 KFB); Sheppard advanced to third on a
throwing error by p. Tracey pinch hit for Wilson. Tracey grounded out to 2b
(1-0 B); Reilly advanced to second. Carroll pinch hit for Klumpp. Carroll hit
by pitch (2-2 BSBK). Gibson pinch hit for Bell. Gibson singled to right field,
RBI (2-0 BB); Carroll advanced to second; Reilly advanced to third; Sheppard
scored, unearned. Vogel to p for Merryman. Worcester reached on a fielder's
choice (2-2 BBFFF); Gibson advanced to second; Carroll advanced to third;
Reilly scored on a throwing error by 3b, unearned. 2 runs, 2 hits, 2
errors, 3 LOB.
Plate appearance breakdown |
Chestnut Hill College Softball
Chestnut Hill at Florida Southern (Game 2) - Plate Appearance Breakdown
03/05/18 at Lakeland, FL (Chris Bellotto Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Chestnut Hill | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Stevenson cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
Eberhard ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Winn 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Swanek 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
Messina 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
Horner rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Irvin dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
Black lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Clark c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Heaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Merryman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Vogel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 18 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 2-17 | 0-0 | 1-2 | 1-4 | 1-4 | 1-6 | 0-5 | 0-0 | 0-0 | 0 | 2 | 1 | 6 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Chestnut Hill | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Heaton | 12 | 8 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2-3 | 3-5 | 3-5 | 2-3 | 1-2 | 2 | 2 | 42 |
Merryman | 17 | 16 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 4-12 | 3-12 | 0-3 | 2-3 | 5 | 4 | 53 |
Vogel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 6 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Florida Southern | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Klumpp lf | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 1 |
Carroll ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Bell cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Gibson ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Trana 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Worcester 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 |
Green c | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 |
Prosser pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Flodman dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
Scios ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Weldon 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 |
Beacham ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Mace 2b/1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sheppard ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Deuberry ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
Reilly ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Wilson rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
