|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 30, 2007 | CONCORDIA COLL. (NY) | W | 3-1 | 1-0-0 | 0-0-0 | 45 | THORNE, Andrew (LONG, Jesse) [#33] | |||
TOMLJANOVIC, Marko (KUCH, Michael) | ||||||||||
THORNE, Andrew (unassisted) | ||||||||||
Sep 08, 2007 | POLYTECHNIC UNIV. | W | 8-1 | 2-0-0 | 0-0-0 | 51 | THORNE, Andrew (ZACHS, Joe;SAYLOR, Brandan) [#33] | |||
THORNE, Andrew (unassisted) | ||||||||||
KUCH, Michael (RITTER, Michael) | ||||||||||
WOOD, John (ZACHS, Joe;THORNE, Andrew) | ||||||||||
RITTER, Michael (ZACHS, Joe) | ||||||||||
WOOD, Michael (SAYLOR, Brandan) | ||||||||||
RITTER, Michael (unassisted) | ||||||||||
BARDEER, Kyle (LONG, Jesse) | ||||||||||
Sep 10, 2007 | NEUMANN COLLEGE | 3-3 | T | O2 | 2-0-1 | 0-0-0 | 23 | THORNE, Andrew (penalty kick) [#33] | ||
THORNE, Andrew (TOMLJANOVIC, Marko) | ||||||||||
WATERS, Alexander (THORNE, Andrew) | ||||||||||
Sep 12, 2007 | at Queens College | W | 2-0 | 3-0-1 | 0-0-0 | 27 | WATERS, Alexander (LEWIN, Jeff) [#33] | |||
WATERS, Alexander (ZACHS, Joe) | ||||||||||
* | Sep 15, 2007 | CALDWELL COLLEGE | 0-3 | L | 3-1-1 | 0-1-0 | 87 | - [#33] | ||
Sep 19, 2007 | URSINUS COLLEGE | W | 2-0 | 4-1-1 | 0-1-0 | 43 | THORNE, Andrew (SAYLOR, Brandan) [#33] | |||
THORNE, Andrew (SAYLOR, Brandan) | ||||||||||
* | Sep 22, 2007 | at Post University | 1-4 | L | 4-2-1 | 0-2-0 | 83 | THORNE, Andrew (penalty kick) [#33] | ||
* | Sep 25, 2007 | at Wilmington Univ. (M) | 1-4 | L | 4-3-1 | 0-3-0 | 45 | WOOD, John (LUCAS, Philippe) [#33] | ||
Sep 27, 2007 | at Eastern University | 0-2 | L | 4-4-1 | 0-3-0 | 375 | - [#33] | |||
Sep 28, 2007 | UNIV. OF THE DC | 1-1 | T | O2 | 4-4-2 | 0-3-0 | 57 | ATKINSON, Sean (ZACHS, Joe) [#33] | ||
* | Oct 04, 2007 | at Goldey-Beacom Men | 0-1 | L | OT | 4-5-2 | 0-4-0 | 40 | - [#33] | |
* | Oct 06, 2007 | NYACK COLLEGE | W | 2-1 | OT | 5-5-2 | 1-4-0 | 59 | LEWIN, Jeff (TOMLJANOVIC, Marko) [#33] | |
WOOD, John (LONG, Jesse) | ||||||||||
Oct 09, 2007 | at Univ. of the DC | W | 1-0 | 6-5-2 | 1-4-0 | THORNE, Andrew (JIMENEZ, Carlos) [#33] | ||||
* | Oct 13, 2007 | FELICIAN COLL. | 1-5 | L | 6-6-2 | 1-5-0 | 57 | THORNE, Andrew (RITTER, Michael) [#33] | ||
Oct 16, 2007 | at Lincoln (Pa.) Univ. | W | 1-0 | 7-6-2 | 1-5-0 | 50 | THORNE, Andrew (unassisted) [#33] | |||
* | Oct 18, 2007 | HOLY FAMILY | 0-3 | L | 7-7-2 | 1-6-0 | 37 | - [#33] | ||
* | Oct 20, 2007 | at Bloomfield College | 1-2 | L | 7-8-2 | 1-7-0 | 75 | WATERS, Alexander (unassisted) [#33] | ||
* | Oct 27, 2007 | at Dominican College NY | 0-4 | L | 7-9-2 | 1-8-0 | 100 | - [#33] | ||
Oct 31, 2007 | at Philadelphia Univ. | 0-2 | L | 7-10-2 | 1-8-0 | 104 | - [#33] |
Team Record | W-L-T |
Overall | 7-10-2 |
Conference | 1-8 |
Home | 4-3-2 |
Away | 3-7 |
Neutral | 0-0 |
Overtime | 1-1-2 |
Attendance | Dates | Total | Average |
All games | 19 | 1358 | 71 |
Home | 9 | 459 | 51 |
Away | 10 | 899 | 90 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 30, 2007 | CONCORDIA COLL. (NY) | 3-1 | 3 | 2 | 8 | 14 | .214 | 1 | 0-1 |
Sep 08, 2007 | POLYTECHNIC UNIV. | 8-1 | 8 | 8 | 24 | 30 | .267 | 1 | 0-0 |
Sep 10, 2007 | NEUMANN COLLEGE | 3-3 | 3 | 2 | 8 | 15 | .200 | 0 | 1-1 |
Sep 12, 2007 | at Queens College | 2-0 | 2 | 2 | 6 | 5 | .400 | 1 | 0-0 |
Sep 15, 2007 | CALDWELL COLLEGE | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
Sep 19, 2007 | URSINUS COLLEGE | 2-0 | 2 | 2 | 6 | 5 | .400 | 1 | 0-0 |
Sep 22, 2007 | at Post University | 1-4 | 1 | 0 | 2 | 3 | .333 | 0 | 1-1 |
Sep 25, 2007 | at Wilmington Univ. (M) | 1-4 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
Sep 27, 2007 | at Eastern University | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
Sep 28, 2007 | UNIV. OF THE DC | 1-1 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
Oct 04, 2007 | at Goldey-Beacom Men | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
Oct 06, 2007 | NYACK COLLEGE | 2-1 | 2 | 2 | 6 | 12 | .167 | 1 | 0-0 |
Oct 09, 2007 | at Univ. of the DC | 1-0 | 1 | 1 | 3 | 7 | .143 | 1 | 0-0 |
Oct 13, 2007 | FELICIAN COLL. | 1-5 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 |
Oct 16, 2007 | at Lincoln (Pa.) Univ. | 1-0 | 1 | 0 | 2 | 12 | .083 | 1 | 0-0 |
Oct 18, 2007 | HOLY FAMILY | 0-3 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
Oct 20, 2007 | at Bloomfield College | 1-2 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
Oct 27, 2007 | at Dominican College NY | 0-4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Oct 31, 2007 | at Philadelphia Univ. | 0-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Chestnut Hill Coll. | 27-37 | 27 | 22 | 76 | 165 | .164 | 7 | 2-3 | |
Opponent | 37 | 23 | 97 | 434 | .085 | 9 | 3-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 8.68 Goals per game: 1.42 Assists per game: 1.16 Points per game: 4.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2007 | CONCORDIA COLL. (NY) | 3-1 | 90:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 | - | 29 |
Sep 08, 2007 | POLYTECHNIC UNIV. | 8-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 4 |
Sep 10, 2007 | NEUMANN COLLEGE | 3-3 | 110:00 | 3 | 1.55 | 8 | .727 | 0 | 0 | 1 | - | 15 |
Sep 12, 2007 | at Queens College | 2-0 | 90:00 | 0 | 1.18 | 16 | 1.000 | 1 | 0 | 0 | 1.0 | 30 |
Sep 15, 2007 | CALDWELL COLLEGE | 0-3 | 90:00 | 3 | 1.53 | 14 | .824 | 0 | 1 | 0 | - | 32 |
Sep 19, 2007 | URSINUS COLLEGE | 2-0 | 90:00 | 0 | 1.29 | 12 | 1.000 | 1 | 0 | 0 | 1.0 | 29 |
Sep 22, 2007 | at Post University | 1-4 | 90:00 | 4 | 1.66 | 2 | .333 | 0 | 1 | 0 | - | 10 |
Sep 25, 2007 | at Wilmington Univ. (M) | 1-4 | 90:00 | 4 | 1.95 | 6 | .600 | 0 | 1 | 0 | - | 20 |
Sep 27, 2007 | at Eastern University | 0-2 | 90:00 | 2 | 1.95 | 11 | .846 | 0 | 1 | 0 | - | 29 |
Sep 28, 2007 | UNIV. OF THE DC | 1-1 | 110:00 | 1 | 1.82 | 2 | .667 | 0 | 0 | 1 | - | 27 |
Oct 04, 2007 | at Goldey-Beacom Men | 0-1 | 100:00 | 1 | 1.73 | 10 | .909 | 0 | 1 | 0 | - | 28 |
Oct 06, 2007 | NYACK COLLEGE | 2-1 | 95:04 | 1 | 1.67 | 6 | .857 | 1 | 0 | 0 | - | 28 |
Oct 09, 2007 | at Univ. of the DC | 1-0 | 90:00 | 0 | 1.54 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 20 |
Oct 13, 2007 | FELICIAN COLL. | 1-5 | 90:00 | 5 | 1.78 | 6 | .545 | 0 | 1 | 0 | - | 21 |
Oct 16, 2007 | at Lincoln (Pa.) Univ. | 1-0 | 90:00 | 0 | 1.67 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 17 |
Oct 18, 2007 | HOLY FAMILY | 0-3 | 90:00 | 3 | 1.75 | 13 | .812 | 0 | 1 | 0 | - | 32 |
Oct 20, 2007 | at Bloomfield College | 1-2 | 90:00 | 2 | 1.76 | 6 | .750 | 0 | 1 | 0 | - | 18 |
Oct 27, 2007 | at Dominican College NY | 0-4 | 90:00 | 4 | 1.88 | 11 | .733 | 0 | 1 | 0 | - | 0 |
Oct 31, 2007 | at Philadelphia Univ. | 0-2 | 90:00 | 2 | 1.89 | 5 | .714 | 0 | 1 | 0 | - | 9 |
Totals | 27-37 | 1765:04 | 37 | 1.89 | 150 | .802 | 7 | 10 | 2 | 4.0 | 398 | |
Opponent | 1765:04 | 27 | 1.89 | 52 | .658 | 10 | 7 | 2 | 4.2 | 159 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 30, 2007 | CONCORDIA COLL. (NY) | 3-1 | 1 | 0 | 2 | 29 | .034 | 0 | 0-0 |
Sep 08, 2007 | POLYTECHNIC UNIV. | 8-1 | 1 | 0 | 2 | 5 | .200 | 0 | 1-1 |
Sep 10, 2007 | NEUMANN COLLEGE | 3-3 | 3 | 2 | 8 | 15 | .200 | 0 | 0-0 |
Sep 12, 2007 | at Queens College | 2-0 | 0 | 0 | 0 | 31 | .000 | 0 | 0-0 |
Sep 15, 2007 | CALDWELL COLLEGE | 0-3 | 3 | 2 | 8 | 32 | .094 | 1 | 0-0 |
Sep 19, 2007 | URSINUS COLLEGE | 2-0 | 0 | 0 | 0 | 31 | .000 | 0 | 0-0 |
Sep 22, 2007 | at Post University | 1-4 | 4 | 2 | 10 | 10 | .400 | 1 | 1-0 |
Sep 25, 2007 | at Wilmington Univ. (M) | 1-4 | 4 | 2 | 10 | 20 | .200 | 1 | 1-1 |
Sep 27, 2007 | at Eastern University | 0-2 | 2 | 2 | 6 | 29 | .069 | 1 | 0-0 |
Sep 28, 2007 | UNIV. OF THE DC | 1-1 | 1 | 1 | 3 | 27 | .037 | 0 | 0-0 |
Oct 04, 2007 | at Goldey-Beacom Men | 0-1 | 1 | 1 | 3 | 28 | .036 | 1 | 0-0 |
Oct 06, 2007 | NYACK COLLEGE | 2-1 | 1 | 0 | 2 | 28 | .036 | 0 | 0-0 |
Oct 09, 2007 | at Univ. of the DC | 1-0 | 0 | 0 | 0 | 25 | .000 | 0 | 0-0 |
Oct 13, 2007 | FELICIAN COLL. | 1-5 | 5 | 3 | 13 | 21 | .238 | 1 | 0-0 |
Oct 16, 2007 | at Lincoln (Pa.) Univ. | 1-0 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 |
Oct 18, 2007 | HOLY FAMILY | 0-3 | 3 | 2 | 8 | 32 | .094 | 1 | 0-0 |
Oct 20, 2007 | at Bloomfield College | 1-2 | 2 | 0 | 4 | 18 | .111 | 1 | 0-0 |
Oct 27, 2007 | at Dominican College NY | 0-4 | 4 | 4 | 12 | 27 | .148 | 0 | 0-0 |
Oct 31, 2007 | at Philadelphia Univ. | 0-2 | 2 | 2 | 6 | 9 | .222 | 1 | 0-0 |
Opponent totals | 37-27 | 37 | 23 | 97 | 434 | .085 | 9 | 3-2 | |
Chestnut Hill Coll. | 27 | 22 | 76 | 165 | .164 | 7 | 2-3 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 22.84 Goals per game: 1.95 Assists per game: 1.21 Points per game: 5.11 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2007 | CONCORDIA COLL. (NY) | 3-1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - | 13 |
Sep 08, 2007 | POLYTECHNIC UNIV. | 8-1 | 90:00 | 8 | 5.50 | 9 | .529 | 0 | 1 | 0 | - | 29 |
Sep 10, 2007 | NEUMANN COLLEGE | 3-3 | 110:00 | 3 | 4.34 | 4 | .571 | 0 | 0 | 1 | - | 14 |
Sep 12, 2007 | at Queens College | 2-0 | 90:00 | 2 | 3.79 | 1 | .333 | 0 | 1 | 0 | - | 4 |
Sep 15, 2007 | CALDWELL COLLEGE | 0-3 | 90:00 | 0 | 3.06 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
Sep 19, 2007 | URSINUS COLLEGE | 2-0 | 90:00 | 2 | 2.89 | 1 | .333 | 0 | 1 | 0 | - | 5 |
Sep 22, 2007 | at Post University | 1-4 | 90:00 | 1 | 2.63 | 1 | .500 | 1 | 0 | 0 | - | 3 |
Sep 25, 2007 | at Wilmington Univ. (M) | 1-4 | 90:00 | 1 | 2.43 | 2 | .667 | 1 | 0 | 0 | - | 6 |
Sep 27, 2007 | at Eastern University | 0-2 | 90:00 | 0 | 2.17 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
Sep 28, 2007 | UNIV. OF THE DC | 1-1 | 110:00 | 1 | 2.01 | 5 | .833 | 0 | 0 | 1 | - | 14 |
Oct 04, 2007 | at Goldey-Beacom Men | 0-1 | 100:00 | 0 | 1.82 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
Oct 06, 2007 | NYACK COLLEGE | 2-1 | 95:04 | 2 | 1.82 | 2 | .500 | 0 | 1 | 0 | - | 12 |
Oct 09, 2007 | at Univ. of the DC | 1-0 | 90:00 | 1 | 1.76 | 2 | .667 | 0 | 1 | 0 | - | 6 |
Oct 13, 2007 | FELICIAN COLL. | 1-5 | 90:00 | 1 | 1.71 | 1 | .500 | 1 | 0 | 0 | - | 15 |
Oct 16, 2007 | at Lincoln (Pa.) Univ. | 1-0 | 90:00 | 1 | 1.67 | 8 | .889 | 0 | 1 | 0 | - | 12 |
Oct 18, 2007 | HOLY FAMILY | 0-3 | 90:00 | 0 | 1.57 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
Oct 20, 2007 | at Bloomfield College | 1-2 | 90:00 | 1 | 1.53 | 6 | .857 | 1 | 0 | 0 | - | 8 |
Oct 27, 2007 | at Dominican College NY | 0-4 | 90:00 | 0 | 1.45 | 1 | 1.000 | 1 | 0 | 0 | - | 0 |
Oct 31, 2007 | at Philadelphia Univ. | 0-2 | 90:00 | 0 | 1.38 | 0 | .000 | 1 | 0 | 0 | 0.2 | 0 |
Opponent totals | 37-37 | 1765:04 | 27 | 1.38 | 52 | .658 | 10 | 7 | 2 | 4.2 | 159 | |
Chestnut Hill Coll. | 1765:04 | 37 | 1.38 | 150 | .802 | 7 | 10 | 2 | 4.0 | 398 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Aug 30, 2007 | CONCORDIA COLL. (NY) | 3-1 | 3/1 | 2/0 | 14/29 | 7/11 | 2/3 | 1/3 | 0/0 | 1/3 |
Sep 08, 2007 | POLYTECHNIC UNIV. | 8-1 | 8/1 | 8/0 | 30/5 | 17/2 | 7/2 | 0/0 | 0/0 | 2/1 |
Sep 10, 2007 | NEUMANN COLLEGE | 3-3 | 3/3 | 2/2 | 15/15 | 7/11 | 1/8 | 5/3 | 1/1 | 1/5 |
Sep 12, 2007 | at Queens College | 2-0 | 2/0 | 2/0 | 5/31 | 3/16 | 3/9 | 2/4 | 0/0 | 1/5 |
Sep 15, 2007 | CALDWELL COLLEGE | 0-3 | 0/3 | 0/2 | 3/32 | 2/17 | 1/3 | 1/0 | 0/0 | 0/4 |
Sep 19, 2007 | URSINUS COLLEGE | 2-0 | 2/0 | 2/0 | 5/31 | 3/12 | 1/6 | 0/0 | 0/0 | 1/3 |
Sep 22, 2007 | at Post University | 1-4 | 1/4 | 0/2 | 3/10 | 2/6 | 4/9 | 0/0 | 0/0 | 0/3 |
Sep 25, 2007 | at Wilmington Univ. (M) | 1-4 | 1/4 | 1/2 | 6/20 | 0/0 | 6/3 | 2/3 | 0/0 | 0/1 |
Sep 27, 2007 | at Eastern University | 0-2 | 0/2 | 0/2 | 5/29 | 1/13 | 1/9 | 0/0 | 0/0 | 0/3 |
Sep 28, 2007 | UNIV. OF THE DC | 1-1 | 1/1 | 1/1 | 14/27 | 6/3 | 10/9 | 0/5 | 0/0 | 1/5 |
Oct 04, 2007 | at Goldey-Beacom Men | 0-1 | 0/1 | 0/1 | 5/28 | 2/11 | 4/8 | 0/0 | 0/0 | 4/0 |
Oct 06, 2007 | NYACK COLLEGE | 2-1 | 2/1 | 2/0 | 12/28 | 0/0 | 9/7 | 0/0 | 0/0 | 2/3 |
Oct 09, 2007 | at Univ. of the DC | 1-0 | 1/0 | 1/0 | 7/25 | 1/0 | 1/8 | 0/1 | 0/0 | 2/3 |
Oct 13, 2007 | FELICIAN COLL. | 1-5 | 1/5 | 1/3 | 15/21 | 2/11 | 6/4 | 0/1 | 0/0 | 5/0 |
Oct 16, 2007 | at Lincoln (Pa.) Univ. | 1-0 | 1/0 | 0/0 | 12/17 | 9/8 | 4/2 | 1/3 | 0/0 | 0/1 |
Oct 18, 2007 | HOLY FAMILY | 0-3 | 0/3 | 0/2 | 5/32 | 1/16 | 9/8 | 0/0 | 0/0 | 0/0 |
Oct 20, 2007 | at Bloomfield College | 1-2 | 1/2 | 0/0 | 8/18 | 7/8 | 5/5 | 1/2 | 0/0 | 1/2 |
Oct 27, 2007 | at Dominican College NY | 0-4 | 0/4 | 0/4 | 1/27 | 1/15 | 1/10 | 0/0 | 0/0 | 0/5 |
Oct 31, 2007 | at Philadelphia Univ. | 0-2 | 0/2 | 0/2 | 0/9 | 0/7 | 3/2 | 0/0 | 0/0 | 2/4 |
Totals | 27-37 | 27/37 | 22/23 | 165/434 | 71/167 | 78/115 | 13/25 | 1/1 | 23/51 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Chestnut Hill Coll. - TEAM GAME HIGHS |
POINTS | 24 | vs Polytechnic Univ. (Sep 08) | ||
8 | vs Neumann College (Sep 10) | |||
8 | vs Concordia Coll. (NY) (Aug 30) | |||
GOALS | 8 | vs Polytechnic Univ. (Sep 08) | ||
3 | vs Neumann College (Sep 10) | |||
3 | vs Concordia Coll. (NY) (Aug 30) | |||
ASSISTS | 8 | vs Polytechnic Univ. (Sep 08) | ||
2 | vs Nyack College (Oct 06) | |||
2 | vs Ursinus College (Sep 19) | |||
2 | at Queens College (Sep 12) | |||
2 | vs Neumann College (Sep 10) | |||
2 | vs Concordia Coll. (NY) (Aug 30) | |||
SHOTS | 30 | vs Polytechnic Univ. (Sep 08) | ||
15 | vs Felician Coll. (Oct 13) | |||
15 | vs Neumann College (Sep 10) | |||
SHOTS ON GOAL | 17 | vs Polytechnic Univ. (Sep 08) | ||
9 | at Lincoln (Pa.) Univ. (Oct 16) | |||
SAVES | 16 | at Queens College (Sep 12) | ||
14 | vs Caldwell College (Sep 15) | |||
CORNER KICKS | 10 | vs Univ. of the DC (Sep 28) | ||
9 | vs Holy Family (Oct 18) | |||
9 | vs Nyack College (Oct 06) | |||
FOULS | 24 | vs Neumann College (Sep 10) | ||
17 | vs Polytechnic Univ. (Sep 08) |
Opponent - GAME HIGHS |
POINTS | 13 | vs Felician Coll. (Oct 13) | ||
12 | at Dominican College NY (Oct 27) | |||
GOALS | 5 | vs Felician Coll. (Oct 13) | ||
4 | at Dominican College NY (Oct 27) | |||
4 | at Wilmington Univ. (M) (Sep 25) | |||
4 | at Post University (Sep 22) | |||
ASSISTS | 4 | at Dominican College NY (Oct 27) | ||
3 | vs Felician Coll. (Oct 13) | |||
SHOTS | 32 | vs Holy Family (Oct 18) | ||
32 | vs Caldwell College (Sep 15) | |||
SHOTS ON GOAL | 17 | vs Caldwell College (Sep 15) | ||
16 | vs Holy Family (Oct 18) | |||
16 | at Queens College (Sep 12) | |||
SAVES | 9 | vs Polytechnic Univ. (Sep 08) | ||
8 | at Lincoln (Pa.) Univ. (Oct 16) | |||
CORNER KICKS | 10 | at Dominican College NY (Oct 27) | ||
9 | vs Univ. of the DC (Sep 28) | |||
9 | at Eastern University (Sep 27) | |||
9 | at Post University (Sep 22) | |||
9 | at Queens College (Sep 12) | |||
FOULS | 32 | vs Univ. of the DC (Sep 28) | ||
26 | vs Neumann College (Sep 10) |
Chestnut Hill Coll. - GAME LOWS |
POINTS | 0 | vs Caldwell College (Sep 15) | ||
0 | at Eastern University (Sep 27) | |||
0 | at Goldey-Beacom Men (Oct 04) | |||
0 | vs Holy Family (Oct 18) | |||
0 | at Dominican College NY (Oct 27) | |||
0 | at Philadelphia Univ. (Oct 31) | |||
GOALS | 0 | vs Caldwell College (Sep 15) | ||
0 | at Eastern University (Sep 27) | |||
0 | at Goldey-Beacom Men (Oct 04) | |||
0 | vs Holy Family (Oct 18) | |||
0 | at Dominican College NY (Oct 27) | |||
0 | at Philadelphia Univ. (Oct 31) | |||
ASSISTS | 0 | vs Caldwell College (Sep 15) | ||
0 | at Post University (Sep 22) | |||
0 | at Eastern University (Sep 27) | |||
0 | at Goldey-Beacom Men (Oct 04) | |||
0 | at Lincoln (Pa.) Univ. (Oct 16) | |||
0 | vs Holy Family (Oct 18) | |||
0 | at Bloomfield College (Oct 20) | |||
0 | at Dominican College NY (Oct 27) | |||
0 | at Philadelphia Univ. (Oct 31) | |||
SHOTS | 0 | at Philadelphia Univ. (Oct 31) | ||
1 | at Dominican College NY (Oct 27) | |||
SHOTS ON GOAL | 0 | at Wilmington Univ. (M) (Sep 25) | ||
0 | vs Nyack College (Oct 06) | |||
0 | at Philadelphia Univ. (Oct 31) | |||
SAVES | 1 | vs Polytechnic Univ. (Sep 08) | ||
2 | at Post University (Sep 22) | |||
2 | vs Univ. of the DC (Sep 28) | |||
CORNER KICKS | 1 | vs Neumann College (Sep 10) | ||
1 | vs Caldwell College (Sep 15) | |||
1 | vs Ursinus College (Sep 19) | |||
1 | at Eastern University (Sep 27) | |||
1 | at Univ. of the DC (Oct 09) | |||
1 | at Dominican College NY (Oct 27) | |||
FOULS | 1 | at Philadelphia Univ. (Oct 31) | ||
4 | at Dominican College NY (Oct 27) |
Opponent - GAME LOWS |
POINTS | 0 | at Queens College (Sep 12) | ||
0 | vs Ursinus College (Sep 19) | |||
0 | at Univ. of the DC (Oct 09) | |||
0 | at Lincoln (Pa.) Univ. (Oct 16) | |||
GOALS | 0 | at Queens College (Sep 12) | ||
0 | vs Ursinus College (Sep 19) | |||
0 | at Univ. of the DC (Oct 09) | |||
0 | at Lincoln (Pa.) Univ. (Oct 16) | |||
ASSISTS | 0 | vs Concordia Coll. (NY) (Aug 30) | ||
0 | vs Polytechnic Univ. (Sep 08) | |||
0 | at Queens College (Sep 12) | |||
0 | vs Ursinus College (Sep 19) | |||
0 | vs Nyack College (Oct 06) | |||
0 | at Univ. of the DC (Oct 09) | |||
0 | at Lincoln (Pa.) Univ. (Oct 16) | |||
0 | at Bloomfield College (Oct 20) | |||
SHOTS | 5 | vs Polytechnic Univ. (Sep 08) | ||
9 | at Philadelphia Univ. (Oct 31) | |||
SHOTS ON GOAL | 0 | at Wilmington Univ. (M) (Sep 25) | ||
0 | vs Nyack College (Oct 06) | |||
0 | at Univ. of the DC (Oct 09) | |||
SAVES | 0 | at Philadelphia Univ. (Oct 31) | ||
1 | at Queens College (Sep 12) | |||
1 | vs Ursinus College (Sep 19) | |||
1 | at Post University (Sep 22) | |||
1 | at Eastern University (Sep 27) | |||
1 | vs Felician Coll. (Oct 13) | |||
1 | vs Holy Family (Oct 18) | |||
1 | at Dominican College NY (Oct 27) | |||
CORNER KICKS | 2 | vs Polytechnic Univ. (Sep 08) | ||
2 | at Lincoln (Pa.) Univ. (Oct 16) | |||
2 | at Philadelphia Univ. (Oct 31) | |||
FOULS | 6 | at Eastern University (Sep 27) | ||
7 | vs Holy Family (Oct 18) |
High/Low Analysis |
Chestnut Hill Coll. - INDIVIDUAL GAME HIGHS |
POINTS | 5 | THORNE, Andrew vs Neumann College (Sep 10) | |||
5 | THORNE, Andrew vs Polytechnic Univ. (Sep 08) | ||||
5 | RITTER, Michael vs Polytechnic Univ. (Sep 08) | ||||
GOALS | 2 | THORNE, Andrew vs Ursinus College (Sep 19) | |||
2 | WATERS, Alexander at Queens College (Sep 12) | ||||
2 | THORNE, Andrew vs Neumann College (Sep 10) | ||||
2 | RITTER, Michael vs Polytechnic Univ. (Sep 08) | ||||
2 | THORNE, Andrew vs Polytechnic Univ. (Sep 08) | ||||
2 | THORNE, Andrew vs Concordia Coll. (NY) (Aug 30) | ||||
ASSISTS | 3 | ZACHS, Joe vs Polytechnic Univ. (Sep 08) | |||
2 | SAYLOR, Brandan vs Ursinus College (Sep 19) | ||||
2 | SAYLOR, Brandan vs Polytechnic Univ. (Sep 08) | ||||
SHOTS | 10 | THORNE, Andrew vs Polytechnic Univ. (Sep 08) | |||
7 | THORNE, Andrew vs Neumann College (Sep 10) | ||||
SHOTS ON GOAL | 5 | JIMENEZ, Carlos at Bloomfield College (Oct 20) | |||
5 | THORNE, Andrew vs Neumann College (Sep 10) | ||||
5 | THORNE, Andrew vs Polytechnic Univ. (Sep 08) | ||||
SAVES | 15 | MALALI, Duhan at Queens College (Sep 12) | |||
14 | MALALI, Duhan vs Caldwell College (Sep 15) |
Game-by-Game Goals-Assists-Points |
00 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | FOSTER,STE | WOOD,MICHA | RITTER,MIC | WOOD,JOHN | ATKINSON,S | TOMLJANOVI | LEWIN,JEFF |
CONCORDIA COLL. (NY) | Aug 30 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
POLYTECHNIC UNIV. | Sep 08 | 8-1 | W | 0-0-0 | 1-0-2 | 2-1-5 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
NEUMANN COLLEGE | Sep 10 | 3-3 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
