#20 THORNE, Andrew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 30, 2007  CONCORDIA COLL. (NY)  3-1  *  *  2  0  4  6  .333  0  0-0 
Sep 08, 2007  POLYTECHNIC UNIV.   8-1  *  *  2  1  5  10  .250  1  0-0 
Sep 10, 2007  NEUMANN COLLEGE   3-3  *  *  2  1  5  7  .261  0  1-1 
Sep 12, 2007  at Queens College   2-0  *  *  0  0  0  2  .240  0  0-0 
Sep 15, 2007  CALDWELL COLLEGE   0-3  *  *  0  0  0  1  .231  0  0-0 
Sep 19, 2007  URSINUS COLLEGE   2-0  *  *  2  0  4  4  .267  1  0-0 
Sep 22, 2007  at Post University   1-4  *  *  1  0  2  2  .281  0  1-1 
Sep 25, 2007  at Wilmington Univ. (M)  1-4  *  *  0  0  0  3  .257  0  0-0 
Sep 27, 2007  at Eastern University   0-2  *  *  0  0  0  1  .250  0  0-0 
Sep 28, 2007  UNIV. OF THE DC   1-1  *  *  0  0  0  3  .231  0  0-0 
Oct 04, 2007  at Goldey-Beacom Men   0-1  *    0  0  0  0  .231  0  0-0 
Oct 06, 2007  NYACK COLLEGE   2-1  *  *  0  0  0  2  .220  0  0-0 
Oct 09, 2007  at Univ. of the DC   1-0  *  *  1  0  2  3  .227  1  0-0 
Oct 13, 2007  FELICIAN COLL.   1-5  *    1  0  2  5  .224  0  0-0 
Oct 16, 2007  at Lincoln (Pa.) Univ.   1-0  *    1  0  2  2  .235  1  0-0 
Oct 18, 2007  HOLY FAMILY   0-3  *    0  0  0  0  .235  0  0-0 
Oct 31, 2007  at Philadelphia Univ.   0-2  *    0  0  0  0  .235  0  0-0 
Totals     26-31  17  12  12  2  26  51  .235  4  2-2 

 
Games played: 17
Shots per game: 3.00
Goals per game: 0.71
Assists per game: 0.12
Points per game: 1.53