#18 KUCH, Michael  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Aug 30, 2007  CONCORDIA COLL. (NY)  3-1    .000  0-0 
Sep 08, 2007  POLYTECHNIC UNIV.   8-1    .500  0-0 
Sep 12, 2007  at Queens College   2-0    .500  0-0 
Sep 22, 2007  at Post University   1-4    .500  0-0 
Sep 25, 2007  at Wilmington Univ. (M)  1-4    .500  0-0 
Sep 27, 2007  at Eastern University   0-2    .500  0-0 
Oct 04, 2007  at Goldey-Beacom Men   0-1    .500  0-0 
Oct 06, 2007  NYACK COLLEGE   2-1    .500  0-0 
Oct 09, 2007  at Univ. of the DC   1-0    .500  0-0 
Oct 13, 2007  FELICIAN COLL.   1-5    .333  0-0 
Oct 16, 2007  at Lincoln (Pa.) Univ.   1-0    .250  0-0 
Oct 18, 2007  HOLY FAMILY   0-3  .250  0-0 
Oct 20, 2007  at Bloomfield College   1-2    .250  0-0 
Oct 31, 2007  at Philadelphia Univ.   0-2  .250  0-0 
Totals     21-26  14  .250  0-0 

 
Games played: 14
Shots per game: 0.29
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21