| #19 BARDEER, Kyle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 30, 2007 | CONCORDIA COLL. (NY) | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 08, 2007 | POLYTECHNIC UNIV. | 8-1 | * | * | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| Sep 10, 2007 | NEUMANN COLLEGE | 3-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 |
| Sep 12, 2007 | at Queens College | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Sep 15, 2007 | CALDWELL COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 |
| Sep 19, 2007 | URSINUS COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 |
| Sep 22, 2007 | at Post University | 1-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Sep 25, 2007 | at Wilmington Univ. (M) | 1-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Sep 28, 2007 | UNIV. OF THE DC | 1-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Oct 04, 2007 | at Goldey-Beacom Men | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Oct 13, 2007 | FELICIAN COLL. | 1-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Oct 16, 2007 | at Lincoln (Pa.) Univ. | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | 0-0 |
| Oct 18, 2007 | HOLY FAMILY | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 | |
| Oct 20, 2007 | at Bloomfield College | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 | |
| Oct 27, 2007 | at Dominican College NY | 0-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 | |
| Oct 31, 2007 | at Philadelphia Univ. | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 | |
| Totals | 24-34 | 16 | 5 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.19 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |