Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | Sep 13 | at Georgian Court | L | 0-3 | 6-30,8-30,12-30 | 0-1 | 0-1 | 67 | |
| * | Sep 18 | PHILADELPHIA UNIV. | L | 0-3 | 8-30,8-30,6-30 | 0-2 | 0-2 | 59 | |
| * | Sep 20 | at Univ of the Sciences | L | 0-3 | 15-30,8-30,19-30 | 0-3 | 0-3 | 80 | |
| * | Sep 22 | DOMINICAN COLLEGE | L | 0-3 | 12-30,23-30,11-30 | 0-4 | 0-4 | 31 | |
| * | Sep 25 | at Wilmington Univ. | L | 0-3 | 11-30,12-30,22-30 | 0-5 | 0-5 | 65 | |
| * | Sep 27 | at Holy Family Univ. | L | 0-3 | 12-30,9-30,10-30 | 0-6 | 0-6 | 47 | |
| * | Sep 29 | at Felician | L | 0-3 | 22-30,9-30,11-30 | 0-7 | 0-7 | 27 | |
| * | Oct 02 | GOLDEY BEACOM COLL. | L | 0-3 | 21-30,11-30,20-30 | 0-8 | 0-8 | 53 | |
| * | Oct 04 | GEORGIAN COURT | L | 0-3 | 15-30,15-30,18-30 | 0-9 | 0-9 | 33 | |
| * | Oct 06 | POST UNIVERSITY | L | 0-3 | 11-30,21-30,20-30 | 0-10 | 0-10 | 17 | |
| * | Oct 09 | WILMINGTON UNIV. | L | 0-3 | 10-30,9-30,6-30 | 0-11 | 0-11 | 27 | |
| * | Oct 13 | at Nyack College | L | 0-3 | 10-30,19-30,9-30 | 0-12 | 0-12 | 250 | |
| * | Oct 18 | HOLY FAMILY UNIV. | L | 0-3 | 9-30,20-30,26-30 | 0-13 | 0-13 | 51 | |
| * | Oct 20 | CALDWELL COLLEGE | L | 0-3 | 18-30,7-30,20-30 | 0-14 | 0-14 | 29 | |
| * | Oct 23 | UNIV OF THE SCIENCES | L | 0-3 | 19-30,10-30,10-30 | 0-15 | 0-15 | 55 | |
| * | Oct 30 | at Philadelphia Univ. | L | 0-3 | 10-30,4-30,11-30 | 0-16 | 0-16 | 50 | |
| * | Nov 01 | at Goldey Beacom Coll. | L | 0-3 | 13-30,10-30,14-30 | 0-17 | 0-17 | 75 | |
| * | Nov 03 | at Bloomfield | L | 0-3 | 14-30,11-30,12-30 | 0-18 | 0-18 | 100 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 13 | at Georgian Court | 3 | 4 | 16 | 55 | -.218 | 4 | 2 | 9 | 21 | 15 | 0 | 0 | 4 | 0.0 | 3 | 6.0 |
| Sep 18 | PHILADELPHIA UNIV. | 3 | 8 | 25 | 66 | -.258 | 4 | 1 | 4 | 14 | 19 | 0 | 0 | 2 | 0.0 | 1 | 9.0 |
| Sep 20 | at Univ of the Sciences | 3 | 8 | 32 | 82 | -.293 | 5 | 2 | 5 | 11 | 38 | 0 | 0 | 2 | 0.0 | 1 | 10.0 |
| Sep 22 | DOMINICAN COLLEGE | 3 | 14 | 22 | 90 | -.089 | 10 | 4 | 9 | 10 | 52 | 1 | 0 | 2 | 1.0 | 6 | 19.0 |
| Sep 25 | at Wilmington Univ. | 3 | 15 | 24 | 71 | -.127 | 11 | 4 | 10 | 16 | 42 | 0 | 2 | 0 | 1.0 | 3 | 20.0 |
| Sep 27 | at Holy Family Univ. | 3 | 13 | 15 | 80 | -.025 | 12 | 0 | 7 | 20 | 37 | 0 | 0 | 0 | 0.0 | 7 | 13.0 |
| Sep 29 | at Felician | 3 | 18 | 21 | 81 | -.037 | 15 | 3 | 9 | 16 | 30 | 3 | 0 | 1 | 3.0 | 1 | 24.0 |
| Oct 02 | GOLDEY BEACOM COLL. | 3 | 20 | 28 | 111 | -.072 | 18 | 11 | 8 | 12 | 54 | 0 | 0 | 2 | 0.0 | 4 | 31.0 |
| Oct 04 | GEORGIAN COURT | 3 | 11 | 11 | 55 | .000 | 10 | 2 | 11 | 21 | 24 | 1 | 2 | 1 | 2.0 | 3 | 15.0 |
| Oct 06 | POST UNIVERSITY | 3 | 13 | 21 | 90 | -.089 | 13 | 2 | 9 | 20 | 67 | 0 | 0 | 1 | 0.0 | 5 | 15.0 |
| Oct 09 | WILMINGTON UNIV. | 3 | 12 | 26 | 93 | -.151 | 10 | 0 | 7 | 13 | 42 | 0 | 0 | 1 | 0.0 | 2 | 12.0 |
| Oct 13 | at Nyack College | 3 | 10 | 12 | 70 | -.029 | 9 | 4 | 10 | 21 | 39 | 0 | 0 | 7 | 0.0 | 2 | 14.0 |
| Oct 18 | HOLY FAMILY UNIV. | 3 | 13 | 14 | 59 | -.017 | 11 | 6 | 18 | 17 | 31 | 3 | 0 | 4 | 3.0 | 5 | 22.0 |
| Oct 20 | CALDWELL COLLEGE | 3 | 17 | 16 | 66 | .015 | 14 | 6 | 13 | 13 | 27 | 1 | 4 | 2 | 3.0 | 4 | 26.0 |
| Oct 23 | UNIV OF THE SCIENCES | 3 | 10 | 21 | 62 | -.177 | 10 | 3 | 11 | 14 | 23 | 1 | 4 | 0 | 3.0 | 3 | 16.0 |
| Oct 30 | at Philadelphia Univ. | 3 | 6 | 22 | 51 | -.314 | 6 | 2 | 9 | 22 | 20 | 0 | 0 | 0 | 0.0 | 7 | 8.0 |
| Nov 01 | at Goldey Beacom Coll. | 3 | 13 | 26 | 77 | -.169 | 5 | 1 | 7 | 12 | 31 | 3 | 0 | 6 | 3.0 | 6 | 17.0 |
| Nov 03 | at Bloomfield | 3 | 6 | 25 | 61 | -.311 | 5 | 2 | 7 | 18 | 26 | 1 | 4 | 0 | 3.0 | 0 | 11.0 |
| Chestnut Hill Coll. | 54 | 211 | 377 | 1320 | -.126 | 172 | 55 | 163 | 291 | 617 | 14 | 16 | 35 | 22.0 | 63 | 288.0 | |
| Opponent | 54 | 617 | 210 | 1512 | .269 | 527 | 291 | 172 | 55 | 658 | 39 | 42 | 19 | 60.0 | 21 | 968.0 | |
|
TEAM PER-GAME: Sets played: 54 Kills per set: 3.91 Assists per set: 3.19 Service aces per set: 1.02 Reception errors per set: 5.39 Digs per set: 11.43 Blocks per set: 0.41 Ball handling errors per set: 1.17 Reception errors per set: 5.39 Points per set: 5.33 |
Overall record: 0-18 Conf: 0-18 Home: 0-9 Away: 0-9 Neutral: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 13 | at Georgian Court | 3 | 31 | 8 | 64 | .359 | 28 | 21 | 7 | 2 | 35 | 0 | 4 | 0 | 2.0 | 2 | 54.0 |
| Sep 18 | PHILADELPHIA UNIV. | 3 | 39 | 5 | 63 | .540 | 35 | 14 | 5 | 1 | 29 | 5 | 0 | 0 | 5.0 | 1 | 58.0 |
| Sep 20 | at Univ of the Sciences | 3 | 34 | 11 | 93 | .247 | 34 | 11 | 15 | 2 | 37 | 4 | 8 | 3 | 8.0 | 3 | 53.0 |
| Sep 22 | DOMINICAN COLLEGE | 3 | 32 | 13 | 100 | .190 | 25 | 10 | 10 | 4 | 46 | 2 | 2 | 3 | 3.0 | 0 | 45.0 |
| Sep 25 | at Wilmington Univ. | 3 | 30 | 12 | 85 | .212 | 27 | 16 | 11 | 4 | 27 | 0 | 0 | 0 | 0.0 | 1 | 46.0 |
| Sep 27 | at Holy Family Univ. | 3 | 34 | 15 | 87 | .218 | 28 | 20 | 3 | 0 | 46 | 1 | 2 | 3 | 2.0 | 0 | 56.0 |
| Sep 29 | at Felician | 3 | 37 | 12 | 80 | .312 | 26 | 16 | 8 | 3 | 38 | 0 | 0 | 1 | 0.0 | 0 | 53.0 |
| Oct 02 | GOLDEY BEACOM COLL. | 3 | 33 | 11 | 101 | .218 | 28 | 12 | 6 | 11 | 57 | 3 | 4 | 0 | 5.0 | 1 | 50.0 |
| Oct 04 | GEORGIAN COURT | 3 | 41 | 19 | 88 | .250 | 37 | 21 | 13 | 2 | 30 | 2 | 2 | 2 | 3.0 | 0 | 65.0 |
| Oct 06 | POST UNIVERSITY | 3 | 32 | 21 | 124 | .089 | 25 | 20 | 9 | 2 | 51 | 0 | 0 | 0 | 0.0 | 4 | 52.0 |
| Oct 09 | WILMINGTON UNIV. | 3 | 34 | 5 | 85 | .341 | 32 | 13 | 8 | 0 | 46 | 6 | 4 | 2 | 8.0 | 0 | 55.0 |
| Oct 13 | at Nyack College | 3 | 35 | 9 | 88 | .295 | 28 | 21 | 11 | 4 | 48 | 3 | 0 | 2 | 3.0 | 0 | 59.0 |
| Oct 18 | HOLY FAMILY UNIV. | 3 | 32 | 21 | 87 | .126 | 29 | 17 | 13 | 6 | 30 | 0 | 2 | 1 | 1.0 | 0 | 50.0 |
| Oct 20 | CALDWELL COLLEGE | 3 | 37 | 8 | 74 | .392 | 29 | 13 | 11 | 6 | 32 | 1 | 4 | 0 | 3.0 | 1 | 53.0 |
| Oct 23 | UNIV OF THE SCIENCES | 3 | 37 | 9 | 71 | .394 | 32 | 14 | 12 | 3 | 27 | 5 | 0 | 1 | 5.0 | 3 | 56.0 |
| Oct 30 | at Philadelphia Univ. | 3 | 28 | 6 | 64 | .344 | 23 | 22 | 8 | 2 | 16 | 2 | 2 | 0 | 3.0 | 4 | 53.0 |
| Nov 01 | at Goldey Beacom Coll. | 3 | 35 | 12 | 82 | .280 | 30 | 12 | 8 | 1 | 35 | 4 | 0 | 1 | 4.0 | 1 | 51.0 |
| Nov 03 | at Bloomfield | 3 | 36 | 13 | 76 | .303 | 31 | 18 | 14 | 2 | 28 | 1 | 8 | 0 | 5.0 | 0 | 59.0 |
| Opponent totals | 54 | 617 | 210 | 1512 | .269 | 527 | 291 | 172 | 55 | 658 | 39 | 42 | 19 | 60.0 | 21 | 968.0 | |
| Chestnut Hill Coll. | 54 | 211 | 377 | 1320 | -.126 | 172 | 55 | 163 | 291 | 617 | 14 | 16 | 35 | 22.0 | 63 | 288.0 | |
|
OPPONENT PER-GAME: Sets played: 54 Kills per set: 11.43 Assists per set: 9.76 Service aces per set: 5.39 Reception errors per set: 1.02 Digs per set: 12.19 Blocks per set: 1.11 Ball handling errors per set: 0.39 Reception errors per set: 1.02 Points per set: 17.93 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Georgian Court | 0-3 | 3 | 4 / | 31 | -.218 / | .359 | 4 / | 28 | 2 / | 21 | 9 / | 7 |
| PHILADELPHIA UNIV. | 0-3 | 3 | 8 / | 39 | -.258 / | .540 | 4 / | 35 | 1 / | 14 | 4 / | 5 |
| Univ of the Sciences | 0-3 | 3 | 8 / | 34 | -.293 / | .247 | 5 / | 34 | 2 / | 11 | 5 / | 15 |
| DOMINICAN COLLEGE | 0-3 | 3 | 14 / | 32 | -.089 / | .190 | 10 / | 25 | 4 / | 10 | 9 / | 10 |
| Wilmington Univ. | 0-3 | 3 | 15 / | 30 | -.127 / | .212 | 11 / | 27 | 4 / | 16 | 10 / | 11 |
| Holy Family Univ. | 0-3 | 3 | 13 / | 34 | -.025 / | .218 | 12 / | 28 | 0 / | 20 | 7 / | 3 |
| Felician | 0-3 | 3 | 18 / | 37 | -.037 / | .312 | 15 / | 26 | 3 / | 16 | 9 / | 8 |
| GOLDEY BEACOM COLL. | 0-3 | 3 | 20 / | 33 | -.072 / | .218 | 18 / | 28 | 11 / | 12 | 8 / | 6 |
| GEORGIAN COURT | 0-3 | 3 | 11 / | 41 | .000 / | .250 | 10 / | 37 | 2 / | 21 | 11 / | 13 |
| POST UNIVERSITY | 0-3 | 3 | 13 / | 32 | -.089 / | .089 | 13 / | 25 | 2 / | 20 | 9 / | 9 |
| WILMINGTON UNIV. | 0-3 | 3 | 12 / | 34 | -.151 / | .341 | 10 / | 32 | 0 / | 13 | 7 / | 8 |
| Nyack College | 0-3 | 3 | 10 / | 35 | -.029 / | .295 | 9 / | 28 | 4 / | 21 | 10 / | 11 |
| HOLY FAMILY UNIV. | 0-3 | 3 | 13 / | 32 | -.017 / | .126 | 11 / | 29 | 6 / | 17 | 18 / | 13 |
| CALDWELL COLLEGE | 0-3 | 3 | 17 / | 37 | .015 / | .392 | 14 / | 29 | 6 / | 13 | 13 / | 11 |
| UNIV OF THE SCIENCES | 0-3 | 3 | 10 / | 37 | -.177 / | .394 | 10 / | 32 | 3 / | 14 | 11 / | 12 |
| Philadelphia Univ. | 0-3 | 3 | 6 / | 28 | -.314 / | .344 | 6 / | 23 | 2 / | 22 | 9 / | 8 |
| Goldey Beacom Coll. | 0-3 | 3 | 13 / | 35 | -.169 / | .280 | 5 / | 30 | 1 / | 12 | 7 / | 8 |
| Bloomfield | 0-3 | 3 | 6 / | 36 | -.311 / | .303 | 5 / | 31 | 2 / | 18 | 7 / | 14 | Totals | 0-54 | 54 | 211 / | 617 | -.126 / | .269 | 172 / | 527 | 55 / | 291 | 163 / | 172 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Georgian Court | 21 / | 2 | 15 / | 35 | 0-0 / | 0-4 | 0.0 / | 2.0 | 4 / | 0 | 3 / | 2 |
| PHILADELPHIA UNIV. | 14 / | 1 | 19 / | 29 | 0-0 / | 5-0 | 0.0 / | 5.0 | 2 / | 0 | 1 / | 1 |
| Univ of the Sciences | 11 / | 2 | 38 / | 37 | 0-0 / | 4-8 | 0.0 / | 8.0 | 2 / | 3 | 1 / | 3 |
| DOMINICAN COLLEGE | 10 / | 4 | 52 / | 46 | 1-0 / | 2-2 | 1.0 / | 3.0 | 2 / | 3 | 6 / | 0 |
| Wilmington Univ. | 16 / | 4 | 42 / | 27 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 3 / | 1 |
| Holy Family Univ. | 20 / | 0 | 37 / | 46 | 0-0 / | 1-2 | 0.0 / | 2.0 | 0 / | 3 | 7 / | 0 |
| Felician | 16 / | 3 | 30 / | 38 | 3-0 / | 0-0 | 3.0 / | 0.0 | 1 / | 1 | 1 / | 0 |
| GOLDEY BEACOM COLL. | 12 / | 11 | 54 / | 57 | 0-0 / | 3-4 | 0.0 / | 5.0 | 2 / | 0 | 4 / | 1 |
| GEORGIAN COURT | 21 / | 2 | 24 / | 30 | 1-2 / | 2-2 | 2.0 / | 3.0 | 1 / | 2 | 3 / | 0 |
| POST UNIVERSITY | 20 / | 2 | 67 / | 51 | 0-0 / | 0-0 | 0.0 / | 0.0 | 1 / | 0 | 5 / | 4 |
| WILMINGTON UNIV. | 13 / | 0 | 42 / | 46 | 0-0 / | 6-4 | 0.0 / | 8.0 | 1 / | 2 | 2 / | 0 |
| Nyack College | 21 / | 4 | 39 / | 48 | 0-0 / | 3-0 | 0.0 / | 3.0 | 7 / | 2 | 2 / | 0 |
| HOLY FAMILY UNIV. | 17 / | 6 | 31 / | 30 | 3-0 / | 0-2 | 3.0 / | 1.0 | 4 / | 1 | 5 / | 0 |
| CALDWELL COLLEGE | 13 / | 6 | 27 / | 32 | 1-4 / | 1-4 | 3.0 / | 3.0 | 2 / | 0 | 4 / | 1 |
| UNIV OF THE SCIENCES | 14 / | 3 | 23 / | 27 | 1-4 / | 5-0 | 3.0 / | 5.0 | 0 / | 1 | 3 / | 3 |
| Philadelphia Univ. | 22 / | 2 | 20 / | 16 | 0-0 / | 2-2 | 0.0 / | 3.0 | 0 / | 0 | 7 / | 4 |
| Goldey Beacom Coll. | 12 / | 1 | 31 / | 35 | 3-0 / | 4-0 | 3.0 / | 4.0 | 6 / | 1 | 6 / | 1 |
| Bloomfield | 18 / | 2 | 26 / | 28 | 1-4 / | 1-8 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 0 | Totals | 291 / | 55 | 617 / | 658 | 14-16 / | 39-42 | 22.0 / | 60.0 | 35 / | 19 | 63 / | 21 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .122 (13- 8-41) | FINFROCK, Marianne | vs Goldey Beacom Coll. (Oct 02, 2007) |
KILLS (K-E-TA)
| 13 (13- 8-41) 3s | FINFROCK, Marianne | vs Goldey Beacom Coll. (Oct 02, 2007) |
| 7 ( 7- 4-25) 3s | DORIA, Lisa | at Felician (Sep 29, 2007) |
| 7 ( 7- 4-23) 3s | FINFROCK, Marianne | at Goldey Beacom Coll. (Nov 01, 2007) |
| 7 ( 7- 8-32) 3s | FINFROCK, Marianne | at Wilmington Univ. (Sep 25, 2007) |
| 7 ( 7- 4-23) 3s | FINFROCK, Marianne | vs Holy Family Univ. (Oct 18, 2007) |
| 6 ( 6- 5-19) 3s | SISSICK, Krystina | vs Dominican College (Sep 22, 2007) |
| 6 ( 6- 2-32) 3s | FINFROCK, Marianne | vs Wilmington Univ. (Oct 09, 2007) |
| 6 ( 6- 6-28) 3s | FINFROCK, Marianne | vs Post University (Oct 06, 2007) |
| 5 ( 5- 8-19) 3s | FINFROCK, Marianne | vs Caldwell College (Oct 20, 2007) |
| 5 ( 5- 3-12) 3s | CORRADO, Nicole | at Felician (Sep 29, 2007) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 8-41) | FINFROCK, Marianne | vs Goldey Beacom Coll. (Oct 02, 2007) |
| 7 ( 7- 4-23) | FINFROCK, Marianne | at Goldey Beacom Coll. (Nov 01, 2007) |
| 7 ( 7- 8-32) | FINFROCK, Marianne | at Wilmington Univ. (Sep 25, 2007) |
| 7 ( 7- 4-23) | FINFROCK, Marianne | vs Holy Family Univ. (Oct 18, 2007) |
| 7 ( 7- 4-25) | DORIA, Lisa | at Felician (Sep 29, 2007) |
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 41 (13- 8-41) 3s | FINFROCK, Marianne | vs Goldey Beacom Coll. (Oct 02, 2007) |
| 33 ( 5- 9-33) 3s | FINFROCK, Marianne | at Holy Family Univ. (Sep 27, 2007) |
| 32 ( 7- 8-32) 3s | FINFROCK, Marianne | at Wilmington Univ. (Sep 25, 2007) |
| 32 ( 6- 2-32) 3s | FINFROCK, Marianne | vs Wilmington Univ. (Oct 09, 2007) |
| 31 ( 3-10-31) 3s | DORIA, Lisa | vs Goldey Beacom Coll. (Oct 02, 2007) |
| 30 ( 5- 7-30) 3s | FINFROCK, Marianne | at Nyack College (Oct 13, 2007) |
| 28 ( 6- 6-28) 3s | FINFROCK, Marianne | vs Post University (Oct 06, 2007) |
| 25 ( 7- 4-25) 3s | DORIA, Lisa | at Felician (Sep 29, 2007) |
| 25 ( 2- 5-25) 3s | SISSICK, Krystina | vs Post University (Oct 06, 2007) |
| 24 ( 2- 5-24) 3s | FINFROCK, Marianne | vs Dominican College (Sep 22, 2007) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 41 (13- 8-41) | FINFROCK, Marianne | vs Goldey Beacom Coll. (Oct 02, 2007) |
| 33 ( 5- 9-33) | FINFROCK, Marianne | at Holy Family Univ. (Sep 27, 2007) |
| 32 ( 6- 2-32) | FINFROCK, Marianne | vs Wilmington Univ. (Oct 09, 2007) |
| 32 ( 7- 8-32) | FINFROCK, Marianne | at Wilmington Univ. (Sep 25, 2007) |
| 31 ( 3-10-31) | DORIA, Lisa | vs Goldey Beacom Coll. (Oct 02, 2007) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
| 14.0 (13- 1- 0.0) 3s | FINFROCK, Marianne | vs Goldey Beacom Coll. (Oct 02, 2007) |
| 10.0 ( 7- 0- 3.0) 3s | DORIA, Lisa | at Felician (Sep 29, 2007) |
| 9.0 ( 7- 0- 2.0) 3s | FINFROCK, Marianne | at Goldey Beacom Coll. (Nov 01, 2007) |
| 8.5 ( 7- 1- 0.5) 3s | FINFROCK, Marianne | at Wilmington Univ. (Sep 25, 2007) |
| 8.0 ( 7- 0- 1.0) 3s | FINFROCK, Marianne | vs Holy Family Univ. (Oct 18, 2007) |
POINTS 3-SETS
| 14.0 (13- 1- 0.0) | FINFROCK, Marianne | vs Goldey Beacom Coll. (Oct 02, 2007) |
| 10.0 ( 7- 0- 3.0) | DORIA, Lisa | at Felician (Sep 29, 2007) |
| 9.0 ( 7- 0- 2.0) | FINFROCK, Marianne | at Goldey Beacom Coll. (Nov 01, 2007) |
| 8.5 ( 7- 1- 0.5) | FINFROCK, Marianne | at Wilmington Univ. (Sep 25, 2007) |
| 8.0 ( 7- 0- 1.0) | FINFROCK, Marianne | vs Holy Family Univ. (Oct 18, 2007) |
POINTS 4-SETS
POINTS 5-SETS
ASSISTS
| 14 (3s) | RICKEY, Caitlin | vs Goldey Beacom Coll. (Oct 02, 2007) |
| 12 (3s) | RICKEY, Caitlin | at Felician (Sep 29, 2007) |
| 12 (3s) | RICKEY, Caitlin | at Holy Family Univ. (Sep 27, 2007) |
| 10 (3s) | PAYNTER, Kim | vs Caldwell College (Oct 20, 2007) |
| 9 (3s) | RICKEY, Caitlin | vs Post University (Oct 06, 2007) |
ASSISTS 3-SETS
| 14 | RICKEY, Caitlin | vs Goldey Beacom Coll. (Oct 02, 2007) |
| 12 | RICKEY, Caitlin | at Felician (Sep 29, 2007) |
| 12 | RICKEY, Caitlin | at Holy Family Univ. (Sep 27, 2007) |
| 10 | PAYNTER, Kim | vs Caldwell College (Oct 20, 2007) |
| 9 | RICKEY, Caitlin | vs Post University (Oct 06, 2007) |
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 25 (3s) | RICKEY, Caitlin | vs Post University (Oct 06, 2007) |
| 15 (3s) | FINFROCK, Marianne | vs Post University (Oct 06, 2007) |
| 14 (3s) | DORIA, Lisa | at Holy Family Univ. (Sep 27, 2007) |
| 13 (3s) | PAYNTER, Kim | vs Post University (Oct 06, 2007) |
| 13 (3s) | SISSICK, Krystina | vs Goldey Beacom Coll. (Oct 02, 2007) |
DIGS 3-SETS
| 25 | RICKEY, Caitlin | vs Post University (Oct 06, 2007) |
| 15 | FINFROCK, Marianne | vs Post University (Oct 06, 2007) |
| 14 | DORIA, Lisa | at Holy Family Univ. (Sep 27, 2007) |
| 13 | PAYNTER, Kim | vs Post University (Oct 06, 2007) |
| 13 | SISSICK, Krystina | vs Goldey Beacom Coll. (Oct 02, 2007) |
DIGS 4-SETS
DIGS 5-SETS
ACES
| 3 | CORRADO, Nicole | at Nyack College (Oct 13, 2007) |
| 3 | RICKEY, Caitlin | vs Goldey Beacom Coll. (Oct 02, 2007) |
| 3 | DORIA, Lisa | vs Goldey Beacom Coll. (Oct 02, 2007) |
| 3 | FINFROCK, Marianne | vs Dominican College (Sep 22, 2007) |
| 3 | CORRADO, Nicole | vs Caldwell College (Oct 20, 2007) |
BLOCKS (BS-BA)
| 3 ( 3- 0) | DORIA, Lisa | at Felician (Sep 29, 2007) |
| 3 ( 1- 2) | DORIA, Lisa | at Bloomfield (Nov 03, 2007) |
| 3 ( 1- 2) | DORIA, Lisa | vs Caldwell College (Oct 20, 2007) |
| 2 ( 2- 0) | FINFROCK, Marianne | at Goldey Beacom Coll. (Nov 01, 2007) |
| 2 ( 2- 0) | DORIA, Lisa | vs Holy Family Univ. (Oct 18, 2007) |
| 2 ( 0- 2) | DORIA, Lisa | vs Univ of the Sciences (Oct 23, 2007) |
| 1 ( 1- 0) | CORRADO, Nicole | at Goldey Beacom Coll. (Nov 01, 2007) |
| 1 ( 1- 0) | FINFROCK, Marianne | vs Univ of the Sciences (Oct 23, 2007) |
| 1 ( 1- 0) | FINFROCK, Marianne | vs Holy Family Univ. (Oct 18, 2007) |
| 1 ( 1- 0) | DORIA, Lisa | vs Dominican College (Sep 22, 2007) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .015 (17-16- 66) | vs Caldwell College (Oct 20, 2007) |
| -.017 (13-14- 59) | vs Holy Family Univ. (Oct 18, 2007) |
| -.025 (13-15- 80) | at Holy Family Univ. (Sep 27, 2007) |
| -.037 (18-21- 81) | at Felician (Sep 29, 2007) |
| -.072 (20-28-111) | vs Goldey Beacom Coll. (Oct 02, 2007) |
| -.089 (13-21- 90) | vs Post University (Oct 06, 2007) |
| -.089 (14-22- 90) | vs Dominican College (Sep 22, 2007) |
| -.127 (15-24- 71) | at Wilmington Univ. (Sep 25, 2007) |
| -.151 (12-26- 93) | vs Wilmington Univ. (Oct 09, 2007) |
| -.169 (13-26- 77) | at Goldey Beacom Coll. (Nov 01, 2007) |
KILLS (K-E-TA)
| 20 (20-28-111) 3s | vs Goldey Beacom Coll. (Oct 02, 2007) |
| 18 (18-21- 81) 3s | at Felician (Sep 29, 2007) |
| 17 (17-16- 66) 3s | vs Caldwell College (Oct 20, 2007) |
| 15 (15-24- 71) 3s | at Wilmington Univ. (Sep 25, 2007) |
| 14 (14-22- 90) 3s | vs Dominican College (Sep 22, 2007) |
| 13 (13-26- 77) 3s | at Goldey Beacom Coll. (Nov 01, 2007) |
| 13 (13-14- 59) 3s | vs Holy Family Univ. (Oct 18, 2007) |
| 13 (13-21- 90) 3s | vs Post University (Oct 06, 2007) |
| 13 (13-15- 80) 3s | at Holy Family Univ. (Sep 27, 2007) |
| 12 (12-26- 93) 3s | vs Wilmington Univ. (Oct 09, 2007) |
KILLS 3-SETS (K-E-TA)
| 20 (20-28-111) | vs Goldey Beacom Coll. (Oct 02, 2007) |
| 18 (18-21- 81) | at Felician (Sep 29, 2007) |
| 17 (17-16- 66) | vs Caldwell College (Oct 20, 2007) |
| 15 (15-24- 71) | at Wilmington Univ. (Sep 25, 2007) |
| 14 (14-22- 90) | vs Dominican College (Sep 22, 2007) |
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 111 (20-28-111) 3s | vs Goldey Beacom Coll. (Oct 02, 2007) |
| 93 (12-26- 93) 3s | vs Wilmington Univ. (Oct 09, 2007) |
| 90 (13-21- 90) 3s | vs Post University (Oct 06, 2007) |
| 90 (14-22- 90) 3s | vs Dominican College (Sep 22, 2007) |
| 82 ( 8-32- 82) 3s | at Univ of the Sciences (Sep 20, 2007) |
| 81 (18-21- 81) 3s | at Felician (Sep 29, 2007) |
| 80 (13-15- 80) 3s | at Holy Family Univ. (Sep 27, 2007) |
| 77 (13-26- 77) 3s | at Goldey Beacom Coll. (Nov 01, 2007) |
| 71 (15-24- 71) 3s | at Wilmington Univ. (Sep 25, 2007) |
| 70 (10-12- 70) 3s | at Nyack College (Oct 13, 2007) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 111 (20-28-111) | vs Goldey Beacom Coll. (Oct 02, 2007) |
| 93 (12-26- 93) | vs Wilmington Univ. (Oct 09, 2007) |
| 90 (14-22- 90) | vs Dominican College (Sep 22, 2007) |
| 90 (13-21- 90) | vs Post University (Oct 06, 2007) |
| 82 ( 8-32- 82) | at Univ of the Sciences (Sep 20, 2007) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 18 (3s) | vs Goldey Beacom Coll. (Oct 02, 2007) |
| 15 (3s) | at Felician (Sep 29, 2007) |
| 14 (3s) | vs Caldwell College (Oct 20, 2007) |
| 13 (3s) | vs Post University (Oct 06, 2007) |
| 12 (3s) | at Holy Family Univ. (Sep 27, 2007) |
ASSISTS 3-SETS
| 18 | vs Goldey Beacom Coll. (Oct 02, 2007) |
