#11 FINFROCK, Marianne

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 13  at Georgian Court   13  -.077  0.0  3.0 
Sep 18  PHILADELPHIA UNIV.   13  -.308  0.0  2.0 
Sep 20  at Univ of the Sciences  -.333  0.0  0.0 
Sep 22  DOMINICAN COLLEGE   24  -.125  0.0  5.0 
Sep 25  at Wilmington Univ.   32  -.031  1.0  8.5 
Sep 27  at Holy Family Univ.   33  -.121  0.0  5.0 
Sep 29  at Felician   18  -.167  0.0  6.0 
Oct 02  GOLDEY BEACOM COLL.   13  41  .122  11  0.0  14.0 
Oct 04  GEORGIAN COURT   16  .062  0.0  4.0 
Oct 06  POST UNIVERSITY   28  .000  15  0.0  6.0 
Oct 09  WILMINGTON UNIV.   32  .125  0.0  6.0 
Oct 13  at Nyack College   30  -.067  0.0  6.0 
Oct 18  HOLY FAMILY UNIV.   23  .130  10  1.0  8.0 
Oct 20  CALDWELL COLLEGE   19  -.158  0.0  7.0 
Oct 23  UNIV OF THE SCIENCES  17  -.294  1.0  5.0 
Oct 30  at Philadelphia Univ.   14  -.214  0.0  3.0 
Nov 01  at Goldey Beacom Coll.   23  .130  11  2.0  9.0 
Nov 03  at Bloomfield   16  -.250  0.0  2.0 
Totals 52  84  102  395  -.046  11  34  48  122  5.0  99.5 

Sets played: 52
Kills per set: 1.62
Assists per set: 0.10
Service aces per set: 0.21
Digs per set: 2.35
Blocks per set: 0.10
Points per set: 1.91