# 4 DORIA, Lisa

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 13  at Georgian Court   10  -.400  0.0  0.0 
Sep 18  PHILADELPHIA UNIV.   11  -.182  0.0  1.0 
Sep 20  at Univ of the Sciences  18  -.333  0.0  2.0 
Sep 22  DOMINICAN COLLEGE   17  -.176  12  1.0  3.0 
Sep 25  at Wilmington Univ.   .000  0.0  3.0 
Sep 27  at Holy Family Univ.   23  .000  14  0.0  3.0 
Sep 29  at Felician   25  .120  3.0  10.0 
Oct 02  GOLDEY BEACOM COLL.   10  31  -.226  0.0  6.0 
Oct 04  GEORGIAN COURT   13  -.231  1.0  1.5 
Oct 09  WILMINGTON UNIV.   24  -.333  0.0  1.0 
Oct 13  at Nyack College   15  .133  0.0  3.0 
Oct 18  HOLY FAMILY UNIV.   .000  2.0  4.0 
Oct 20  CALDWELL COLLEGE   16  .250  3.0  7.0 
Oct 23  UNIV OF THE SCIENCES  15  .067  2.0  6.0 
Oct 30  at Philadelphia Univ.   11  -.364  0.0  1.0 
Nov 01  at Goldey Beacom Coll.   10  -.400  0.0  3.0 
Nov 03  at Bloomfield   15  -.467  3.0  3.0 
Totals 51  37  75  270  -.141  23  34  46  100  10  15.0  12  57.5 

Sets played: 51
Kills per set: 0.73
Assists per set: 0.45
Service aces per set: 0.18
Digs per set: 1.96
Blocks per set: 0.29
Points per set: 1.13