Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | army | mans | penn | cor | navy | stacfb | cal |
| 16 | Jonathan Baldwi | 7/7 | START | START | START | START | START | START | START |
| 7 | Biagio Bisicchi | 5/- | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 34 | Zhiair Bland | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Rahsul Brown | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 89 | Akeem Browne | 7/5 | XXX | XXX | START | START | START | START | START |
| 21 | Terrell Bush | 7/7 | START | START | START | START | START | START | START |
| 63 | John Mychael Ca | 5/- | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 49 | Louis Capace | 6/3 | XXX | XXX | ... | XXX | START | START | START |
| 51 | Kevin Clancy | 7/7 | START | START | START | START | START | START | START |
| 17 | P.J. Crane | 7/1 | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 31 | Elias Emanuel | 1/- | ... | XXX | ... | ... | ... | ... | ... |
| 1 | Floyd-Bennett | 7/7 | START | START | START | START | START | START | START |
| 81 | Luke Friend | 3/- | ... | XXX | XXX | ... | ... | XXX | ... |
| 33 | Dante Fuchs | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Dan Gavin | 1/- | ... | XXX | ... | ... | ... | ... | ... |
| 19 | Colby Goldsmith | 5/1 | XXX | START | ... | XXX | XXX | XXX | ... |
| 28 | Rysean Grant | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 13 | RahSaan Hayes | 7/5 | START | START | START | START | START | XXX | XXX |
| 77 | Marcus Hems | 5/- | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 88 | Domoree Hill | 7/7 | START | START | START | START | START | START | START |
| 15 | Jake Hural | 4/- | XXX | XXX | ... | ... | ... | XXX | XXX |
| 78 | Teddy Tabasco I | 6/3 | XXX | XXX | ... | XXX | START | START | START |
| 70 | Harry Davis II | 3/- | XXX | XXX | ... | ... | XXX | ... | ... |
| 22 | Ryan Jakeman | 7/2 | XXX | XXX | XXX | XXX | XXX | START | START |
| 3 | Johnson-Hackett | 7/7 | START | START | START | START | START | START | START |
| 66 | Nate Kessler | 4/- | XXX | XXX | ... | XXX | ... | XXX | ... |
| 50 | Brian Layden | 7/7 | START | START | START | START | START | START | START |
| 10 | Joe Lee | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 12 | Michael Marino | 7/7 | START | START | START | START | START | START | START |
| 6 | Justin Markle | 2/- | ... | XXX | ... | ... | ... | XXX | ... |
| 40 | Ezekiel Martin | 1/- | ... | XXX | ... | ... | ... | ... | ... |
| 25 | Kevin Martinez | 6/1 | XXX | XXX | ... | XXX | XXX | XXX | START |
| 8 | Theo McBurnette | 7/7 | START | START | START | START | START | START | START |
| 9 | Mike McIlhenney | 7/7 | START | START | START | START | START | START | START |
| 53 | Kevin Meredith | 7/7 | START | START | START | START | START | START | START |
| 24 | Nate Miller | 5/- | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 43 | Marcel Mitchell | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Nate Moser | 7/7 | START | START | START | START | START | START | START |
| 5 | David Navas | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 44 | Alex Nicolas | 7/7 | START | START | START | START | START | START | START |
| 59 | Nick Parsell | 4/4 | START | START | START | START | ... | ... | ... |
| 54 | Anthony Pavone | 5/- | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 20 | Sef Penson | 7/1 | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Josean Perez | 4/4 | START | START | START | START | ... | ... | ... |
| 48 | Sean Plunkett | 1/- | ... | XXX | ... | ... | ... | ... | ... |
| 2 | Reggie Robinson | 7/7 | START | START | START | START | START | START | START |
| 23 | Ricky Robinson | 7/7 | START | START | START | START | START | START | START |
| ## | Player | gp/gs | army | mans | penn | cor | navy | stacfb | cal |
| 27 | Anthony Rodrigu | 1/- | ... | XXX | ... | ... | ... | ... | ... |
| 35 | Jimmy Rodweller | 2/- | ... | XXX | ... | ... | ... | XXX | ... |
| 62 | Uzziah Slaney | 7/7 | START | START | START | START | START | START | START |
| 60 | Tyler Smith | 5/- | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 42 | Xavier Thompson | 4/- | XXX | XXX | ... | XXX | ... | XXX | ... |
| 56 | Steven Venango | 3/- | XXX | XXX | ... | ... | XXX | ... | ... |
| 76 | Matt Weir | 7/7 | START | START | START | START | START | START | START |
| 32 | Matthew William | 5/- | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 58 | Tony Wilson | 6/4 | START | START | START | START | ... | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | army | mans | penn | cor | navy | stacfb | cal |
| Jonathan Baldwi | 39-12 | 51 | 11-0 | 8-0 | 4-7 | 5-2 | 7-2 | 2-1 | 2-0 |
| Brian Layden | 34-16 | 50 | 5-2 | 5-2 | 3-1 | 7-3 | 3-4 | 6-4 | 5-0 |
| Johnson-Hackett | 28-6 | 34 | 2-0 | 3-1 | 2-2 | 3-1 | 3-2 | 8-0 | 7-0 |
| Alex Nicolas | 23-4 | 27 | 2-1 | 2-0 | 4-1 | 2-0 | 3-2 | 3-0 | 7-0 |
| Ryan Jakeman | 23-3 | 26 | 2-0 | 1-0 | 2-2 | 2-0 | 5-1 | 6-0 | 5-0 |
| Terrell Bush | 18-2 | 20 | 2-0 | 3-1 | 5-0 | 5-0 | 1-1 | 2-0 | - |
| Marcel Mitchell | 15-5 | 20 | - | 3-0 | 2-2 | 2-0 | 2-2 | 3-1 | 3-0 |
| Ricky Robinson | 16-2 | 18 | 3-0 | 4-0 | 3-2 | 4-0 | - | 1-0 | 1-0 |
| Mike McIlhenney | 13-5 | 18 | 1-0 | 3-0 | 3-0 | 1-0 | 3-4 | 1-0 | 1-1 |
| P.J. Crane | 13-4 | 17 | 1-0 | 3-2 | 1-0 | 3-0 | 3-2 | 1-0 | 1-0 |
| RahSaan Hayes | 12-5 | 17 | 2-0 | 1-0 | 1-5 | 5-0 | 1-0 | 1-0 | 1-0 |
| Tony Wilson | 12-4 | 16 | 2-0 | 1-1 | 2-3 | 4-0 | DNP | - | 3-0 |
| Louis Capace | 10-3 | 13 | 1-0 | - | DNP | 3-2 | 1-1 | 3-0 | 2-0 |
| Josean Perez | 8-5 | 13 | 3-2 | 2-1 | 3-2 | - | DNP | DNP | DNP |
| Nate Moser | 8-2 | 10 | - | - | 0-2 | 4-0 | 1-0 | - | 3-0 |
| Nate Miller | 9-0 | 9 | 3-0 | 2-0 | DNP | 1-0 | DNP | 1-0 | 2-0 |
| Kevin Meredith | 7-0 | 7 | - | 1-0 | - | 2-0 | 2-0 | 1-0 | 1-0 |
| Rahsul Brown | 5-1 | 6 | - | 1-0 | DNP | - | 0-1 | 2-0 | 2-0 |
| Marcus Hems | 3-2 | 5 | - | 1-0 | DNP | 1-0 | 1-2 | - | DNP |
| Colby Goldsmith | 4-0 | 4 | 1-0 | - | DNP | - | 2-0 | 1-0 | DNP |
| Anthony Pavone | 2-1 | 3 | 0-1 | 1-0 | DNP | - | - | 1-0 | DNP |
| Kevin Martinez | 3-0 | 3 | - | 1-0 | DNP | 1-0 | - | - | 1-0 |
| Matthew William | 3-0 | 3 | - | 1-0 | DNP | - | 1-0 | 1-0 | DNP |
| Uzziah Slaney | 3-0 | 3 | 1-0 | - | - | 2-0 | - | - | - |
| Sef Penson | 2-0 | 2 | - | - | 2-0 | - | - | - | - |
| Zhiair Bland | 1-1 | 2 | - | - | 1-1 | - | - | - | - |
| Kevin Clancy | 1-1 | 2 | - | - | - | 0-1 | - | 1-0 | - |
| Reggie Robinson | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - | - |
| Dante Fuchs | 2-0 | 2 | - | - | - | 1-0 | - | 1-0 | - |
| Elias Emanuel | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Luke Friend | 1-0 | 1 | DNP | - | 1-0 | DNP | DNP | - | DNP |
| David Navas | 1-0 | 1 | - | 1-0 | DNP | - | - | - | - |
| Tyler Smith | 1-0 | 1 | - | - | DNP | 1-0 | - | - | DNP |
| Akeem Browne | 0-1 | 1 | - | - | 0-1 | - | - | - | - |
| Steven Venango | 1-0 | 1 | - | 1-0 | DNP | DNP | - | DNP | DNP |
| Domoree Hill | 0-1 | 1 | - | - | 0-1 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | army | mans | penn | cor | navy | stacfb | cal |
| Johnson-Hackett | 7-1 | 7.5 | 1.0-14 | - | 0.5-2 | - | 1.0-7 | 3.0-19 | 2.0-8 |
| Marcel Mitchell | 5-0 | 5.0 | - | 1.0-6 | 1.0-7 | 1.0-5 | - | - | 2.0-13 |
| Brian Layden | 4-1 | 4.5 | - | 2.0-15 | 1.0-1 | - | - | 0.5-0 | 1.0-0 |
| Mike McIlhenney | 3-0 | 3.0 | - | - | 2.0-18 | - | - | 1.0-10 | - |
| Louis Capace | 2-0 | 2.0 | - | - | DNP | - | - | 1.0-7 | 1.0-0 |
| Alex Nicolas | 2-0 | 2.0 | - | - | - | - | - | 1.0-3 | 1.0-9 |
| Josean Perez | 1-1 | 1.5 | - | - | 1.5-14 | - | DNP | DNP | DNP |
| Tony Wilson | 1-0 | 1.0 | - | - | - | - | DNP | - | 1.0-4 |
| Marcus Hems | 0-1 | 0.5 | - | - | DNP | - | 0.5-4 | - | DNP |
| Jonathan Baldwi | 0-1 | 0.5 | - | - | - | - | 0.5-5 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | army | mans | penn | cor | navy | stacfb | cal |
| Johnson-Hackett | 15-1 | 15.5 | 1.0-14 | 1.0-1 | 1.5-3 | - | 3.0-10 | 5.0-23 | 4.0-23 |
| Brian Layden | 11-1 | 11.5 | 1.0-2 | 2.0-15 | 2.0-3 | 3.0-4 | 2.5-3 | - | 1.0-2 |
| Jonathan Baldwi | 7-2 | 8.0 | 1.0-5 | 1.0-2 | 2.0-5 | - | 3.0-11 | 1.0-4 | - |
| Mike McIlhenney | 7-1 | 7.5 | - | 3.0-11 | 2.0-18 | 1.0-2 | 0.5-0 | 1.0-10 | - |
| Marcel Mitchell | 6-2 | 7.0 | - | 1.0-6 | 1.5-9 | 2.0-8 | 0.5-3 | - | 2.0-13 |
| Alex Nicolas | 5-1 | 5.5 | 1.0-1 | - | - | - | 0.5-2 | 1.0-3 | 3.0-13 |
| Tony Wilson | 3-2 | 4.0 | - | - | 1.0-2 | 1.0-6 | DNP | - | 2.0-5 |
| Louis Capace | 4-0 | 4.0 | 1.0-4 | - | DNP | - | 1.0-3 | 2.0-9 | - |
| Marcus Hems | 2-1 | 2.5 | - | - | DNP | 1.0-1 | 1.5-7 | - | DNP |
| Josean Perez | 2-1 | 2.5 | - | - | 2.5-28 | - | DNP | DNP | DNP |
| Anthony Pavone | 2-0 | 2.0 | - | 1.0-7 | DNP | - | - | 1.0-2 | DNP |
| Ryan Jakeman | 1-1 | 1.5 | - | - | - | - | 0.5-1 | 1.0-2 | - |
| Tyler Smith | 1-0 | 1.0 | - | - | DNP | 1.0-1 | - | - | DNP |
| P.J. Crane | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - |
| Colby Goldsmith | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-3 | DNP |
| Ricky Robinson | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - |
| Nate Moser | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 |
| RahSaan Hayes | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | army | mans | penn | cor | navy | stacfb | cal |
| Floyd-Bennett | 806 | 63 | 169 | 34 | 196 | 71 | 97 | 176 |
| Reggie Robinson | 566 | 45 | 193 | 173 | 50 | 29 | 70 | 6 |
| Domoree Hill | 456 | 36 | 43 | 144 | 70 | 32 | 40 | 91 |
| Sef Penson | 278 | 27 | 57 | -1 | 36 | 13 | 88 | 58 |
| Ricky Robinson | 240 | 56 | 20 | - | 108 | 35 | - | 21 |
| Theo McBurnette | 131 | 8 | 44 | - | 41 | 8 | 24 | 6 |
| Akeem Browne | 86 | 63 | - | 12 | - | 4 | - | 7 |
| Xavier Thompson | 79 | 46 | 31 | DNP | 2 | DNP | - | DNP |
| Colby Goldsmith | 74 | - | 57 | DNP | - | 17 | - | DNP |
| Joe Lee | 62 | 48 | - | - | - | 5 | 9 | DNP |
| Biagio Bisicchi | 23 | 23 | - | DNP | - | - | - | DNP |
| Rysean Grant | 15 | DNP | - | DNP | - | - | 15 | - |
| Rahsul Brown | 12 | - | - | DNP | - | - | 12 | - |
| Ryan Jakeman | 12 | - | - | - | - | - | - | 12 |
| Nate Moser | 9 | 1 | - | 2 | 6 | - | - | - |
| Marcel Mitchell | 9 | 9 | - | - | - | - | - | - |
| Kevin Meredith | 6 | - | - | - | 6 | - | - | - |
| Michael Marino | 3 | 6 | 19 | - | -8 | 11 | 5 | -30 |
| Terrell Bush | 1 | - | - | - | - | 1 | - | - |
| Zhiair Bland | 1 | - | - | - | - | - | - | 1 |
| David Navas | -6 | - | - | DNP | - | -19 | 9 | 4 |