| #12 Michael Marino | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 14, 2018 | ARMY | 6 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 11-32-3 | 173 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 21, 2018 | MANSFIELD | 2 | 19 | 0 | 15 | 0 | 0 | 0 | 0 | 11-17-0 | 211 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Sep 28, 2018 | at Penn | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14-24-0 | 331 | 4 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2018 | at Cornell | 4 | -8 | 0 | 8 | 0 | 0 | 0 | 0 | 13-27-0 | 241 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Oct 19, 2018 | at Navy | 3 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 9-25-2 | 95 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 26, 2018 | ST. THOMAS AQUINAS | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 8-13-0 | 76 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 3, 2018 | at Caldwell | 4 | -30 | 0 | 0 | 0 | 0 | 0 | 0 | 7-16-0 | 78 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 |
| Totals | 29 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 73-154-5 | 1205 | 13 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
|
Games: 7 Avg/rush: 0.1 Pass effic: 134.49 All purpose avg/game: 0.4 Total offense avg/gm: 172.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 14, 2018 | ARMY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 21, 2018 | MANSFIELD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 28, 2018 | at Penn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 13, 2018 | at Cornell | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 19, 2018 | at Navy | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 26, 2018 | ST. THOMAS AQUINAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 3, 2018 | at Caldwell | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |