| #1 Raevon Floyd Bennett | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 14, 2018 | ARMY | 4 | 8 | 0 | 7 | 3 | 31 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 63 |
| Sep 21, 2018 | MANSFIELD | 13 | 103 | 0 | 26 | 2 | 54 | 0 | 48 | 0-0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 169 |
| Sep 28, 2018 | at Penn | 7 | -19 | 0 | 7 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 3 | 36 | 0 | 15 | 1 | 15 | 0 | 15 | 34 |
| Oct 13, 2018 | at Cornell | 13 | 58 | 1 | 19 | 5 | 80 | 1 | 65 | 0-0-0 | 0 | 0 | 0 | 3 | 58 | 0 | 25 | 0 | 0 | 0 | 0 | 196 |
| Oct 19, 2018 | at Navy | 13 | 38 | 0 | 9 | 2 | 16 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 1 | 4 | 0 | 0 | 71 |
| Oct 26, 2018 | ST. THOMAS AQUINAS | 10 | 67 | 1 | 19 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 2 | 5 | 0 | 7 | 97 |
| Nov 3, 2018 | at Caldwell | 13 | 97 | 1 | 54 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 71 | 1 | 65 | 176 |
| Totals | 73 | 352 | 3 | 54 | 14 | 191 | 1 | 65 | 0-0-0 | 0 | 0 | 0 | 10 | 168 | 0 | 25 | 7 | 95 | 1 | 65 | 806 | |
|
Games: 7 Avg/rush: 4.8 Avg/catch: 13.6 KR avg: 16.8 PR avg: 13.6 All purpose avg/game: 115.1 Total offense avg/gm: 50.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 14, 2018 | ARMY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 21, 2018 | MANSFIELD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 28, 2018 | at Penn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 13, 2018 | at Cornell | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 19, 2018 | at Navy | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 26, 2018 | ST. THOMAS AQUINAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 3, 2018 | at Caldwell | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |