Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CACC | Pitcher of record | Attend | Time | ||||
| Mar 05, 2017 | at | #11 Webber International-1 | 1-4 | L | 1-2-1 | / | 4-12-0 | 7 | 0-1-0 | 0-0-0 | Holloway (L 0-1) | 100 | 1:30 | ||
| Mar 05, 2017 | at | #11 Webber International-2 | 2-3 | L | 2-7-4 | / | 3-7-2 | 7 | 0-2-0 | 0-0-0 | Irvin (L 0-1) | 150 | 1:45 | ||
| Mar 07, 2017 | at | Southeastern Univ.-1 | 1-7 | L | 1-2-1 | / | 7-8-0 | 7 | 0-3-0 | 0-0-0 | Irvin (L 0-2) | 1 | 1:41 | ||
| Mar 07, 2017 | at | Southeastern Univ.-2 | 3-4 | L | 3-9-1 | / | 4-10-0 | 7 | 0-4-0 | 0-0-0 | Holloway (L 0-2) | 1 | 2:11 | ||
| 3/8/2017 | at | Tampa-1 | 3-5 | L | 3-5-0 | / | 5-10-3 | 7 | 0-5-0 | 0-0-0 | Holloway (L 0-3) | - | 1:32 | ||
| 3/8/2017 | at | Tampa-2 | 2-13 | L | 2-5-3 | / | 13-13-1 | 5 | 0-6-0 | 0-0-0 | Irvin (L 0-3) | 58 | 1:27 | ||
| Mar 09, 2017 | vs | morrisville college | W | 7-0 | 7-8-3 | / | 0-4-3 | 7 | 1-6-0 | 0-0-0 | Irvin (W) | 0 | |||
| Mar 09, 2017 | vs | Bloomfield College | 3-4 | L | 3-7-1 | / | 4-6-2 | (9) | 1-7-0 | 0-0-0 | Holloway (L) | 0 | |||
| 03/10/17 | at | Lynn University-1 | 1-4 | L | 1-0-2 | / | 4-11-1 | 7 | 1-8-0 | 0-0-0 | Eberhard (L 0-4) | 101 | 1:39 | ||
| 03/10/17 | LYNN UNIVERSITY-2 | 0-3 | L | 0-5-0 | / | 3-10-3 | 7 | 1-9-0 | 0-0-0 | Holloway (L 0-4) | - | 2:07 | |||
| Mar 24, 2017 | MILLERSVILLE UNIV.-1 | 0-9 | L | 0-4-2 | / | 9-11-0 | 5 | 1-10-0 | 0-0-0 | Irvin (L 1-4) | 57 | 1:35 | |||
| Mar 24, 2017 | MILLERSVILLE UNIV.-2 | W | 7-5 | 7-12-0 | / | 5-7-1 | 7 | 2-10-0 | 0-0-0 | Holloway (W 2-6) | 57 | 1:50 | |||
| * | 3/23/17 | at | Goldey-Beacom-1 | W | 3-1 | 3-4-0 | / | 1-7-2 | 7 | 3-10-0 | 1-0-0 | Holloway (W 1-5) | - | 1:38 | |
| * | 3/23/17 | at | Goldey-Beacom-2 | 5-6 | L | 5-11-7 | / | 6-10-1 | 7 | 3-11-0 | 1-1-0 | Eberhard (L 1-1) | 115 | 1:47 | |
| * | Mar 29, 2017 | GEORGIAN COURT UNIV.-1 | 0-3 | L | 0-2-3 | / | 3-9-0 | 7 | 3-12-0 | 1-2-0 | Holloway (L 2-6) | 67 | 1:50 | ||
| * | Mar 29, 2017 | GEORGIAN COURT UNIV.-2 | 1-3 | L | 1-6-0 | / | 3-8-1 | 7 | 3-13-0 | 1-3-0 | Holloway (L 2-7) | 67 | 1:58 | ||
| Mar 30, 2017 | MERCY COLLEGE-1 | 3-12 | L | 3-4-3 | / | 12-16-0 | 6 | 3-14-0 | 1-3-0 | Eberhard (L 0-3) | 37 | 1:55 | |||
| Mar 30, 2017 | MERCY COLLEGE-2 | 3-20 | L | 3-1-1 | / | 20-28-1 | 5 | 3-15-0 | 1-3-0 | Irvin (L 1-5) | 37 | 1:36 | |||
| * | Apr 03, 2017 | at | Nyack College-1 | W | 4-0 | 4-6-1 | / | 0-4-1 | 7 | 4-15-0 | 2-3-0 | Holloway (W 3-7) | 25 | 3:40 | |
| * | Apr 03, 2017 | at | Nyack College-2 | 4-7 | L | 4-4-1 | / | 7-10-3 | 7 | 4-16-0 | 2-4-0 | Eberhard (L 0-4) | 25 | 5:45 | |
| * | Apr 05, 2017 | HOLY FAMILY UNIV.-1 | W | 2-1 | 2-5-1 | / | 1-2-0 | 7 | 5-16-0 | 3-4-0 | Holloway (W 4-7) | 79 | 1:38 | ||
| * | Apr 05, 2017 | HOLY FAMILY UNIV.-2 | W | 8-7 | 8-8-2 | / | 7-16-0 | 7 | 6-16-0 | 4-4-0 | Heaton (W 1-0) | 79 | 2:00 | ||
| * | 04/08/17 | at | #25 Caldwell-1 | 2-9 | L | 2-4-0 | / | 9-12-0 | 7 | 6-17-0 | 4-5-0 | Holloway (L 4-7) | 75 | 1:42 | |
| * | 04/08/17 | at | #25 Caldwell-2 | 2-3 | L | 2-6-1 | / | 3-4-2 | 7 | 6-18-0 | 4-6-0 | Eberhard (L 0-4) | 75 | 1:45 | |
| * | Apr 09, 2017 | at | Dominican College NY-1 | W | 3-0 | 3-9-1 | / | 0-2-1 | 7 | 7-18-0 | 5-6-0 | Holloway (W 5-8) | 59 | 1:29 | |
| * | Apr 09, 2017 | at | Dominican College NY-2 | 0-8 | L | 0-3-4 | / | 8-8-0 | 5 | 7-19-0 | 5-7-0 | Holloway (L 5-9) | 59 | 1:23 | |
| * | Apr 12, 2017 | at | Philadelphia U.-1 | W | 1-0 | 1-4-1 | / | 0-4-0 | 7 | 8-19-0 | 6-7-0 | Holloway (W 6-9) | 34 | 1:17 | |
| * | Apr 12, 2017 | at | Philadelphia U.-2 | W | 2-1 | 2-8-2 | / | 1-8-0 | 7 | 9-19-0 | 7-7-0 | Eberhard (W 1-5) | 48 | 1:37 | |
| * | Apr 13, 2017 | POST UNIVERSITY-1 | 4-5 | L | 4-7-0 | / | 5-8-0 | 7 | 9-20-0 | 7-8-0 | Holloway (L 6-10) | 33 | 1:40 | ||
| * | Apr 13, 2017 | POST UNIVERSITY-2 | 4-13 | L | 4-9-2 | / | 13-14-0 | 7 | 9-21-0 | 7-9-0 | Eberhard (L 1-6) | 33 | 1:47 | ||
| Apr 15, 2017 | NYIT-1 | 0-9 | L | 0-2-3 | / | 9-11-0 | 5 | 9-22-0 | 7-9-0 | Heaton (L 1-1) | 27 | 1:12 | |||
| Apr 15, 2017 | NYIT-2 | 0-9 | L | 0-1-0 | / | 9-18-0 | 6 | 9-23-0 | 7-9-0 | Holloway (L 6-11) | 23 | 1:39 | |||
| * | Apr 18, 2017 | CONCORDIA COLL.-1 | W | 8-0 | 8-8-0 | / | 0-3-4 | 6 | 10-23-0 | 8-9-0 | Holloway (W 7-11) | 67 | 1:25 | ||
| * | Apr 18, 2017 | CONCORDIA COLL.-2 | 0-8 | L | 0-4-4 | / | 8-8-1 | 5 | 10-24-0 | 8-10-0 | Irvin (L 1-6) | 73 | 1:36 | ||
| * | Apr 20, 2017 | at | Wilmington (DE)-1 | W | 6-5 | 6-8-1 | / | 5-8-3 | 7 | 11-24-0 | 9-10-0 | Holloway (W 8-11) | - | 1:50 | |
| * | Apr 20, 2017 | at | Wilmington (DE)-2 | 2-10 | L | 2-7-2 | / | 10-16-1 | 5 | 11-25-0 | 9-11-0 | Eberhard (L 1-7) | 88 | 1:42 | |
| * | Apr 23, 2017 | USCIENCES-1 | W | 7-0 | 7-10-2 | / | 0-4-3 | 7 | 12-25-0 | 10-11-0 | Holloway (W 9-11) | 77 | 1:37 | ||
| * | Apr 23, 2017 | USCIENCES-2 | W | 5-3 | 5-4-1 | / | 3-7-3 | 7 | 13-25-0 | 11-11-0 | Eberhard (W 2-7) | 49 | 1:31 | ||
| * | Apr 28, 2017 | at | Bloomfield-1 | W | 4-2 | 4-10-0 | / | 2-4-0 | 7 | 14-25-0 | 12-11-0 | Holloway (W 10-11) | 61 | 1:40 | |
| * | Apr 28, 2017 | at | Bloomfield-2 | 3-12 | L | 3-3-3 | / | 12-13-2 | 6 | 14-26-0 | 12-12-0 | Eberhard (L 2-8) | 67 | 1:40 | |
| * | Apr 29, 2017 | FELICIAN UNIVERSITY-1 | 3-5 | L | 3-6-2 | / | 5-14-3 | (8) | 14-27-0 | 12-13-0 | Holloway (L 10-12) | 79 | 1:55 | ||
| * | Apr 29, 2017 | FELICIAN UNIVERSITY-2 | 2-4 | L | 2-10-1 | / | 4-15-1 | 7 | 14-28-0 | 12-14-0 | Eberhard (L 2-9) | 103 | 1:40 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 05, 2017 | at | Webber International | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 1 | 1 | 2 | .091 | |
| Mar 05, 2017 | at | Webber International | 29 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 20 | 11 | 4 | 9 | .176 | |
| Mar 07, 2017 | at | Southeastern Univ. | 23 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 9 | 1 | 3 | .149 | |
| Mar 07, 2017 | at | Southeastern Univ. | 29 | 3 | 9 | 3 | 1 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 20 | 12 | 1 | 8 | .194 | |
| 3/8/2017 | at | Tampa | 28 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 2 | 0 | 8 | .191 | |
| 3/8/2017 | at | Tampa | 18 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 12 | 6 | 3 | 2 | .201 | |
| Mar 09, 2017 | vs | morrisville college | 27 | 7 | 8 | 5 | 1 | 1 | 0 | 11 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 10 | 3 | 7 | .216 | |
| Mar 09, 2017 | vs | Bloomfield College | 30 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 24 | 6 | 1 | 9 | .218 | |
| 03/10/17 | at | Lynn University | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 9 | 2 | 1 | .198 | |
| 03/10/17 | LYNN UNIVERSITY | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 4 | 0 | 6 | .197 | ||
| Mar 24, 2017 | MILLERSVILLE UNIV. | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 2 | 3 | .199 | ||
| Mar 24, 2017 | MILLERSVILLE UNIV. | 30 | 7 | 12 | 7 | 0 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 1 | 0 | 9 | .219 | ||
| * | 3/23/17 | at | Goldey-Beacom | 24 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 2 | 0 | 5 | .215 |
| * | 3/23/17 | at | Goldey-Beacom | 32 | 5 | 11 | 3 | 3 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 10 | 7 | 6 | .226 |
| * | Mar 29, 2017 | GEORGIAN COURT UNIV. | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 4 | 3 | 5 | .219 | |
| * | Mar 29, 2017 | GEORGIAN COURT UNIV. | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | 8 | .219 | |
| Mar 30, 2017 | MERCY COLLEGE | 21 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 18 | 11 | 3 | 5 | .217 | ||
| Mar 30, 2017 | MERCY COLLEGE | 16 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 15 | 3 | 1 | 4 | .212 | ||
| * | Apr 03, 2017 | at | Nyack College | 27 | 4 | 6 | 4 | 1 | 0 | 2 | 13 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 21 | 2 | 1 | 6 | .212 |
| * | Apr 03, 2017 | at | Nyack College | 27 | 4 | 4 | 3 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 8 | 1 | 7 | .209 |
| * | Apr 05, 2017 | HOLY FAMILY UNIV. | 20 | 2 | 5 | 2 | 0 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 21 | 1 | 1 | 7 | .210 | |
| * | Apr 05, 2017 | HOLY FAMILY UNIV. | 22 | 8 | 8 | 8 | 4 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 6 | 21 | 13 | 2 | 5 | .217 | |
| * | 04/08/17 | at | Caldwell | 24 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 14 | 18 | 8 | 0 | 6 | .215 |
| * | 04/08/17 | at | Caldwell | 27 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 18 | 11 | 1 | 8 | .215 |
| * | Apr 09, 2017 | at | Dominican College NY | 26 | 3 | 9 | 2 | 1 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 | 21 | 1 | 1 | 10 | .220 |
| * | Apr 09, 2017 | at | Dominican College NY | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 5 | 4 | 4 | .219 |
| * | Apr 12, 2017 | at | Philadelphia U. | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 7 | 1 | 3 | .217 |
| * | Apr 12, 2017 | at | Philadelphia U. | 27 | 2 | 8 | 2 | 3 | 2 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 21 | 18 | 2 | 6 | .220 |
| * | Apr 13, 2017 | POST UNIVERSITY | 28 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 5 | 0 | 7 | .222 | |
| * | Apr 13, 2017 | POST UNIVERSITY | 28 | 4 | 9 | 4 | 4 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 21 | 8 | 2 | 7 | .225 | |
| Apr 15, 2017 | NYIT | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 15 | 8 | 3 | 2 | .223 | ||
| Apr 15, 2017 | NYIT | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 0 | 4 | .219 | ||
| * | Apr 18, 2017 | CONCORDIA COLL. | 26 | 8 | 8 | 8 | 1 | 0 | 1 | 12 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 18 | 2 | 0 | 7 | .222 | |
| * | Apr 18, 2017 | CONCORDIA COLL. | 20 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 4 | 6 | .222 | |
| * | Apr 20, 2017 | at | Wilmington (DE) | 28 | 6 | 8 | 5 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 21 | 5 | 1 | 6 | .224 |
| * | Apr 20, 2017 | at | Wilmington (DE) | 21 | 2 | 7 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 14 | 6 | 2 | 7 | .226 |
| * | Apr 23, 2017 | USCIENCES | 30 | 7 | 10 | 7 | 2 | 0 | 0 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 2 | 9 | .230 | |
| * | Apr 23, 2017 | USCIENCES | 25 | 5 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 15 | 1 | 4 | .228 | |
| * | Apr 28, 2017 | at | Bloomfield | 29 | 4 | 10 | 4 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 0 | 8 | .232 |
| * | Apr 28, 2017 | at | Bloomfield | 22 | 3 | 3 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 17 | 8 | 3 | 5 | .230 |
| * | Apr 29, 2017 | FELICIAN UNIVERSITY | 32 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 7 | 2 | 9 | .228 | |
| * | Apr 29, 2017 | FELICIAN UNIVERSITY | 32 | 2 | 10 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 1 | 9 | .231 | |
| Totals | 1040 | 121 | 240 | 104 | 39 | 6 | 13 | 330 | 87 | 0 | 23 | 11 | 36 | 21 | 5 | 6 | 230 | 800 | 289 | 67 | 252 | .231 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 05, 2017 | at | Webber International | 6.0 | 12 | 4 | 4 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 0 | 1 | 0 | 4.67 | |
| Mar 05, 2017 | at | Webber International | 6.2 | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0 | 2 | 0 | 3.32 | |
| Mar 07, 2017 | at | Southeastern Univ. | 6.0 | 8 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | 0 | 3 | 0 | 4.50 | |
| Mar 07, 2017 | at | Southeastern Univ. | 6.2 | 10 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0 | 4 | 0 | 4.42 | |
| 3/8/2017 | at | Tampa | 6.0 | 10 | 5 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 0 | 5 | 0 | 4.69 | |
| 3/8/2017 | at | Tampa | 4.0 | 13 | 13 | 11 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2-13 | 0 | 6 | 0 | 6.34 | |
| Mar 09, 2017 | vs | morrisville college | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-0 | 1 | 6 | 0 | 5.29 | |
| Mar 09, 2017 | vs | Bloomfield College | 8.0 | 6 | 4 | 3 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1 | 7 | 0 | 4.87 | |
| 03/10/17 | at | Lynn University | 6.0 | 11 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1 | 8 | 0 | 4.60 | |
| 03/10/17 | LYNN UNIVERSITY | 7.0 | 10 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 1 | 9 | 0 | 4.31 | ||
| Mar 24, 2017 | MILLERSVILLE UNIV. | 5.0 | 11 | 9 | 8 | 4 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-9 | 1 | 10 | 0 | 4.81 | ||
| Mar 24, 2017 | MILLERSVILLE UNIV. | 7.0 | 7 | 5 | 5 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-5 | 2 | 10 | 1 | 4.83 | ||
| * | 3/23/17 | at | Goldey-Beacom | 7.0 | 7 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 3 | 10 | 1 | 4.51 |
| * | 3/23/17 | at | Goldey-Beacom | 6.0 | 10 | 6 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-6 | 3 | 11 | 1 | 4.36 |
| * | Mar 29, 2017 | GEORGIAN COURT UNIV. | 7.0 | 9 | 3 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 3 | 12 | 1 | 4.19 | |
| * | Mar 29, 2017 | GEORGIAN COURT UNIV. | 7.0 | 8 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 3 | 13 | 1 | 4.10 | |
| Mar 30, 2017 | MERCY COLLEGE | 6.0 | 16 | 12 | 12 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3-12 | 3 | 14 | 1 | 4.65 | ||
| Mar 30, 2017 | MERCY COLLEGE | 5.0 | 28 | 20 | 18 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-20 | 3 | 15 | 1 | 5.56 | ||
| * | Apr 03, 2017 | at | Nyack College | 7.0 | 4 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 4 | 15 | 1 | 5.24 |
| * | Apr 03, 2017 | at | Nyack College | 6.0 | 10 | 7 | 7 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-7 | 4 | 16 | 1 | 5.37 |
| * | Apr 05, 2017 | HOLY FAMILY UNIV. | 7.0 | 2 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-1 | 5 | 16 | 1 | 5.14 | |
| * | Apr 05, 2017 | HOLY FAMILY UNIV. | 7.0 | 16 | 7 | 7 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 6 | 16 | 2 | 5.24 | |
| * | 04/08/17 | at | Caldwell | 6.0 | 12 | 9 | 9 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-9 | 6 | 17 | 2 | 5.45 |
| * | 04/08/17 | at | Caldwell | 6.0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2-3 | 6 | 18 | 2 | 5.38 |
| * | Apr 09, 2017 | at | Dominican College NY | 7.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 7 | 18 | 2 | 5.14 |
| * | Apr 09, 2017 | at | Dominican College NY | 4.0 | 8 | 8 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-8 | 7 | 19 | 2 | 5.23 |
| * | Apr 12, 2017 | at | Philadelphia U. | 7.0 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 8 | 19 | 2 | 5.01 |
| * | Apr 12, 2017 | at | Philadelphia U. | 7.0 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-1 | 9 | 19 | 3 | 4.82 |
| * | Apr 13, 2017 | POST UNIVERSITY | 7.0 | 8 | 5 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4-5 | 9 | 20 | 3 | 4.82 | |
| * | Apr 13, 2017 | POST UNIVERSITY | 7.0 | 14 | 13 | 13 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4-13 | 9 | 21 | 3 | 5.12 | |
| Apr 15, 2017 | NYIT | 5.0 | 11 | 9 | 7 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-9 | 9 | 22 | 3 | 5.24 | ||
| Apr 15, 2017 | NYIT | 6.0 | 18 | 9 | 9 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0-9 | 9 | 23 | 3 | 5.40 | ||
| * | Apr 18, 2017 | CONCORDIA COLL. | 6.0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 10 | 23 | 3 | 5.24 | |
| * | Apr 18, 2017 | CONCORDIA COLL. | 5.0 | 8 | 8 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | 10 | 24 | 3 | 5.22 | |
| * | Apr 20, 2017 | at | Wilmington (DE) | 7.0 | 8 | 5 | 5 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-5 | 11 | 24 | 4 | 5.21 |
| * | Apr 20, 2017 | at | Wilmington (DE) | 4.2 | 16 | 10 | 9 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2-10 | 11 | 25 | 4 | 5.38 |
| * | Apr 23, 2017 | USCIENCES | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 12 | 25 | 4 | 5.22 | |
| * | Apr 23, 2017 | USCIENCES | 7.0 | 7 | 3 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 13 | 25 | 5 | 5.15 | |
| * | Apr 28, 2017 | at | Bloomfield | 7.0 | 4 | 2 | 2 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-2 | 14 | 25 | 5 | 5.07 |
| * | Apr 28, 2017 | at | Bloomfield | 5.2 | 13 | 12 | 8 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-12 | 14 | 26 | 5 | 5.17 |
| * | Apr 29, 2017 | FELICIAN UNIVERSITY | 8.0 | 14 | 5 | 4 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3-5 | 14 | 27 | 5 | 5.12 | |
| * | Apr 29, 2017 | FELICIAN UNIVERSITY | 7.0 | 15 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2-4 | 14 | 28 | 5 | 5.09 | |
| Totals | 266.2 | 400 | 227 | 194 | 73 | 159 | 70 | 5 | 35 | 26 | 0 | 17 | 5 | 0 | 121-227 | 14 | 28 | 5 | 5.09 |
* = CACC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
