News Box Score |
Chestnut Hill College Softball 2017
Chestnut Hill Coll. at Wilmington (DE) (Game 2)
Apr 20, 2017 at New Castle, Del. (Asbury Field)
| Player | ab | r | h | rbi |
| Ariel Magee rf | 3 | 0 | 0 | 0 |
| Corie Apodaca ss | 3 | 0 | 2 | 0 |
| Lily Winn 3b | 3 | 0 | 1 | 0 |
| Brielle Riotte c | 3 | 0 | 1 | 0 |
| Kailey Reposa pr | 0 | 0 | 0 | 0 |
| Ashleigh Sharp cf | 2 | 1 | 1 | 0 |
| Alex Sauer 2b | 3 | 0 | 0 | 0 |
| Marissa Maioran lf | 2 | 1 | 2 | 0 |
| Jessica Pulis dp | 1 | 0 | 0 | 0 |
| Jenna Long 1b | 1 | 0 | 0 | 0 |
| Nichole Eberhard p | 0 | 0 | 0 | 0 |
| Hunter Irvin p | 0 | 0 | 0 | 0 |
| Briannen Holloway p | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 7 | 0 |
| Player | ab | r | h | rbi |
| Burton lf | 4 | 1 | 3 | 2 |
| Llamas 2b | 4 | 1 | 2 | 0 |
| DeMora dp | 4 | 2 | 2 | 1 |
| Slater 3b | 3 | 2 | 1 | 2 |
| Brown rf | 3 | 0 | 1 | 0 |
| Baughman ph | 1 | 0 | 0 | 0 |
| Wyatt 1b | 3 | 0 | 3 | 2 |
| Luna pr | 0 | 1 | 0 | 0 |
| Klebart c | 3 | 1 | 2 | 1 |
| Bradley p | 3 | 0 | 0 | 0 |
| Stanley cf | 3 | 2 | 2 | 2 |
| Richardson ss | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 16 | 10 |
Score by Innings R H E -------------------------------------- Chestnut Hill Coll.. 020 00 - 2 7 2 Wilmington (DE)..... 303 13 - 10 16 1 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Winn(10); Long(5); Slater(13). DP - Wilmington 1. LOB - CHC 7; Wilmington 9. 2B - Apodaca(5); Winn(4); Slater(7); Wyatt(5); Stanley(4). 3B - Stanley(1). HBP - Pulis; Slater. SB - Slater(2). |
|
|
WP - Irvin(4); Holloway(5); Bradley(11). HBP - by Bradley (Pulis); by Irvin (Slater).
Inherited runners/scored: Irvin 1/1; Holloway 1/1. Pitches/strikes: Eberhard 54/43;
Irvin 27/16; Holloway 18/13; Bradley 86/55.
Strikeouts - Magee; Sharp; Long; DeMora; Slater; Klebart. Walks - Sharp; Long; Wyatt.
Umpires - HP: Bob Tykwinski 1B: Mike Almony
|
Box Score |
Chestnut Hill College Softball 2017
Chestnut Hill Coll. at Wilmington (DE) (Game 2)
Apr 20, 2017 at New Castle, Del. (Asbury Field)
Chestnut Hill Coll. 2 (11-25,9-11 CACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ariel Magee rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Corie Apodaca ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Lily Winn 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Brielle Riotte c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Kailey Reposa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashleigh Sharp cf | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Alex Sauer 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Marissa Maioran lf | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jessica Pulis dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenna Long 1b | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| Nichole Eberhard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hunter Irvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Briannen Holloway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 2 | 7 | 0 | 2 | 3 | 14 | 6 | 7 | |
Wilmington (DE) 10 (27-16,13-9 CACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Burton lf | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Llamas 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DeMora dp | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Slater 3b | 3 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | |
| Brown rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Baughman ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wyatt 1b | 3 | 0 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | |
| Luna pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klebart c | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | |
| Bradley p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Stanley cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Richardson ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 31 | 10 | 16 | 10 | 1 | 3 | 15 | 6 | 9 | |
Score by Innings R H E -------------------------------------- Chestnut Hill Coll.. 020 00 - 2 7 2 Wilmington (DE)..... 303 13 - 10 16 1 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Winn(10); Long(5); Slater(13). DP - Wilmington 1. LOB - CHC 7; Wilmington 9. 2B - Apodaca(5); Winn(4); Slater(7); Wyatt(5); Stanley(4). 3B - Stanley(1). HBP - Pulis; Slater. SB - Slater(2). |
| Chestnut Hill Coll. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nichole Eberhard L,1-7 | 2.2 | 9 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 4 | 54 |
| Hunter Irvin | 1.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 27 |
| Briannen Holloway | 0.2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
| Wilmington (DE) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bradley W,10-5 | 5.0 | 7 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 24 | 5 | 5 | 86 |
|
Win - Bradley (10-5). Loss - Eberhard (1-7). Save - None.
WP - Irvin(4); Holloway(5); Bradley(11). HBP - by Bradley (Pulis); by Irvin
(Slater). Inherited runners/scored: Irvin 1/1; Holloway 1/1. Pitches/strikes:
Eberhard 54/43; Irvin 27/16; Holloway 18/13; Bradley 86/55.
Umpires - HP: Bob Tykwinski 1B: Mike Almony
|
Composite Box Score |
Chestnut Hill College Softball 2017
Chestnut Hill Coll. at Wilmington (DE) (Game 2) - Composite Box Score
Apr 20, 2017 at New Castle, Del. (Asbury Field)
| Chestnut Hill Coll. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Magee rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apodaca ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Winn 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Riotte c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Reposa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharp cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sauer 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Maioran lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pulis dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 |
| Eberhard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Irvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holloway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 14 | 6 | 2 |
| Wilmington (DE) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Burton lf | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Llamas 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DeMora dp | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Slater 3b | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Brown rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Baughman ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt 1b | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Luna pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klebart c | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Bradley p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stanley cf | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 31 | 10 | 16 | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 15 | 6 | 1 |
| Chestnut Hill Coll. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nichole Eberhard L,1-7 | 2.2 | 9 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 4 | 54 |
| Hunter Irvin | 1.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 27 |
| Briannen Holloway | 0.2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
| Wilmington (DE) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bradley W,10-5 | 5.0 | 7 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 24 | 5 | 5 | 86 |
|
Umpires - HP: Bob Tykwinski 1B: Mike Almony
Start: 4:45 Time: 1:42 Attendance: 88 Weather: 77 mostly sunny, winds ESE 19 Irvin faced 1 batter in the 5th. |
Play-by-Play |
Chestnut Hill College Softball 2017
Chestnut Hill Coll. at Wilmington (DE) (Game 2)
Apr 20, 2017 at New Castle, Del. (Asbury Field)
Chestnut Hill Coll. starters: 10/rf Magee; 15/ss Apodaca; 8/3b Winn; 26/c
Riotte; 19/cf Sharp; 28/2b Sauer; 29/lf Maioran; 11/dp Pulis; 18/1b Long; 88/p
Eberhard;
Wilmington (DE) starters: 20/lf Burton; 4/2b Llamas; 8/dp DeMora; 2/3b Slater;
5/rf Brown; 15/1b Wyatt; 10/c Klebart; 19/p Bradley; 22/cf Stanley; 6/ss
Richardson;
Chestnut Hill Coll. 1st - Magee struck out swinging
(2-2 KKBBS). Apodaca singled up the middle (2-2 FFBFFB). Winn flied out to rf
down the rf line (1-0 B). Riotte flied out to lf (0-0). 0 runs, 1 hit, 0
errors, 1 LOB.
Wilmington (DE) 1st - Burton grounded out to p
(0-0). Llamas reached on a throwing error by 3b (1-1 BF). DeMora singled down
the lf line (1-1 KB); Llamas advanced to second. Slater doubled to left field,
2 RBI (1-2 KBFFF); DeMora scored; Llamas scored, unearned. Brown singled down
the rf line (0-0); Slater advanced to third. Wyatt singled to center field, RBI
(0-2 SF); Brown advanced to second; Slater scored. Klebart struck out swinging
(1-2 FBSS). Bradley grounded out to ss (0-0). 3 runs, 4 hits, 1 error, 2
LOB.
Chestnut Hill Coll. 2nd - Sharp walked (3-2 SBSBBB).
Sauer fouled out to 1b (2-0 BB). Maioran singled to right center (0-1 K); Sharp
advanced to second. Pulis hit by pitch (2-2 KBBKF); Maioran advanced to second;
Sharp advanced to third. Long struck out looking (2-2 KFBBFK). Magee reached on
a fielding error by 3b (3-2 KFBFBB); Pulis advanced to second; Maioran advanced
to third, scored on the error, unearned; Sharp scored, unearned. Apodaca
reached on a fielder's choice to shortstop (0-0); Magee advanced to second;
Pulis out at second ss unassisted. 2 runs, 1 hit, 1 error, 2 LOB.
Wilmington (DE) 2nd - Stanley grounded out to ss
(0-0). Burton singled to third base, bunt (0-0). Llamas singled to shortstop
(0-1 S); Burton advanced to second. DeMora struck out looking (2-2 KBBKK).
Slater struck out swinging (1-2 FKBFFFS). 0 runs, 2 hits, 0 errors, 2
LOB.
Chestnut Hill Coll. 3rd - Winn doubled to center
field (2-2 KFBB). Riotte grounded out to p (0-2 FF); Winn advanced to third.
Sharp struck out swinging (1-2 KKBS). Sauer grounded out to 2b (0-0). 0
runs, 1 hit, 0 errors, 1 LOB.
Wilmington (DE) 3rd - Brown grounded out to 3b (3-1
BBFB). Wyatt singled to shortstop (1-1 FB). Luna pinch ran for Wyatt. Klebart
singled through the left side (0-0); Luna advanced to second. Bradley infield
fly to 3b (0-2 SFF). Stanley doubled to left center, 2 RBI (0-2 KS); Klebart
scored; Luna scored. Irvin to p for Eberhard. Burton singled up the middle,
advanced to second on the throw, RBI (0-2 SK); Stanley scored. Burton advanced
to third on a wild pitch. Llamas grounded out to 2b (1-1 BF). 3 runs, 4
hits, 0 errors, 1 LOB.
Chestnut Hill Coll. 4th - Wyatt to 1b for Luna.
Maioran singled to left field (0-0). Maioran advanced to second on a wild
pitch. Pulis grounded out to ss (1-1 KB). Maioran out at third c to 2b to 3b,
picked off. Long walked (3-1 BKBBB). Magee flied out to rf down the rf line
(0-1 S). 0 runs, 1 hit, 0 errors, 1 LOB.
Wilmington (DE) 4th - DeMora flied out to cf (0-0).
Slater hit by pitch (0-0). Baughman pinch hit for Brown. Baughman lined out to
lf (1-1 FB). Slater stole second. Wyatt walked (3-2 BKBBKFB). Klebart singled
up the middle, advanced to second on the error, RBI (2-2 BKBS); Wyatt advanced
to second, advanced to third on an error by 1b; Slater scored. Bradley flied
out to cf (2-0 BB). 1 run, 1 hit, 1 error, 2 LOB.
Chestnut Hill Coll. 5th - Brown to rf for Baughman.
Apodaca doubled to right field (3-2 FBBSB). Winn fouled out to 3b (0-1 K).
Riotte singled up the middle (0-2 FF); Apodaca advanced to third. Reposa pinch
ran for Riotte. Sharp singled to pitcher, bunt (0-1 S); Reposa advanced to
second. Sauer grounded into double play 3b to 1b (1-1 BK); Reposa out on the
play. 0 runs, 3 hits, 0 errors, 2 LOB.
Wilmington (DE) 5th - Riotte to c for Reposa.
Stanley tripled to left field (0-0). Holloway to p for Irvin. Burton singled to
center field, RBI (1-1 FB); Stanley scored. Llamas singled to shortstop (0-2
FF); Burton advanced to second. Llamas advanced to second on a wild pitch;
Burton advanced to third on a wild pitch. DeMora singled through the left side,
RBI (2-1 FBB); Llamas advanced to third; Burton scored. Slater reached on a
fielder's choice to pitcher, bunt (0-0); DeMora advanced to second; Llamas out
at home p to c. Brown fouled out to 3b (1-1 FB). Wyatt doubled to left center,
RBI (1-2 SBF); Slater advanced to third; DeMora scored. 3 runs, 5 hits, 0
errors, 2 LOB.
Plate appearance breakdown |
Chestnut Hill College Softball 2017
Chestnut Hill Coll. at Wilmington (DE) (Game 2) - Plate Appearance Breakdown
Apr 20, 2017 at New Castle, Del. (Asbury Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Chestnut Hill Coll. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Magee rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Apodaca ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Winn 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Riotte c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
| Reposa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sharp cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
| Sauer 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 3 | 0 | 2 | 1 |
| Maioran lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Pulis dp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Long 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Eberhard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Irvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Holloway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 24 | 21 | 7 | 2 | 1 | 0 | 0 | 0 | 0-0 | 7-21 | 2-11 | 3-16 | 7-17 | 0-5 | 4-5 | 0-3 | 0-4 | 1 | 7 | 0 | 5 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Chestnut Hill Coll. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Eberhard | 18 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2-4 | 7-14 | 7-12 | 1-3 | 0-3 | 4 | 1 | 54 |
| Irvin | 9 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 2-5 | 2-5 | 2-4 | 1-2 | 1 | 3 | 27 |
| Holloway | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-2 | 2-4 | 4-6 | 1-1 | 0-0 | 1 | 1 | 18 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Wilmington (DE) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Burton lf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 0 |
| Llamas 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| DeMora dp | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 2-3 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Slater 3b | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 0 |
| Brown rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Baughman ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Wyatt 1b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| Luna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Klebart c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Bradley p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 2 |
| Stanley cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| Richardson ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 33 | 31 | 16 | 1 | 1 | 0 | 0 | 0 | 0-0 | 16-31 | 9-18 | 13-23 | 14-23 | 4-8 | 1-5 | 0-0 | 3-4 | 0 | 7 | 5 | 6 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Wilmington (DE) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Bradley | 24 | 21 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1-5 | 6-16 | 3-16 | 0-5 | 4-5 | 5 | 5 | 86 |
Howe report |
Game number SB17-43
Wilmington (DE) 10, Chestnut Hill Coll. 2 (Apr 20, 2017 at New Castle, Del.)
Time: 1:42 Attendance: 88 DH number: 4
Visitor batting - Chestnut Hill Coll.
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Magee rf - 3 1
Apodaca ss - 3 2 3 1 2
Winn 3b - 3 1 2 1 2 1 1
Riotte c - 3 1 1 4 1
Reposa pr - 0
Sharp cf - 2 1 1 1 1 1 2
Sauer 2b - 3 1 1
Maioran lf - 2 1 2 2 1
Pulis dp - 1 1
Long 1b - 1 1 1 5 1
Eberhard p - 0 1
Irvin p - 0 1
Holloway p - 0 1
Totals...... - 21 2 7 9 2 0 0 0 0 0 0 1 2 0 3 0 0 1 14 6 2 0 0 1 0 0
Visitor pitching - Chestnut Hill Coll.
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Eberhard L 2.2 9 18 18 6 5 3 1
Irvin 1.1 3 7 9 2 2 1 1 1
Holloway 0.2 4 6 6 2 2 1 1
Totals...... 4.2 16 31 33 10 9 0 0 0 0 1 1 0 3 2 0 1 1 0 0 0
Weather: 77 mostly sunny, winds ESE 19
|
Score by Innings R H E -------------------------------------- Chestnut Hill Coll.. 020 00 - 2 7 2 Wilmington (DE)..... 303 13 - 10 16 1 -------------------------------------- |
Line score |
