News Box Score |
Chestnut Hill College Softball 2017
Concordia Coll. at Chestnut Hill Coll. (Game 2)
Apr 18, 2017 at Philadelphia, Pa. (CHC Softball Field)
| Player | ab | r | h | rbi |
| Cassidy Gorgo cf | 4 | 1 | 1 | 0 |
| Rachel Roccograndi 2b | 4 | 2 | 1 | 0 |
| Carly Mertens ss | 3 | 2 | 2 | 0 |
| Sarah Ross 3b | 3 | 2 | 1 | 0 |
| Shayla Peterson p | 3 | 1 | 2 | 3 |
| Tori Tansley 1b | 2 | 0 | 1 | 2 |
| Jessica Rosalbo pr | 0 | 0 | 0 | 0 |
| Samantha Krisa rf | 3 | 0 | 0 | 0 |
| Allison Beltz c | 2 | 0 | 0 | 0 |
| MacKenna Powell lf | 3 | 0 | 0 | 0 |
| Totals | 27 | 8 | 8 | 5 |
| Player | ab | r | h | rbi |
| Ariel Magee rf | 3 | 0 | 0 | 0 |
| Ashleigh Sharp cf | 2 | 0 | 1 | 0 |
| Lily Winn ss | 3 | 0 | 0 | 0 |
| Brielle Riotte c | 2 | 0 | 1 | 0 |
| Alex Sauer 2b | 2 | 0 | 0 | 0 |
| Jaden Perrillo dp | 2 | 0 | 0 | 0 |
| Marissa Maioran lf | 2 | 0 | 2 | 0 |
| Jenna Long 1b | 1 | 0 | 0 | 0 |
| Kaya Swanek ph | 1 | 0 | 0 | 0 |
| Jocelyn Porrino 3b | 2 | 0 | 0 | 0 |
| Hunter Irvin p | 0 | 0 | 0 | 0 |
| Jessica Heaton p | 0 | 0 | 0 | 0 |
| Briannen Holloway p | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 4 | 0 |
Score by Innings R H E -------------------------------------- Concordia Coll...... 005 30 - 8 8 1 Chestnut Hill Coll.. 000 00 - 0 4 4 -------------------------------------- |
| E - MERTENS, C; Winn; Riotte; Sauer; Heaton. LOB - Clippers 6; Griffins 6. 2B - PETERSON, S. 3B - Sharp. HBP - BELTZ, A. SH - TANSLEY, T. |
|
|
HBP - by Irvin (BELTZ, A). Inherited runners/scored: Heaton 2/2; Holloway 2/0.
Pitches/strikes: PETERSON, S 68/47; Irvin 45/33; Heaton 23/21; Holloway 24/20.
Strikeouts - GORGO, C; ROSS, S; KRISA, S; Sharp; Perrillo; Long. Walks - Sharp.
Umpires - HP: Greg Disbot 2B: Gary Spano
|
Box Score |
Chestnut Hill College Softball 2017
Concordia Coll. at Chestnut Hill Coll. (Game 2)
Apr 18, 2017 at Philadelphia, Pa. (CHC Softball Field)
Concordia Coll. 8 (4-16,3-11 CACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cassidy Gorgo cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Rachel Roccograndi 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Carly Mertens ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sarah Ross 3b | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Shayla Peterson p | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Tori Tansley 1b | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | |
| Jessica Rosalbo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samantha Krisa rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Allison Beltz c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| MacKenna Powell lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Totals | 27 | 8 | 8 | 5 | 0 | 3 | 15 | 5 | 6 | |
Chestnut Hill Coll. 0 (10-24,8-10 CACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ariel Magee rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashleigh Sharp cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Lily Winn ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Brielle Riotte c | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Alex Sauer 2b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Jaden Perrillo dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Marissa Maioran lf | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jenna Long 1b | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | |
| Kaya Swanek ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jocelyn Porrino 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hunter Irvin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jessica Heaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Briannen Holloway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 0 | 4 | 0 | 1 | 3 | 15 | 6 | 6 | |
Score by Innings R H E -------------------------------------- Concordia Coll...... 005 30 - 8 8 1 Chestnut Hill Coll.. 000 00 - 0 4 4 -------------------------------------- |
| E - MERTENS, C; Winn; Riotte; Sauer; Heaton. LOB - Clippers 6; Griffins 6. 2B - PETERSON, S. 3B - Sharp. HBP - BELTZ, A. SH - TANSLEY, T. |
| Concordia Coll. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Shayla Peterson W,2-4 | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 6 | 68 |
| Chestnut Hill Coll. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hunter Irvin L,1-6 | 2.0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 3 | 45 |
| Jessica Heaton | 1.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 23 |
| Briannen Holloway | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 24 |
|
Win - PETERSON, S (2-4). Loss - Irvin (1-6). Save - None.
HBP - by Irvin (BELTZ, A). Inherited runners/scored: Heaton 2/2; Holloway 2/0.
Pitches/strikes: PETERSON, S 68/47; Irvin 45/33; Heaton 23/21; Holloway 24/20.
Umpires - HP: Greg Disbot 2B: Gary Spano
|
Composite Box Score |
Chestnut Hill College Softball 2017
Concordia Coll. at Chestnut Hill Coll. (Game 2) - Composite Box Score
Apr 18, 2017 at Philadelphia, Pa. (CHC Softball Field)
| Concordia Coll. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| GORGO, C cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ROCCOGRANDI 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MERTENS, C ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| ROSS, S 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| PETERSON, S p | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TANSLEY, T 1b | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| ROSALBO, J pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRISA, S rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| BELTZ, A c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| POWELL, M lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 27 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 15 | 5 | 1 |
| Chestnut Hill Coll. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Magee rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharp cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winn ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Riotte c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Sauer 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Perrillo dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maioran lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Long 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Swanek ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porrino 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Irvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Heaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Holloway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 6 | 4 |
| Concordia Coll. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Shayla Peterson W,2-4 | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 6 | 68 |
| Chestnut Hill Coll. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hunter Irvin L,1-6 | 2.0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 3 | 45 |
| Jessica Heaton | 1.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 23 |
| Briannen Holloway | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 24 |
|
Umpires - HP: Greg Disbot 2B: Gary Spano
Start: 5:00 pm Time: 1:36 Attendance: 73 Weather: Sunny Irvin faced 5 batters in the 3rd. |
Play-by-Play |
Chestnut Hill College Softball 2017
Concordia Coll. at Chestnut Hill Coll. (Game 2)
Apr 18, 2017 at Philadelphia, Pa. (CHC Softball Field)
Concordia Coll. starters: 2/cf GORGO, C; 3/2b ROCCOGRANDI; 23/ss MERTENS, C;
31/3b ROSS, S; 0/p PETERSON, S; 24/1b TANSLEY, T; 8/rf KRISA, S; 15/c BELTZ, A;
10/lf POWELL, M;
Chestnut Hill Coll. starters: 10/rf Magee; 19/cf Sharp; 8/ss Winn; 26/c Riotte;
28/2b Sauer; 20/dp Perrillo; 29/lf Maioran; 18/1b Long; 9/3b Porrino; 27/p
Irvin;
Concordia Coll. 1st - GORGO, C flied out to lf (1-2
KKBFFF). ROCCOGRANDI grounded out to ss (2-2 KBFB). MERTENS, C singled up the
middle (0-0). ROSS, S struck out looking (2-2 BBFFK). 0 runs, 1 hit, 0
errors, 1 LOB.
Chestnut Hill Coll. 1st - Magee flied out to lf (1-2
SFB). Sharp struck out swinging (2-2 BSBSS). Winn grounded out to 3b (0-0).
0 runs, 0 hits, 0 errors, 0 LOB.
Concordia Coll. 2nd - PETERSON, S singled through
the right side (1-0 B). TANSLEY, T out at first p to 2b, SAC, bunt (0-0);
PETERSON, S advanced to second. KRISA, S popped up to p (0-0). BELTZ, A hit by
pitch (2-1 BBK). POWELL, M grounded out to 1b unassisted (0-2 FS). 0
runs, 1 hit, 0 errors, 2 LOB.
Chestnut Hill Coll. 2nd - Riotte reached on a
throwing error by ss (3-2 BFBFBF). Sauer flied out to rf (0-0). Perrillo struck
out swinging (1-2 KSBS). Maioran singled to left field (2-0 BB); Riotte. Long
struck out swinging (0-2 KKFFS). 0 runs, 1 hit, 1 error, 2 LOB.
Concordia Coll. 3rd - GORGO, C singled through the
left side (2-2 KBSFB). ROCCOGRANDI singled up the middle (0-2 FFFF); GORGO, C
advanced to second. MERTENS, C reached on a fielding error by ss (1-1 FB);
ROCCOGRANDI advanced to second; GORGO, C advanced to third. ROSS, S reached on
a fielder's choice (0-0); MERTENS, C advanced to second; ROCCOGRANDI advanced
to third; GORGO, C scored on a fielding error by c. PETERSON, S doubled to
right center, 2 RBI (0-0); ROSS, S advanced to third; MERTENS, C scored,
unearned; ROCCOGRANDI scored, unearned. Heaton to p for Irvin. TANSLEY, T lined
out to ss (0-0). KRISA, S grounded out to 3b (0-2 SF). BELTZ, A reached on a
fielding error by 2b (0-2 SF); PETERSON, S scored, unearned; ROSS, S scored,
unearned. POWELL, M lined out to 2b (0-0). 5 runs, 3 hits, 3 errors, 1
LOB.
Chestnut Hill Coll. 3rd - Porrino grounded out to 2b
(1-2 SBF). Magee grounded out to 1b unassisted (1-2 FFB). Sharp tripled to
right center (0-0). Winn flied out to cf (0-0). 0 runs, 1 hit, 0 errors,
1 LOB.
Concordia Coll. 4th - GORGO, C reached on an error
by p (0-0). ROCCOGRANDI reached on a fielder's choice (2-2 BSSBF); GORGO, C out
at second ss to 2b. MERTENS, C singled to center field (0-1 F); ROCCOGRANDI
advanced to second. ROSS, S singled to right field (0-0); MERTENS, C advanced
to second; ROCCOGRANDI advanced to third. PETERSON, S reached on a fielder's
choice, RBI (0-1 F); ROSS, S advanced to second; MERTENS, C advanced to third;
ROCCOGRANDI scored, unearned. TANSLEY, T singled to center field, 2 RBI (0-2
KF); PETERSON, S advanced to second; ROSS, S scored; MERTENS, C scored.
ROSALBO, J pinch ran for TANSLEY, T. Holloway to p for Heaton. KRISA, S struck
out swinging (3-2 FBBSFBFS). BELTZ, A grounded out to ss (0-1 S). 3 runs,
3 hits, 1 error, 2 LOB.
Chestnut Hill Coll. 4th - TANSLEY, T to 1b for
ROSALBO, J. Riotte singled through the right side (0-0). Sauer flied out to rf
(1-0 B). Perrillo flied out to lf (0-0). Maioran singled up the middle (2-2
BKBF); Riotte advanced to second. Swanek pinch hit for Long. Swanek grounded
out to ss (1-2 KBS). 0 runs, 2 hits, 0 errors, 2 LOB.
Concordia Coll. 5th - Long to 1b for Swanek. POWELL,
M popped up to 2b (0-2 SF). GORGO, C struck out swinging (1-2 KSFBFFS).
ROCCOGRANDI grounded out to 2b (0-2 SKF). 0 runs, 0 hits, 0 errors, 0
LOB.
Chestnut Hill Coll. 5th - Porrino grounded out to 2b
(0-2 KFF). Magee grounded out to ss (2-2 BFBF). Sharp walked (3-1 BBKBB). Winn
flied out to rf (0-0). 0 runs, 0 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
Chestnut Hill College Softball 2017
Concordia Coll. at Chestnut Hill Coll. (Game 2) - Plate Appearance Breakdown
Apr 18, 2017 at Philadelphia, Pa. (CHC Softball Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Concordia Coll. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| GORGO, C cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| ROCCOGRANDI 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 |
| MERTENS, C ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ROSS, S 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 |
| PETERSON, S p | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 0-0 | 1-1 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| TANSLEY, T 1b | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 0-0 | 0-0 | 1-1 | 1-2 | 1 | 0 | 0 | 1 | 1 |
| ROSALBO, J pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| KRISA, S rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| BELTZ, A c | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| POWELL, M lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 |
| Totals...... | 29 | 27 | 8 | 0 | 1 | 1 | 0 | 0 | 0-0 | 8-27 | 3-13 | 5-18 | 10-19 | 1-7 | 3-5 | 2-4 | 3-6 | 1 | 6 | 0 | 7 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Concordia Coll. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| PETERSON, S | 21 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-5 | 3-15 | 2-10 | 3-8 | 2-5 | 6 | 6 | 68 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Chestnut Hill Coll. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Magee rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| Sharp cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Winn ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 |
| Riotte c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sauer 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Perrillo dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Maioran lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Long 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Swanek ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Porrino 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Irvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Heaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Holloway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 4-20 | 0-3 | 2-10 | 2-10 | 3-8 | 2-5 | 0-0 | 0-0 | 0 | 6 | 0 | 6 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Chestnut Hill Coll. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Irvin | 14 | 12 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 4-10 | 2-7 | 1-3 | 2-3 | 3 | 2 | 45 |
| Heaton | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 3-9 | 3-9 | 0-2 | 1-1 | 2 | 2 | 23 |
| Holloway | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-4 | 0-2 | 0-2 | 0-1 | 2 | 1 | 24 |
Howe report |
Game number CHCW418B
Concordia Coll. 8, Chestnut Hill Coll. 0 (Apr 18, 2017 at Philadelphia, Pa.)
Time: 1:36 Attendance: 73 DH number: 5
Visitor batting - Concordia Coll.
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
GORGO, C cf - 4 1 1 1 1 1
ROCCOGRANDI 2b - 4 2 1 1 2
MERTENS, C ss - 3 2 2 2 2 1
ROSS, S 3b - 3 2 1 1 1 1
PETERSON, S p - 3 1 2 3 1 3
TANSLEY, T 1b - 2 1 1 2 1 6
ROSALBO, J pr - 0
KRISA, S rf - 3 1 3
BELTZ, A c - 2 1 3
POWELL, M lf - 3 2
Totals...... - 27 8 8 9 1 0 0 5 0 1 0 1 0 0 3 0 0 0 15 5 1 0 0 0 0 0
Visitor pitching - Concordia Coll.
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
PETERSON, S W 5.0 4 20 21 1 3 1 1 1
Totals...... 5.0 4 20 21 0 0 0 0 0 0 0 1 0 3 0 0 1 0 1 0 0
Weather: Sunny
|
Score by Innings R H E -------------------------------------- Concordia Coll...... 005 30 - 8 8 1 Chestnut Hill Coll.. 000 00 - 0 4 4 -------------------------------------- |
Line score |
Concordia Coll. 8, Chestnut Hill Coll. 0 (Apr 18, 2017 at Philadelphia, Pa.) (Game 2) ---------------------------------------------------------------------- Concordia Coll...... 005 30 - 8 8 1 (4-16, 3-11 CACC) Chestnut Hill Coll.. 000 00 - 0 4 4 (10-24, 8-10 CACC) ---------------------------------------------------------------------- Pitchers: Concordia Coll. - Shayla Peterson and Allison Beltz. Chestnut Hill Coll. - Hunter Irvin; Jessica Heaton(3); Briannen Holloway(4) and Brielle Riotte. Win-Shayla Peterson(2-4) Loss-Hunter Irvin(1-6) T-1:36 A-73 Weather: Sunny |