Chestnut Hill

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 02, 2009  vs  Findlay    1-9  L     1-1-3  /  9-9-2  5   0-1-0  0-0-0   BURDZIAK, S. (L)  0   
  Mar 02, 2009  vs  Slippery Rock    0-3  L     0-2-0  /  3-8-3  7   0-2-0  0-0-0   SHOAP, Kay. (L)  0   
  Mar 04, 2009  vs  Slippery Rock    0-9  L     0-1-6  /  9-8-1  5   0-3-0  0-0-0   MILLER (L)  0   
  Mar 04, 2009  vs  Edward Waters  W  15-10       15-14-5  /  10-14-4  7   1-3-0  0-0-0   BURDZIAK, S. (W)  0   
  Mar 05, 2009  vs  Findlay-1    0-14  L     0-4-3  /  14-12-0  5   1-4-0  0-0-0   SHOAP, Kay. (L)  62  1:21 
  Mar 05, 2009  vs  Findlay-2    0-12  L     0-1-1  /  12-14-0  5   1-5-0  0-0-0   MILLER (L)  63  1:35 
  Mar 10, 2009  at  West Chester Univers-1    0-10  L     0-1-2  /  10-8-0  5   1-6-0  0-0-0   BURDZIAK, S. (L 1-2)  25  1:15 
  Mar 10, 2009  at  West Chester Univers-2    0-8  L     0-2-1  /  8-8-1  5   1-7-0  0-0-0   SHOAP, Kay. (L 0-3)  25  1:20 
  Mar 13, 2009    NEW YORK INST. TECH.-1    1-14  L     1-5-1  /  14-18-1  5   1-8-0  0-0-0   MILLER (L 0-3)  26  1:25 
  Mar 13, 2009    NEW YORK INST. TECH.-2    1-15  L     1-1-4  /  15-16-1  5   1-9-0  0-0-0   BURDZIAK, S. (L 1-3)  14  1:26 
  Mar 16, 2009  at  PSU - Berks-1  W  7-3       7-11-1  /  3-6-6  7   2-9-0  0-0-0   SHOAP, Kay. (W 1-3)  15  1:15 
  Mar 16, 2009  at  PSU - Berks-2    2-3  L     2-5-2  /  3-4-1  5   2-10-0  0-0-0   MILLER (L 0-4)  15  1:30 
  Mar 18, 2009  at  Widener University-1    0-7  L     0-1-4  /  7-10-0  7   2-11-0  0-0-0   BURDZIAK, S. (L 1-4)  -  1:15 
  Mar 18, 2009  at  Widener University-2    1-3  L     1-5-2  /  3-7-0  7   2-12-0  0-0-0   SHOAP, Kay. (L 1-4)  105  1:20 
*  Mar 21, 2009  at  Felician-1    4-6  L     4-6-2  /  6-12-2  7   2-13-0  0-1-0   MILLER (L 0-5)  33  1:28 
*  Mar 21, 2009  at  Felician-2    1-9  L     1-3-5  /  9-9-2  6   2-14-0  0-2-0   BURDZIAK, S. (L 1-5)  39  1:17 
*  Mar 24, 2009    NYACK-SB-1    2-3  L     2-4-2  /  3-5-5  (8)   2-15-0  0-3-0   SHOAP, Kay. (L 1-5)  45  2:06 
*  Mar 24, 2009    NYACK-SB-2    2-15  L     2-5-5  /  15-14-0  6   2-16-0  0-4-0   MILLER (L 0-6)  37  1:54 
*  Mar 28, 2009  at  Dominican College NY-1    0-9  L     0-4-0  /  9-14-0  5   2-17-0  0-5-0   SHOAP, Kay. (L 1-6)  -   
*  Mar 28, 2009  at  Dominican College NY-2    0-6  L     0-3-2  /  6-9-0  7   2-18-0  0-6-0   BURDZIAK, S. (L 1-6)  -   
*  Apr 02, 2009    WILMINGTON-1    1-8  L     1-5-5  /  8-9-1  7   2-19-0  0-7-0   BURDZIAK, S. (L 1-7)  31  1:34 
*  Apr 02, 2009    WILMINGTON-2    0-6  L     0-3-2  /  6-7-1  7   2-20-0  0-8-0   SHOAP, Kay. (L 1-7)  17  1:16 
*  Apr 05, 2009    POST UNIV.-1  W  4-3       4-7-3  /  3-8-1  7   3-20-0  1-8-0   BURDZIAK, S. (W 2-7)  53  1:10 
*  Apr 05, 2009    POST UNIV.-2    2-5  L     2-4-4  /  5-6-0  7   3-21-0  1-9-0   SHOAP, Kay. (L 1-8)  71  1:20 
  Apr 08, 2009    ST. THOMAS AQUINAS    6-13  L     6-13-6  /  13-17-4  7   3-22-0  1-9-0   BURDZIAK, S. (L 2-8)  15  1:31 
  Apr 08, 2009    ST. THOMAS AQUINAS  W  9-8       9-9-5  /  8-12-2  7   4-22-0  1-9-0   SHOAP, Kay. (W 2-8)  13  1:40 
*  Apr 09, 2009    PHILADELPHIA UNIV.    2-8  L     2-6-4  /  8-11-3  7   4-23-0  1-10-0   BURDZIAK, S. (L 2-9)  27  1:20 
*  Apr 09, 2009    PHILADELPHIA UNIV.    1-5  L     1-2-2  /  5-8-2  7   4-24-0  1-11-0   SHOAP, Kay. (L 2-9)  33  1:15 
*  4/13/09   at  Univ of the Sciences-1    1-12  L     1-2-0  /  12-13-2  5   4-25-0  1-12-0   BURDZIAK, S. (L 2-10)  35  0:56 
*  4/13/09   at  Univ of the Sciences-2    6-9  L     6-5-1  /  9-12-2  7   4-26-0  1-13-0   MILLER (L 0-7)  35  1:37 
*  Apr 18, 2009    CALDWELL COLLEGE-1    1-8  L     1-7-1  /  8-13-0  7   4-27-0  1-14-0   BURDZIAK, S. (L 2-11)  59  1:25 
*  Apr 18, 2009    CALDWELL COLLEGE-2    0-8  L     0-3-0  /  8-11-0  5   4-28-0  1-15-0   SHOAP, Kay. (L 2-10)  43  1:15 
*  Apr 19, 2009  at  Holy Family-1    0-8  L     0-1-4  /  8-10-0  5   4-29-0  1-16-0   BURDZIAK, S. (L)  -   
*  Apr 19, 2009  at  Holy Family-2    1-15  L     1-1-5  /  15-15-2  5   4-30-0  1-17-0   SHOAP, Kay. (L)  -   
*  Apr 21, 2009  at  #21 GEORGIAN COURT UNIV.-1    1-8  L     1-5-1  /  8-12-2  7   4-31-0  1-18-0   BURDZIAK, S. (L)  -  1:37 
*  Apr 21, 2009  at  #21 GEORGIAN COURT UNIV.-2    0-12  L     0-3-1  /  12-11-1  5   4-32-0  1-19-0   SHOAP, Kay. (L)  31  1:13 
*  Apr 22, 2009  at  bloomfield sb 09-1    6-7  L     6-10-3  /  7-10-2  (8)   4-33-0  1-20-0   BURDZIAK, S. (L 2-14)  -  1:30 
*  Apr 22, 2009  at  bloomfield sb 09-2    2-7  L     2-8-1  /  7-9-1  7   4-34-0  1-21-0   SHOAP, Kay. (L 2-13)  -  1:30 
*  Apr 23, 2009    GOLDEY-BEACOM    0-3  L     0-2-0  /  3-11-1  7   4-35-0  1-22-0   BURDZIAK, S. (L 2-14)  19  1:24 
*  Apr 23, 2009    GOLDEY-BEACOM    0-8  L     0-5-4  /  8-8-1  5   4-36-0  1-23-0   SHOAP, Kay. (L 2-13)  12  1:08 
  Apr 25, 2009    QUEENS COLLEGE-1    0-8  L     0-2-4  /  8-14-0  5   4-37-0  1-23-0   BURDZIAK, S. (L 2-16)  79  1:10 
  Apr 25, 2009    QUEENS COLLEGE-2    4-11  L     4-11-7  /  11-10-1  7   4-38-0  1-23-0   DEVLIN (L 0-1)  79  1:40 
  Apr 28, 2009  at  Philadelphia Univ.    0-9  L     0-5-4  /  9-11-2  6   4-39-0  1-23-0   BURDZIAK, S. (L 2-17)  67  1:26 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 02, 2009  vs  Findlay   17  1  1  1  0  0  0  4  0  0  0  0  1  0  0  3  12  2  3  .059 
  Mar 02, 2009  vs  Slippery Rock   26  0  2  0  0  0  0  1  0  0  0  0  0  0  0  11  21  6  0  .070 
  Mar 04, 2009  vs  Slippery Rock   17  0  1  0  0  0  0  0  0  0  0  0  0  0  0  5  15  4  6  .067 
  Mar 04, 2009  vs  Edward Waters   34  15  14  11  2  0  0  10  0  2  0  0  2  0  0  5  21  13  5  .191 
  Mar 05, 2009  vs  Findlay   19  0  4  0  0  0  0  0  0  0  0  0  0  0  0  3  12  1  3  .195 
  Mar 05, 2009  vs  Findlay   16  0  1  0  0  0  0  0  0  0  0  1  0  0  0  11  15  5  1  .178 
  Mar 10, 2009  at  West Chester Univers  16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  12  6  2  .166 
  Mar 10, 2009  at  West Chester Univers  18  0  2  0  0  0  0  2  0  0  0  0  0  0  0  4  12  5  1  .160 
  Mar 13, 2009    NEW YORK INST. TECH.  19  1  5  1  1  0  1  0  0  0  0  0  0  0  0  1  15  7  1  .170 
  Mar 13, 2009    NEW YORK INST. TECH.  17  1  1  1  0  0  0  1  0  0  0  0  0  0  0  10  15  8  4  .161 
  Mar 16, 2009  at  PSU - Berks   36  7  11  6  2  1  0  1  0  1  0  0  0  0  0  3  21  2  1  .183 
  Mar 16, 2009  at  PSU - Berks   21  2  5  2  1  1  0  0  0  0  0  0  0  0  0  2  14  9  2  .188 
  Mar 18, 2009  at  Widener University   21  0  1  0  0  0  0  3  0  0  0  0  1  0  0  5  18  3  4  .177 
  Mar 18, 2009  at  Widener University   26  1  5  1  1  0  0  0  0  0  0  0  0  0  0  6  18  7  2  .178 
*  Mar 21, 2009  at  Felician   28  4  6  4  1  0  0  2  0  0  0  0  0  0  0  4  18  5  2  .181 
*  Mar 21, 2009  at  Felician   22  1  3  1  1  0  0  3  0  1  1  0  0  0  0  5  17  4  5  .178 
*  Mar 24, 2009    NYACK-SB   30  2  4  1  0  0  0  4  0  0  0  0  1  0  0  4  24  4  2  .175 
*  Mar 24, 2009    NYACK-SB   22  2  5  1  0  0  0  3  0  0  0  1  1  0  0  9  18  6  5  .178 
*  Mar 28, 2009  at  Dominican College NY  19  0  4  0  3  0  0  0  0  0  0  0  0  0  0  12  12  2  0  .179 
*  Mar 28, 2009  at  Dominican College NY  23  0  3  0  0  0  0  2  0  0  0  0  1  0  0  11  18  11  2  .177 
*  Apr 02, 2009    WILMINGTON   24  1  5  1  0  0  0  1  0  0  1  0  1  0  0  11  21  10  5  .178 
*  Apr 02, 2009    WILMINGTON   24  0  3  0  0  0  0  2  0  0  0  0  0  0  0  13  21  2  2  .176 
*  Apr 05, 2009    POST UNIV.   28  4  7  4  1  0  0  2  0  0  0  0  0  0  0  6  21  11  3  .180 
*  Apr 05, 2009    POST UNIV.   25  2  4  2  1  0  0  0  0  0  0  0  0  0  0  4  21  3  4  .179 
  Apr 08, 2009    ST. THOMAS AQUINAS   35  6  13  5  4  0  0  3  0  0  1  0  0  0  0  7  21  9  6  .190 
  Apr 08, 2009    ST. THOMAS AQUINAS   26  9  9  7  3  0  0  5  0  0  0  1  0  1  0  5  21  9  5  .197 
*  Apr 09, 2009    PHILADELPHIA UNIV.   28  2  6  1  0  0  0  1  0  0  0  0  1  0  0  11  21  14  4  .198 
*  Apr 09, 2009    PHILADELPHIA UNIV.   22  1  2  1  1  0  0  0  0  0  0  0  1  0  0  8  21  5  2  .194 
*  4/13/09   at  Univ of the Sciences  19  1  2  1  0  0  0  0  0  0  0  0  0  0  0  8  12  5  0  .192 
*  4/13/09   at  Univ of the Sciences  30  6  5  6  1  0  0  2  0  1  0  0  0  0  0  7  18  6  1  .191 
*  Apr 18, 2009    CALDWELL COLLEGE   25  1  7  1  2  0  0  0  0  0  1  0  0  0  1  5  21  5  1  .194 
*  Apr 18, 2009    CALDWELL COLLEGE   17  0  3  0  0  0  0  1  0  0  0  0  1  0  0  4  15  4  0  .193 
*  Apr 19, 2009  at  Holy Family   15  0  1  0  0  0  0  1  0  0  0  0  1  0  0  10  13  3  4  .191 
*  Apr 19, 2009  at  Holy Family   18  1  1  1  0  0  0  0  0  0  0  0  0  0  0  4  12  4  5  .188 
*  Apr 21, 2009  at  GEORGIAN COURT UNIV.  27  1  5  0  0  0  0  2  0  0  0  1  0  0  0  10  18  8  1  .188 
*  Apr 21, 2009  at  GEORGIAN COURT UNIV.  19  0  3  0  0  0  0  0  0  1  0  0  0  0  0  5  12  1  1  .187 
*  Apr 22, 2009  at  bloomfield sb 09   33  6  10  15  1  0  0  0  0  0  0  0  0  1  0  9  23  8  3  .191 
*  Apr 22, 2009  at  bloomfield sb 09   30  2  8  2  0  0  0  2  0  0  0  0  0  0  0  5  18  8  1  .194 
*  Apr 23, 2009    GOLDEY-BEACOM   22  0  2  0  0  0  0  3  0  0  1  0  0  0  0  9  21  9  0  .191 
*  Apr 23, 2009    GOLDEY-BEACOM   20  0  5  0  0  0  0  1  0  0  0  0  0  0  1  6  15  4  4  .193 
  Apr 25, 2009    QUEENS COLLEGE   17  0  2  0  0  0  0  1  0  1  0  0  0  0  0  5  15  8  4  .191 
  Apr 25, 2009    QUEENS COLLEGE   28  4  11  3  1  0  0  7  0  0  1  0  1  1  0  5  21  9  7  .197 
  Apr 28, 2009  at  Philadelphia Univ.   25  0  5  0  0  1  0  0  0  0  0  0  0  0  0  5  16  4  4  .197 
   Totals        1004  84  198  80  27  3  1  71  0  7  6  4  13  3  2  278  746  259  118  .197 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 02, 2009  vs  Findlay   4.0  9  9  5  4  4  0  2  0  0  0  0  0  0  1-9  0  1  0  11.25 
  Mar 02, 2009  vs  Slippery Rock   7.0  8  3  3  3  5  0  0  0  1  0  0  0  0  0-3  0  2  0  6.55 
  Mar 04, 2009  vs  Slippery Rock   5.0  8  9  5  5  0  0  0  1  0  0  1  0  0  0-9  0  3  0  7.31 
  Mar 04, 2009  vs  Edward Waters   7.0  14  10  2  2  3  3  1  0  1  0  0  0  0  15-10  1  3  0  5.87 
  Mar 05, 2009  vs  Findlay   4.0  12  14  3  5  2  4  0  1  1  0  1  0  0  0-14  1  4  0  6.00 
  Mar 05, 2009  vs  Findlay   5.0  14  12  12  4  0  4  0  1  0  0  1  0  0  0-12  1  5  0  8.44 
  Mar 10, 2009  at  West Chester Univers  4.0  8  10  4  1  2  1  2  2  0  0  0  0  0  0-10  1  6  0  8.50 
  Mar 10, 2009  at  West Chester Univers  4.0  8  8  8  2  2  4  0  0  0  0  0  0  0  0-8  1  7  0  9.45 
  Mar 13, 2009    NEW YORK INST. TECH.  5.0  18  14  14  3  1  2  0  1  4  0  1  0  0  1-14  1  8  0  11.20 
  Mar 13, 2009    NEW YORK INST. TECH.  5.0  16  15  9  3  2  3  0  1  1  0  0  1  0  1-15  1  9  0  11.70 
  Mar 16, 2009  at  PSU - Berks   7.0  6  3  3  2  12  4  0  0  0  0  0  0  0  7-3  2  9  0  10.74 
  Mar 16, 2009  at  PSU - Berks   4.2  4  3  2  4  2  0  0  0  1  0  0  0  0  2-3  2  10  0  10.22 
  Mar 18, 2009  at  Widener University   6.0  10  7  5  1  6  2  0  1  0  0  0  0  0  0-7  2  11  0  9.98 
  Mar 18, 2009  at  Widener University   6.0  7  3  2  3  0  2  0  1  0  0  0  0  0  1-3  2  12  0  9.41 
*  Mar 21, 2009  at  Felician   6.0  12  6  3  1  2  1  0  0  3  0  1  0  0  4-6  2  13  0  9.04 
*  Mar 21, 2009  at  Felician   5.2  9  9  4  0  1  0  0  2  2  0  1  0  0  1-9  2  14  0  8.86 
*  Mar 24, 2009    NYACK-SB   8.0  5  3  2  3  9  2  0  0  3  0  0  0  0  2-3  2  15  0  8.29 
*  Mar 24, 2009    NYACK-SB   6.0  14  15  12  5  2  3  0  1  1  0  1  0  0  2-15  2  16  0  8.88 
*  Mar 28, 2009  at  Dominican College NY  4.0  14  9  9  3  0  4  0  3  0  0  0  0  0  0-9  2  17  0  9.32 
*  Mar 28, 2009  at  Dominican College NY  6.0  9  6  5  1  1  3  0  0  0  0  0  0  0  0-6  2  18  0  9.22 
*  Apr 02, 2009    WILMINGTON   7.0  9  8  6  4  1  1  0  1  0  0  1  0  0  1-8  2  19  0  9.13 
*  Apr 02, 2009    WILMINGTON   7.0  7  6  2  5  3  2  0  2  1  0  0  0  0  0-6  2  20  0  8.76 
*  Apr 05, 2009    POST UNIV.   7.0  8  3  1  1  2  0  0  0  1  0  1  0  0  4-3  3  20  0  8.36 
*  Apr 05, 2009    POST UNIV.   7.0  6  5  3  2  3  4  0  0  0  0  0  0  0  2-5  3  21  0  8.13 
  Apr 08, 2009    ST. THOMAS AQUINAS   7.0  17  13  7  1  0  4  0  2  0  0  1  0  0  6-13  3  22  0  8.17 
  Apr 08, 2009    ST. THOMAS AQUINAS   7.0  12  8  4  6  5  1  1  1  0  0  0  0  0  9-8  4  22  0  8.03 
*  Apr 09, 2009    PHILADELPHIA UNIV.   7.0  11  8  5  3  1  3  1  1  0  0  0  0  0  2-8  4  23  0  7.96 
*  Apr 09, 2009    PHILADELPHIA UNIV.   7.0  8  5  2  1  4  3  1  0  2  0  0  0  0  1-5  4  24  0  7.73 
*  4/13/09   at  Univ of the Sciences  4.0  13  12  12  2  1  3  0  0  0  0  0  0  0  1-12  4  25  0  8.19 
*  4/13/09   at  Univ of the Sciences  6.0  12  9  8  3  0  1  1  0  0  0  1  0  0  6-9  4  26  0  8.32 
*  Apr 18, 2009    CALDWELL COLLEGE   7.0  13  8  7  1  3  4  0  0  0  0  0  0  0  1-8  4  27  0  8.34 
*  Apr 18, 2009    CALDWELL COLLEGE   5.0  11  8  8  2  2  4  0  0  3  0  0  1  0  0-8  4  28  0  8.50 
*  Apr 19, 2009  at  Holy Family   4.1  10  8  4  1  1  1  0  1  0  0  1  0  0  0-8  4  29  0  8.50 
*  Apr 19, 2009  at  Holy Family   4.0  15  15  6  1  1  4  0  2  1  0  0  1  0  1-15  4  30  0  8.60 
*  Apr 21, 2009  at  GEORGIAN COURT UNIV.  6.0  12  8  7  1  1  7  0  0  0  0  0  0  0  1-8  4  31  0  8.66 
*  Apr 21, 2009  at  GEORGIAN COURT UNIV.  4.0  11  12  10  3  1  2  0  3  2  0  0  0  0  0-12  4  32  0  8.93 
*  Apr 22, 2009  at  bloomfield sb 09   7.2  10  7  6  3  1  3  0  0  1  0  1  0  0  6-7  4  33  0  8.86 
*  Apr 22, 2009  at  bloomfield sb 09   6.0  9  7  6  3  2  2  0  0  1  0  1  0  0  2-7  4  34  0  8.86 
*  Apr 23, 2009    GOLDEY-BEACOM   7.0  11  3  3  1  1  4  0  0  1  0  0  0  0  0-3  4  35  0  8.71 
*  Apr 23, 2009    GOLDEY-BEACOM   5.0  8  8  2  4  2  1  0  0  2  0  1  0  0  0-8  4  36  0  8.60 
  Apr 25, 2009    QUEENS COLLEGE   5.0  14  8  5  0  2  4  0  0  1  0  0  0  0  0-8  4  37  0  8.61 
  Apr 25, 2009    QUEENS COLLEGE   7.0  10  11  4  6  6  0  0  1  5  0  0  0  0  4-11  4  38  0  8.51 
  Apr 28, 2009  at  Philadelphia Univ.   5.1  11  9  8  0  1  4  0  0  0  0  1  0  0  0-9  4  39  0  8.61 
   Totals        248.2  453  357  238  109  100  104  9  29  39  0  16  3  0  84-357  4  39  0  8.61 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 02, 2009  vs  Findlay   1-17  0-0  1-17  1-10  0-7  0-0  0-6  0-6  0-5  0-0  6 
  Mar 02, 2009  vs  Slippery Rock   2-26  0-0  2-26  0-8  2-18  0-1  0-8  0-2  0-7  0-0  6 
  Mar 04, 2009  vs  Slippery Rock   1-17  0-0  1-17  0-4  1-13  0-0  0-6  0-2  1-5  0-0  2 
  Mar 04, 2009  vs  Edward Waters   14-34  0-0  14-34  9-25  5-9  3-4  2-11  9-22  5-7  6-7  10 
  Mar 05, 2009  vs  Findlay   4-19  3-15  1-4  1-9  3-10  0-0  0-5  0-2  2-5  0-0  4 
  Mar 05, 2009  vs  Findlay   1-16  0-0  1-16  0-3  1-13  0-0  1-6  0-0  0-5  0-0  2 
  Mar 10, 2009  at  West Chester Univers  1-16  0-0  1-16  0-4  1-12  0-0  0-5  0-1  0-5  0-0  2 
  Mar 10, 2009  at  West Chester Univers  2-18  0-0  2-18  0-6  2-12  0-2  0-6  0-4  1-5  0-1  5 
  Mar 13, 2009    New York Inst. Tech.  5-19  0-0  5-19  1-4  4-15  0-0  4-8  0-1  0-5  0-0  2 
  Mar 13, 2009    New York Inst. Tech.  1-17  0-0  1-17  1-4  0-13  0-0  1-6  1-4  1-5  0-0  2 
  Mar 16, 2009  at  PSU - Berks   11-36  0-0  11-36  6-24  5-12  1-2  2-10  6-17  3-7  4-6  9 
  Mar 16, 2009  at  PSU - Berks   5-21  0-0  5-21  3-8  2-13  0-0  2-8  2-4  1-5  1-2  4 
  Mar 18, 2009  at  Widener University   1-21  0-0  1-21  0-9  1-12  0-0  0-7  0-3  3-7  0-0  4 
  Mar 18, 2009  at  Widener University   5-26  0-0  5-26  1-9  4-17  0-0  2-9  1-4  2-7  1-1  4 
*  Mar 21, 2009  at  Felician   6-28  0-0  6-28  4-9  2-19  1-2  5-11  4-7  0-7  0-0  5 
*  Mar 21, 2009  at  Felician   3-22  3-22  0-0  2-8  1-14  0-0  0-6  2-5  0-6  0-1  6 
*  Mar 24, 2009    NYACK-SB   4-30  0-0  4-30  3-17  1-13  0-0  3-12  1-11  3-8  0-0  9 
*  Mar 24, 2009    NYACK-SB   5-22  0-0  5-22  3-9  2-13  0-0  3-9  1-6  1-6  0-0  7 
*  Mar 28, 2009  at  Dominican College NY  4-19  0-0  4-19  1-5  3-14  0-0  3-8  1-5  0-5  0-0  4 
*  Mar 28, 2009  at  Dominican College NY  3-23  0-0  3-23  0-8  3-15  0-0  1-8  0-2  2-7  0-0  5 
*  Apr 02, 2009    Wilmington   5-24  0-0  5-24  1-9  4-15  0-0  1-8  1-4  3-7  1-1  4 
*  Apr 02, 2009    Wilmington   3-24  0-0  3-24  2-9  1-15  0-0  1-8  0-5  2-7  0-2  5 
*  Apr 05, 2009    Post Univ.   7-28  0-0  7-28  6-12  1-16  0-0  3-10  3-8  0-7  1-3  5 
*  Apr 05, 2009    Post Univ.   4-25  0-0  4-25  2-7  2-18  0-0  0-7  1-4  1-7  0-0  2 
  Apr 08, 2009    St. Thomas Aquinas   13-35  0-0  13-35  9-27  4-8  1-6  2-6  8-19  5-7  3-8  9 
  Apr 08, 2009    St. Thomas Aquinas   9-26  0-0  9-26  7-19  2-7  2-2  1-7  7-13  4-6  3-3  6 
*  Apr 09, 2009    Philadelphia Univ.   6-28  0-0  6-28  3-11  3-17  0-0  3-11  3-9  1-7  0-1  7 
*  Apr 09, 2009    Philadelphia Univ.   2-22  0-0  2-22  1-4  1-18  0-0  1-7  0-1  1-7  0-0  1 
*  4/13/09   at  Univ of the Sciences  2-19  0-0  2-19  1-6  1-13  1-2  1-7  1-4  2-5  0-0  3 
*  4/13/09   at  Univ of the Sciences  5-30  0-0  5-30  4-12  1-18  2-5  1-8  3-10  0-7  4-6  5 
*  Apr 18, 2009    Caldwell College   7-25  0-0  7-25  3-10  4-15  0-0  1-6  1-5  2-7  0-1  3 
*  Apr 18, 2009    Caldwell College   3-17  0-0  3-17  1-7  2-10  0-0  1-6  0-2  1-5  0-0  4 
*  Apr 19, 2009  at  Holy Family   1-15  0-0  1-15  0-2  1-13  0-0  0-5  0-1  0-5  0-0  2 
*  Apr 19, 2009  at  Holy Family   1-18  0-0  1-18  1-5  0-13  0-0  0-6  1-1  1-5  0-0  2 
*  Apr 21, 2009  at  GEORGIAN COURT UNIV.  5-27  0-0  5-27  2-14  3-13  0-0  2-9  0-8  3-7  0-1  8 
*  Apr 21, 2009  at  GEORGIAN COURT UNIV.  3-19  3-19  0-0  1-5  2-14  0-0  2-7  0-3  0-5  0-1  4 
*  Apr 22, 2009  at  bloomfield sb 09   10-33  10-29  0-4  6-16  4-17  0-0  2-9  5-8  3-8  1-1  4 
*  Apr 22, 2009  at  bloomfield sb 09   8-30  0-0  8-30  4-13  4-17  0-0  5-13  2-7  0-7  0-1  9 
*  Apr 23, 2009    Goldey-Beacom   2-22  0-0  2-22  1-6  1-16  0-0  0-7  0-2  1-7  0-1  4 
*  Apr 23, 2009    Goldey-Beacom   5-20  5-20  0-0  2-12  3-8  0-1  0-4  0-6  3-5  0-0  6 
  Apr 25, 2009    Queens College   2-17  0-0  2-17  0-5  2-12  0-0  1-6  0-3  1-5  0-0  3 
  Apr 25, 2009    Queens College   11-28  0-0  11-28  5-19  6-9  1-7  1-6  3-13  4-7  3-8  12 
  Apr 28, 2009  at  Philadelphia Univ.   5-25  0-0  5-25  3-11  2-14  0-0  3-10  1-7  1-6  0-1  7 
   Totals        198-1004  24-105  174-899  101-424  97-580  12-34  61-328  68-251  64-265  28-57  213 
            .197  .229  .194  .238  .167  .353  .186  .271  .242  .491 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 02, 2009  vs  Findlay   1-9  L   9-24  0-0  9-24  8-15  1-9  4-10  1-4  2  6  11.25 
  Mar 02, 2009  vs  Slippery Rock   0-3  L   8-28  0-0  8-28  3-13  5-15  2-9  1-7  5  10  6.55 
  Mar 04, 2009  vs  Slippery Rock   0-9  L   8-24  0-0  8-24  6-16  2-8  4-10  3-5  5  9  7.31 
  Mar 04, 2009  vs  Edward Waters   15-10  W   14-37  1-4  13-33  10-22  4-15  6-12  1-7  11  4  5.87 
  Mar 05, 2009  vs  Findlay   0-14  L   12-26  5-10  7-16  11-24  1-2  5-10  4-4  1  9  6.00 
  Mar 05, 2009  vs  Findlay   0-12  L   14-30  7-13  7-17  12-22  2-8  3-8  2-5  5  10  8.44 
  Mar 10, 2009  at  West Chester Univers  0-10  L   8-20  0-0  8-20  6-8  2-12  5-9  1-4  6  4  8.50 
  Mar 10, 2009  at  West Chester Univers  0-8  L   8-21  0-0  8-21  5-14  3-7  2-6  2-4  3  6  9.45 
  Mar 13, 2009    New York Inst. Tech.  1-14  L   18-28  0-0  18-28  13-21  5-7  5-9  4-5  4  8  11.20 
  Mar 13, 2009    New York Inst. Tech.  1-15  L   16-31  0-0  16-31  11-24  5-7  6-11  3-5  5  6  11.70 
  Mar 16, 2009  at  PSU - Berks   7-3  W   6-29  0-0  6-29  3-16  3-13  3-10  2-7  2  7  10.74 
  Mar 16, 2009  at  PSU - Berks   2-3  L   4-17  0-0  4-17  4-12  0-5  1-6  3-5  7  4  10.22 
  Mar 18, 2009  at  Widener University   0-7  L   10-32  0-0  10-32  7-20  3-12  3-10  3-6  4  8  9.98 
  Mar 18, 2009  at  Widener University   1-3  L   7-26  0-0  7-26  3-13  4-13  2-8  1-6  7  10  9.41 
*  Mar 21, 2009  at  Felician   4-6  L   12-31  0-3  12-28  8-20  4-11  7-14  3-6  4  12  9.04 
*  Mar 21, 2009  at  Felician   1-9  L   9-28  1-3  8-25  5-16  4-12  5-12  4-6  5  11  8.86 
*  Mar 24, 2009    NYACK-SB   2-3  L   5-30  0-0  5-30  4-13  1-17  2-10  2-8  3  11  8.29 
*  Mar 24, 2009    NYACK-SB   2-15  L   14-36  0-0  14-36  11-25  3-11  2-9  3-6  6  10  8.88 
*  Mar 28, 2009  at  Dominican College NY  0-9  L   14-26  2-6  12-20  8-18  6-8  3-7  3-4  3  9  9.32 
*  Mar 28, 2009  at  Dominican College NY  0-6  L   9-28  1-5  8-23  5-21  4-7  3-7  5-6  9  6  9.22 
*  Apr 02, 2009    Wilmington   1-8  L   9-31  3-3  6-28  5-19  4-12  1-9  4-7  9  11  9.13 
*  Apr 02, 2009    Wilmington   0-6  L   7-29  0-0  7-29  3-16  4-13  3-10  4-7  3  15  8.76 
*  Apr 05, 2009    Post Univ.   4-3  W   8-27  0-0  8-27  4-14  4-13  3-10  2-7  9  9  8.36 
