#7 SHOAP, Kayla - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 02, 2009  vs  Findlay   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .000 
   Mar 02, 2009  vs  Slippery Rock   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .200 
   Mar 04, 2009  vs  Slippery Rock   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  2  .143 
   Mar 04, 2009  vs  Edward Waters   *  3  2  2  1  0  0  0  1  0  0  0  0  1  0  0  0  3  1  5  .300 
   Mar 05, 2009  vs  Findlay-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 05, 2009  vs  Findlay-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .357 
   Mar 10, 2009  at  West Chester Univers-1  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Mar 10, 2009  at  West Chester Univers-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .278 
   Mar 13, 2009    NEW YORK INST. TECH.-1  *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 13, 2009    NEW YORK INST. TECH.-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  2  .273 
   Mar 16, 2009  at  PSU - Berks-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .308 
   Mar 16, 2009  at  PSU - Berks-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .286 
   Mar 18, 2009  at  Widener University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  .258 
   Mar 18, 2009  at  Widener University-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265 
   Mar 21, 2009  at  Felician-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  .243 
   Mar 21, 2009  at  Felician-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  .231 
   Mar 24, 2009    NYACK-SB-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .209 
   Mar 28, 2009  at  Dominican College NY-1  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .209 
   Mar 28, 2009  at  Dominican College NY-2  *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .205 
   Apr 02, 2009    WILMINGTON-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .205 
   Apr 05, 2009    POST UNIV.-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .196 
   Apr 08, 2009    ST. THOMAS AQUINAS   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .204 
   Apr 09, 2009    PHILADELPHIA UNIV.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .196 
   Apr 18, 2009    CALDWELL COLLEGE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .196 
   Apr 19, 2009  at  Holy Family-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .189 
   Apr 21, 2009  at  GEORGIAN COURT UNIV.-2  *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .185 
   Apr 22, 2009  at  bloomfield sb 09-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .175 
   Apr 23, 2009    GOLDEY-BEACOM   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .172 
   Apr 25, 2009    QUEENS COLLEGE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .172 
   Apr 28, 2009  at  Philadelphia Univ.     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .186 
   Totals      28  59  3  11  3  0  0  0  2  0  0  0  0  1  0  0  7  22  26  24  .186 

#7 SHOAP, Kayla - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 02, 2009  vs  Slippery Rock   *  7.0  8  3  3  3  5  0  0  0  1  0  0  0  0-3  0-1  0  3.86  - 
   Mar 05, 2009  vs  Findlay-1   *  4.0  12  14  3  5  2  4  0  1  1  0  1  0  0-14  0-2  0  4.91  - 
   Mar 10, 2009  at  West Chester Univers-2  *  4.0  8  8  8  2  2  4  0  0  0  0  0  0  0-8  0-3  0  8.40  - 
   Mar 16, 2009  at  PSU - Berks-1   *  7.0  6  3  3  2  12  4  0  0  0  0  0  0  7-3  1-3  0  6.95  - 
   Mar 18, 2009  at  Widener University-2   *  6.0  7  3  2  3  0  2  0  1  0  0  0  0  1-3  1-4  0  6.11  - 
   Mar 24, 2009    NYACK-SB-1   *  8.0  5  3  2  3  9  2  0  0  3  0  0  0  2-3  1-5  0  5.25  94 
   Mar 28, 2009  at  Dominican College NY-1  *  3.0  11  8  8  3  0  3  0  3  0  0  0  0  0-9  1-6  0  6.69  - 
   Apr 02, 2009    WILMINGTON-2   *  7.0  7  6  2  5  3  2  0  2  1  0  0  0  0-6  1-7  0  6.07  - 
   Apr 05, 2009    POST UNIV.-2   *  7.0  6  5  3  2  3  4  0  0  0  0  0  0  2-5  1-8  0  5.77  - 
   Apr 08, 2009    ST. THOMAS AQUINAS   *  7.0  12  8  4  6  5  1  1  1  0  0  0  0  9-8  2-8  0  5.70  - 
   Apr 09, 2009    PHILADELPHIA UNIV.   *  7.0  8  5  2  1  4  3  1  0  2  0  0  0  1-5  2-9  0  5.37  - 
   Apr 18, 2009    CALDWELL COLLEGE-2   *  5.0  11  8  8  2  2  4  0  0  3  0  0  0  0-8  2-10  0  6.00  93 
   Apr 19, 2009  at  Holy Family-2   *  4.0  15  15  6  1  1  4  0  2  1  0  0  0  1-15  2-11  0  6.39  - 
   Apr 21, 2009  at  GEORGIAN COURT UNIV.-2  *  3.1  10  12  10  2  1  2  0  3  2  0  0  0  0-12  2-12  0  7.26  - 
   Apr 22, 2009  at  bloomfield sb 09-2   *  6.0  9  7  6  3  2  2  0  0  1  0  1  0  2-7  2-13  0  7.38  - 
   Apr 23, 2009    GOLDEY-BEACOM   *  5.0  8  8  2  4  2  1  0  0  2  0  1  0  0-8  2-14  0  7.17  87 
   Apr 25, 2009    QUEENS COLLEGE-2     5.0  4  3  1  2  4  0  0  1  1  0  0  0  4-11  2-14  0  6.89  - 
   Apr 28, 2009  at  Philadelphia Univ.     3.1  6  4  4  0  0  1  0  0  0  0  1  0  0-9  2-14  0  7.02  - 
   Totals      16  98.2  153  123  77  49  57  43  2  14  18  0  4  0  29-137  2-14  0  7.02  -