#9 BURDZIAK, Shannan - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 02, 2009  vs  Findlay   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 02, 2009  vs  Slippery Rock   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .000 
   Mar 04, 2009  vs  Slippery Rock   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .143 
   Mar 04, 2009  vs  Edward Waters   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .182 
   Mar 05, 2009  vs  Findlay-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .154 
   Mar 05, 2009  vs  Findlay-2   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  1  0  .143 
   Mar 10, 2009  at  West Chester Univers-1  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .125 
   Mar 10, 2009  at  West Chester Univers-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .111 
   Mar 13, 2009    NEW YORK INST. TECH.-1  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .100 
   Mar 13, 2009    NEW YORK INST. TECH.-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .091 
   Mar 16, 2009  at  PSU - Berks-1   *  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .115 
   Mar 16, 2009  at  PSU - Berks-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .107 
   Mar 18, 2009  at  Widener University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .097 
   Mar 18, 2009  at  Widener University-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  1  .088 
   Mar 21, 2009  at  Felician-1   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .132 
   Mar 21, 2009  at  Felician-2   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  3  0  .150 
   Mar 24, 2009    NYACK-SB-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .136 
   Mar 24, 2009    NYACK-SB-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  2  .130 
   Mar 28, 2009  at  Dominican College NY-1  *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .146 
   Mar 28, 2009  at  Dominican College NY-2  *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  4  0  .140 
   Apr 02, 2009    WILMINGTON-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  1  .135 
   Apr 02, 2009    WILMINGTON-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  1  .164 
   Apr 05, 2009    POST UNIV.-1   *  4  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .203 
   Apr 05, 2009    POST UNIV.-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .226 
   Apr 08, 2009    ST. THOMAS AQUINAS   *  5  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .224 
   Apr 08, 2009    ST. THOMAS AQUINAS   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  4  3  .239 
   Apr 09, 2009    PHILADELPHIA UNIV.   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  .253 
   Apr 09, 2009    PHILADELPHIA UNIV.   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  .244 
   4/13/09   at  Univ of the Sciences-1  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .237 
   4/13/09   at  Univ of the Sciences-2  *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   Apr 18, 2009    CALDWELL COLLEGE-1   *  3  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .264 
   Apr 18, 2009    CALDWELL COLLEGE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .258 
   Apr 19, 2009  at  Holy Family-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .253 
   Apr 19, 2009  at  Holy Family-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  3  .247 
   Apr 21, 2009  at  GEORGIAN COURT UNIV.-1  *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .247 
   Apr 21, 2009  at  GEORGIAN COURT UNIV.-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .250 
   Apr 22, 2009  at  bloomfield sb 09-1   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .260 
   Apr 22, 2009  at  bloomfield sb 09-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .259 
   Apr 23, 2009    GOLDEY-BEACOM   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .255 
   Apr 23, 2009    GOLDEY-BEACOM   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .257 
   Apr 25, 2009    QUEENS COLLEGE-1   *  2  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .270 
   Apr 25, 2009    QUEENS COLLEGE-2   *  4  1  2  0  0  0  0  1  0  0  1  0  0  0  0  0  2  0  1  .277 
   Apr 28, 2009  at  Philadelphia Univ.   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .279 
   Totals      43  122  17  34  5  6  1  0  5  0  2  1  1  2  0  0  12  54  71  19  .279 

#9 BURDZIAK, Shannan - 20 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 02, 2009  vs  Findlay   *  4.0  9  9  5  4  4  0  2  0  0  0  0  0  1-9  0-1  0  11.25  - 
   Mar 04, 2009  vs  Edward Waters   *  7.0  14  10  2  2  3  3  1  0  1  0  0  0  15-10  1-1  0  5.73  - 
   Mar 10, 2009  at  West Chester Univers-1  *  4.0  8  10  4  1  2  1  2  2  0  0  0  0  0-10  1-2  0  6.60  - 
   Mar 13, 2009    NEW YORK INST. TECH.-2  *  5.0  16  15  9  3  2  3  0  1  1  0  0  0  1-15  1-3  0  9.00  - 
   Mar 18, 2009  at  Widener University-1   *  6.0  10  7  5  1  6  2  0  1  0  0  0  0  0-7  1-4  0  8.65  - 
   Mar 21, 2009  at  Felician-2   *  5.2  9  9  4  0  1  0  0  2  2  0  1  0  1-9  1-5  0  8.24  - 
   Mar 28, 2009  at  Dominican College NY-2  *  6.0  9  6  5  1  1  3  0  0  0  0  0  0  0-6  1-6  0  8.12  - 
   Apr 02, 2009    WILMINGTON-1   *  7.0  9  8  6  4  1  1  0  1  0  0  1  0  1-8  1-7  0  8.06  - 
   Apr 05, 2009    POST UNIV.-1   *  7.0  8  3  1  1  2  0  0  0  1  0  1  0  4-3  2-7  0  7.14  - 
   Apr 08, 2009    ST. THOMAS AQUINAS   *  7.0  17  13  7  1  0  4  0  2  0  0  1  0  6-13  2-8  0  7.36  97 
   Apr 09, 2009    PHILADELPHIA UNIV.   *  7.0  11  8  5  3  1  3  1  1  0  0  0  0  2-8  2-9  0  7.26  - 
   4/13/09   at  Univ of the Sciences-1  *  4.0  13  12  12  2  1  3  0  0  0  0  0  0  1-12  2-10  0  8.40  - 
   4/13/09   at  Univ of the Sciences-2    2.2  3  2  2  1  0  1  0  0  0  0  0  0  6-9  2-10  0  8.34  - 
   Apr 18, 2009    CALDWELL COLLEGE-1   *  7.0  13  8  7  1  3  4  0  0  0  0  0  0  1-8  2-11  0  8.39  100 
   Apr 19, 2009  at  Holy Family-1   *  4.1  10  8  4  1  1  1  0  1  0  0  1  0  0-8  2-12  0  8.39  - 
   Apr 21, 2009  at  GEORGIAN COURT UNIV.-1  *  6.0  12  8  7  1  1  7  0  0  0  0  0  0  1-8  2-13  0  8.53  - 
   Apr 22, 2009  at  bloomfield sb 09-1   *  7.2  10  7  6  3  1  3  0  0  1  0  1  0  6-7  2-14  0  8.41  - 
   Apr 23, 2009    GOLDEY-BEACOM   *  7.0  11  3  3  1  1  4  0  0  1  0  0  0  0-3  2-15  0  8.11  97 
   Apr 25, 2009    QUEENS COLLEGE-1   *  5.0  14  8  5  0  2  4  0  0  1  0  0  0  0-8  2-16  0  8.15  - 
   Apr 28, 2009  at  Philadelphia Univ.   *  2.0  5  5  4  0  1  3  0  0  0  0  0  0  0-9  2-17  0  8.33  - 
   Totals      19  111.1  211  159  103  31  34  50  6  11  8  0  6  0  46-170  2-17  0  8.33  -