Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CACC | Pitcher of record | Attend | Time | ||||
| Mar 07, 2008 | at | NYIT-1 | 0-8 | L | 0-0-0 | / | 8-11-0 | 5 | 0-1-0 | 0-0-0 | McKeever (L 0-1) | 32 | 1:15 | ||
| Mar 07, 2008 | at | NYIT-2 | 1-10 | L | 1-8-2 | / | 10-11-1 | 5 | 0-2-0 | 0-0-0 | Barrett (L 0-1) | 34 | 1:20 | ||
| 3/11/08 | at | Widener-1 | 2-7 | L | 2-5-3 | / | 7-13-0 | 7 | 0-3-0 | 0-0-0 | McKeever (L) | - | 1:28 | ||
| 3/11/08 | at | Widener-2 | 0-8 | L | 0-4-2 | / | 8-11-0 | 5 | 0-4-0 | 0-0-0 | Barrett (L) | 155 | 1:09 | ||
| Mar 13, 2008 | PHILADELPHIA UNIV.-1 | W | 3-1 | 3-6-1 | / | 1-3-2 | 7 | 1-4-0 | 0-0-0 | McKeever (W 1-2) | 23 | 1:30 | |||
| Mar 13, 2008 | PHILADELPHIA UNIV.-2 | 7-10 | L | 7-10-4 | / | 10-13-1 | 7 | 1-5-0 | 0-0-0 | Burdziak, S. (L 0-1) | 17 | 1:57 | |||
| Mar 15, 2008 | vs | Ashland University | 0-2 | L | 0-0-0 | / | 2-8-1 | 7 | 1-6-0 | 0-0-0 | McKeever (L 1-3) | 0 | |||
| @ | Mar 15, 2008 | vs | #18 Minnesota State | 0-9 | L | 0-1-3 | / | 9-8-0 | 5 | 1-7-0 | 0-0-0 | Barrett (L 0-3) | 0 | ||
| Mar 16, 2008 | vs | William Woods Univ | 0-9 | L | 0-2-3 | / | 9-10-0 | 5 | 1-8-0 | 0-0-0 | McKeever (L) | 0 | |||
| Mar 16, 2008 | vs | Univ. Minn.-Duluth | 0-9 | L | 0-1-1 | / | 9-15-0 | 5 | 1-9-0 | 0-0-0 | Burdziak, S. (L 0-1) | 0 | |||
| Mar 17, 2008 | vs | Univ. Minn.-Duluth | 2-6 | L | 2-7-1 | / | 6-11-0 | 7 | 1-10-0 | 0-0-0 | McKeever (L 1-5) | 0 | |||
| Mar 17, 2008 | vs | Univ. of Nebraska-O | 0-13 | L | 0-2-1 | / | 13-19-1 | 5 | 1-11-0 | 0-0-0 | Barrett (L 0-4) | 0 | |||
| Mar 22, 2008 | WEST CHESTER UNIV.-1 | 0-4 | L | 0-2-0 | / | 4-8-2 | 7 | 1-12-0 | 0-0-0 | McKeever (L 1-6) | 73 | 1:18 | |||
| Mar 22, 2008 | WEST CHESTER UNIV.-2 | 2-3 | L | 2-4-3 | / | 3-6-3 | (8) | 1-13-0 | 0-0-0 | Burdziak, S. (L 0-3) | 91 | 1:33 | |||
| * | Mar 24, 2008 | at | Goldey-Beacom 2008-1 | W | 5-4 | 5-8-1 | / | 4-4-9 | 7 | 2-13-0 | 1-0-0 | McKeever (W) | 77 | 1:45 | |
| * | Mar 24, 2008 | at | Goldey-Beacom 2008-2 | W | 2-1 | 2-3-0 | / | 1-6-5 | 7 | 3-13-0 | 2-0-0 | Burdziak, S. (W) | 77 | 1:45 | |
| * | Mar 25, 2008 | GEORGIAN COURT UNIV.-1 | 0-3 | L | 0-3-0 | / | 3-5-1 | 7 | 3-14-0 | 2-1-0 | McKeever (L) | 17 | 1:13 | ||
| * | Mar 25, 2008 | GEORGIAN COURT UNIV. | 0-11 | L | 0-3-1 | / | 11-13-0 | 5 | 3-15-0 | 2-2-0 | Burdziak, S. (L) | 23 | 1:09 | ||
| Mar 27, 2008 | PSU - BERKS-1 | W | 4-2 | 4-7-2 | / | 2-4-4 | 7 | 4-15-0 | 2-2-0 | McKeever (W 3-7) | 33 | 1:18 | |||
| Mar 27, 2008 | PSU - BERKS-2 | W | 5-2 | 5-5-5 | / | 2-3-1 | 7 | 5-15-0 | 2-2-0 | Burdziak, S. (W 2-3) | 57 | 1:20 | |||
| * | Mar 29, 2008 | at | Caldwell College-1 | 0-10 | L | 0-5-3 | / | 10-12-1 | 5 | 5-16-0 | 2-3-0 | McKeever (L 3-8) | 57 | 1:00 | |
| * | Mar 29, 2008 | at | Caldwell College-2 | 2-13 | L | 2-3-6 | / | 13-17-1 | 5 | 5-17-0 | 2-4-0 | Burdziak, S. (L 2-4) | 57 | 1:00 | |
| Mar 31, 2008 | at | Ursinus College | 1-9 | L | 1-1-3 | / | 9-10-1 | 5 | 5-18-0 | 2-4-0 | McKeever (L 3-8) | 40 | 1hr | ||
| * | Apr 02, 2008 | at | Wilmington Univ.-1 | 0-4 | L | 0-5-2 | / | 4-8-0 | 7 | 5-19-0 | 2-5-0 | McKeever (L) | 50 | ||
| * | Apr 02, 2008 | at | Wilmington Univ.-2 | 1-9 | L | 1-1-6 | / | 9-10-2 | 5 | 5-20-0 | 2-6-0 | Burdziak, S. (L) | 50 | ||
| * | Apr 05, 2008 | FELICIAN COLLEGE-1 | 0-2 | L | 0-4-3 | / | 2-2-1 | 7 | 5-21-0 | 2-7-0 | McKeever (L 3-11) | 77 | 1:04 | ||
| * | Apr 05, 2008 | FELICIAN COLLEGE-2 | 0-3 | L | 0-4-2 | / | 3-9-0 | 7 | 5-22-0 | 2-8-0 | Burdziak, S. (L 2-7) | 77 | 1:05 | ||
| * | Apr 08, 2008 | HOLY FAMILY UNIV.-1 | 0-1 | L | 0-2-2 | / | 1-4-1 | 7 | 5-23-0 | 2-9-0 | McKeever (L 3-12) | 19 | 1:14 | ||
| * | Apr 08, 2008 | HOLY FAMILY UNIV.-2 | 3-8 | L | 3-8-1 | / | 8-12-1 | 7 | 5-24-0 | 2-10-0 | Burdziak, S. (L 2-8) | 37 | 1:30 | ||
| * | Apr 10, 2008 | at | Nyack College | W | 4-2 | 4-7-1 | / | 2-5-2 | 7 | 6-24-0 | 3-10-0 | McKeever (W) | 45 | 4:45 | |
| * | Apr 10, 2008 | at | Nyack College | W | 5-4 | 5-8-3 | / | 4-8-4 | 7 | 7-24-0 | 4-10-0 | McKeever (W) | 43 | 6:45 | |
| * | Apr 12, 2008 | DOMINICAN | 0-8 | L | 0-4-2 | / | 8-10-2 | 7 | 7-25-0 | 4-11-0 | McKeever (L 4-15) | 43 | 1:22 | ||
| * | Apr 12, 2008 | DOMINICAN-2 | 0-8 | L | 0-3-3 | / | 8-11-0 | 6 | 7-26-0 | 4-12-0 | Burdziak, S. (L 3-9) | 37 | 1:10 | ||
| Apr 14, 2008 | LINCOLN UNIVERSITY-1 | W | 24-0 | 24-14-0 | / | 0-1-7 | 5 | 8-26-0 | 4-12-0 | McKeever (W 6-13) | 23 | 1:30 | |||
| Apr 14, 2008 | LINCOLN UNIVERSITY-2 | W | 22-0 | 22-19-1 | / | 0-0-7 | 5 | 9-26-0 | 4-12-0 | Burdziak, S. (W 3-9) | 27 | 1:24 | |||
| * | Apr 16, 2008 | UNIV OF THE SCIENCES-1 | 1-3 | L | 1-6-0 | / | 3-5-2 | 7 | 9-27-0 | 4-13-0 | McKeever (L 6-14) | 41 | 1:30 | ||
| * | Apr 16, 2008 | UNIV OF THE SCIENCES-2 | 2-7 | L | 2-4-2 | / | 7-10-1 | 7 | 9-28-0 | 4-14-0 | Burdziak, S. (L 3-10) | 57 | 1:30 | ||
| * | Apr 19, 2008 | at | Post University-1 | 0-7 | L | 0-6-2 | / | 7-11-0 | 7 | 9-29-0 | 4-15-0 | McKeever (L) | - | ||
| * | Apr 19, 2008 | at | Post University-2 | 2-7 | L | 2-4-1 | / | 7-12-4 | 7 | 9-30-0 | 4-16-0 | Burdziak, S. (L) | - | ||
| * | Apr 22, 2008 | at | Philadelphia Univ.-1 | 1-2 | L | 1-8-0 | / | 2-4-1 | 7 | 9-31-0 | 4-17-0 | McKeever (L 6-16) | - | ||
| * | Apr 22, 2008 | at | Philadelphia Univ.-2 | 1-9 | L | 1-3-0 | / | 9-14-2 | 5 | 9-32-0 | 4-18-0 | Burdziak, S. (L 3-12) | - | ||
| Apr 23, 2008 | CEDAR CREST COLLEGE-1 | W | 4-0 | 4-5-0 | / | 0-6-3 | 7 | 10-32-0 | 4-18-0 | McKeever (W 7-16) | 49 | 1:11 | |||
| Apr 23, 2008 | CEDAR CREST COLLEGE-2 | 2-3 | L | 2-4-4 | / | 3-7-4 | (8) | 10-33-0 | 4-18-0 | Burdziak, S. (L 3-13) | 33 | 1:30 | |||
| * | Apr 26, 2008 | BLOOMFIELD COLLEGE-1 | W | 4-1 | 4-11-2 | / | 1-4-2 | 7 | 11-33-0 | 5-18-0 | McKeever (W 8-16) | 47 | 1:15 | ||
| * | Apr 26, 2008 | BLOOMFIELD COLLEGE-2 | W | 7-5 | 7-12-3 | / | 5-11-1 | 7 | 12-33-0 | 6-18-0 | Burdziak, S. (W 4-13) | 57 | 1:35 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 07, 2008 | at | NYIT | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 6 | 0 | .000 | |
| Mar 07, 2008 | at | NYIT | 22 | 1 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 2 | .216 | |
| 3/11/08 | at | Widener | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 5 | 3 | .206 | |
| 3/11/08 | at | Widener | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 14 | 9 | 2 | .210 | |
| Mar 13, 2008 | PHILADELPHIA UNIV. | 24 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 21 | 7 | 1 | .219 | ||
| Mar 13, 2008 | PHILADELPHIA UNIV. | 30 | 7 | 10 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 13 | 4 | .244 | ||
| Mar 15, 2008 | vs | Ashland University | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 0 | .210 | |
| Mar 15, 2008 | vs | Minnesota State | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 15 | 9 | 3 | .200 | |
| Mar 16, 2008 | vs | William Woods Univ | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 15 | 4 | 3 | .194 | |
| Mar 16, 2008 | vs | Univ. Minn.-Duluth | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 8 | 1 | .185 | |
| Mar 17, 2008 | vs | Univ. Minn.-Duluth | 27 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 1 | .194 | |
| Mar 17, 2008 | vs | Univ. of Nebraska-O | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 8 | 1 | .188 | |
| Mar 22, 2008 | WEST CHESTER UNIV. | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | .178 | ||
| Mar 22, 2008 | WEST CHESTER UNIV. | 31 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 14 | 3 | .173 | ||
| * | Mar 24, 2008 | at | Goldey-Beacom 2008 | 35 | 5 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | .179 |
| * | Mar 24, 2008 | at | Goldey-Beacom 2008 | 28 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | .173 |
| * | Mar 25, 2008 | GEORGIAN COURT UNIV. | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 12 | 0 | .171 | |
| * | Mar 25, 2008 | GEORGIAN COURT UNIV. | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 7 | 1 | .170 | |
| Mar 27, 2008 | PSU - BERKS | 25 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 7 | 2 | .177 | ||
| Mar 27, 2008 | PSU - BERKS | 21 | 5 | 5 | 3 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 10 | 5 | .180 | ||
| * | Mar 29, 2008 | at | Caldwell College | 21 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 6 | 3 | .182 |
| * | Mar 29, 2008 | at | Caldwell College | 19 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 6 | 6 | .181 |
| Mar 31, 2008 | at | Ursinus College | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 12 | 5 | 3 | .178 | |
| * | Apr 02, 2008 | at | Wilmington Univ. | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 18 | 6 | 2 | .179 |
| * | Apr 02, 2008 | at | Wilmington Univ. | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 13 | 9 | 6 | .176 |
| * | Apr 05, 2008 | FELICIAN COLLEGE | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 3 | .175 | |
| * | Apr 05, 2008 | FELICIAN COLLEGE | 25 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 13 | 2 | .174 | |
| * | Apr 08, 2008 | HOLY FAMILY UNIV. | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 3 | 2 | .172 | |
| * | Apr 08, 2008 | HOLY FAMILY UNIV. | 27 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 21 | 12 | 1 | .177 | |
| * | Apr 10, 2008 | at | Nyack College | 27 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 8 | 1 | .180 |
| * | Apr 10, 2008 | at | Nyack College | 31 | 5 | 8 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 5 | 3 | .183 |
| * | Apr 12, 2008 | DOMINICAN | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 8 | 2 | .182 | |
| * | Apr 12, 2008 | DOMINICAN | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 16 | 3 | .181 | |
| Apr 14, 2008 | LINCOLN UNIVERSITY | 31 | 24 | 14 | 16 | 5 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | .192 | ||
| Apr 14, 2008 | LINCOLN UNIVERSITY | 38 | 22 | 19 | 18 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 1 | .206 | ||
| * | Apr 16, 2008 | UNIV OF THE SCIENCES | 28 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 0 | .207 | |
| * | Apr 16, 2008 | UNIV OF THE SCIENCES | 22 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 15 | 2 | .206 | |
| * | Apr 19, 2008 | at | Post University | 26 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 6 | 2 | .207 |
| * | Apr 19, 2008 | at | Post University | 27 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 13 | 1 | .205 |
| * | Apr 22, 2008 | at | Philadelphia Univ. | 26 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 18 | 5 | 0 | .208 |
| * | Apr 22, 2008 | at | Philadelphia Univ. | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 0 | .207 |
| Apr 23, 2008 | CEDAR CREST COLLEGE | 22 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 2 | 0 | .207 | ||
| Apr 23, 2008 | CEDAR CREST COLLEGE | 27 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 24 | 16 | 4 | .206 | ||
| * | Apr 26, 2008 | BLOOMFIELD COLLEGE | 29 | 4 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 2 | .210 | |
| * | Apr 26, 2008 | BLOOMFIELD COLLEGE | 28 | 7 | 12 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 3 | .216 | |
| Totals | 1074 | 119 | 232 | 92 | 28 | 4 | 3 | 88 | 0 | 26 | 8 | 4 | 20 | 6 | 8 | 232 | 814 | 360 | 85 | .216 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 07, 2008 | at | NYIT | 4.1 | 11 | 8 | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0 | 1 | 0 | 12.92 | |
| Mar 07, 2008 | at | NYIT | 4.0 | 11 | 10 | 10 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1-10 | 0 | 2 | 0 | 15.12 | |
| 3/11/08 | at | Widener | 6.0 | 13 | 7 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 0 | 3 | 0 | 12.21 | |
| 3/11/08 | at | Widener | 4.2 | 11 | 8 | 7 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0 | 4 | 0 | 11.79 | |
| Mar 13, 2008 | PHILADELPHIA UNIV. | 7.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-1 | 1 | 4 | 0 | 8.88 | ||
| Mar 13, 2008 | PHILADELPHIA UNIV. | 7.0 | 13 | 10 | 7 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7-10 | 1 | 5 | 0 | 8.48 | ||
| Mar 15, 2008 | vs | Ashland University | 6.0 | 8 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 1 | 6 | 0 | 7.54 | |
| Mar 15, 2008 | vs | Minnesota State | 5.0 | 8 | 9 | 8 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-9 | 1 | 7 | 0 | 7.95 | |
| Mar 16, 2008 | vs | William Woods Univ | 5.0 | 10 | 9 | 7 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-9 | 1 | 8 | 0 | 8.14 | |
| Mar 16, 2008 | vs | Univ. Minn.-Duluth | 4.0 | 15 | 9 | 9 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | 1 | 9 | 0 | 8.72 | |
| Mar 17, 2008 | vs | Univ. Minn.-Duluth | 6.0 | 11 | 6 | 6 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 1 | 10 | 0 | 8.54 | |
| Mar 17, 2008 | vs | Univ. of Nebraska-O | 5.0 | 19 | 13 | 13 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-13 | 1 | 11 | 0 | 9.30 | |
| Mar 22, 2008 | WEST CHESTER UNIV. | 7.0 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 1 | 12 | 0 | 8.77 | ||
| Mar 22, 2008 | WEST CHESTER UNIV. | 8.0 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-3 | 1 | 13 | 0 | 7.97 | ||
| * | Mar 24, 2008 | at | Goldey-Beacom 2008 | 7.0 | 4 | 4 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2 | 13 | 0 | 7.65 |
| * | Mar 24, 2008 | at | Goldey-Beacom 2008 | 7.0 | 6 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3 | 13 | 0 | 7.15 |
| * | Mar 25, 2008 | GEORGIAN COURT UNIV. | 7.0 | 5 | 3 | 3 | 3 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-3 | 3 | 14 | 0 | 6.86 | |
| * | Mar 25, 2008 | GEORGIAN COURT UNIV. | 5.0 | 13 | 11 | 6 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-11 | 3 | 15 | 0 | 6.93 | |
| Mar 27, 2008 | PSU - BERKS | 7.0 | 4 | 2 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 4 | 15 | 0 | 6.50 | ||
| Mar 27, 2008 | PSU - BERKS | 7.0 | 3 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-2 | 5 | 15 | 0 | 6.12 | ||
| * | Mar 29, 2008 | at | Caldwell College | 4.0 | 12 | 10 | 8 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-10 | 5 | 16 | 0 | 6.37 |
| * | Mar 29, 2008 | at | Caldwell College | 4.0 | 17 | 13 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-13 | 5 | 17 | 0 | 6.28 |
| Mar 31, 2008 | at | Ursinus College | 4.0 | 10 | 9 | 6 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-9 | 5 | 18 | 0 | 6.41 | |
| * | Apr 02, 2008 | at | Wilmington Univ. | 6.0 | 8 | 4 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 5 | 19 | 0 | 6.34 |
| * | Apr 02, 2008 | at | Wilmington Univ. | 4.1 | 10 | 9 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 5 | 20 | 0 | 6.29 |
| * | Apr 05, 2008 | FELICIAN COLLEGE | 7.0 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 5 | 21 | 0 | 6.04 | |
| * | Apr 05, 2008 | FELICIAN COLLEGE | 7.0 | 9 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-3 | 5 | 22 | 0 | 5.86 | |
| * | Apr 08, 2008 | HOLY FAMILY UNIV. | 7.0 | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 5 | 23 | 0 | 5.65 | |
| * | Apr 08, 2008 | HOLY FAMILY UNIV. | 7.0 | 12 | 8 | 6 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3-8 | 5 | 24 | 0 | 5.66 | |
| * | Apr 10, 2008 | at | Nyack College | 7.0 | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 6 | 24 | 0 | 5.52 |
| * | Apr 10, 2008 | at | Nyack College | 7.0 | 8 | 4 | 4 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 7 | 24 | 0 | 5.46 |
| * | Apr 12, 2008 | DOMINICAN | 7.0 | 10 | 8 | 4 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 7 | 25 | 0 | 5.41 | |
| * | Apr 12, 2008 | DOMINICAN | 6.0 | 11 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 7 | 26 | 0 | 5.42 | |
| Apr 14, 2008 | LINCOLN UNIVERSITY | 5.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24-0 | 8 | 26 | 0 | 5.28 | ||
| Apr 14, 2008 | LINCOLN UNIVERSITY | 5.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-0 | 9 | 26 | 0 | 5.16 | ||
| * | Apr 16, 2008 | UNIV OF THE SCIENCES | 7.0 | 5 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 9 | 27 | 0 | 5.09 | |
| * | Apr 16, 2008 | UNIV OF THE SCIENCES | 7.0 | 10 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-7 | 9 | 28 | 0 | 5.11 | |
| * | Apr 19, 2008 | at | Post University | 6.0 | 11 | 7 | 5 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 9 | 29 | 0 | 5.13 |
| * | Apr 19, 2008 | at | Post University | 6.0 | 12 | 7 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | 9 | 30 | 0 | 5.12 |
