#2 McKEEVER, Katlin - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2008  at  NYIT-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .000 
   Mar 07, 2008  at  NYIT-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .000 
   3/11/08   at  Widener-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   3/11/08   at  Widener-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .000 
   Mar 13, 2008    PHILADELPHIA UNIV.-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 13, 2008    PHILADELPHIA UNIV.-2   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  1  3  1  .143 
   Mar 15, 2008  vs  Ashland University   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .143 
   Mar 15, 2008  vs  Minnesota State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  1  .111 
   Mar 16, 2008  vs  William Woods Univ   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .091 
   Mar 16, 2008  vs  Univ. Minn.-Duluth     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .083 
   Mar 17, 2008  vs  Univ. of Nebraska-O   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .143 
   Mar 22, 2008    WEST CHESTER UNIV.-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .143 
   Mar 22, 2008    WEST CHESTER UNIV.-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .167 
   Mar 24, 2008  at  Goldey-Beacom 2008-1   *  3  3  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .190 
   Mar 24, 2008  at  Goldey-Beacom 2008-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .160 
   Mar 25, 2008    GEORGIAN COURT UNIV.-1  *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  3  0  .148 
   Mar 25, 2008    GEORGIAN COURT UNIV.   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .172 
   Mar 27, 2008    PSU - BERKS-1   *  3  2  2  0  0  0  0  0  0  3  0  0  0  0  0  0  0  1  0  .219 
   Mar 27, 2008    PSU - BERKS-2   *  3  0  1  2  0  0  0  1  0  0  1  0  0  0  0  0  0  1  2  .229 
   Mar 29, 2008  at  Caldwell College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .211 
   Mar 29, 2008  at  Caldwell College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .195 
   Mar 31, 2008  at  Ursinus College   *  1  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  3  3  0  .190 
   Apr 02, 2008  at  Wilmington Univ.-1   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .178 
   Apr 02, 2008  at  Wilmington Univ.-2   *  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .196 
   Apr 05, 2008    FELICIAN COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .184 
   Apr 08, 2008    HOLY FAMILY UNIV.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .173 
   Apr 08, 2008    HOLY FAMILY UNIV.-2     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .164 
   Apr 10, 2008  at  Nyack College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  5  0  .155 
   Apr 10, 2008  at  Nyack College   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .148 
   Apr 12, 2008    DOMINICAN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .141 
   Apr 12, 2008    DOMINICAN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .134 
   Apr 14, 2008    LINCOLN UNIVERSITY-1   *  5  3  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .181 
   Apr 16, 2008    UNIV OF THE SCIENCES-1  *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .173 
   Apr 19, 2008  at  Post University-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .169 
   Apr 22, 2008  at  Philadelphia Univ.-1   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .175 
   Apr 22, 2008  at  Philadelphia Univ.-2     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .173 
   Apr 23, 2008    CEDAR CREST COLLEGE-1   *  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .169 
   Apr 23, 2008    CEDAR CREST COLLEGE-2     0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .169 
   Apr 26, 2008    BLOOMFIELD COLLEGE-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  1  1  .174 
   Totals      35  86  15  15  5  1  0  0  7  0  8  3  0  5  1  1  19  20  55  6  .174 

#2 McKEEVER, Katlin - 27 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2008  at  NYIT-1   *  4.1  11  8  8  1  3  4  2  0  0  0  0  0  0-8  0-1  0  12.92  61 
   3/11/08   at  Widener-1   *  6.0  13  7  7  1  4  1  0  0  0  0  0  0  2-7  0-2  0  10.16  - 
   Mar 13, 2008    PHILADELPHIA UNIV.-1   *  7.0  3  1  1  3  4  0  0  0  1  0  0  0  3-1  1-2  0  6.46  83 
   Mar 15, 2008  vs  Ashland University   *  6.0  8  2  2  1  3  2  1  0  1  0  1  0  0-2  1-3  0  5.40  - 
   Mar 16, 2008  vs  William Woods Univ   *  5.0  10  9  7  1  5  3  1  0  0  0  1  0  0-9  1-4  0  6.18  - 
   Mar 17, 2008  vs  Univ. Minn.-Duluth   *  6.0  11  6  6  1  4  4  1  1  0  0  0  0  2-6  1-5  0  6.32  - 
   Mar 22, 2008    WEST CHESTER UNIV.-1   *  7.0  8  4  4  1  2  0  0  1  0  0  0  0  0-4  1-6  0  5.93  132 
   Mar 24, 2008  at  Goldey-Beacom 2008-1   *  7.0  4  4  4  4  7  2  0  0  0  0  0  0  5-4  2-6  0  5.65  - 
   Mar 25, 2008    GEORGIAN COURT UNIV.-1  *  7.0  5  3  3  3  5  2  0  2  1  0  0  0  0-3  2-7  0  5.31  97 
   Mar 27, 2008    PSU - BERKS-1   *  7.0  4  2  0  2  12  1  0  0  0  0  0  0  4-2  3-7  0  4.72  58 
   Mar 29, 2008  at  Caldwell College-1   *  4.0  12  10  8  1  2  3  2  0  1  0  0  0  0-10  3-8  0  5.28  - 
   Mar 29, 2008  at  Caldwell College-2     3.1  8  2  2  1  2  0  0  0  0  0  0  0  2-13  3-8  0  5.22  - 
   Mar 31, 2008  at  Ursinus College   *  4.0  10  9  6  1  2  4  1  0  1  0  0  0  1-9  3-9  0  5.51  - 
   Apr 02, 2008  at  Wilmington Univ.-1   *  6.0  8  4  4  0  5  2  0  0  0  0  0  0  0-4  3-10  0  5.45  - 
   Apr 05, 2008    FELICIAN COLLEGE-1   *  7.0  2  2  1  2  5  0  0  0  0  0  0  0  0-2  3-11  0  5.09  65 
   Apr 08, 2008    HOLY FAMILY UNIV.-1   *  7.0  4  1  1  1  6  1  0  0  0  0  0  0  0-1  3-12  0  4.78  89 
   Apr 08, 2008    HOLY FAMILY UNIV.-2     0.2  0  0  0  0  1  0  0  0  1  0  0  0  3-8  3-12  0  4.75  6 
   Apr 10, 2008  at  Nyack College   *  7.0  5  2  2  0  7  0  0  0  0  0  0  0  4-2  4-12  0  4.56  - 
   Apr 10, 2008  at  Nyack College     3.0  2  1  1  0  4  2  0  0  0  0  0  0  5-4  5-12  0  4.50  - 
   Apr 12, 2008    DOMINICAN   *  7.0  10  8  4  1  7  4  0  0  1  0  0  0  0-8  5-13  0  4.46  108 
   Apr 14, 2008    LINCOLN UNIVERSITY-1   *  5.0  1  0  0  0  10  0  0  0  0  0  0  0  24-0  6-13  0  4.27  56 
   Apr 16, 2008    UNIV OF THE SCIENCES-1  *  7.0  5  3  3  4  6  1  0  0  1  0  0  0  1-3  6-14  0  4.20  106 
   Apr 19, 2008  at  Post University-1   *  6.0  11  7  5  0  4  2  2  0  0  0  0  0  0-7  6-15  0  4.28  - 
   Apr 22, 2008  at  Philadelphia Univ.-1   *  6.0  4  2  2  0  3  1  0  1  0  0  0  0  1-2  6-16  0  4.19  - 
   Apr 22, 2008  at  Philadelphia Univ.-2     3.0  7  4  4  0  0  3  0  0  0  0  0  0  1-9  6-16  0  4.30  - 
   Apr 23, 2008    CEDAR CREST COLLEGE-1   *  7.0  6  0  0  1  11  0  0  0  0  0  0  0  4-0  7-16  0  4.09  - 
   Apr 26, 2008    BLOOMFIELD COLLEGE-1   *  7.0  4  1  0  1  4  0  0  0  0  0  0  0  4-1  8-16  0  3.91  - 
   Totals      23  152.1  176  102  85  31  128  42  10  5  8  0  2  0  66-129  8-16  0  3.91  -