#9 BURDZIAK, Shannan - 41 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2008  at  NYIT-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .000 
   Mar 07, 2008  at  NYIT-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/11/08   at  Widener-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .000 
   3/11/08   at  Widener-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  4  1  .000 
   Mar 13, 2008    PHILADELPHIA UNIV.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .000 
   Mar 13, 2008    PHILADELPHIA UNIV.-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 15, 2008  vs  Ashland University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .000 
   Mar 15, 2008  vs  Minnesota State   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .000 
   Mar 16, 2008  vs  William Woods Univ   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 16, 2008  vs  Univ. Minn.-Duluth   *  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  1  0  .000 
   Mar 17, 2008  vs  Univ. Minn.-Duluth   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .000 
   Mar 17, 2008  vs  Univ. of Nebraska-O   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .000 
   Mar 22, 2008    WEST CHESTER UNIV.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .000 
   Mar 22, 2008    WEST CHESTER UNIV.-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  .000 
   Mar 24, 2008  at  Goldey-Beacom 2008-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 24, 2008  at  Goldey-Beacom 2008-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 25, 2008    GEORGIAN COURT UNIV.-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .026 
   Mar 25, 2008    GEORGIAN COURT UNIV.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  1  .025 
   Mar 27, 2008    PSU - BERKS-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  .024 
   Mar 27, 2008    PSU - BERKS-2   *  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  3  0  .023 
   Mar 29, 2008  at  Caldwell College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .022 
   Mar 29, 2008  at  Caldwell College-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .021 
   Mar 31, 2008  at  Ursinus College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .020 
   Apr 02, 2008  at  Wilmington Univ.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  0  .019 
   Apr 02, 2008  at  Wilmington Univ.-2   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .019 
   Apr 05, 2008    FELICIAN COLLEGE-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  1  .035 
   Apr 05, 2008    FELICIAN COLLEGE-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .051 
   Apr 08, 2008    HOLY FAMILY UNIV.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .049 
   Apr 08, 2008    HOLY FAMILY UNIV.-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .049 
   Apr 10, 2008  at  Nyack College   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .048 
   Apr 10, 2008  at  Nyack College   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .060 
   Apr 12, 2008    DOMINICAN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .057 
   Apr 12, 2008    DOMINICAN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .055 
   Apr 14, 2008    LINCOLN UNIVERSITY-2   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .053 
   Apr 16, 2008    UNIV OF THE SCIENCES-2  *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  4  0  .064 
   Apr 19, 2008  at  Post University-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .064 
   Apr 19, 2008  at  Post University-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .062 
   Apr 22, 2008  at  Philadelphia Univ.-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .061 
   Apr 23, 2008    CEDAR CREST COLLEGE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .071 
   Apr 23, 2008    CEDAR CREST COLLEGE-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  .080 
   Apr 26, 2008    BLOOMFIELD COLLEGE-2   *  3  2  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .099 
   Totals      41  91  5  9  1  0  0  0  6  0  1  2  0  5  1  1  17  31  62  6  .099 

#9 BURDZIAK, Shannan - 19 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2008  at  NYIT-2     0.1  0  0  0  0  1  0  0  0  0  0  0  0  1-10  0-0  0  0.00  8 
   Mar 13, 2008    PHILADELPHIA UNIV.-2   *  3.1  8  8  6  1  2  3  0  0  2  0  0  0  7-10  0-1  0  11.45  73 
   Mar 16, 2008  vs  Univ. Minn.-Duluth   *  4.0  15  9  9  1  1  3  2  0  0  0  0  0  0-9  0-2  0  13.70  - 
   Mar 22, 2008    WEST CHESTER UNIV.-2   *  8.0  6  3  1  2  1  0  0  0  2  0  1  0  2-3  0-3  0  7.15  97 
   Mar 24, 2008  at  Goldey-Beacom 2008-2   *  7.0  6  1  1  2  2  2  1  0  0  0  0  0  2-1  1-3  0  5.25  - 
   Mar 25, 2008    GEORGIAN COURT UNIV.   *  5.0  13  11  6  3  1  4  0  1  1  0  0  0  0-11  1-4  0  5.82  86 
   Mar 27, 2008    PSU - BERKS-2   *  7.0  3  2  0  2  8  2  0  0  1  0  0  0  5-2  2-4  0  4.64  40 
   Mar 29, 2008  at  Caldwell College-2   *  0.2  9  11  0  1  0  2  0  0  0  0  0  0  2-13  2-5  0  4.56  - 
   Apr 02, 2008  at  Wilmington Univ.-2   *  4.1  10  9  3  2  0  1  2  0  0  0  0  0  1-9  2-6  0  4.59  - 
   Apr 05, 2008    FELICIAN COLLEGE-2   *  7.0  9  3  2  3  0  1  0  0  1  0  1  0  0-3  2-7  0  4.20  53 
   Apr 08, 2008    HOLY FAMILY UNIV.-2   *  6.1  12  8  6  2  0  2  1  1  2  0  0  0  3-8  2-8  0  4.49  78 
   Apr 10, 2008  at  Nyack College   *  4.0  6  3  3  1  2  2  0  0  1  0  0  0  5-4  2-8  0  4.54  - 
   Apr 12, 2008    DOMINICAN-2   *  6.0  11  8  5  2  0  0  1  0  0  0  0  0  0-8  2-9  0  4.67  82 
   Apr 14, 2008    LINCOLN UNIVERSITY-2   *  5.0  0  0  0  0  8  0  0  0  0  0  0  0  22-0  3-9  0  4.32  - 
   Apr 16, 2008    UNIV OF THE SCIENCES-2  *  7.0  10  7  6  4  1  1  0  0  1  0  0  0  2-7  3-10  0  4.48  94 
   Apr 19, 2008  at  Post University-2   *  6.0  12  7  4  1  1  2  1  1  0  0  0  0  2-7  3-11  0  4.49  - 
   Apr 22, 2008  at  Philadelphia Univ.-2   *  1.0  7  5  5  0  0  2  0  0  0  0  0  0  1-9  3-12  0  4.87  - 
   Apr 23, 2008    CEDAR CREST COLLEGE-2   *  8.0  7  3  0  4  3  0  0  0  0  0  0  0  2-3  3-13  0  4.43  - 
   Apr 26, 2008    BLOOMFIELD COLLEGE-2   *  7.0  11  5  3  1  1  3  0  0  0  0  0  0  7-5  4-13  0  4.33  - 
   Totals      18  97.0  155  103  60  32  32  30  8  3  11  0  2  0  64-122  4-13  0  4.33  -