Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CACC | Pitcher of record | Attend | Time | ||||
Mar 03, 2019 | vs | Mich.-Dearborn | W | 5-0 | 5-9-3 | / | 0-3-2 | 7 | 1-0-0 | 0-0-0 | Wise (W 1-0) | 100 | 1:40 | ||
Mar 04, 2019 | vs | PSU Schuylkill | W | 17-1 | 17-11-0 | / | 1-6-4 | 5 | 2-0-0 | 0-0-0 | Eberhard (W 1-0) | 1 | |||
Mar 04, 2019 | vs | Union College (Ky) | W | 3-0 | 3-8-1 | / | 0-4-2 | 7 | 3-0-0 | 0-0-0 | Wise (W 2-0) | 1 | |||
Mar 06, 2019 | vs | Barton College | 8-11 | L | 8-7-4 | / | 11-15-4 | 7 | 3-1-0 | 0-0-0 | Barry (L 0-1) | 1 | |||
Mar 06, 2019 | vs | Mansfield | 1-6 | L | 1-8-3 | / | 6-11-1 | 7 | 3-2-0 | 0-0-0 | Wise (L 1-1) | 85 | 1:45 | ||
3/8/2019 | vs | Ursuline College | W | 4-3 | 4-6-1 | / | 3-9-4 | (8) | 4-2-0 | 0-0-0 | Wise (W 4-3) | 0 | 1:11 | ||
Mar 08, 2019 | vs | Barton College | 1-3 | L | 1-6-0 | / | 3-7-0 | 7 | 4-3-0 | 0-0-0 | Irvin (L 0-1) | 1 | |||
Mar 08, 2019 | vs | Mansfield | 0-8 | L | 0-0-3 | / | 8-10-0 | 7 | 4-4-0 | 0-0-0 | Eberhard (L 1-1) | 55 | 1:45 | ||
Mar 14, 2019 | vs | East Stroudsburg-1 | 0-1 | L | 0-4-2 | / | 1-6-2 | 7 | 4-5-0 | 0-0-0 | Wise (L 3-2) | 50 | 1:30 | ||
Mar 14, 2019 | vs | East Stroudsburg-2 | 2-6 | L | 2-5-2 | / | 6-8-2 | 7 | 4-6-0 | 0-0-0 | Eberhard (L 1-2) | 50 | 1:45 | ||
* | Mar 16, 2019 | FELICIAN UNIVERSITY-1 | 5-10 | L | 5-9-1 | / | 10-18-1 | 7 | 4-7-0 | 0-1-0 | Wise (L 3-3) | 37 | 2:05 | ||
* | Mar 16, 2019 | FELICIAN UNIVERSITY-2 | W | 8-0 | 8-9-0 | / | 0-3-0 | 5 | 5-7-0 | 1-1-0 | Irvin (W 1-1) | 37 | 1:00 | ||
* | Mar 19, 2019 | at | Jefferson-1 | W | 13-8 | 13-18-3 | / | 8-14-1 | (8) | 6-7-0 | 2-1-0 | Wise (W 4-3) | 67 | 2:37 | |
* | Mar 19, 2019 | at | Jefferson-2 | 0-1 | L | 0-2-4 | / | 1-4-0 | 7 | 6-8-0 | 2-2-0 | Eberhard (L 1-3) | - | 1:35 | |
Mar 20, 2019 | at | West Chester Univ-1 | 2-7 | L | 2-8-2 | / | 7-8-3 | 7 | 6-9-0 | 2-2-0 | Merryman (L 0-1) | 119 | 1:44 | ||
Mar 20, 2019 | at | West Chester Univ-2 | 1-7 | L | 1-4-1 | / | 7-11-0 | 7 | 6-10-0 | 2-2-0 | Wise (L 4-4) | 109 | 1:45 | ||
* | Mar 30, 2019 | CONCORDIA COLLEGE-1 | W | 3-1 | 3-4-0 | / | 1-7-1 | 7 | 7-10-0 | 3-2-0 | Wise (W 5-4) | 91 | 1:19 | ||
* | Mar 30, 2019 | CONCORDIA COLLEGE-2 | 6-7 | L | 6-11-2 | / | 7-11-1 | 7 | 7-11-0 | 3-3-0 | Merryman (L 0-2) | 125 | 2:15 | ||
* | Apr 02, 2019 | #22 GEORGIAN COURT UNIV.-1 | 2-7 | L | 2-5-3 | / | 7-10-1 | 7 | 7-12-0 | 3-4-0 | Wise (L 5-5) | 37 | 2:08 | ||
* | Apr 02, 2019 | #22 GEORGIAN COURT UNIV.-2 | 4-12 | L | 4-8-2 | / | 12-10-2 | 7 | 7-13-0 | 3-5-0 | Irvin (L 1-2) | 23 | 2:00 | ||
Apr 03, 2019 | at | Millersville-1 | 3-6 | L | 3-6-1 | / | 6-13-1 | 7 | 7-14-0 | 3-5-0 | Heaton (L 0-1) | 113 | 1:49 | ||
Apr 03, 2019 | at | Millersville-2 | W | 6-2 | 6-8-1 | / | 2-9-5 | 7 | 8-14-0 | 3-5-0 | Barry (W 1-1) | 98 | 2:04 | ||
* | 4/4/2019 | at | Wilmington (Del.)-1 | 3-11 | L | 3-6-4 | / | 11-11-3 | 6 | 8-15-0 | 3-6-0 | Wise (L 5-6) | - | 1:41 | |
* | 4/4/2019 | at | Wilmington (Del.)-2 | 0-8 | L | 0-2-3 | / | 8-9-0 | 5 | 8-16-0 | 3-7-0 | Eberhard (L 1-4) | 77 | 1:33 | |
* | Apr 06, 2019 | at | Bloomfield-1 | 5-6 | L | 5-8-2 | / | 6-9-1 | 7 | 8-17-0 | 3-8-0 | Wise (L 5-7) | 67 | 1:50 | |
* | Apr 06, 2019 | at | Bloomfield-2 | W | 6-5 | 6-8-1 | / | 5-12-1 | 7 | 9-17-0 | 4-8-0 | Heaton (W 1-1) | 62 | 2:00 | |
* | Apr 7, 2019 | at | Caldwell-1 | W | 7-4 | 7-10-2 | / | 4-9-0 | 7 | 10-17-0 | 5-8-0 | Wise (W 6-6) | 50 | 2:01 | |
* | Apr 7, 2019 | at | Caldwell-2 | 8-12 | L | 8-10-1 | / | 12-12-4 | 7 | 10-18-0 | 5-9-0 | Merryman (L 2-1) | 60 | 2:03 | |
* | Apr 10, 2019 | HOLY FAMILY UNIV.-1 | W | 9-5 | 9-13-0 | / | 5-8-4 | 7 | 11-18-0 | 6-9-0 | Wise (W 7-7) | 63 | 1:35 | ||
* | Apr 10, 2019 | HOLY FAMILY UNIV.-2 | W | 4-3 | 4-6-0 | / | 3-12-2 | 7 | 12-18-0 | 7-9-0 | Irvin (W 2-2) | 34 | 1:23 | ||
* | Apr 13, 2019 | POST UNIVERSITY-1 | W | 4-3 | 4-6-2 | / | 3-7-1 | 7 | 13-18-0 | 8-9-0 | Wise (W 8-7) | 177 | 1:38 | ||
* | Apr 13, 2019 | POST UNIVERSITY-2 | 2-11 | L | 2-4-3 | / | 11-11-3 | 6 | 13-19-0 | 8-10-0 | Eberhard (L 1-5) | 129 | 1:45 | ||
* | 4/17/2019 | at | Dominican (N.Y.)-1 | W | 2-0 | 2-9-0 | / | 0-5-0 | 7 | 14-19-0 | 9-10-0 | Wise (W 9-7) | - | 1:55 | |
* | 4/17/2019 | at | Dominican (N.Y.)-2 | 1-2 | L | 1-4-1 | / | 2-6-1 | 7 | 14-20-0 | 9-11-0 | Merryman (L 0-4) | - | 1:18 | |
* | Apr 18, 2019 | USCIENCES-1 | W | 2-0 | 2-7-1 | / | 0-1-1 | 7 | 15-20-0 | 10-11-0 | Wise (W 10-7) | 47 | 1:25 | ||
* | Apr 18, 2019 | USCIENCES-2 | 7-8 | L | 7-10-5 | / | 8-7-2 | 7 | 15-21-0 | 10-12-0 | Merryman (L 0-5) | 37 | 2:10 | ||
* | 4/24/19 | at | Goldey-Beacom-1 | 0-1 | L | 0-4-1 | / | 1-5-2 | 7 | 15-22-0 | 10-13-0 | Wise (L 10-8) | - | 1:12 | |
* | 4/24/19 | at | Goldey-Beacom-2 | W | 3-2 | 3-7-0 | / | 2-9-1 | 7 | 16-22-0 | 11-13-0 | Merryman (W 1-5) | 85 | 1:26 | |
* | Apr 27, 2019 | at | Nyack-1 | W | 4-1 | 4-7-1 | / | 1-4-0 | 7 | 17-22-0 | 12-13-0 | Wise (W 11-8) | 100 | 1:30 | |
* | Apr 27, 2019 | at | Nyack-2 | W | 12-6 | 12-14-0 | / | 6-9-2 | 7 | 18-22-0 | 13-13-0 | Heaton (W 2-1) | 100 | 1:30 | |
May 02, 2019 | vs | #3 Caldwell | 2-3 | L | 2-8-2 | / | 3-6-3 | 7 | 18-23-0 | 13-13-0 | Wise (L) | 79 | 1:47 | ||
May 02, 2019 | vs | #7 Nyack | 12-13 | L | 12-15-2 | / | 13-16-2 | (8) | 18-24-0 | 13-13-0 | Irvin (L 2-3) | 238 | 2:21 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 03, 2019 | vs | Mich.-Dearborn | 23 | 5 | 9 | 4 | 0 | 0 | 0 | 9 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 1 | 3 | 9 | .391 | |
Mar 04, 2019 | vs | PSU Schuylkill | 24 | 17 | 11 | 13 | 1 | 0 | 1 | 15 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 15 | 3 | 0 | 4 | .426 | |
Mar 04, 2019 | vs | Union College (Ky) | 24 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 6 | 1 | 6 | .394 | |
Mar 06, 2019 | vs | Barton College | 30 | 8 | 7 | 4 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 18 | 7 | 4 | 8 | .347 | |
Mar 06, 2019 | vs | Mansfield | 26 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 9 | 3 | 9 | .339 | |
3/8/2019 | vs | Ursuline College | 28 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 5 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 13 | 24 | 7 | 1 | 7 | .316 | |
Mar 08, 2019 | vs | Barton College | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 6 | 0 | 9 | .307 | |
Mar 08, 2019 | vs | Mansfield | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 14 | 3 | 1 | .275 | |
Mar 14, 2019 | vs | East Stroudsburg | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 2 | 7 | .260 | |
Mar 14, 2019 | vs | East Stroudsburg | 27 | 2 | 5 | 2 | 1 | 1 | 1 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 2 | 6 | .252 | |
* | Mar 16, 2019 | FELICIAN UNIVERSITY | 29 | 5 | 9 | 4 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 7 | 1 | 10 | .258 | |
* | Mar 16, 2019 | FELICIAN UNIVERSITY | 19 | 8 | 9 | 8 | 3 | 1 | 0 | 14 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 15 | 3 | 0 | 4 | .272 | |
* | Mar 19, 2019 | at | Jefferson | 39 | 13 | 18 | 12 | 3 | 0 | 0 | 21 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 24 | 10 | 3 | 9 | .293 |
* | Mar 19, 2019 | at | Jefferson | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 5 | 4 | 2 | .280 |
Mar 20, 2019 | at | West Chester Univ | 30 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 8 | 2 | 9 | .279 | |
Mar 20, 2019 | at | West Chester Univ | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 1 | 4 | .272 | |
* | Mar 30, 2019 | CONCORDIA COLLEGE | 23 | 3 | 4 | 3 | 2 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | 2 | .267 | |
* | Mar 30, 2019 | CONCORDIA COLLEGE | 29 | 6 | 11 | 6 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 8 | 2 | 4 | .274 | |
* | Apr 02, 2019 | GEORGIAN COURT UNIV. | 26 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 3 | 4 | .270 | |
* | Apr 02, 2019 | GEORGIAN COURT UNIV. | 30 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 2 | 6 | .269 | |
Apr 03, 2019 | at | Millersville | 26 | 3 | 6 | 2 | 4 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 1 | 5 | .268 | |
Apr 03, 2019 | at | Millersville | 29 | 6 | 8 | 5 | 0 | 0 | 1 | 11 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 | 5 | 1 | 12 | .268 | |
* | 4/4/2019 | at | Wilmington (Del.) | 27 | 3 | 6 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 7 | 4 | 6 | .266 |
* | 4/4/2019 | at | Wilmington (Del.) | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 13 | 9 | 3 | 4 | .262 |
* | Apr 06, 2019 | at | Bloomfield | 29 | 5 | 8 | 5 | 2 | 1 | 0 | 12 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 19 | 3 | 2 | 8 | .263 |
* | Apr 06, 2019 | at | Bloomfield | 27 | 6 | 8 | 6 | 4 | 1 | 0 | 14 | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 6 | 21 | 10 | 1 | 9 | .264 |
* | Apr 7, 2019 | at | Caldwell | 31 | 7 | 10 | 7 | 4 | 0 | 2 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 2 | 7 | .267 |
* | Apr 7, 2019 | at | Caldwell | 34 | 8 | 10 | 6 | 3 | 0 | 1 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 18 | 6 | 1 | 6 | .268 |
* | Apr 10, 2019 | HOLY FAMILY UNIV. | 32 | 9 | 13 | 7 | 3 | 0 | 0 | 16 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 0 | 6 | .274 | |
* | Apr 10, 2019 | HOLY FAMILY UNIV. | 20 | 4 | 6 | 3 | 0 | 1 | 0 | 8 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 8 | 21 | 8 | 0 | 3 | .274 | |
* | Apr 13, 2019 | POST UNIVERSITY | 24 | 4 | 6 | 3 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 21 | 10 | 2 | 6 | .274 | |
* | Apr 13, 2019 | POST UNIVERSITY | 21 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 5 | 3 | 5 | .272 | |
* | 4/17/2019 | at | Dominican (N.Y.) | 27 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 5 | 21 | 11 | 0 | 9 | .274 |
* | 4/17/2019 | at | Dominican (N.Y.) | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | 6 | 1 | 4 | .271 |
* | Apr 18, 2019 | USCIENCES | 26 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 1 | 1 | 8 | .271 | |
* | Apr 18, 2019 | USCIENCES | 33 | 7 | 10 | 6 | 1 | 0 | 1 | 14 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 8 | 5 | 11 | .272 | |
* | 4/24/19 | at | Goldey-Beacom | 22 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 18 | 9 | 1 | 5 | .270 |
* | 4/24/19 | at | Goldey-Beacom | 26 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 21 | 15 | 0 | 6 | .270 |
* | Apr 27, 2019 | at | Nyack | 26 | 4 | 7 | 4 | 1 | 0 | 2 | 14 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 5 | 1 | 6 | .270 |
* | Apr 27, 2019 | at | Nyack | 35 | 12 | 14 | 11 | 2 | 0 | 3 | 25 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 0 | 5 | .274 |
May 02, 2019 | vs | Caldwell | 28 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 5 | 2 | 7 | .275 | |
May 02, 2019 | vs | Nyack | 38 | 12 | 15 | 9 | 4 | 0 | 2 | 25 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 24 | 8 | 2 | 10 | .279 | |
Totals | 1127 | 187 | 314 | 158 | 50 | 6 | 19 | 433 | 102 | 0 | 38 | 18 | 31 | 21 | 16 | 3 | 178 | 824 | 296 | 70 | 268 | .279 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 03, 2019 | vs | Mich.-Dearborn | 7.0 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 1 | 0 | 0 | 0.00 | |
Mar 04, 2019 | vs | PSU Schuylkill | 5.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-1 | 2 | 0 | 0 | 0.58 | |
Mar 04, 2019 | vs | Union College (Ky) | 7.0 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 3 | 0 | 0 | 0.37 | |
Mar 06, 2019 | vs | Barton College | 6.0 | 15 | 11 | 9 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-11 | 3 | 1 | 0 | 2.80 | |
Mar 06, 2019 | vs | Mansfield | 6.0 | 11 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-6 | 3 | 2 | 0 | 3.61 | |
3/8/2019 | vs | Ursuline College | 8.0 | 9 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 4 | 2 | 0 | 3.23 | |
Mar 08, 2019 | vs | Barton College | 6.0 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 4 | 3 | 0 | 3.27 | |
Mar 08, 2019 | vs | Mansfield | 7.0 | 10 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 4 | 4 | 0 | 3.37 | |
Mar 14, 2019 | vs | East Stroudsburg | 6.0 | 6 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 4 | 5 | 0 | 3.14 | |
Mar 14, 2019 | vs | East Stroudsburg | 6.0 | 8 | 6 | 2 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-6 | 4 | 6 | 0 | 3.06 | |
* | Mar 16, 2019 | FELICIAN UNIVERSITY | 7.0 | 18 | 10 | 7 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5-10 | 4 | 7 | 0 | 3.45 | |
* | Mar 16, 2019 | FELICIAN UNIVERSITY | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 5 | 7 | 0 | 3.22 | |
* | Mar 19, 2019 | at | Jefferson | 8.0 | 14 | 8 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13-8 | 6 | 7 | 0 | 3.42 |
* | Mar 19, 2019 | at | Jefferson | 6.1 | 4 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 6 | 8 | 0 | 3.25 |
Mar 20, 2019 | at | West Chester Univ | 6.0 | 8 | 7 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-7 | 6 | 9 | 0 | 3.20 | |
Mar 20, 2019 | at | West Chester Univ | 6.0 | 11 | 7 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-7 | 6 | 10 | 0 | 3.42 | |
* | Mar 30, 2019 | CONCORDIA COLLEGE | 7.0 | 7 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 7 | 10 | 0 | 3.27 | |
* | Mar 30, 2019 | CONCORDIA COLLEGE | 7.0 | 11 | 7 | 4 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6-7 | 7 | 11 | 0 | 3.31 | |
* | Apr 02, 2019 | GEORGIAN COURT UNIV. | 7.0 | 10 | 7 | 7 | 1 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2-7 | 7 | 12 | 0 | 3.52 | |
* | Apr 02, 2019 | GEORGIAN COURT UNIV. | 7.0 | 10 | 12 | 10 | 3 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4-12 | 7 | 13 | 0 | 3.87 | |
Apr 03, 2019 | at | Millersville | 6.0 | 13 | 6 | 4 | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-6 | 7 | 14 | 0 | 3.90 | |
Apr 03, 2019 | at | Millersville | 7.0 | 9 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-2 | 8 | 14 | 0 | 3.81 | |
* | 4/4/2019 | at | Wilmington (Del.) | 5.1 | 11 | 11 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-11 | 8 | 15 | 0 | 3.91 |
* | 4/4/2019 | at | Wilmington (Del.) | 4.1 | 9 | 8 | 7 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 8 | 16 | 0 | 4.12 |
* | Apr 06, 2019 | at | Bloomfield | 6.1 | 9 | 6 | 6 | 0 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5-6 | 8 | 17 | 0 | 4.22 |
* | Apr 06, 2019 | at | Bloomfield | 7.0 | 12 | 5 | 5 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-5 | 9 | 17 | 1 | 4.25 |
* | Apr 7, 2019 | at | Caldwell | 7.0 | 9 | 4 | 4 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7-4 | 10 | 17 | 2 | 4.24 |
* | Apr 7, 2019 | at | Caldwell | 6.0 | 12 | 12 | 12 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8-12 | 10 | 18 | 2 | 4.57 |
* | Apr 10, 2019 | HOLY FAMILY UNIV. | 7.0 | 8 | 5 | 5 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9-5 | 11 | 18 | 2 | 4.58 | |
* | Apr 10, 2019 | HOLY FAMILY UNIV. | 7.0 | 12 | 3 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4-3 | 12 | 18 | 3 | 4.53 | |
* | Apr 13, 2019 | POST UNIVERSITY | 7.0 | 7 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 13 | 18 | 3 | 4.44 | |
* | Apr 13, 2019 | POST UNIVERSITY | 6.0 | 11 | 11 | 8 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-11 | 13 | 19 | 3 | 4.58 | |
* | 4/17/2019 | at | Dominican (N.Y.) | 7.0 | 5 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-0 | 14 | 19 | 3 | 4.43 |
* | 4/17/2019 | at | Dominican (N.Y.) | 6.1 | 6 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 14 | 20 | 3 | 4.33 |
* | Apr 18, 2019 | USCIENCES | 7.0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 15 | 20 | 3 | 4.20 | |
* | Apr 18, 2019 | USCIENCES | 7.0 | 7 | 8 | 7 | 5 | 8 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 7-8 | 15 | 21 | 3 | 4.28 | |
* | 4/24/19 | at | Goldey-Beacom | 6.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 15 | 22 | 3 | 4.21 |
* | 4/24/19 | at | Goldey-Beacom | 7.0 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 16 | 22 | 3 | 4.14 |
* | Apr 27, 2019 | at | Nyack | 7.0 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 17 | 22 | 3 | 4.03 |
* | Apr 27, 2019 | at | Nyack | 7.0 | 9 | 6 | 6 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12-6 | 18 | 22 | 3 | 4.08 |
May 02, 2019 | vs | Caldwell | 6.0 | 6 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 18 | 23 | 3 | 4.04 | |
May 02, 2019 | vs | Nyack | 8.0 | 16 | 13 | 9 | 6 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12-13 | 18 | 24 | 3 | 4.15 | |
Totals | 274.2 | 365 | 211 | 163 | 96 | 163 | 61 | 10 | 22 | 28 | 0 | 15 | 13 | 1 | 187-211 | 18 | 24 | 3 | 4.15 |
* = CACC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 03, 2019 | vs | Mich.-Dearborn | 9-23 | 0-0 | 9-23 | 4-14 | 5-9 | 0-1 | 1-7 | 3-11 | 2-6 | 3-4 | 9 | |
