News Box Score |
Chestnut Hill College Softball
Felician University at Chestnut Hill Coll. (Game 2)
Mar 16, 2019 at Philadelphia, Pa. (CHC Softball Field)
Player | ab | r | h | rbi |
APACIBLE ss | 2 | 0 | 0 | 0 |
LORCH 2b | 2 | 0 | 0 | 0 |
DAVIS K c | 2 | 0 | 0 | 0 |
SPIEGELBERG 1b | 2 | 0 | 0 | 0 |
DONAH cf | 2 | 0 | 1 | 0 |
RIBAUDO 3b | 1 | 0 | 0 | 0 |
LAVERTY rf | 1 | 0 | 1 | 0 |
PARISI lf/3b | 2 | 0 | 0 | 0 |
DAVIS I dp | 2 | 0 | 1 | 0 |
BRADIAN rf/lf | 2 | 0 | 0 | 0 |
CRUMB p | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 |
Player | ab | r | h | rbi |
Lily Winn 3b | 2 | 2 | 1 | 0 |
Devon Horner cf | 3 | 3 | 3 | 2 |
Lily Reid 1b | 3 | 1 | 2 | 3 |
Alessandra Messina ss | 2 | 1 | 1 | 1 |
Brielle Riotte c | 3 | 0 | 2 | 2 |
Ariel Magee lf | 3 | 0 | 0 | 0 |
Marissa Maioran lf | 0 | 0 | 0 | 0 |
Victoria Grillo dp | 0 | 1 | 0 | 0 |
Alex Sauer rf | 1 | 0 | 0 | 0 |
Cailey Stevenson 2b | 2 | 0 | 0 | 0 |
Hunter Irvin p | 0 | 0 | 0 | 0 |
Totals | 19 | 8 | 9 | 8 |
Score by Innings R H E -------------------------------------- Felician University. 000 00 - 0 3 0 Chestnut Hill Coll.. 230 3X - 8 9 0 -------------------------------------- |
LOB - G. Falcons 3; Griffins 4. 2B - Horner; Reid 2. 3B - Horner. HBP - Grillo. SH - Sauer. SB - Winn. CS - Grillo. |
|
HBP - by CRUMB (Grillo). Inherited runners/scored: None. Pitches/strikes: CRUMB 59/35;
Irvin 28/19.
Strikeouts - Magee 2. Walks - Winn; Messina; Grillo.
Umpires - HP: Robin Fanini 2B: Donald Bove
|
Box Score |
Chestnut Hill College Softball
Felician University at Chestnut Hill Coll. (Game 2)
Mar 16, 2019 at Philadelphia, Pa. (CHC Softball Field)
Felician University 0 (5-12,1-1 CACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
APACIBLE ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
LORCH 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
DAVIS K c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
SPIEGELBERG 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
DONAH cf | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
RIBAUDO 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LAVERTY rf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
PARISI lf/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
DAVIS I dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
BRADIAN rf/lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
CRUMB p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 12 | 5 | 3 | |
Chestnut Hill Coll. 8 (5-7,1-1 CACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Lily Winn 3b | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Devon Horner cf | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
Lily Reid 1b | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
Alessandra Messina ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
Brielle Riotte c | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
Ariel Magee lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
Marissa Maioran lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Victoria Grillo dp | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Alex Sauer rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Cailey Stevenson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Hunter Irvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 8 | 9 | 8 | 3 | 2 | 15 | 3 | 4 |
Score by Innings R H E -------------------------------------- Felician University. 000 00 - 0 3 0 Chestnut Hill Coll.. 230 3X - 8 9 0 -------------------------------------- |
LOB - G. Falcons 3; Griffins 4. 2B - Horner; Reid 2. 3B - Horner. HBP - Grillo. SH - Sauer. SB - Winn. CS - Grillo. |
Felician University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
CRUMB L,1-7 | 4.0 | 9 | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 24 | 5 | 4 | 59 |
Chestnut Hill Coll. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hunter Irvin W,1-1 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 12 | 3 | 28 |
Win - Irvin (1-1). Loss - CRUMB (1-7). Save - None.
HBP - by CRUMB (Grillo). Inherited runners/scored: None. Pitches/strikes: CRUMB
59/35; Irvin 28/19.
Umpires - HP: Robin Fanini 2B: Donald Bove
|
Composite Box Score |
Chestnut Hill College Softball
Felician University at Chestnut Hill Coll. (Game 2) - Composite Box Score
Mar 16, 2019 at Philadelphia, Pa. (CHC Softball Field)
Felician University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
APACIBLE ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LORCH 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DAVIS K c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SPIEGELBERG 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
DONAH cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
RIBAUDO 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAVERTY rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PARISI lf/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVIS I dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRADIAN rf/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CRUMB p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 |
Chestnut Hill Coll. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Winn 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Horner cf | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Reid 1b | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Messina ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Riotte c | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magee lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Maioran lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grillo dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauer rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Stevenson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Irvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 8 | 9 | 8 | 3 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 15 | 3 | 0 |
Felician University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
CRUMB L,1-7 | 4.0 | 9 | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 24 | 5 | 4 | 59 |
Chestnut Hill Coll. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hunter Irvin W,1-1 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 12 | 3 | 28 |
Umpires - HP: Robin Fanini 2B: Donald Bove
Start: 2:45 pm Time: 1:00 Attendance: 37 Weather: Overcast and Cool |
Play-by-Play |
Chestnut Hill College Softball
Felician University at Chestnut Hill Coll. (Game 2)
Mar 16, 2019 at Philadelphia, Pa. (CHC Softball Field)
Felician University starters: 23/ss APACIBLE; 15/2b LORCH; 12/c DAVIS K; 20/1b
SPIEGELBERG; 13/cf DONAH; 17/3b RIBAUDO; 10/lf PARISI; 5/dp DAVIS I; 3/rf
BRADIAN; 14/p CRUMB;
Chestnut Hill Coll. starters: 8/3b Winn; 33/cf Horner; 99/1b Reid; 9/ss
Messina; 26/c Riotte; 10/lf Magee; 2/dp Grillo; 28/rf Sauer; 23/2b Stevenson;
27/p Irvin;
Felician University 1st - APACIBLE flied out to rf.
LORCH out at first ss to 2b. DAVIS K flied out to lf. 0 runs, 0 hits, 0
errors, 0 LOB.
Chestnut Hill Coll. 1st - Winn flied out to cf.
Horner singled to second base. Reid flied out to cf; Horner advanced to third.
Messina singled to right field, RBI; Horner scored. Riotte singled to center
field, RBI; Messina scored. Riotte advanced to second. Magee struck out looking
(1-2 BFFK). 2 runs, 3 hits, 0 errors, 1 LOB.
Felician University 2nd - SPIEGELBERG flied out to
2b (3-1 BBBK). DONAH singled to left field. RIBAUDO flied out to cf (0-0).
PARISI flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.
Chestnut Hill Coll. 2nd - Grillo hit by pitch (1-0
B). Sauer grounded out to p, SAC, bunt (2-1 BBK); Grillo advanced to second.
Stevenson grounded out to p (0-0). Winn singled to shortstop (1-0 B); Grillo
advanced to third. Winn stole second. Horner tripled to right field, 2 RBI (2-1
BBK); Winn scored; Grillo scored. Reid doubled down the rf line, RBI (1-0 B);
Horner scored. Messina walked (3-2 KBBFBB). Riotte flied out to rf (1-0 B).
3 runs, 3 hits, 0 errors, 2 LOB.
Felician University 3rd - DAVIS I singled up the
middle (0-1 F). BRADIAN flied out to lf (0-0). APACIBLE reached on a fielder's
choice; DAVIS I out at second ss to 2b. LORCH lined out to 2b. 0 runs, 1
hit, 0 errors, 1 LOB.
Chestnut Hill Coll. 3rd - Magee grounded out to 2b
(0-0). Grillo walked (3-2 BBKFBB). Sauer flied out to cf (0-0). Grillo out at
second p to ss, caught stealing. 0 runs, 0 hits, 0 errors, 0 LOB.
Felician University 4th - DAVIS K grounded out to ss
(0-2 KFFF). SPIEGELBERG popped up to 2b (1-0 B). DONAH lined out to 2b (2-0
BB). 0 runs, 0 hits, 0 errors, 0 LOB.
Chestnut Hill Coll. 4th - LAVERTY to rf for RIBAUDO.
PARISI to 3b. BRADIAN to lf. Stevenson flied out to rf (2-1 BBF). Winn walked
(3-0 BBBB). Horner doubled to right field (0-1 K); Winn advanced to third. Reid
doubled to center field, 2 RBI (0-1 K); Horner scored; Winn scored. Messina
grounded out to 2b (0-1 K); Reid advanced to third. Riotte singled to right
field, RBI (0-2 FF); Reid scored. Magee struck out swinging (0-2 FFFS). 3
runs, 3 hits, 0 errors, 1 LOB.
Felician University 5th - Maioran to lf for Magee.
LAVERTY singled to left field (0-0). PARISI popped up to 1b, bunt (0-0). DAVIS
I popped up to 3b (1-0 B). BRADIAN flied out to rf (2-1 BBK). 0 runs, 1
hit, 0 errors, 1 LOB.
Plate appearance breakdown |
Chestnut Hill College Softball
Felician University at Chestnut Hill Coll. (Game 2) - Plate Appearance Breakdown
Mar 16, 2019 at Philadelphia, Pa. (CHC Softball Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Felician University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
APACIBLE ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
LORCH 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
DAVIS K c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
SPIEGELBERG 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
DONAH cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
RIBAUDO 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
LAVERTY rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
PARISI lf/3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
DAVIS I dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
BRADIAN rf/lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
CRUMB p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 18 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-18 | 0-0 | 0-8 | 0-8 | 0-5 | 2-5 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 12 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Felician University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
CRUMB | 24 | 19 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2-6 | 7-13 | 8-15 | 6-9 | 1-4 | 4 | 5 | 59 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Chestnut Hill Coll. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Winn 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Horner cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
Reid 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 2-2 | 2-3 | 3-3 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 |
Messina ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
Riotte c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 | 2-3 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 |
Magee lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
Maioran lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Grillo dp | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sauer rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
Stevenson 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Irvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 24 | 19 | 9 | 3 | 1 | 1 | 0 | 0 | 9-19 | 0-0 | 6-10 | 8-15 | 11-16 | 6-9 | 1-4 | 0-0 | 1-1 | 3 | 4 | 6 | 4 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Chestnut Hill Coll. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Irvin | 18 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | 2-10 | 0-8 | 0-5 | 2-5 | 3 | 12 | 28 |
Howe report |
Game number CHCW316B Chestnut Hill Coll. 8, Felician University 0 (Mar 16, 2019 at Philadelphia, Pa.) Time: 1:00 Attendance: 37 DH number: 2 Visitor batting - Felician University AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC APACIBLE ss - 2 1 LORCH 2b - 2 2 DAVIS K c - 2 2 1 SPIEGELBERG 1b - 2 4 DONAH cf - 2 1 1 3 RIBAUDO 3b - 1 LAVERTY rf - 1 1 1 1 PARISI lf - 1 PARISI 3b - 1 DAVIS I dp - 2 1 1 BRADIAN rf - 1 1 BRADIAN lf - 1 CRUMB p - 0 3 1 1 Totals...... - 18 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 5 0 0 0 1 1 0 Visitor pitching - Felician University IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO CRUMB L 4.0 9 19 24 8 8 1 1 3 2 1 1 Totals...... 4.0 9 19 24 8 8 0 0 1 0 1 3 0 2 0 0 1 0 1 1 0 Weather: Overcast and Cool |
Score by Innings R H E -------------------------------------- Felician University. 000 00 - 0 3 0 Chestnut Hill Coll.. 230 3X - 8 9 0 -------------------------------------- |
Line score |
Chestnut Hill Coll. 8, Felician University 0 (Mar 16, 2019 at Philadelphia, Pa.) (Game 2) ---------------------------------------------------------------------- Felician University. 000 00 - 0 3 0 (5-12, 1-1 CACC) Chestnut Hill Coll.. 230 3X - 8 9 0 (5-7, 1-1 CACC) ---------------------------------------------------------------------- Pitchers: Felician University - CRUMB and DAVIS K. Chestnut Hill Coll. - Hunter Irvin and Brielle Riotte. Win-Hunter Irvin(1-1) Loss-CRUMB(1-7) T-1:00 A-37 Weather: Overcast and Cool |