Chestnut Hill Coll.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 07, 2011  vs  Lake Erie College    4-8  L     4-9-3  /  8-8-2  7   0-1-0  0-0-0   WILENTA (L 0-1)  0   
  Mar 07, 2011  vs  Lees-McRae College    3-8  L     3-3-0  /  8-14-3  7   0-2-0  0-0-0   DeGARMO (L 0-1)  0   
  Mar 08, 2011  vs  Edinboro University    1-5  L     1-6-1  /  5-10-0  7   0-3-0  0-0-0   WILENTA (L 0-2)  0   
  Mar 08, 2011  vs  Wheeling Jesuit Univ    3-7  L     3-4-7  /  7-10-2  7   0-4-0  0-0-0   DeGARMO (L 0-2)  0   
  Mar 9, 2011   vs  Shippensburg Univ.  W  4-1       4-5-0  /  1-8-1  7   1-4-0  0-0-0   WILENTA (W 1-2)  0   
  Mar 09, 2011  vs  Lees-McRae College    5-6  L     5-8-4  /  6-10-4  (8)   1-5-0  0-0-0   DeGARMO (L 0-3)  0  1:57 
  Mar 17, 2011  at  Lincoln (Pa.)-1  W  11-0       11-10-0  /  0-2-7  5   2-5-0  0-0-0   WILENTA (W 2-2)  50  1 hr 
  Mar 17, 2011  at  Lincoln (Pa.)-2  W  18-5       18-16-2  /  5-5-5  5   3-5-0  0-0-0   DeGARMO (W 1-3)  75  1 hr 
  Mar 19, 2011  at  Queens (N.Y.)-1    0-8  L     0-2-2  /  8-6-0  5   3-6-0  0-0-0   WILENTA (L 2-3)  -  1:06 
  Mar 19, 2011  at  Queens (N.Y.)-2    4-7  L     4-5-0  /  7-11-1  7   3-7-0  0-0-0   DeGARMO (L 1-4)  74  1:32 
*  Mar 26, 2011    POST UNIVERSITY-1    1-8  L     1-7-1  /  8-10-0  7   3-8-0  0-1-0   WILENTA (L)  41  1:45 
*  Mar 26, 2011    POST UNIVERSITY-2    2-5  L     2-8-1  /  5-13-1  7   3-9-0  0-2-0   BENSON (L)  33  1:35 
*  Mar 27, 2011  at  Wilmington Univ.-1    0-10  L     0-1-5  /  10-8-2  5   3-10-0  0-3-0   DeGARMO (L)  125   
*  Mar 27, 2011  at  Wilmington Univ.-2    4-11  L     4-5-2  /  11-13-0  7   3-11-0  0-4-0   WILENTA (L)  70   
*  Mar 29, 2011  at  Goldey-Beacom-1    5-6  L     5-9-1  /  6-10-0  7   3-12-0  0-5-0   WILENTA (L)  50  5:05 
*  Mar 29, 2011  at  Goldey-Beacom-2    6-9  L     6-7-2  /  9-13-2  7   3-13-0  0-6-0   DeGARMO (L)  50  1:50 
*  Apr 02, 2011  at  Bloomfield College    0-8  L     0-2-2  /  8-11-0  6   3-14-0  0-7-0   WILENTA (L)  75   
*  Apr 02, 2011  at  Bloomfield College    2-6  L     2-5-2  /  6-12-0  7   3-15-0  0-8-0   DeGARMO (L)  50   
*  Apr 04, 2011    USCIENCES-1    2-12  L     2-8-3  /  12-12-1  6   3-16-0  0-9-0   WILENTA (L 2-8)  39  1:41 
*  Apr 04, 2011    USCIENCES-2    1-4  L     1-6-0  /  4-10-3  7   3-17-0  0-10-0   DeGARMO (L 1-8)  47  1:34 
  Apr 06, 2011    WILMINGTON UNIV.-1    0-2  L     0-1-1  /  2-4-0  7   3-18-0  0-10-0   BENSON (L 0-2)  39  1:25 
  Apr 06, 2011    WILMINGTON UNIV.-2    1-12  L     1-3-1  /  12-12-0  5   3-19-0  0-10-0   WILENTA (L 2-9)  33  1:21 
*  Apr 07, 2011  at  Philadelpha Univ.    0-10  L     0-2-2  /  10-13-1  6   3-20-0  0-11-0   BENSON (L 0-3)  33  1:07 
*  Apr 07, 2011  at  Philadelpha Univ.    1-2  L     1-3-1  /  2-6-0  7   3-21-0  0-12-0   WILENTA (L 2-10)  44  1:21 
*  Apr 11, 2011    FELICIAN COLLEGE-1    0-8  L     0-3-1  /  8-11-0  6   3-22-0  0-13-0   BENSON (L 0-4)  57  4:21 
*  Apr 11, 2011    FELICIAN COLLEGE-2  W  6-2       6-5-2  /  2-5-4  7   4-22-0  1-13-0   WILENTA (W 3-10)  55  1:15 
*  Apr 15, 2011  at  Dominican College NY-1    1-10  L     1-6-2  /  10-8-1  5   4-23-0  1-14-0   BENSON (L 0-5)  35  1:24 
*  Apr 15, 2011  at  Dominican College NY-2    0-5  L     0-3-0  /  5-7-1  7   4-24-0  1-15-0   WILENTA (L 3-11)  35  1:24 
*  Apr 16, 2011    CONCORDIA-1    0-8  L     0-2-3  /  8-8-0  7   4-25-0  1-16-0   WILENTA (L 3-11)  19  1:29 
*  Apr 16, 2011    CONCORDIA-2    0-8  L     0-1-2  /  8-10-0  5   4-26-0  1-17-0   WILENTA (L 3-12)  13  1:04 
*  Apr 20, 2011    GCU-1    1-7  L     1-3-1  /  7-11-0  7   4-27-0  1-18-0   DeGARMO (L 1-9)  39  1:34 
*  Apr 20, 2011    GCU-2    3-12  L     3-7-2  /  12-14-3  6   4-28-0  1-19-0   WILENTA (L 3-14)  37  1:25 
*  Apr 30, 2011  at  Caldwell College-1    3-6  L     3-6-3  /  6-10-2  7   4-29-0  1-20-0   BENSON (L 0-6)  127  1:35 
*  Apr 30, 2011  at  Caldwell College-2    1-9  L     1-3-1  /  9-12-2  6   4-30-0  1-21-0   DeGARMO (L 1-10)  127  1:20 
*  May 01, 2011    NYACK-1    0-7  L     0-2-0  /  7-10-2  7   4-31-0  1-22-0   BENSON (L 0-7)  23  1:15 
*  May 01, 2011    NYACK-2  W  9-2       9-11-0  /  2-8-3  7   5-31-0  2-22-0   DeGARMO (W 2-10)  27  1:40 
*  May 03, 2011    HOLY FAMILY UNIV.-1    0-11  L     0-4-0  /  11-16-0  5   5-32-0  2-23-0   BENSON (L 0-6)  33  1:07 
*  May 03, 2011    HOLY FAMILY UNIV.-2  W  6-1       6-10-0  /  1-8-1  7   6-32-0  3-23-0   WILENTA (W 4-14)  47  1:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 07, 2011  vs  Lake Erie College   30  4  9  3  0  0  0  4  0  0  0  1  1  0  0  6  21  4  3  .300 
  Mar 07, 2011  vs  Lees-McRae College   27  3  3  3  2  0  0  5  0  0  0  0  0  0  0  6  18  7  0  .211 
  Mar 08, 2011  vs  Edinboro University   24  1  6  1  2  0  0  9  0  0  0  0  1  0  0  9  21  8  1  .222 
  Mar 08, 2011  vs  Wheeling Jesuit Univ  26  3  4  3  1  0  0  9  0  0  0  0  0  0  0  13  18  2  7  .206 
  Mar 9, 2011   vs  Shippensburg Univ.   21  4  5  4  1  0  0  3  0  0  0  1  2  0  0  8  21  7  0  .211 
  Mar 09, 2011  vs  Lees-McRae College   32  5  8  4  0  2  0  1  0  0  0  1  2  0  0  9  22  13  4  .219 
  Mar 17, 2011  at  Lincoln (Pa.)   31  11  10  8  2  0  0  2  0  3  0  0  0  1  0  4  15  6  0  .236 
  Mar 17, 2011  at  Lincoln (Pa.)   31  18  16  14  4  0  0  2  0  1  0  1  0  2  0  1  15  4  2  .275 
  Mar 19, 2011  at  Queens (N.Y.)   17  0  2  0  1  0  0  0  0  0  0  0  0  0  0  7  14  6  2  .264 
  Mar 19, 2011  at  Queens (N.Y.)   26  4  5  3  0  0  1  1  0  0  0  0  0  0  0  4  18  11  0  .257 
*  Mar 26, 2011    POST UNIVERSITY   27  1  7  1  1  0  0  0  0  0  1  0  0  0  0  7  21  13  1  .257 
*  Mar 26, 2011    POST UNIVERSITY   29  2  8  2  2  1  1  2  0  0  0  0  0  0  0  6  21  14  1  .259 
*  Mar 27, 2011  at  Wilmington Univ.   17  0  1  0  0  0  0  2  0  0  0  0  0  0  0  8  12  5  5  .249 
*  Mar 27, 2011  at  Wilmington Univ.   25  4  5  4  0  0  0  6  0  0  0  0  1  0  0  12  18  11  2  .245 
*  Mar 29, 2011  at  Goldey-Beacom   28  5  9  5  0  0  0  4  0  0  0  0  2  0  0  2  20  11  1  .251 
*  Mar 29, 2011  at  Goldey-Beacom   27  6  7  4  1  0  0  4  0  3  0  0  1  1  0  5  18  7  2  .251 
*  Apr 02, 2011  at  Bloomfield College   18  0  2  0  0  0  0  2  0  0  0  0  0  0  0  9  15  5  2  .245 
*  Apr 02, 2011  at  Bloomfield College   26  2  5  2  1  0  1  1  0  0  0  0  0  0  0  15  18  8  2  .242 
*  Apr 04, 2011    USCIENCES   25  2  8  2  1  0  0  1  0  0  0  0  1  0  0  6  18  7  3  .246 
*  Apr 04, 2011    USCIENCES   28  1  6  1  0  0  1  0  0  0  0  0  1  0  0  9  21  8  0  .245 
  Apr 06, 2011    WILMINGTON UNIV.   21  0  1  0  0  0  0  1  0  0  0  0  1  0  0  14  21  9  1  .237 
  Apr 06, 2011    WILMINGTON UNIV.   18  1  3  0  1  0  0  1  0  0  0  0  0  0  0  11  15  8  1  .235 
*  Apr 07, 2011  at  Philadelpha Univ.   20  0  2  0  0  0  0  0  0  0  0  0  0  0  0  7  16  5  2  .230 
*  Apr 07, 2011  at  Philadelpha Univ.   24  1  3  1  0  0  0  3  0  0  0  1  0  0  0  11  18  3  1  .226 
*  Apr 11, 2011    FELICIAN COLLEGE   20  0  3  0  0  0  0  0  0  0  0  0  1  0  0  4  18  10  1  .223 
*  Apr 11, 2011    FELICIAN COLLEGE   25  6  5  5  0  0  2  3  0  0  0  1  1  0  0  3  21  8  2  .222 
*  Apr 15, 2011  at  Dominican College NY  21  1  6  1  1  0  0  0  0  0  1  0  0  0  0  8  12  6  2  .224 
*  Apr 15, 2011  at  Dominican College NY  24  0  3  0  0  0  0  0  0  0  0  1  0  0  0  8  18  7  0  .221 
*  Apr 16, 2011    CONCORDIA   22  0  2  0  0  0  0  0  0  0  0  0  0  0  1  12  21  6  3  .217 
*  Apr 16, 2011    CONCORDIA   16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  6  15  5  2  .213 
*  Apr 20, 2011    GCU   24  1  3  1  0  0  1  0  0  0  0  0  0  0  0  6  21  7  1  .211 
*  Apr 20, 2011    GCU   27  3  7  1  0  0  0  0  0  0  0  0  0  0  0  5  18  6  2  .212 
*  Apr 30, 2011  at  Caldwell College   26  3  6  3  1  0  1  1  0  0  0  0  1  1  0  5  18  7  3  .213 
*  Apr 30, 2011  at  Caldwell College   23  1  3  1  1  0  0  0  0  0  0  0  0  0  1  1  15  8  1  .211 
*  May 01, 2011    NYACK   25  0  2  0  0  0  0  0  0  1  0  0  0  0  0  3  18  7  0  .207 
*  May 01, 2011    NYACK   32  9  11  6  3  0  0  3  0  0  0  1  1  0  0  5  21  6  0  .212 
*  May 03, 2011    HOLY FAMILY UNIV.   19  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  15  6  0  .212 
*  May 03, 2011    HOLY FAMILY UNIV.   27  6  10  6  2  0  0  1  0  0  0  0  0  1  0  4  21  5  0  .216 
   Totals        929  108  201  89  28  3  8  76  0  8  2  8  17  6  2  259  687  276  60  .216 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 07, 2011  vs  Lake Erie College   7.0  8  8  8  6  5  1  1  0  0  0  1  0  0  4-8  0  1  0  10.29 
  Mar 07, 2011  vs  Lees-McRae College   6.0  14  8  8  3  0  4  0  0  0  0  0  0  0  3-8  0  2  0  11.08 
  Mar 08, 2011  vs  Edinboro University   7.0  10  5  4  4  0  3  0  0  0  0  0  0  0  1-5  0  3  0  9.00 
  Mar 08, 2011  vs  Wheeling Jesuit Univ  6.0  10  7  6  1  3  3  1  0  0  0  0  0  0  3-7  0  4  0  9.00 
  Mar 9, 2011   vs  Shippensburg Univ.   7.0  8  1  1  0  2  1  0  0  0  0  0  1  0  4-1  1  4  0  7.36 
  Mar 09, 2011  vs  Lees-McRae College   7.1  10  6  4  4  2  1  0  1  0  0  0  0  0  5-6  1  5  0  6.92 
  Mar 17, 2011  at  Lincoln (Pa.)   5.0  2  0  0  1  7  0  0  0  0  0  0  0  0  11-0  2  5  0  6.15 
  Mar 17, 2011  at  Lincoln (Pa.)   5.0  5  5  3  1  6  2  1  0  0  0  0  0  0  18-5  3  5  0  6.08 
  Mar 19, 2011  at  Queens (N.Y.)   4.2  6  8  5  3  4  2  0  1  2  0  0  0  0  0-8  3  6  0  6.38 
  Mar 19, 2011  at  Queens (N.Y.)   6.0  11  7  7  2  0  2  0  1  2  0  0  1  0  4-7  3  7  0  6.79 
*  Mar 26, 2011    POST UNIVERSITY   7.0  10  8  8  4  2  5  0  1  0  0  0  0  0  1-8  3  8  0  7.15 
*  Mar 26, 2011    POST UNIVERSITY   7.0  13  5  4  1  0  3  0  1  0  0  0  0  0  2-5  3  9  0  6.96 
*  Mar 27, 2011  at  Wilmington Univ.   4.0  8  10  8  5  1  3  0  0  0  0  0  1  0  0-10  3  10  0  7.52 
*  Mar 27, 2011  at  Wilmington Univ.   6.0  13  11  7  4  2  2  0  0  0  0  0  0  0  4-11  3  11  0  7.73 
*  Mar 29, 2011  at  Goldey-Beacom   6.2  10  6  5  5  2  0  1  0  1  0  1  0  0  5-6  3  12  0  7.66 
*  Mar 29, 2011  at  Goldey-Beacom   6.0  13  9  8  1  3  2  1  0  0  0  1  0  0  6-9  3  13  0  7.92 
*  Apr 02, 2011  at  Bloomfield College   5.0  11  8  7  3  2  3  0  2  0  0  2  1  0  0-8  3  14  0  8.15 
*  Apr 02, 2011  at  Bloomfield College   6.0  12  6  5  5  5  1  0  0  0  0  0  0  0  2-6  3  15  0  8.12 
*  Apr 04, 2011    USCIENCES   6.0  12  12  10  3  1  2  0  2  0  0  2  1  0  2-12  3  16  0  8.48 
*  Apr 04, 2011    USCIENCES   7.0  10  4  4  1  0  4  0  0  1  0  0  0  0  1-4  3  17  0  8.28 
  Apr 06, 2011    WILMINGTON UNIV.   7.0  4  2  2  10  2  1  0  0  2  0  0  1  0  0-2  3  18  0  7.97 
  Apr 06, 2011    WILMINGTON UNIV.   5.0  12  12  10  5  3  4  0  2  1  0  0  0  0  1-12  3  19  0  8.35 
*  Apr 07, 2011  at  Philadelpha Univ.   5.1  13  10  9  0  0  1  0  2  1  0  1  0  0  0-10  3  20  0  8.61 
*  Apr 07, 2011  at  Philadelpha Univ.   6.0  6  2  2  2  3  1  0  1  0  0  0  0  0  1-2  3  21  0  8.38 
*  Apr 11, 2011    FELICIAN COLLEGE   6.0  11  8  6  3  2  3  0  0  5  0  2  0  0  0-8  3  22  0  8.40 
*  Apr 11, 2011    FELICIAN COLLEGE   7.0  5  2  0  1  2  0  0  0  0  0  0  0  0  6-2  4  22  0  8.03 
*  Apr 15, 2011  at  Dominican College NY  4.0  8  10  9  7  2  1  0  1  2  0  1  0  0  1-10  4  23  0  8.33 
*  Apr 15, 2011  at  Dominican College NY  6.0  7  5  5  2  3  4  0  1  1  0  0  0  0  0-5  4  24  0  8.30 
*  Apr 16, 2011    CONCORDIA   7.0  8  8  5  5  2  4  0  1  2  0  0  0  0  0-8  4  25  0  8.23 
*  Apr 16, 2011    CONCORDIA   5.0  10  8  7  1  3  5  1  0  0  0  0  0  0  0-8  4  26  0  8.35 
*  Apr 20, 2011    GCU   7.0  11  7  6  3  0  4  1  1  1  0  1  0  0  1-7  4  27  0  8.33 
*  Apr 20, 2011    GCU   6.0  14  12  11  4  2  6  0  0  5  0  0  0  0  3-12  4  28  0  8.58 
*  Apr 30, 2011  at  Caldwell College   6.0  10  6  4  2  1  3  1  0  0  0  0  0  0  3-6  4  29  0  8.50 
*  Apr 30, 2011  at  Caldwell College   5.0  12  9  8  5  1  4  0  0  2  0  2  0  0  1-9  4  30  0  8.65 
*  May 01, 2011    NYACK   6.0  10  7  7  1  4  1  0  1  0  0  1  0  0  0-7  4  31  0  8.70 
*  May 01, 2011    NYACK   7.0  8  2  2  1  2  0  0  1  0  0  0  0  0  9-2  5  31  0  8.50 
*  May 03, 2011    HOLY FAMILY UNIV.   5.0  16  11  11  1  0  2  0  2  1  0  0  0  0  0-11  5  32  0  8.76 
*  May 03, 2011    HOLY FAMILY UNIV.   7.0  8  1  1  3  0  0  0  1  0  0  0  1  0  6-1  6  32  0  8.53 
   Totals        229.0  369  256  217  113  79  88  8  23  29  0  15  7  0  108-256  6  32  0  8.53 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 07, 2011  vs  Lake Erie College   9-30  0-0  9-30  5-24  4-6  1-4  2-9  4-15  6-7  1-4  11 
  Mar 07, 2011  vs  Lees-McRae College   3-27  0-0  3-27  3-15  0-12  0-1  1-10  2-13  2-7  0-0  8 
  Mar 08, 2011  vs  Edinboro University   6-24  0-0  6-24  2-18  4-6  1-3  1-6  1-13  5-7  0-0  10 
  Mar 08, 2011  vs  Wheeling Jesuit Univ  4-26  0-0  4-26  4-19  0-7  1-3  1-7  2-11  3-7  2-4  10 
  Mar 9, 2011   vs  Shippensburg Univ.   5-21  1-10  4-11  3-13  2-8  0-0  2-8  3-9  4-6  0-2  5 
  Mar 09, 2011  vs  Lees-McRae College   8-32  0-0  8-32  4-19  4-13  1-3  3-10  3-13  3-7  0-4  8 
  Mar 17, 2011  at  Lincoln (Pa.)   10-31  0-0  10-31  7-24  3-7  0-0  3-10  6-19  3-5  3-5  8 
  Mar 17, 2011  at  Lincoln (Pa.)   16-31  0-0  16-31  13-23  3-8  0-0  3-9  11-17  3-5  3-6  3 
  Mar 19, 2011  at  Queens (N.Y.)   2-17  0-0  2-17  0-4  2-13  0-0  1-6  0-3  1-5  0-0  2 
  Mar 19, 2011  at  Queens (N.Y.)   5-26  0-0  5-26  2-5  3-21  0-0  1-9  2-3  1-7  1-1  2 
*  Mar 26, 2011    Post University   7-27  0-0  7-27  4-9  3-18  0-1  3-9  3-6  1-7  0-2  3 
*  Mar 26, 2011    Post University   8-29  0-0  8-29  3-12  5-17  0-0  3-10  2-7  1-7  0-1  8 
*  Mar 27, 2011  at  Wilmington Univ.   1-17  0-0  1-17  0-7  1-10  0-0  0-6  0-4  1-5  0-0  4 
*  Mar 27, 2011  at  Wilmington Univ.   5-25  0-0  5-25  3-10  2-15  2-2  4-11  2-6  2-7  0-0  7 
*  Mar 29, 2011  at  Goldey-Beacom   9-28  3-17  6-11  4-16  5-12  0-2  2-9  3-12  4-7  1-1  8 
*  Mar 29, 2011  at  Goldey-Beacom   7-27  0-0  7-27  3-12  4-15  1-1  2-9  2-6  2-7  3-4  6 
*  Apr 02, 2011  at  Bloomfield College   2-18  0-0  2-18  0-7  2-11  0-0  0-5  0-0  2-6  0-0  2 
*  Apr 02, 2011  at  Bloomfield College   5-26  0-0  5-26  1-8  4-18  0-0  1-8  1-2  2-7  0-0  4 
*  Apr 04, 2011    USciences   8-25  0-0  8-25  4-16  4-9  0-0  2-8  2-6  4-6  1-3  7 
*  Apr 04, 2011    USciences   6-28  0-0  6-28  2-10  4-18  0-0  2-9  0-7  2-7  0-1  7 
  Apr 06, 2011    Wilmington Univ.   1-21  0-0  1-21  0-3  1-18  0-0  0-7  0-1  0-7  0-0  2 
  Apr 06, 2011    Wilmington Univ.   3-18  0-0  3-18  1-7  2-11  0-0  1-6  0-5  1-5  0-0  3 
*  Apr 07, 2011  at  Philadelpha Univ.   2-20  0-0  2-20  0-4  2-16  0-0  1-7  0-3  1-6  0-0  2 
*  Apr 07, 2011  at  Philadelpha Univ.   3-24  0-0  3-24  1-11  2-13  0-0  1-8  1-7  2-7  0-1  6 
*  Apr 11, 2011    Felician College   3-20  0-0  3-20  0-6  3-14  0-0  0-6  0-1  1-6  0-0  3 
*  Apr 11, 2011    Felician College   5-25  4-22  1-3  2-10  3-15  1-2  0-6  1-6  3-7  1-2  5 
*  Apr 15, 2011  at  Dominican College NY  6-21  0-0  6-21  2-9  4-12  0-0  1-6  1-3  0-5  1-2  4 
*  Apr 15, 2011  at  Dominican College NY  3-24  3-24  0-0  0-6  3-18  0-0  1-8  0-5  1-7  0-1  4 
*  Apr 16, 2011    Concordia   2-22  0-0  2-22  0-5  2-17  0-0  0-6  0-0  2-7  0-0  1 
*  Apr 16, 2011    Concordia   1-16  0-0  1-16  0-6  1-10  0-0  0-5  0-0  2-5  0-0  2 
*  Apr 20, 2011    GCU   3-24  0-0  3-24  0-3  3-21  0-0  1-8  0-1  1-7  0-0  2 
*  Apr 20, 2011    GCU   7-27  0-0  7-27  4-12  3-15  0-2  2-10  2-6  1-6  1-1  6 
*  Apr 30, 2011  at  Caldwell College   6-26  0-0  6-26  3-11  3-15  0-0  2-9  2-8  2-7  2-2  5 
*  Apr 30, 2011  at  Caldwell College   3-23  0-0  3-23  2-9  1-14  1-3  1-7  1-6  2-6  0-2  4 
*  May 01, 2011    Nyack   2-25  0-0  2-25  0-8  2-17  0-0  0-8  0-3  1-7  0-0  4 
*  May 01, 2011    Nyack   11-32  0-0  11-32  10-19  1-13  0-0  6-13  6-12  2-7  1-3  7 
*  May 03, 2011    Holy Family Univ.   4-19  0-0  4-19  1-10  3-9  0-1  1-6  0-5  1-5  0-0  8 
*  May 03, 2011    Holy Family Univ.   10-27  0-0  10-27  6-11  4-16  0-0  3-9  5-8  2-6  3-4  5 
   Totals        201-929  11-73  190-856  99-421  102-508  9-28  58-303  68-252  77-242  24-56  196 
            .216  .151  .222  .235  .201  .321  .191  .270  .318  .429 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 07, 2011  vs  Lake Erie College   4-8  L   8-32  2-3  6-29  4-21  4-11  4-12  3-7  4  12  10.29 
  Mar 07, 2011  vs  Lees-McRae College   3-8  L   14-28  2-3  12-25  9-18  5-10  4-9  3-6  5  11  11.08 
  Mar 08, 2011  vs  Edinboro University   1-5  L   10-29  0-0  10-29  6-20  4-9  6-11  4-7  5  14  9.00 
  Mar 08, 2011  vs  Wheeling Jesuit Univ  3-7  L   10-34  2-8  8-26  6-24  4-10  0-8  2-6  5  10  9.00 
  Mar 9, 2011   vs  Shippensburg Univ.   4-1  W   8-26  2-7  6-19  2-11  6-15  3-9  2-7  7  11  7.36 
  Mar 09, 2011  vs  Lees-McRae College   5-6  L   10-31  3-4  7-27  5-17  5-14  6-13  3-7  9  9  6.92 
  Mar 17, 2011  at  Lincoln (Pa.)   11-0  W   2-15  0-0  2-15  1-5  1-10  0-4  2-5  4  2  6.15 
  Mar 17, 2011  at  Lincoln (Pa.)   18-5  W   5-21  0-0  5-21  3-9  2-12  2-8  1-5  5  4  6.08 
  Mar 19, 2011  at  Queens (N.Y.)   0-8  L   6-21  0-0  6-21  4-10  2-11  5-11  2-5  6  4  6.38 
  Mar 19, 2011  at  Queens (N.Y.)   4-7  L   11-27  0-0  11-27  7-19  4-8  2-7  5-6  11  6  6.79 
*  Mar 26, 2011    Post University   1-8  L   10-28  0-0  10-28  6-15  4-13  4-11  4-7  7  9  7.15 
*  Mar 26, 2011    Post University   2-5  L   13-33  0-0  13-33  7-16  6-17  3-11  1-7  12  7  6.96 
*  Mar 27, 2011  at  Wilmington Univ.   0-10  L   8-20  0-0  8-20  6-18  2-2  0-3  4-4  5  5  7.52 
*  Mar 27, 2011  at  Wilmington Univ.   4-11  L   13-28  0-0  13-28  11-21  2-7  1-7  4-6  10  5  7.73 
*  Mar 29, 2011  at  Goldey-Beacom   5-6  L   10-28  0-0  10-28  7-18  3-10  3-8  4-7  10  7  7.66 
*  Mar 29, 2011  at  Goldey-Beacom   6-9  L   13-30  0-0  13-30  8-19  5-11  1-7  3-6  8  6  7.92 
*  Apr 02, 2011  at  Bloomfield College   0-8  L   11-25  0-0  11-25  5-15  6-10  4-9  3-6  4  7  8.15 
*  Apr 02, 2011  at  Bloomfield College   2-6  L   12-30  0-0  12-30  7-21  5-9  4-11  3-6  9  4  8.12 
*  Apr 04, 2011    USciences   2-12  L   12-30  0-0  12-30  8-20  4-10  4-10  4-6  6  10  8.48 
*  Apr 04, 2011    USciences   1-4  L   10-29  0-0  10-29  4-16  6-13  2-9  3-7  7  13  8.28 
  Apr 06, 2011    Wilmington Univ.   0-2  L   4-21  0-0  4-21  0-8  4-13  1-7  3-7  9  9  7.97 
  Apr 06, 2011    Wilmington Univ.   1-12  L   12-25  0-0  12-25  8-19  4-6  4-10  4-5  8  4  8.35 
*  Apr 07, 2011  at  Philadelpha Univ.   0-10  L   13-31  0-0  13-31  9-19  4-12  3-8  2-6  5  11  8.61 
*  Apr 07, 2011  at  Philadelpha Univ.   1-2  L   6-24  0-0  6-24  2-12  4-12  3-9  2-6  2  12  8.38 
*  Apr 11, 2011    Felician College   0-8  L   11-30  1-4  10-26  7-21  4-9  3-9  4-6  10  6  8.40 
*  Apr 11, 2011    Felician College   6-2  W   5-26  0-3  5-23  2-6  3-20  3-10  0-7  5  13  8.03 
*  Apr 15, 2011  at  Dominican College NY  1-10  L   8-19  1-3  7-16  6-13  2-6  0-4  2-4  4  5  8.33 
*  Apr 15, 2011  at  Dominican College NY  0-5  L   7-24  2-6  5-18  3-10  4-14  1-7  4-6  7  7  8.30 
*  Apr 16, 2011    Concordia   0-8  L   8-28  3-6  5-22  4-14  4-14  1-9  4-7  5  12  8.23 
*  Apr 16, 2011    Concordia   0-8  L   10-24  3-6  7-18  6-12  4-12  3-9  1-5  2  9  8.35 
*  Apr 20, 2011    GCU   1-7  L   11-31  0-0  11-31  6-16  5-15  3-10  2-7  8  13  8.33 
*  Apr 20, 2011    GCU   3-12  L   14-31  0-0  14-31  11-23  3-8  6-11  3-6  5  10  8.58 
*  Apr 30, 2011  at  Caldwell College   3-6  L   10-28  2-6  8-22  6-17  4-11  3-10  2-6  8  9  8.50 
*  Apr 30, 2011  at  Caldwell College   1-9  L   12-26  3-5  9-21  9-21  3-5  3-8  6-6  4  8  8.65 
*  May 01, 2011    Nyack   0-7  L   10-26  0-0  10-26  5-13  5-13  3-9  2-6  7  6  8.70 
*  May 01, 2011    Nyack   9-2  W   8-28  0-0  8-28  2-10  6-18  3-9  1-7  4  14  8.50 
*  May 03, 2011    Holy Family Univ.   0-11  L   16-31  2-4  14-27  11-20  5-11  7-12  2-5  6  9  8.76 
*  May 03, 2011    Holy Family Univ.   6-1  W   8-27  4-7  4-20  3-11  5-16  1-8  1-7  4  15  8.53 
   Totals        108-256  -   369-1025  32-75  337-950  216-598  153-427  109-337  105-232  242  328  8.53 
                  .360  .427  .355  .361  .358  .323  .453 

 

Individual Game-by-Game

 
#--14
#3BENSON,_Cassie
#9BURDZIAK,_Shannan
#24CAVALLO,_Giana
#22CIANCIA,_Janean
#25DeANNUNTIS,_Gina
#4DeGARMO,_Brittany
#26HITCHINGS,_Nicole
#55MARKOWSKI,_Mary
#19MATTALIANO,_Sarah
#5QUATTLEBAUM,_Mariah
#14QUINN,_Joan
#12SCHEMPP,_Allie
#13WILENTA,_Veronica